HoldGrip

-DarkLlama- stats

Sprint rank 2nd
Sprint completions 2,434
Sprint score 411,089
Holdboost rank 2nd
Holdboost score 127,621
Challenge rank 2nd
Challenge completions 327
Challenge score 77,793
Stunt rank 132nd
Stunt completions 1
Stunt score 681

Sprint tracks

Track Track weight Placement Time Raw score Score
Flightburner 702 2 20:30.92 900 631
Can you survive? PROS OBNLY 680 1 4:11.65 1,000 680
A Gentle Touch 3 646 1 1:14.53 1,000 646
Terry's Playground 636 1 39.95 1,000 636
A Gentle Touch 2 613 1 1:44.98 1,000 613
Planet Realm 610 2 15:35.93 900 549
Void Corn 603 3 2:57.50 859 518
ligh Jump 598 1 2:00.26 1,000 598
Corn Mill Ship 598 2 48.77 900 538
maniachex 592 3 30.94 859 508
Cyber Corn's Killgrid Realm 589 2 39.36 900 530
Prayer Beads 584 3 12:10.42 859 502
Some Gentle Corn 584 2 2:29.89 900 526
Still In Progress!! 582 1 52.08 1,000 582
Basket 2 580 4 10.83 827 480
Pixel Perfection 579 2 21.32 900 521
OMG OMG OMFG CRAAAAAAAAAAAAAAAAAAABBBBBBSSSSSSSSSS ARE HERE A GAIN!!!!!!!!!!!!!! 100% UBEATABLE CHALLANGE 578 1 3:44.03 1,000 578
Spikes 575 1 54.66 1,000 575
Extrapolate 575 1 5:38.23 1,000 575
Cataracts (Intro) 575 1 1:33.82 1,000 575
Cornja 575 1 2:00.01 1,000 575
A Gentle Touch 574 1 1:09.95 1,000 574
Tarantula 571 1 36.46 1,000 571
Broken Symmetry But Bee 568 3 10:04.21 859 488
Toothpaste 561 2 4:43.51 900 505
Warped Corn 560 1 1:14.12 1,000 560
QuarteCorn 559 1 54.94 1,000 559
DAC #1: Ninja Z 556 2 3:59.49 900 500
Cubed 554 9 4:19.57 718 398
ROTATING CORN 554 4 25.95 827 458
Grean meen 553 2 59.37 900 498
The Manor but You're a Normal Size 549 1 17.60 1,000 549
Divine Corn 541 5 9.05 800 433
mayo 540 2 55.29 900 486
Black Fog [Nightmare Mode] 540 1 9:20.62 1,000 540
Googlepain Awakening 539 5 1:29.27 800 431
Corndogcats 538 1 2:04.64 1,000 538
Moonlight 537 1 1:12.90 1,000 537
Summers Reign 537 2 26.30 900 484
PotM-13: Corn Realm 535 2 2:48.71 900 482
Facility J 531 7 2:41.93 756 401
Corncicle 526 4 40.50 827 435
MR BEAST'S BROKEN SYMMETRY: AMONG US EDITION 526 2 1:39.48 900 473
WingBoost 525 1 1:54.87 1,000 525
Checkpointless 522 1 1:12.25 1,000 522
Escape the Hole 522 2 1:20.63 900 470
Industrial Fury 520 2 1:52.94 900 468
Worst Track Ever 3 520 3 2:00.90 859 446
imposbli trak 513 2 16.67 900 462
Es 511 1 55.11 1,000 511
DAC #10: Overdrive 508 2 1:07.74 900 457
Get in the Van 508 5 6:47.25 800 407
Ruin 507 2 43.82 900 457
Sector 249 507 1 22.49 1,000 507
Corn Transport Portals 504 4 1:30.60 827 417
Rotary 502 12 6:51.99 669 336
[Trial]Shallow 501 8 1:01.15 736 369
Test 500 1 1:28.69 1,000 500
DAC #11: [Risen]Ninja (Sunset Mode) 500 7 8:27.00 756 378
Killgrid Challenge 2 500 2 12.95 900 450
Snowman's Stronghold (Jolly Mode) 500 1 3:28.41 1,000 500
Regenerated 498 2 1:40.88 900 448
Agurquis 497 2 24.19 900 447
How How No Einer 497 2 32.90 900 448
DAC #19: Snowman's Stronghold 497 1 3:28.31 1,000 497
Worst Track Ever 495 2 5:01.75 900 445
DAC #15: Snowman's Prison 495 1 2:01.62 1,000 495
Digital China Shop [DMG] 494 3 49.46 859 424
({[Unlie]}) W I D E 493 1 2:01.52 1,000 493
Gardens 492 5 1:00.40 800 393
Non-Descript Acidic Vegetable 490 1 2:45.87 1,000 490
Terminal Grid [Challenge] 488 2 29.63 900 439
Kill Grid Challenge 487 4 1:23.52 827 403
Sector 240 486 1 25.91 1,000 486
Corndogs 482 1 39.59 1,000 482
Thruster Control 101 481 4 1:18.39 827 398
[Engage] NWBO: Install 481 1 3:00.56 1,000 481
Cataclysm 2 480 1 3:27.03 1,000 480
Cubterfuge 480 4 1:45.07 827 397
MA_Subroutine 480 2 16.49 900 432
DAC #8: Particular Journey 479 1 2:08.90 1,000 479
[Lapse]Rak Ata 477 1 4:34.29 1,000 477
DAC #9: Overrun 476 5 1:23.14 800 381
Turbines 475 12 1:24.46 669 318
Optation 475 4 53.31 827 393
[Trial]Sender 473 9 1:19.99 718 339
This Is Possible I Promise 2 473 3 24.56 859 406
Micro But You Have No Boost 472 3 2:38.89 859 406
Cubis 472 1 2:11.02 1,000 472
[NWBO] Simply Straight 471 8 15.84 736 347
[Trial]Affect 470 1 1:49.04 1,000 470
District 174 470 1 2:10.55 1,000 470
[Untrust] Electric Artifact 469 1 2:28.30 1,000 469
Chnchw 468 3 1:25.39 859 402
DAC#4: RECOIL 467 1 2:31.68 1,000 467
Vibe But That's The Wrong Way 466 1 1:27.19 1,000 466
Azure 465 1 1:18.90 1,000 465
ᴺN̪ᵁuͧᴸl˪ᴸl˪ 465 1 49.29 1,000 465
DAC #11: [Risen]Yigilaxis 464 2 1:46.37 900 417
Get In The Hole 5 464 2 8:45.40 900 418
Honeycomb 464 3 1:27.01 859 399
Orange 464 3 1:29.03 859 398
Pharaoh's Weave 463 4 12.16 827 383
Fiber 463 1 1:32.25 1,000 463
dark, gentle carapace 463 1 1:02.03 1,000 463
Creature Cubes 463 2 4.52 900 417
NWOB 462 4 1:12.94 827 382
Molecular Symmetry 462 2 21.96 900 416
Fallback Protocol 461 1 30.64 1,000 461
[DAC #14] Hardline 461 2 1:52.59 900 415
Ink 461 1 2:07.47 1,000 461
THE 7 460 1 1:43.94 1,000 460
Idiotic Map 0 459 2 8.66 900 413
Stretch Your Wings 458 3 1:48.45 859 394
Furry 457 5 1:01.84 800 366
[Cosmos] Flare 457 1 1:43.20 1,000 457
New Level 457 2 7.66 900 411
noses supposes 456 4 2:54.14 827 377
Optimal Angle 456 7 58.83 756 344
[NWBO] Full Circle [WIP] 455 2 1:35.48 900 409
DAC #9: Ink 455 2 1:13.68 900 409
Antares 455 1 1:28.78 1,000 455
map3 455 1 1:16.71 1,000 455
MA_Shattered 455 3 31.16 859 391
Epicentre 454 4 48.43 827 375
Transmission Array 454 2 1:41.07 900 409
[DAC #5] Plus 454 2 45.42 900 408
Interlink 454 1 1:32.66 1,000 454
Marvel 454 2 1:07.70 900 409
Killgrid Challenge 3 454 2 1:10.46 900 409
DAC #16: Surge Redux 453 1 1:25.69 1,000 453
[DAC #13] Unorthodox 3 452 2 5:59.19 900 407
Radio Island 451 2 1:47.50 900 406
Harsh 449 1 53.89 1,000 449
Gyrate 448 5 54.41 800 359
Training Grounds 448 17 2:10.88 600 269
MA_Prism 448 2 19.08 900 404
Broke Broken Symmetry (Grip Version) 448 2 1:54.80 900 403
KnoBox 448 2 13.63 900 403
Duality 447 1 2:01.05 1,000 447
Backstab 446 1 1:18.25 1,000 446
PAC #22: Krispy Told Me To Make This 446 4 1:01.85 827 369
Impurity 445 2 1:24.69 900 401
[STE2] Sugar Rush 444 1 1:13.02 1,000 444
Wing Pump Tutorial 444 6 1:13.25 777 345
[Rise]Airul Ad 443 1 2:19.86 1,000 443
Grid 443 1 1:27.92 1,000 443
[Cosmos] Desolate 443 1 2:24.84 1,000 443
Worst Track Ever 2 442 1 1:23.31 1,000 442
Outrun 442 1 1:34.06 1,000 442
Cmacles Magnum Opus IV : NWBO Heaven 442 1 2:40.94 1,000 442
H: Ayche 442 1 56.43 1,000 442
Venture Forth 442 4 1:20.25 827 366
Red 441 1 1:13.50 1,000 441
[Orbital]Helium 441 1 59.55 1,000 441
Vision 441 3 1:05.64 859 379
Broken Symmetry But With Insane Gravity On 441 1 42.71 1,000 441
[Uncommon]Planate 440 2 1:29.04 900 396
I Am Not a Monster 440 4 58.99 827 364
oo-oo aa-aa 440 20 1:07.33 565 248
Haze 440 2 1:06.37 900 396
NWBO/TB Course 4 439 4 1:06.64 827 363
Cluster Truck Ice Stage 439 1 30.64 1,000 439
Wrapped Corn 439 3 38.09 859 377
DAC #11: Clockwork Zone 439 2 1:22.58 900 395
NWBO Heaven V2 438 3 3:11.92 859 377
""""Cheat-proof track concept"""" 438 1 13.03 1,000 438
Floral 438 2 57.74 900 394
[Orbital]Gyra 437 3 54.82 859 375
Inspire 437 2 1:15.65 900 393
Cobs of Death 437 1 32.58 1,000 437
Striker 436 4 1:21.58 827 361
Homestead 436 5 1:10.99 800 349
MA_Tri-Color 436 2 17.85 900 392
Only Up! 436 2 22.33 900 393
Metropolis 435 6 1:24.39 777 338
WUBS 2: Cannon Fodder 435 15 5:00.03 626 272
Beta Echoes 435 1 53.53 1,000 435
Unorthodox 435 4 1:40.73 827 359
Escape the Cubes 435 3 2:10.17 859 373
Wobble 435 3 1:27.88 859 374
Floating Eden 435 3 1:54.03 859 374
Neo 434 1 1:13.72 1,000 434
A Good Map 434 4 14.18 827 359
BIG SHOT AUTOS 434 1 43.66 1,000 434
Luc`s first Track 433 1 28.71 1,000 433
Polychrome 432 1 1:25.98 1,000 432
Corn Bladed Sword 432 6 25.12 777 335
Routing Challenge 432 1 35.26 1,000 432
[Contrast] Shade 431 1 1:49.73 1,000 431
lifeguard 431 1 1:20.18 1,000 431
Fractured Path 430 2 57.27 900 387
MA_Burnt Out 430 2 22.84 900 387
Old White Lightning Returns 429 2 1:16.24 900 386
[Flow]Stop 429 2 1:09.57 900 386
Gripward 429 2 1:28.57 900 386
B113 428 2 1:12.13 900 385
Euphoria 428 2 54.67 900 386
Super Short Six, #2: Silence 427 1 46.80 1,000 427
Nitronic Navigation 427 13 1:47.21 654 279
Mono 427 1 42.18 1,000 427
Apple Boat 427 2 1:00.54 900 384
Digital Mesh 427 1 56.05 1,000 427
Optimism 427 5 1:30.08 800 341
[Suffer] Lake 427 2 1:10.20 900 384
Overcharge 426 1 1:54.49 1,000 426
DAC #23: The Night Before 426 1 38.36 1,000 426
Broken Symmetry but it's smol 426 5 17.85 800 341
DAC #9: Aeris 426 4 1:44.43 827 353
Common 3 426 2 48.17 900 384
DAC #23: [Factor]A001 425 1 1:34.14 1,000 425
Shi Tofukn the POS 424 2 1:17.28 900 382
shafty 424 1 2:21.60 1,000 424
PAC #2: Blokk 424 1 40.58 1,000 424
Parting Ways 424 2 2:11.76 900 382
Noir (Hardcore) 424 3 1:35.64 859 364
71M3 423 12 2:30.84 669 283
[Contrast] Alternate Era 423 2 1:42.85 900 381
[Cosmos] Rift 423 1 46.85 1,000 423
Sector Hatsune 423 2 56.17 900 381
DAC #9: Theoretical Heart 422 2 1:05.73 900 380
Silver and Gold 422 5 1:09.20 800 338
Boss fight 422 3 5.49 859 362
The far 422 2 29.39 900 380
Yellow city V 1.0 421 3 1:00.71 859 361
Disruption 421 2 1:10.22 900 379
Murk 421 2 1:08.93 900 379
Vibrant Dreams 420 2 14.44 900 378
Golgamaith 420 1 1:20.91 1,000 420
Intrigue 420 1 1:03.95 1,000 420
Maize in Maze 420 2 2:02.94 900 378
MA_Organization 420 2 25.20 900 378
SAG Entry 420 1 1:18.52 1,000 420
Crimson Peak 420 1 1:36.83 1,000 420
Method 419 12 1:32.48 669 280
Polyhedral Hex 419 6 2:02.95 777 325
nuddypackracedrugtrack 419 2 8.83 900 377
Extraction 419 1 1:23.81 1,000 419
Trust Me 418 2 5.40 900 376
NWBO/TB Course 2 418 4 1:10.62 827 346
WUBS Course 1 (Wing und Boost Skill) 418 4 1:40.72 827 346
[District] Light Frenzy 2 418 5 55.02 800 334
Spec 418 2 2:15.13 900 376
Soul Space 418 3 1:09.99 859 359
Broken Symmetry But R 418 1 41.55 1,000 418
Metallurgy 417 2 1:11.38 900 375
Gilded Glass 417 1 1:25.77 1,000 417
[NWBO] U-Turn 416 6 41.40 777 323
Scalar 416 2 49.26 900 375
Vital 416 2 47.57 900 374
fuisaned 416 2 1:39.37 900 374
Broken Broken Broken Broken Broken 416 1 1:15.95 1,000 416
The Virus Begins 415 1 54.08 1,000 415
Contraband Delivery 415 1 1:23.69 1,000 415
Leben wir wie Larry! 415 2 43.97 900 373
Yellow 415 2 1:12.19 900 374
Supercharged Intensity 414 259 1:52.84 0 0
DAC #16: [Hybrid]Kagogo 414 1 1:06.59 1,000 414
Gravity 414 1 1:38.42 1,000 414
Palette 414 3 1:06.50 859 355
Nuova Venezia 414 1 1:07.81 1,000 414
Vapor 414 1 1:07.89 1,000 414
Chic Haven Rush Test Track V2-1-1 414 4 3:06.64 827 342
White 413 2 1:26.08 900 371
Backdoor [Biodome Update!] 413 2 58.23 900 372
MA_Indefinite Rain 413 2 32.65 900 372
Cornmbuses 413 1 55.29 1,000 413
DAC #13: Macro 413 1 1:34.76 1,000 413
Exodus 412 10 2:02.24 700 289
DAC #11: [Risen]Amalgama 412 1 1:49.27 1,000 412
[Untrust] Flower 412 2 1:20.80 900 371
Loopster 412 2 35.63 900 371
visco 412 1 55.02 1,000 412
Pathogen 411 1 1:30.77 1,000 411
Cit-Cit 411 2 1:22.15 900 370
MA_Cold Heat 411 2 35.25 900 370
[Rise]Eoi 410 7 1:33.77 756 310
Bluu Screw 409 2 39.47 900 368
[Enter]HeTaK 409 1 31.13 1,000 409
Air 409 3 1:49.83 859 351
MA_U:235 409 2 19.78 900 368
[Rose]Augur (Easy Mode) 409 7 1:06.13 756 309
Transfer Practice 408 6 34.18 777 317
Restless Crimson 408 24 1:25.62 521 213
District 168 408 1 1:04.08 1,000 408
[Suffer] I guess we built sand? 408 3 26.81 859 351
Shrine 407 1 1:27.55 1,000 407
"dammit Vibe 2 isnt named Viber" - GamesTestNeon, 2020 407 1 55.44 1,000 407
Valley of Gold 407 2 1:35.51 900 367
MA_Ancient Future 407 3 20.80 859 349
Illusions 406 2 1:48.19 900 366
BLACKLIGHT 406 2 1:50.50 900 365
Sky Road Rush 406 3 27.74 859 349
Parallel Fracture 406 10 1:44.82 700 284
DAC #17: Emerge 406 1 1:58.58 1,000 406
Digital 405 2 1:01.00 900 364
DAC #5: Noir 405 1 1:07.52 1,000 405
Backgrounds' Realm 405 2 26.22 900 365
[Suffer] Coming to Grips With Things 405 2 1:16.81 900 364
DAC #12: Silent Night 405 2 1:32.83 900 365
Noemite 405 6 35.98 777 315
DAC #2: Concrete Jungle 405 1 1:24.17 1,000 405
DAC #4: Toy Time 405 2 1:29.56 900 364
Mentality 404 2 1:43.06 900 363
Get in the Hole 3 404 3 5:32.96 859 347
Rebuilt Sector 11 404 1 1:14.34 1,000 404
MA_Virulent Valley 404 2 32.22 900 364
Blokorn 404 2 32.27 900 363
The Void 404 1 22.23 1,000 404
Theolddays 403 10 1:12.78 700 282
Modulation 403 1 1:29.42 1,000 403
5M-GE 403 1 1:29.26 1,000 403
[Contrast] P̷͓̩̥͈̝̗͚̎̀̾̏͠ristine Peaks 403 3 2:05.91 859 346
science stone 403 9 1:41.92 718 290
Primus 402 4 1:30.21 827 332
Radical Boat (REVAMPED) 402 1 33.94 1,000 402
Glide in the Hole 402 1 2:57.14 1,000 402
MA_Liquid Stars 402 2 16.74 900 362
Division 401 1 1:22.31 1,000 401
Nebula 401 2 54.31 900 361
lifted 401 8 47.01 736 295
Cubeo 401 2 30.22 900 361
Continuity 401 2 55.48 900 361
SK Advanced: Endurance (Broken W/ Skips) 401 2 1:00.58 900 361
Cubic 400 2 1:00.42 900 360
Binary counter demo 400 6 17.05 777 311
The Most Laggy and Brutal Trackmogrified Map 400 7 11.84 756 302
Iron 400 1 2:22.22 1,000 400
Kernel Pile 400 5 12.14 800 320
Quality Corn 400 2 25.44 900 360
Hydrated Corn 400 1 13.34 1,000 400
Legend of Cron 400 4 31.46 827 331
Metrogigalopolis 400 1 56.45 1,000 400
Event Horizon 399 2 1:06.97 900 359
Tempest 399 33 2:35.26 435 174
Hexopolis 398 3 59.66 859 342
Fustration Jets 398 3 1:31.21 859 341
[Trial]March 398 2 1:09.34 900 358
[Flow]Punch 398 5 1:50.39 800 318
A seemingly impossible level 398 1 40.97 1,000 398
Objective 398 1 2:14.74 1,000 398
Elemental 397 2 22.69 900 357
Modern Art 397 5 58.95 800 317
[Contrast]Halealia 397 3 1:19.16 859 341
Fight 397 1 1:13.03 1,000 397
[Suffer] Boneless 397 1 17.54 1,000 397
Infection 397 13 2:27.83 654 260
Spacial 396 3 1:06.34 859 340
Artex Garrow 396 7 4:31.87 756 299
The Grove 396 24 5:01.87 521 207
Two Corns 396 3 38.94 859 340
Construction 395 4 41.91 827 326
Greed 395 2 1:14.33 900 356
Configure 395 2 1:40.31 900 356
Backdoor 394 6 1:00.31 777 306
DAC #1: Decade 394 1 1:57.32 1,000 394
Nitropical Island 394 1 1:42.75 1,000 394
Capital Bee 394 1 3:19.48 1,000 394
World Of Void 394 1 44.05 1,000 394
Solace 393 2 1:31.37 900 354
The Stars Are Empty 393 3 2:02.03 859 338
Genesis 393 2 1:04.50 900 353
MA_Digital 393 2 30.90 900 354
GASPEDAL 392 6 32.90 777 305
Get In The Hole 2 392 7 5:40.50 756 296
[District] Protosci 392 5 1:16.34 800 314
Wragle Dan 392 232 1:58.00 0 0
DAC #5: Beat Block Backroad 392 3 1:01.55 859 336
Dimension Shift 391 1 59.38 1,000 391
Tharsis Tholus 391 1 47.31 1,000 391
Take A Chance 391 1 1:56.08 1,000 391
DAC #8: Phoenix 391 2 1:11.05 900 352
Techno Radiant 391 1 2:07.64 1,000 391
Corn Cats 391 2 30.14 900 352
90Degree 391 2 26.55 900 352
DAC #1: Global Warmed - Fire and Ice 391 3 1:38.81 859 336
DAC #25: Prismatic Path 391 1 1:26.37 1,000 391
first Track 390 2 11.80 900 351
Cellic 390 1 1:06.73 1,000 390
SEVEN's_skill-sharpner 389 5 8.00 800 312
Cmacles Magnum Opus 389 1 59.42 1,000 389
Duality ⓻ 389 1 2:05.01 1,000 389
HyperCube 388 1 1:04.23 1,000 388
LEISURE 388 1 41.71 1,000 388
Segment Data Breach 388 15 2:21.12 626 243
Novice Maker TT 002 388 6 58.78 777 301
MA_Crystal Mine 388 3 30.90 859 333
Maize Realm 388 3 6.07 859 334
Jargon's Leech 388 1 6:59.89 1,000 388
[Orbital]Ergonomica Streams 387 470 1:56.94 0 0
Wrath 387 7 1:13.82 756 293
Casual 387 1 40.19 1,000 387
Stalking Stalks 387 3 13.15 859 332
Thin Air 386 2 19.45 900 347
[Beautiful]Babbilythus 386 1 54.39 1,000 386
A Hole In The Sky 386 10 2:33.65 700 270
dream soil 386 1 42.14 1,000 386
MA_Fabrication 386 2 27.01 900 347
MA_Banal 386 2 27.48 900 347
Imperfect Views 386 1 2:10.01 1,000 386
Capacitance 385 2 1:54.79 900 346
Burnout 385 4 1:54.93 827 319
Encryption 385 1 1:35.50 1,000 385
Quake 385 3 1:28.93 859 331
Trying To Build One 384 2 38.36 900 346
Affinity 384 1 28.54 1,000 384
DAC #23: [Factor]Fall Out 384 1 1:31.96 1,000 384
Wired 384 1 1:01.31 1,000 384
[Enter]Orrean 384 2 1:16.69 900 346
q-textures 384 4 58.98 827 318
Corn Road 384 7 14.29 756 291
Timelesstest2 383 2 17.16 900 345
Broken Symmetry but everything has 0 rotation 383 1 1:22.47 1,000 383
Solar Electric (Smooth Mix) 382 1 1:41.94 1,000 382
Blue Zenith 382 2 44.96 900 344
Nosestand Machine 382 8 11.08 736 281
DAC #4: Endurance 382 1 1:12.86 1,000 382
Parallel Split 382 9 42.70 718 275
Sakura Skyway 382 2 1:00.69 900 344
Niceles Pond 382 3 18.24 859 328
DAC #23: Bard's Level 382 1 10.43 1,000 382
Hardcore Black 381 1 38.64 1,000 381
Post Mortem 381 2 1:25.97 900 343
Automation but Cooldowns Launch You 381 4 57.56 827 315
MA_Morbid 381 1 27.19 1,000 381
bamsbaell 381 2 2:50.66 900 343
[EtC1] Sodapop Promotion 381 1 1:06.49 1,000 381
Unorthodox 2 380 28 5:43.05 481 183
MA_Ronin 380 3 34.14 859 326
[Rose]Mobra (Open Mode) 380 2 48.19 900 342
Salmon 380 1 53.77 1,000 380
Digital Fabrication 379 1 1:18.85 1,000 379
Eclipse City [D4C] 379 3 1:53.15 859 325
[District] Emerald Option 379 4 1:20.91 827 313
Temptation 379 1 2:23.76 1,000 379
xenon reality 379 28 2:49.84 481 183
MA_Coastal 379 1 20.80 1,000 379
Bacterial 378 2 56.36 900 340
Primary Thrust 378 2 24.08 900 341
Broken Symmetry but the music keeps getting faster 378 1 1:15.50 1,000 378
Collider 378 2 2:41.83 900 340
Corn Heart 378 1 24.83 1,000 378
A.R.T.007 (Checkpoint) 377 1 29.49 1,000 377
NWBO/Tb Course 1 377 5 47.06 800 302
Frozen in time 377 2 1:20.08 900 339
Gigawatt 377 2 1:15.49 900 340
Malware 377 5 1:20.54 800 302
Sinestag 377 3 1:11.71 859 324
Overcast 377 5 1:48.67 800 301
Night Sky 377 1 1:54.22 1,000 377
MA_Thought 377 2 27.57 900 339
DAC #1: Hanging Gardens 377 1 1:34.96 1,000 377
Acclivity 376 2 1:40.39 900 338
Table 376 1 1:10.22 1,000 376
MA_Standardization 376 2 26.99 900 339
Zulifaer 376 2 2:18.40 900 338
DAC #7: Zircon 376 2 57.76 900 338
Long Corn 2 376 1 51.85 1,000 376
Cataclysm But You Should Really Evacuate 375 1 2:08.38 1,000 375
Force 375 1 54.37 1,000 375
MA_Stratocumulus 375 1 26.28 1,000 375
[DAC 10 | 6] reRF se4 375 1 50.47 1,000 375
DAC 1: Green Hill Zone 374 2 34.88 900 337
Blindness 374 2 35.13 900 337
DAC #12: Mechanical Rust 374 1 1:36.53 1,000 374
Yes 374 2 55.10 900 337
Gear 374 2 59.72 900 337
DAC #11: Remnants 374 1 2:44.86 1,000 374
Inferno 2 374 2 2:17.92 900 337
[NWBO] S-Bend 373 4 44.16 827 308
Lunatic's Dream 373 2 9.81 900 336
Dataline 373 1 1:55.04 1,000 373
Core 373 7 42.94 756 282
Q 373 1 1:02.25 1,000 373
4TH DIMENSION 373 1 58.35 1,000 373
Awkward Leap 373 1 4:10.57 1,000 373
Tutorial Boat 373 2 1:56.56 900 336
infected by a blue 373 1 49.19 1,000 373
Throwing Hands 373 2 1:33.25 900 336
MA_Systemization 373 2 25.70 900 336
DAC #2: Whirligig 373 4 1:12.07 827 308
Water 373 2 1:09.62 900 336
Extra Corn 373 4 16.13 827 308
Odor 373 2 47.62 900 335
Broken Symmetry but all the roads are invisible 372 2 1:16.52 900 335
Yku 372 3 49.65 859 320
Training Grounds 3 372 1 5:24.60 1,000 372
Galaxy Drop 372 3 38.62 859 320
[DAC 2025 | 5] Rush 372 2 1:02.35 900 335
Baby Bubblegum 371 3 11.61 859 319
Fog 371 1 1:31.51 1,000 371
Burj rifut 370 1 1:25.70 1,000 370
DAC #16: [Hybrid]LXXEITU 370 1 2:18.06 1,000 370
MA_Defaults 370 2 38.45 900 333
DAC #5: Dunboat's Folley 370 2 2:35.15 900 333
The Blitz (Updated) 369 2 12.58 900 332
Test 2 369 2 15.60 900 332
Hijack 369 2 1:44.24 900 332
Blocks 369 2 41.53 900 333
horsepower 369 3 37.07 859 317
sector23 (HARDER) 369 1 1:04.88 1,000 369
Paradise Lost 368 1 1:16.40 1,000 368
RateMe If you can... 368 2 38.88 900 331
Garros 368 2 1:13.37 900 332
Sunken Sanctuary 368 2 1:22.63 900 331
zack spire 368 1 1:11.22 1,000 368
Astral Corn 368 2 41.03 900 331
MA_Perfidious 368 2 33.49 900 331
Shortalicious 367 3 13.97 859 315
2HEAVY 367 1 1:28.90 1,000 367
Soda Subway 367 1 37.35 1,000 367
DAC #23: EmpireSplineRoadBankedTurnLeft 367 3 24.32 859 316
Prism 366 2 1:54.75 900 329
Graviton Disturbance 366 1 1:09.87 1,000 366
nitronic infection 366 95 1:28.35 31 11
Access Violation 366 1 2:10.54 1,000 366
Gradient 366 2 1:14.99 900 330
Training Grounds 2 366 4 1:50.98 827 302
Magma Hoping 366 2 1:27.88 900 329
Obscuration 366 1 1:30.73 1,000 366
Quick Weave 366 1 47.55 1,000 366
test1 365 3 31.16 859 313
DAC #8: Form of Discovery 365 3 2:10.16 859 314
What's Poppin'? 365 2 59.06 900 329
Be a Bee 365 2 1:16.01 900 328
Antimap 364 1 58.87 1,000 364
Island Hopping 364 4 57.29 827 301
Ucuetis 364 3 1:31.47 859 313
Towers Of Bismouth 364 1 4:00.66 1,000 364
Ablivion 364 1 1:29.65 1,000 364
Corn Ents 364 6 14.77 777 283
PAC #5: Thread 364 1 46.24 1,000 364
Spherical Track 364 1 43.17 1,000 364
Scoria City [EtC2] 364 2 1:04.44 900 328
City #035 364 2 1:07.68 900 328
DAC #5 - Natural Gift 363 1 1:38.57 1,000 363
Red Sorta Terrifying World 363 5 1:34.54 800 290
TC201 363 14 2:12.51 640 233
Red Heat 363 1 50.78 1,000 363
Dazzle 363 2 49.75 900 327
Simple level 362 2 43.95 900 325
[Trial]Location 362 39 1:41.12 384 139
Simpleset 362 5 40.48 800 290
Jilted 362 3 45.61 859 311
Eyim 362 1 1:46.21 1,000 362
MA_Steel Jungle 362 2 32.74 900 326
Violet 361 3 1:43.76 859 310
Intrepid 361 1 23.78 1,000 361
[Contrast] Biophase 361 4 39.26 827 299
Neon Puzzles 361 2 25.02 900 325
[Unfinished] Analog Skies 361 1 28.15 1,000 361
DAC #23: Iteration 361 5 1:35.45 800 289
Embers but sir have you been drinking tonight?? 361 1 2:46.03 1,000 361
Deception 361 2 1:45.63 900 325
ARLTR Four 360 3 31.17 859 309
Strange Bird 360 2 2:14.01 900 324
Dispatch 360 1 2:13.73 1,000 360
Lithium 360 1 1:09.22 1,000 360
Redemption 360 1 1:00.37 1,000 360
maximum difficulty 360 18 1:57.06 588 211
Simple 360 2 4.89 900 324
Flamberge Caldera 360 2 1:20.25 900 324
DAC #4: Redrum 360 1 1:34.02 1,000 360
Capture³ 360 1 1:08.10 1,000 360
Blast Processor 359 6 13.65 777 279
End of play time 359 1 38.23 1,000 359
Complicated 359 1 19.04 1,000 359
Fume 359 1 56.93 1,000 359
Red Metal Falls DAC 2023 [Day 15!] 359 2 1:29.08 900 323
Fresh Cuc's 359 3 55.54 859 309
Wololo 358 2 15.82 900 322
FirstWork 358 2 8.42 900 322
Synthwire 358 1 1:16.45 1,000 358
Inferno Fire Stars 358 2 23.64 900 323
Asteroid Cities 358 1 2:07.99 1,000 358
Antithesis 358 1 2:05.42 1,000 358
MA_Dejected 358 1 17.59 1,000 358
[Reactor] Radioactive Baptisum 358 1 1:11.63 1,000 358
Le Teleputo 357 2 2:05.48 900 322
Concept Red 357 1 1:11.73 1,000 357
[DAC#25] Infinitum 357 4 32.67 827 295
MA_Obelisk 357 2 32.09 900 321
Sector 254 357 1 21.27 1,000 357
Union 356 5 1:09.43 800 285
Superheated 356 2 1:08.84 900 320
Brain Star 356 2 16.97 900 321
ghost2 356 2 32.49 900 320
Pipe Factory 356 1 2:02.23 1,000 356
Turbulance 356 1 1:50.58 1,000 356
MA_Austere 356 3 29.95 859 306
Corn Departure 356 3 5.20 859 306
[MEME] Inferno u 356 2 54.46 900 320
Upsidedown Skiing(WIP) 355 1 1:12.89 1,000 355
3 lap track 355 2 15.76 900 320
Not Broken Symmetry 355 1 1:21.26 1,000 355
