| Place | Name | Time | Raw score | Score |
|---|---|---|---|---|
| 1 | Bile | 34.54 | 1,000 | 191 |
| 2 | -DarkLlama- | 34.70 | 900 | 172 |
| 3 | Maxter Max | 34.93 | 859 | 164 |
| 4 | XiQu3sT | 35.96 | 827 | 158 |
| 5 | Ferreus | 36.43 | 800 | 153 |
| 6 | Twitch | 38.16 | 777 | 149 |
| 7 | Simon Evo | 38.68 | 756 | 145 |
| 8 | Waonder | 38.86 | 736 | 141 |
| 9 | jason | 40.24 | 718 | 137 |
| 10 | IllKIllU | 50.39 | 700 | 134 |
| 11 | Kincaid | 51.30 | 684 | 131 |
| 12 | PinesOfChaos | 55.29 | 669 | 128 |
| 13 | Azure | 1:00.57 | 654 | 125 |
| 14 | Kashiro | 1:00.70 | 640 | 123 |
| 15 | Tem | 1:01.30 | 626 | 120 |
| 16 | rbrules | 1:01.45 | 613 | 117 |
| 16 | Crespojazzman | 1:01.45 | 613 | 117 |
| 18 | RaiderZulu | 1:02.55 | 588 | 113 |
| 19 | Backgrounds' | 1:02.62 | 576 | 110 |
| 19 | tamgamecreator | 1:02.62 | 576 | 110 |
| 21 | Sev | 1:02.94 | 553 | 106 |
| 22 | Spaceburger | 1:03.01 | 542 | 104 |
| 23 | Kurk Kurk | 1:03.29 | 531 | 102 |
| 24 | Revi | 1:03.58 | 521 | 100 |
| 25 | Jezo | 1:03.93 | 511 | 98 |
| 26 | Pkaradactyl | 1:11.63 | 500 | 96 |
| 27 | Hedgy | 1:12.91 | 491 | 94 |
| 28 | Blahaj Blast | 1:15.39 | 481 | 92 |
| 29 | Dreigo | 1:17.98 | 471 | 90 |
| 30 | Nielzos | 1:18.09 | 462 | 88 |
| 31 | Empyrrean | 1:18.96 | 453 | 87 |
| 32 | Mathias | 1:19.53 | 444 | 85 |
| 33 | gusforester | 1:23.47 | 435 | 83 |
| 34 | Jodeth | 1:24.92 | 426 | 82 |
| 35 | Quiet Kerb | 1:25.31 | 417 | 80 |
| 36 | CuddleStrike | 1:25.87 | 409 | 78 |
| 37 | fischpferd | 1:26.05 | 400 | 77 |
| 38 | Bridge | 1:27.38 | 392 | 75 |
| 39 | OMANEYE | 1:28.21 | 384 | 74 |
| 40 | Lightshift | 1:29.17 | 376 | 72 |
| 41 | Hinglewingle Throatjuggler | 1:29.30 | 368 | 70 |
| 42 | Hirochi | 1:30.35 | 360 | 69 |
| 43 | Tribow | 1:30.73 | 352 | 67 |
| 44 | Mike | 1:31.69 | 345 | 66 |
| 45 | Andy95 | 1:31.93 | 337 | 65 |
| 46 | DjUlt | 1:32.22 | 330 | 63 |
| 47 | xylr | 1:32.38 | 322 | 62 |
| 48 | Da Doom Man | 1:34.99 | 315 | 60 |
| 49 | But we're both girls! | 1:35.54 | 308 | 59 |
| 50 | [REDACTED] | 1:36.09 | 300 | 57 |
| 51 | ErzoopaRTR | 1:42.22 | 293 | 56 |
| 52 | Predatory_Balloon | 1:43.60 | 286 | 55 |
| 53 | Raynland McNuggets | 1:46.90 | 279 | 53 |
| 54 | NetSlayer | 1:48.81 | 272 | 52 |
| 55 | FifteenBread | 1:52.31 | 266 | 51 |
| 56 | beans | 1:52.59 | 259 | 50 |
| 57 | Rombommind | 1:53.50 | 252 | 48 |
| 58 | Big Boi Bazunga | 1:54.99 | 246 | 47 |
| 59 | i0nTempest | 1:55.46 | 239 | 46 |
| 60 | Bratalix | 1:57.84 | 232 | 44 |
| 61 | GaiaGaiyus | 1:58.88 | 226 | 43 |
| 62 | CeruleanAzura | 1:58.94 | 219 | 42 |
| 63 | Kreka | 2:03.57 | 213 | 41 |
| 64 | Animax | 2:07.20 | 207 | 40 |
| 65 | Paparazzi | 2:08.03 | 200 | 38 |
| 66 | Ashton_bro | 2:09.23 | 194 | 37 |
| 67 | Apocalyptic Bunny | 2:19.60 | 188 | 36 |
| 68 | SecretSchizoid | 2:25.73 | 182 | 35 |
| 69 | Amnitron | 2:26.55 | 176 | 34 |
| 70 | thebigbluesky | 2:27.94 | 170 | 33 |
| 71 | FENT FIEND | 2:28.80 | 164 | 31 |
| 72 | dryco | 2:29.39 | 158 | 30 |
| 73 | D0HERRITT | 2:45.30 | 152 | 29 |
| 74 | Meldiron | 2:51.13 | 146 | 28 |
| 75 | garg | 2:54.27 | 140 | 27 |
| 76 | God of Darkness | 3:03.88 | 134 | 26 |
| 77 | beanii | 3:09.70 | 129 | 25 |
| 78 | PackerWolf | 3:11.24 | 123 | 24 |
| 79 | ~Astral Skies~ | 3:23.43 | 117 | 22 |
| 80 | beamerkilling | 3:29.99 | 112 | 21 |
| 81 | samson13 | 4:29.48 | 106 | 20 |
HoldGrip