| Place | Name | Time | Raw score | Score |
|---|---|---|---|---|
| 1 | -DarkLlama- | 36.45 | 1,000 | 311 |
| 2 | Mei Rummy | 36.79 | 900 | 280 |
| 3 | OMANEYE | 37.29 | 859 | 267 |
| 4 | Puma D. Ace | 37.90 | 827 | 257 |
| 5 | Zany | 38.24 | 800 | 249 |
| 6 | Freud | 38.47 | 777 | 242 |
| 7 | sour | 38.60 | 756 | 235 |
| 8 | Minecraft-pro | 38.83 | 736 | 229 |
| 9 | GTNeon | 38.84 | 718 | 223 |
| 10 | Tenor | 38.92 | 700 | 218 |
| 11 | Haunted Pleb | 39.05 | 684 | 213 |
| 12 | Hayden | 39.10 | 669 | 208 |
| 13 | Woody | 39.13 | 654 | 203 |
| 14 | Waonder | 39.26 | 640 | 199 |
| 15 | Lunakibby | 39.45 | 626 | 195 |
| 16 | Thermos | 39.51 | 613 | 191 |
| 17 | Meda | 39.57 | 600 | 187 |
| 18 | Hirochi | 39.70 | 588 | 183 |
| 19 | lefor0416 | 39.78 | 576 | 179 |
| 20 | TinFoilMkIV | 39.81 | 565 | 176 |
| 21 | Thesmrtpro | 40.04 | 553 | 172 |
| 22 | endlesstabby | 40.47 | 542 | 169 |
| 23 | CeruleanAzura | 40.64 | 531 | 165 |
| 24 | Kert Wernie | 41.68 | 521 | 162 |
| 25 | rainbowwhirl | 43.51 | 511 | 159 |
| 26 | ★ ADDON ★ | 47.20 | 500 | 156 |
| 27 | Bridge | 47.95 | 491 | 153 |
| 28 | i0nTempest | 49.20 | 481 | 150 |
| 29 | Hijacker02 | 49.27 | 471 | 147 |
| 30 | trigger_segfault | 49.28 | 462 | 144 |
| 31 | Eagl3 | 49.37 | 453 | 141 |
| 32 | Kilika | 49.38 | 444 | 138 |
| 33 | Verdor | 49.39 | 435 | 135 |
| 34 | Waterproof | 49.60 | 426 | 133 |
| 35 | Leavanny | 49.68 | 417 | 130 |
| 36 | Semtex4ya | 49.72 | 409 | 127 |
| 37 | Overlord | 49.74 | 400 | 124 |
| 38 | TreytMusic | 49.75 | 392 | 122 |
| 39 | Azure Zakura | 49.79 | 384 | 119 |
| 40 | bogassado | 49.81 | 376 | 117 |
| 41 | CableBox64 | 49.82 | 368 | 115 |
| 42 | Wolf | 49.86 | 360 | 112 |
| 43 | Portal Blinx | 49.93 | 352 | 110 |
| 44 | Ninja Jim | 49.94 | 345 | 107 |
| 44 | Wildfire | 49.94 | 345 | 107 |
| 46 | bigbusta96 | 49.96 | 330 | 103 |
| 47 | Mimi(Fops!) | 50.10 | 322 | 100 |
| 48 | Predatory_Balloon | 50.11 | 315 | 98 |
| 49 | SpyrouR | 50.19 | 308 | 96 |
| 50 | Nickel | 50.27 | 300 | 93 |
| 51 | onyxglow | 50.35 | 293 | 91 |
| 52 | Azure | 50.57 | 286 | 89 |
| 53 | Ryuki | 50.58 | 279 | 87 |
| 54 | Lethal Cheeseburger | 50.69 | 272 | 85 |
| 55 | TheMelonGod | 50.82 | 266 | 83 |
| 56 | Diabetis4life | 50.98 | 259 | 81 |
| 57 | Dorphan | 51.19 | 252 | 78 |
| 58 | Tribow | 51.40 | 246 | 77 |
| 59 | NK - Néko | 51.43 | 239 | 74 |
| 60 | Warriot | 51.45 | 232 | 72 |
| 61 | Zulu | 52.34 | 226 | 70 |
| 62 | <edgyname> | 52.70 | 219 | 68 |
| 63 | levinv270 | 52.98 | 213 | 66 |
| 64 | XEqualsPenguin | 53.02 | 207 | 64 |
| 65 | Well Shit | 54.15 | 200 | 62 |
| 66 | Wonero | 54.49 | 194 | 60 |
| 67 | Joeshi | 56.59 | 188 | 58 |
| 68 | Backgrounds' | 58.22 | 182 | 57 |
| 69 | gp | 59.06 | 176 | 55 |
| 70 | DasGerippe | 59.29 | 170 | 53 |
| 71 | -Ω- | 59.37 | 164 | 51 |
| 72 | Booler | 59.42 | 158 | 49 |
| 73 | Other XIX | 59.48 | 152 | 47 |
| 74 | Sniggles | 59.63 | 146 | 45 |
| 75 | FifteenBread | 59.64 | 140 | 44 |
| 76 | EonShark | 59.66 | 134 | 42 |
| 77 | Achiro | 59.67 | 129 | 40 |
| 78 | Slacks | 59.79 | 123 | 38 |
| 79 | ShotgunSalad | 1:00.02 | 117 | 36 |
| 80 | Don Quixote | 1:00.16 | 112 | 35 |
| 81 | Hotride | 1:00.23 | 106 | 33 |
| 82 | jetknife | 1:00.39 | 100 | 31 |
| 82 | Aureliayk | 1:00.39 | 100 | 31 |
| 84 | Kodtiz3D | 1:00.41 | 89 | 28 |
| 85 | PinesOfChaos | 1:00.49 | 84 | 26 |
| 86 | YoloMoth | 1:00.54 | 79 | 25 |
| 87 | Samn | 1:00.60 | 73 | 23 |
| 88 | -≺Zinc≻- | 1:00.66 | 68 | 21 |
| 89 | Joakim230199 | 1:00.68 | 62 | 19 |
| 90 | KD6-3.7 | 1:00.77 | 57 | 18 |
| 91 | Freddy Fazbear Gaming | 1:00.85 | 52 | 16 |
| 92 | Slithr | 1:00.89 | 47 | 15 |
| 93 | kriz_chan | 1:01.22 | 41 | 13 |
| 94 | Kiera.mp4 | 1:01.27 | 36 | 11 |
| 95 | Sev | 1:01.50 | 31 | 10 |
| 96 | kildert5 | 1:01.54 | 26 | 8 |
| 97 | GhostlyCryptid | 1:01.61 | 21 | 7 |
| 98 | Милый Кличко | 1:01.67 | 16 | 5 |
| 99 | Sgt_Snowcone | 1:01.83 | 11 | 3 |
| 100 | Rombommind | 1:02.21 | 6 | 2 |
| 101 | momased | 1:02.22 | 0 | 0 |
| 102 | bacon | 1:02.37 | 0 | 0 |
| 103 | Noah | 1:02.39 | 0 | 0 |
| 104 | XLgeneral | 1:02.47 | 0 | 0 |
| 105 | dollcorpsething | 1:02.71 | 0 | 0 |
| 106 | akira | 1:02.98 | 0 | 0 |
| 107 | Tilin | 1:03.15 | 0 | 0 |
| 108 | Curious Fish | 1:03.79 | 0 | 0 |
| 109 | Uholyn | 1:03.87 | 0 | 0 |
| 110 | MystykZ | 1:04.06 | 0 | 0 |
| 111 | Klaus Homburger | 1:04.86 | 0 | 0 |
| 112 | Pkaradactyl | 1:05.90 | 0 | 0 |
| 113 | Reanu Keeves | 1:05.92 | 0 | 0 |
| 114 | JacquetheRipper | 1:05.97 | 0 | 0 |
| 115 | foxe | 1:06.80 | 0 | 0 |
| 116 | Latapi | 1:07.25 | 0 | 0 |
| 117 | KianNotCyan | 1:08.49 | 0 | 0 |
| 118 | Hovex the Spider | 1:08.91 | 0 | 0 |
| 119 | redfoxlol | 1:09.82 | 0 | 0 |
| 120 | Penguin Blender | 1:09.89 | 0 | 0 |
| 121 | fentanyl lover <3 | 1:10.29 | 0 | 0 |
| 122 | StyleBug00 | 1:11.38 | 0 | 0 |
| 123 | IndoRex | 1:11.70 | 0 | 0 |
| 124 | Plasmawario | 1:12.21 | 0 | 0 |
| 125 | Dany | 1:12.38 | 0 | 0 |
| 126 | DOOM | 1:12.67 | 0 | 0 |
| 127 | bLuLine | 1:12.89 | 0 | 0 |
| 128 | Jos | 1:14.29 | 0 | 0 |
| 129 | khrisround2 | 1:14.40 | 0 | 0 |
| 130 | Lud | Forest | 1:15.35 | 0 | 0 |
| 131 | Squishy Vicky | 1:15.75 | 0 | 0 |
| 132 | Rázzer | 1:18.07 | 0 | 0 |
| 133 | Ara | 1:18.17 | 0 | 0 |
| 134 | CS | 1:18.29 | 0 | 0 |
| 135 | Trekkie.fan | 1:18.48 | 0 | 0 |
| 136 | Seren | 1:19.01 | 0 | 0 |
| 137 | A very silly man indeed | 1:19.25 | 0 | 0 |
| 138 | Jarminx | 1:19.62 | 0 | 0 |
| 139 | blamecoopa | 1:19.72 | 0 | 0 |
| 140 | Makiki🐑 | 1:20.83 | 0 | 0 |
| 141 | hoppersthree | 1:21.22 | 0 | 0 |
| 142 | Dorey348 | 1:21.74 | 0 | 0 |
| 143 | Tiyenti | 1:22.30 | 0 | 0 |
| 144 | _BlueScorpion_ | 1:23.84 | 0 | 0 |
| 145 | LucasZPN | 1:24.41 | 0 | 0 |
| 146 | Myogi Night | 1:25.46 | 0 | 0 |
| 147 | Lord_Of_Weasels | 1:26.47 | 0 | 0 |
| 148 | rezzonating | 1:26.56 | 0 | 0 |
| 149 | MikuTovarish | 1:26.70 | 0 | 0 |
| 150 | snugglebottom | 1:29.64 | 0 | 0 |
| 151 | Sal safado molestador | 1:30.82 | 0 | 0 |
| 152 | Arctic, taker of trinkets | 1:31.03 | 0 | 0 |
| 153 | Simon Evo | 1:33.10 | 0 | 0 |
| 154 | Xandrii | 1:33.80 | 0 | 0 |
| 155 | Koji | 1:33.84 | 0 | 0 |
| 156 | 🦌SomeDumbDoe🦌 | 1:38.24 | 0 | 0 |
| 157 | Kunya The Scoot | 1:38.28 | 0 | 0 |
| 158 | TheEvilMidnightBomber | 1:41.19 | 0 | 0 |
| 159 | Líong Phük | 1:42.22 | 0 | 0 |
| 160 | A | 1:43.49 | 0 | 0 |
| 161 | Charlotte | 1:47.78 | 0 | 0 |
| 162 | XxMASTerpAcKAGepAcKagexX | 1:47.87 | 0 | 0 |
| 163 | Raiden925 | 1:52.20 | 0 | 0 |
| 164 | GetEmOtterHere | 1:56.78 | 0 | 0 |
| 165 | MasterJedi2014 | 1:58.84 | 0 | 0 |
| 166 | ResistiveWig6 | 2:03.45 | 0 | 0 |
| 167 | BuzZoiD | 2:04.64 | 0 | 0 |
| 168 | Jimmy Bungus CEO Of Ragebait | 2:07.96 | 0 | 0 |
| 169 | thom6777 | 2:15.63 | 0 | 0 |
| 170 | Eyes | 2:15.87 | 0 | 0 |
| 171 | wayward-wolf | 2:17.24 | 0 | 0 |
| 172 | kaash | 2:29.20 | 0 | 0 |
| 173 | Greenfire DX | 2:50.70 | 0 | 0 |
| 174 | Loysnuva | 2:52.16 | 0 | 0 |
| 175 | Coconut | 2:53.56 | 0 | 0 |
| 176 | Emazeco | 2:54.72 | 0 | 0 |
| 177 | Ultor | 2:58.96 | 0 | 0 |
| 178 | ĐanGer - Sorry | 2:59.63 | 0 | 0 |
| 179 | CM | 8:39.56 | 0 | 0 |
| 180 | Onigo | 10:46.47 | 0 | 0 |
HoldGrip