| Place | Name | Time | Raw score | Score |
|---|---|---|---|---|
| 1 | fentanyl lover <3 | 2:26.28 | 1,000 | 231 |
| 2 | Predatory_Balloon | 2:26.74 | 900 | 208 |
| 3 | -DarkLlama- | 2:27.05 | 859 | 198 |
| 4 | Bridge | 2:27.21 | 827 | 191 |
| 5 | Zany | 2:27.94 | 800 | 185 |
| 6 | BrandonK-TN | 2:32.27 | 777 | 179 |
| 7 | Manchild | 2:32.49 | 756 | 174 |
| 8 | Winter's Crescendo | 2:33.01 | 736 | 170 |
| 9 | Erwan | 2:35.63 | 718 | 166 |
| 10 | Tribow | 2:37.12 | 700 | 161 |
| 11 | You | 2:37.56 | 684 | 158 |
| 12 | Freud | 2:37.95 | 669 | 154 |
| 13 | dreifachpunkt. | 2:38.16 | 654 | 151 |
| 14 | Brionac | 2:38.26 | 640 | 148 |
| 15 | Roboraser | 2:39.21 | 626 | 144 |
| 16 | i0nTempest | 2:40.58 | 613 | 141 |
| 17 | 1gengabe | 2:40.62 | 600 | 138 |
| 18 | WolfGamesHD | 2:40.63 | 588 | 136 |
| 19 | Jacsn | 2:40.74 | 576 | 133 |
| 20 | Defect | 2:40.77 | 565 | 130 |
| 21 | General Kenobi | 2:40.86 | 553 | 128 |
| 22 | [MM] Vannevariable | 2:41.22 | 542 | 125 |
| 23 | jackblackberry3 | 2:41.35 | 531 | 122 |
| 24 | [teku] darkastroid | 2:41.58 | 521 | 120 |
| 25 | Waltuh White | 2:41.76 | 511 | 118 |
| 26 | Kibōchen | 2:41.87 | 500 | 115 |
| 27 | rbrules | 2:42.14 | 491 | 113 |
| 28 | Pelerin | 2:42.38 | 481 | 111 |
| 29 | Penguin Sauce | 2:42.55 | 471 | 109 |
| 30 | Sensokaku | 2:42.57 | 462 | 107 |
| 31 | ObsidianMiner13 | 2:42.84 | 453 | 104 |
| 32 | Robin Nerdington | 2:43.23 | 444 | 102 |
| 33 | GTNeon | 2:43.38 | 435 | 100 |
| 34 | Backgrounds' | 2:43.50 | 426 | 98 |
| 35 | Waonder | 2:43.57 | 417 | 96 |
| 35 | Ben Fucks Men | 2:43.57 | 417 | 96 |
| 37 | Phazyo Knight | 2:44.00 | 400 | 92 |
| 38 | Portal Blinx | 2:44.11 | 392 | 90 |
| 39 | Diabetis4life | 2:44.16 | 384 | 89 |
| 40 | MCrekna1 | 2:44.31 | 376 | 87 |
| 41 | Haunted Pleb | 2:44.48 | 368 | 85 |
| 42 | Don Quixote | 2:44.50 | 360 | 83 |
| 43 | Carl | 2:44.84 | 352 | 81 |
| 44 | Maxter Max | 2:44.88 | 345 | 80 |
| 45 | IIEraserReignII | 2:44.96 | 337 | 78 |
| 46 | Nexhin | 2:45.10 | 330 | 76 |
| 46 | JayBoneJay | 2:45.10 | 330 | 76 |
| 48 | EzraW118 | 2:45.38 | 315 | 73 |
| 49 | Kinix | 2:45.45 | 308 | 71 |
| 50 | OMANEYE | 2:45.55 | 300 | 69 |
| 51 | Junipop | 2:45.64 | 293 | 68 |
| 52 | Plasmawario | 2:46.11 | 286 | 66 |
| 53 | Voltaic | 2:46.20 | 279 | 64 |
| 54 | Femboy Doomer Ralsei | 2:46.23 | 272 | 63 |
| 55 | CerBerZerk | 2:46.29 | 266 | 61 |
| 56 | WiteNite | 2:46.41 | 259 | 60 |
| 57 | Azure | 2:46.61 | 252 | 58 |
| 58 | ODST L. Church | 2:46.64 | 246 | 57 |
| 59 | PinesOfChaos | 2:46.71 | 239 | 55 |
| 60 | ToyoColla | 2:47.11 | 232 | 54 |
| 61 | ScalesofNight | 2:47.21 | 226 | 52 |
| 62 | Kunya The Scoot | 2:47.25 | 219 | 51 |
| 63 | Kaliphear | 2:47.49 | 213 | 49 |
| 64 | baakstaff | 2:48.02 | 207 | 48 |
| 65 | A.K.S. | 2:48.21 | 200 | 46 |
| 66 | DasGerippe | 2:48.24 | 194 | 45 |
| 67 | Latapi | 2:48.35 | 188 | 43 |
| 68 | Songbird | 2:48.44 | 182 | 42 |
| 69 | Hot Wheels Gaming | 2:48.57 | 176 | 41 |
| 70 | -Ω- | 2:48.68 | 170 | 39 |
| 71 | CurtDog420 | 2:48.77 | 164 | 38 |
| 72 | SilverClawZX | 2:49.05 | 158 | 36 |
| 73 | Toasted | 2:49.40 | 152 | 35 |
| 74 | Azure Zakura | 2:49.70 | 146 | 34 |
| 75 | SMUG KITTY | 2:49.93 | 140 | 32 |
| 76 | IIMr.WhiteII | 2:49.96 | 134 | 31 |
| 77 | Warriot | 2:50.32 | 129 | 30 |
| 78 | DieselFace | 2:50.65 | 123 | 28 |
| 79 | Turtelus_Grande | 2:50.96 | 117 | 27 |
| 80 | Myogi Night | 2:51.58 | 112 | 26 |
| 81 | 〔Es〕 | 2:51.62 | 106 | 24 |
| 82 | Arisobex | 2:52.21 | 100 | 23 |
| 83 | TinFoilMkIV | 2:52.35 | 95 | 22 |
| 84 | Mei Rummy | 2:52.50 | 89 | 21 |
| 85 | DaBlazeMann | 2:52.56 | 84 | 19 |
| 86 | Saint Pierre | 2:52.61 | 79 | 18 |
| 87 | NagaKnight | 2:52.96 | 73 | 17 |
| 88 | ZƐĿƗX | 2:53.08 | 68 | 16 |
| 89 | WAKKACHUNG | 2:53.15 | 62 | 14 |
| 90 | CeruleanAzura | 2:53.19 | 57 | 13 |
| 91 | RadLad25X | 2:53.41 | 52 | 12 |
| 92 | Hi Jump Kick | 2:53.44 | 47 | 11 |
| 93 | kaasworst | 2:53.81 | 41 | 9 |
| 94 | levinv270 | 2:54.02 | 36 | 8 |
| 95 | Bile | 2:54.07 | 31 | 7 |
| 96 | Ebeta2 | 2:54.09 | 26 | 6 |
| 97 | Aespher | 2:54.22 | 21 | 5 |
| 98 | *Autumnized* BUP | 2:54.29 | 16 | 4 |
| 99 | Eagl3 | 2:54.50 | 11 | 3 |
| 100 | Ae1oURed | 2:54.96 | 6 | 1 |
| 100 | FriendlySwords | 2:54.96 | 6 | 1 |
| 102 | XiQu3sT | 2:55.05 | 0 | 0 |
| 103 | ΣlectrσWingPixy | 2:55.06 | 0 | 0 |
| 103 | Hayden | 2:55.06 | 0 | 0 |
| 105 | Hotride | 2:55.13 | 0 | 0 |
| 106 | ash | 2:55.43 | 0 | 0 |
| 107 | TheFluffyDragon/JBSTheGamer | 2:55.55 | 0 | 0 |
| 108 | Puma D. Ace | 2:55.78 | 0 | 0 |
| 109 | flo | 2:55.84 | 0 | 0 |
| 110 | MyurrDurr | 2:56.05 | 0 | 0 |
| 111 | RumbleBoulder | 2:56.19 | 0 | 0 |
| 112 | Holo | 2:56.42 | 0 | 0 |
| 113 | NK - Néko | 2:56.64 | 0 | 0 |
| 114 | Readek | 2:57.13 | 0 | 0 |
| 115 | SX64 | 2:57.20 | 0 | 0 |
| 115 | 猫かわいい | 2:57.20 | 0 | 0 |
| 117 | BluSharpie | 2:57.27 | 0 | 0 |
| 118 | YoloMoth | 2:57.37 | 0 | 0 |
| 119 | loud | 2:57.38 | 0 | 0 |
| 120 | J4M3Z34 | 2:57.44 | 0 | 0 |
| 121 | A̶͓̓z̷͓̍ũ̴̩r̷͔͐e̴ | 2:57.61 | 0 | 0 |
| 122 | PootisMayo | 2:57.62 | 0 | 0 |
| 123 | ssjodi | 2:57.74 | 0 | 0 |
| 124 | Arn-Mulet | 2:57.78 | 0 | 0 |
| 125 | Siyzerix | 2:58.14 | 0 | 0 |
| 126 | Tiyenti | 2:58.32 | 0 | 0 |
| 127 | Flook611 | 2:58.57 | 0 | 0 |
| 128 | Dracheron | 2:58.61 | 0 | 0 |
| 129 | Kieaser | 2:58.67 | 0 | 0 |
| 130 | KnightBane | 2:58.68 | 0 | 0 |
| 131 | ★ Skyla ★ | 2:59.05 | 0 | 0 |
| 132 | JDthe3rd | 2:59.12 | 0 | 0 |
| 133 | Charlotte | 2:59.19 | 0 | 0 |
| 134 | Dany | 2:59.30 | 0 | 0 |
| 135 | toniqe53 | 2:59.72 | 0 | 0 |
| 136 | Delhjiko | 2:59.73 | 0 | 0 |
| 137 | femptocrisis | 2:59.82 | 0 | 0 |
| 138 | Ozymandias | 2:59.86 | 0 | 0 |
| 139 | Distance306 | 3:00.28 | 0 | 0 |
| 140 | KMIK | 3:00.38 | 0 | 0 |
| 141 | MP X10L | 3:00.54 | 0 | 0 |
| 142 | LP_NinLory | 3:00.95 | 0 | 0 |
| 143 | F.O.E. | 3:01.12 | 0 | 0 |
| 144 | LelouchXV3 | 3:01.21 | 0 | 0 |
| 145 | Blacky Stranger | 3:01.53 | 0 | 0 |
| 146 | jetknife | 3:01.67 | 0 | 0 |
| 147 | Poison | 3:01.68 | 0 | 0 |
| 148 | SEVEN | 3:01.80 | 0 | 0 |
| 149 | Skippy Peanut Butter | 3:01.91 | 0 | 0 |
| 150 | Midnight | 3:02.06 | 0 | 0 |
| 151 | cheif22 | 3:02.31 | 0 | 0 |
| 152 | Jay2a | 3:02.62 | 0 | 0 |
| 153 | Ut1lity W1z4rd!!!1! | 3:03.39 | 0 | 0 |
| 154 | Razor_ZXM | 3:03.58 | 0 | 0 |
| 155 | Skoop_Ambrosia | 3:04.00 | 0 | 0 |
| 155 | IzzytehWolf | 3:04.00 | 0 | 0 |
| 157 | Circuit_Breaker | 3:04.33 | 0 | 0 |
| 158 | Sorphie | 3:04.45 | 0 | 0 |
| 159 | Smitty | 3:04.74 | 0 | 0 |
| 160 | GameStarLion | 3:05.12 | 0 | 0 |
| 161 | Kypar | 3:05.69 | 0 | 0 |
| 162 | Uholyn | 3:05.92 | 0 | 0 |
| 163 | Catgirl Chilis | 3:06.14 | 0 | 0 |
| 164 | lxemergency | 3:06.24 | 0 | 0 |
| 165 | kildert5 | 3:06.28 | 0 | 0 |
| 166 | ahtnos | 3:06.42 | 0 | 0 |
| 167 | Breno_SO | 3:06.67 | 0 | 0 |
| 168 | ✦Alice Thymefield✦ | 3:07.45 | 0 | 0 |
| 169 | Wolf | 3:07.50 | 0 | 0 |
| 170 | PineFreshGuy | 3:07.72 | 0 | 0 |
| 171 | Krow48 | 3:07.74 | 0 | 0 |
| 172 | GhostlyCryptid | 3:08.27 | 0 | 0 |
| 173 | Sunchipp Games | 3:08.41 | 0 | 0 |
| 174 | lmlb_lmlb | 3:08.61 | 0 | 0 |
| 175 | CuteSuissyLePoneySuisse | 3:09.06 | 0 | 0 |
| 176 | LucasZPN | 3:09.13 | 0 | 0 |
| 177 | LadyL | 3:09.43 | 0 | 0 |
| 178 | DJuDJET | 3:09.51 | 0 | 0 |
| 179 | momased | 3:09.67 | 0 | 0 |
| 180 | SparraNova | 3:10.03 | 0 | 0 |
| 181 | Shy23 | 3:10.31 | 0 | 0 |
| 182 | KLGB76 | 3:10.50 | 0 | 0 |
| 183 | thechef | 3:10.62 | 0 | 0 |
| 184 | Ðwå¥ñê ¢ð¢k§ðñ | 3:11.02 | 0 | 0 |
| 185 | nrgpro | 3:11.38 | 0 | 0 |
| 186 | JohnCorby | 3:11.90 | 0 | 0 |
| 187 | Francis | 3:11.92 | 0 | 0 |
| 188 | Anerix (Paradox) Cormin Quanadol | 3:11.99 | 0 | 0 |
| 189 | jason | 3:12.67 | 0 | 0 |
| 190 | chaikadev | 3:13.14 | 0 | 0 |
| 191 | The Voshmir | 3:13.74 | 0 | 0 |
| 192 | Byaku198 | 3:13.76 | 0 | 0 |
| 193 | AggressiveCustard | 3:14.77 | 0 | 0 |
| 194 | SneakySN | 3:16.00 | 0 | 0 |
| 195 | TheEPROM9 LaTeX | 3:16.06 | 0 | 0 |
| 196 | Sixprey | 3:16.34 | 0 | 0 |
| 197 | talmagestanger | 3:16.68 | 0 | 0 |
| 198 | MAT D.R.⎛⎝≥⏝⏝≤⎠⎞ | 3:16.83 | 0 | 0 |
| 199 | SaltedFork | 3:17.12 | 0 | 0 |
| 200 | FinalGoose | 3:18.57 | 0 | 0 |
| 201 | Bing Chilling | 3:19.56 | 0 | 0 |
| 202 | snugglebottom | 3:20.41 | 0 | 0 |
| 203 | Wipeout! | 3:20.70 | 0 | 0 |
| 204 | Creepersrock24Gaming | 3:21.36 | 0 | 0 |
| 205 | RedL | 3:21.47 | 0 | 0 |
| 206 | Dutch | 3:21.75 | 0 | 0 |
| 207 | vncl49 | 3:21.80 | 0 | 0 |
| 208 | RinsDoll | 3:22.27 | 0 | 0 |
| 209 | Benji | 3:23.14 | 0 | 0 |
| 210 | Jeebus | 3:24.06 | 0 | 0 |
| 211 | Ben13535 | 3:24.87 | 0 | 0 |
| 212 | Thaumic | 3:25.62 | 0 | 0 |
| 213 | N3bula | 3:26.54 | 0 | 0 |
| 214 | RigaTony | 3:26.66 | 0 | 0 |
| 215 | crimes.against.art | 3:27.80 | 0 | 0 |
| 216 | Leviathos | 3:29.54 | 0 | 0 |
| 217 | SpaceLizord | 3:32.05 | 0 | 0 |
| 218 | Dropkick | 3:34.22 | 0 | 0 |
| 219 | GaiaGaiyus | 3:36.68 | 0 | 0 |
| 220 | Xyvine | 3:36.94 | 0 | 0 |
| 221 | evil temu monkey | 3:36.96 | 0 | 0 |
| 222 | Moenado | 3:42.22 | 0 | 0 |
| 223 | svaged | 3:42.43 | 0 | 0 |
| 224 | Breezy™ | 3:42.98 | 0 | 0 |
| 225 | lenje_ | 3:43.69 | 0 | 0 |
| 226 | Leshiy_ND | 3:44.78 | 0 | 0 |
| 227 | Argyle | 3:45.03 | 0 | 0 |
| 228 | Raiden | 3:47.77 | 0 | 0 |
| 229 | Den | 3:48.65 | 0 | 0 |
| 230 | MasterJedi2014 | 3:48.82 | 0 | 0 |
| 231 | Benji | 3:49.55 | 0 | 0 |
| 232 | Jeats | 3:50.55 | 0 | 0 |
| 233 | Coyote | 3:50.78 | 0 | 0 |
| 234 | boned avery | 3:51.70 | 0 | 0 |
| 235 | sWilder9 | 3:51.93 | 0 | 0 |
| 236 | Julian | 3:53.28 | 0 | 0 |
| 237 | Nero_149 | 3:55.12 | 0 | 0 |
| 238 | Vykk Draygo | 3:56.52 | 0 | 0 |
| 239 | Twinzninja | 3:56.96 | 0 | 0 |
| 240 | TopDragon | 3:57.11 | 0 | 0 |
| 241 | TRexIndominus | 3:57.31 | 0 | 0 |
| 242 | Simon Evo | 3:59.21 | 0 | 0 |
| 243 | Well Shit | 3:59.46 | 0 | 0 |
| 244 | Galaxy Gac | 4:01.15 | 0 | 0 |
| 245 | shirui. | 4:02.05 | 0 | 0 |
| 246 | The Male Gamer | 4:05.00 | 0 | 0 |
| 247 | RaiderZulu | 4:08.18 | 0 | 0 |
| 248 | Puppetino | 4:13.38 | 0 | 0 |
| 249 | dog | 4:14.59 | 0 | 0 |
| 250 | CableBox64 | 4:17.85 | 0 | 0 |
| 251 | Autism M5 Max | 4:23.44 | 0 | 0 |
| 252 | wtevin2015 | 4:26.57 | 0 | 0 |
| 253 | UnoBruno | 4:27.47 | 0 | 0 |
| 254 | LutKing56 | 4:34.12 | 0 | 0 |
| 255 | Шоколадка:) | 4:35.40 | 0 | 0 |
| 256 | Verendus | 4:35.97 | 0 | 0 |
| 257 | Reus | 4:41.47 | 0 | 0 |
| 258 | MiniZetra | 4:49.29 | 0 | 0 |
| 259 | ed911 | 4:49.54 | 0 | 0 |
| 260 | DatGamerFish | 4:51.26 | 0 | 0 |
| 261 | Achiro | 4:53.26 | 0 | 0 |
| 262 | Austini Davini | 5:17.65 | 0 | 0 |
| 263 | in-term-ezzo | 5:17.88 | 0 | 0 |
| 264 | BrineBlade | 5:20.02 | 0 | 0 |
| 265 | Danny | 5:24.93 | 0 | 0 |
| 266 | TMP-0 | 5:31.56 | 0 | 0 |
| 267 | DrakZor | 5:33.52 | 0 | 0 |
| 268 | Chase | 5:38.91 | 0 | 0 |
| 269 | mrsbh3 | 6:12.02 | 0 | 0 |
| 270 | myDeerLettuce | 6:12.09 | 0 | 0 |
| 271 | endlesstabby | 6:55.87 | 0 | 0 |
HoldGrip