| Place | Name | Time | Raw score | Score |
|---|---|---|---|---|
| 1 | -DarkLlama- | 1:29.10 | 1,000 | 257 |
| 2 | Zany | 1:36.77 | 900 | 231 |
| 3 | Waonder | 1:46.03 | 859 | 221 |
| 4 | PinesOfChaos | 1:57.62 | 827 | 213 |
| 5 | Bile | 2:04.64 | 800 | 206 |
| 6 | -Ω- | 2:06.91 | 777 | 200 |
| 7 | OMANEYE | 2:11.54 | 756 | 194 |
| 8 | Tiyenti | 2:11.92 | 736 | 189 |
| 9 | Pinapl | 2:25.07 | 718 | 185 |
| 10 | Saujii2 | 2:27.05 | 700 | 180 |
| 11 | TinFoilMkIV | 2:31.01 | 684 | 176 |
| 12 | dreifachpunkt. | 3:27.18 | 669 | 172 |
| 13 | Freud | 3:36.03 | 654 | 168 |
| 14 | Thermos | 3:36.77 | 640 | 164 |
| 15 | levinv270 | 3:42.39 | 626 | 161 |
| 16 | Woody | 3:55.10 | 613 | 158 |
| 17 | PlatinumAstra | 4:01.18 | 600 | 154 |
| 18 | Dropkick | 4:06.61 | 588 | 151 |
| 19 | D2C | Chrisc02 | 4:07.18 | 576 | 148 |
| 20 | Predatory_Balloon | 4:08.44 | 565 | 145 |
| 21 | Maus | 4:08.95 | 553 | 142 |
| 22 | Lol Bengals | 4:09.70 | 542 | 139 |
| 23 | gusforester | 4:12.82 | 531 | 136 |
| 24 | Minecraft-pro | 4:18.68 | 521 | 134 |
| 25 | PinkMask | 4:18.94 | 511 | 131 |
| 26 | Mini_Kai | 4:19.97 | 500 | 128 |
| 27 | KnightBane | 4:20.58 | 491 | 126 |
| 28 | ★ Star ★ | 4:23.37 | 481 | 124 |
| 29 | Ruslan145 | 4:29.94 | 471 | 121 |
| 30 | peep1234 | 4:32.47 | 462 | 119 |
| 31 | Casmo | 4:33.21 | 453 | 116 |
| 32 | ICYVEVO | 4:37.64 | 444 | 114 |
| 33 | Hekko | 4:38.23 | 435 | 112 |
| 34 | Jay2a | 4:38.73 | 426 | 109 |
| 35 | Crysest | 4:40.05 | 417 | 107 |
| 36 | Apocalyptic Bunny | 4:41.59 | 409 | 105 |
| 37 | Dracheron | 4:43.28 | 400 | 103 |
| 38 | Azure Zakura | 4:43.49 | 392 | 101 |
| 39 | Overlord | 4:45.68 | 384 | 99 |
| 40 | Tribow | 4:47.06 | 376 | 97 |
| 41 | SMUG KITTY | 4:47.29 | 368 | 95 |
| 42 | Creepersrock24Gaming | 4:49.29 | 360 | 93 |
| 43 | Maxter Max | 4:53.90 | 352 | 90 |
| 44 | HeliosMagi | 4:57.19 | 345 | 89 |
| 45 | gp | 4:58.91 | 337 | 87 |
| 46 | Jacsn | 5:05.39 | 330 | 85 |
| 47 | Ebeta2 | 5:07.79 | 322 | 83 |
| 48 | R1PP | 5:11.86 | 315 | 81 |
| 49 | 〔Es〕 | 5:12.10 | 308 | 79 |
| 50 | Awesomedan | 5:15.00 | 300 | 77 |
| 51 | Warriot | 5:16.18 | 293 | 75 |
| 52 | Waterproof | 5:18.95 | 286 | 73 |
| 53 | Ryuki | 5:21.96 | 279 | 72 |
| 54 | Spearmint | 5:24.94 | 272 | 70 |
| 55 | Meda | 5:26.29 | 266 | 68 |
| 56 | GhostlyCryptid | 5:26.91 | 259 | 67 |
| 57 | Hijacker02 | 5:35.37 | 252 | 65 |
| 58 | Wayne | 5:38.61 | 246 | 63 |
| 59 | cerberus❤ | 5:38.82 | 239 | 61 |
| 60 | DuckInTheSoup | 5:39.39 | 232 | 60 |
| 61 | Readek | 5:40.98 | 226 | 58 |
| 62 | NotNotPancake | 5:48.91 | 219 | 56 |
| 63 | Zero_Antlax | 5:51.75 | 213 | 55 |
| 64 | Feed The Fishes | 6:04.98 | 207 | 53 |
| 65 | Ara | 6:07.76 | 200 | 51 |
| 66 | Sorcen_Nauki | 6:17.95 | 194 | 50 |
| 67 | Mattiator | 6:21.52 | 188 | 48 |
| 68 | Ninja Squirel | 6:24.69 | 182 | 47 |
| 69 | blindowl23 | 6:30.83 | 176 | 45 |
| 70 | LockmasterKal | 6:34.26 | 170 | 44 |
| 71 | AdeptInept | 6:42.68 | 164 | 42 |
| 72 | _BlueScorpion_ | 6:46.28 | 158 | 41 |
| 73 | momased | 6:46.81 | 152 | 39 |
| 74 | TheBoredguyyy | 6:53.03 | 146 | 38 |
| 75 | Maneleras | 7:06.95 | 140 | 36 |
| 76 | Twinzninja | 8:34.25 | 134 | 34 |
| 77 | PatTheHyruler | 8:35.13 | 129 | 33 |
| 78 | Duke Jukem | 8:41.70 | 123 | 32 |
| 79 | Schoko | 10:40.34 | 117 | 30 |
| 80 | %UnderNouzen% | 13:10.40 | 112 | 29 |
| 81 | Chig Bungus | 13:52.66 | 106 | 27 |
| 82 | surom | 13:58.93 | 100 | 26 |
HoldGrip