| Place | Name | Time | Raw score | Score |
|---|---|---|---|---|
| 1 | Predatory_Balloon | 1:42.77 | 1,000 | 343 |
| 2 | -DarkLlama- | 1:43.37 | 900 | 309 |
| 3 | Camel | 1:43.61 | 859 | 295 |
| 4 | Freud | 1:48.65 | 827 | 284 |
| 5 | PinesOfChaos | 1:50.14 | 800 | 274 |
| 6 | Zany | 1:53.05 | 777 | 267 |
| 7 | Kinix | 1:53.53 | 756 | 259 |
| 8 | Azure Zakura | 1:53.60 | 736 | 253 |
| 9 | Pelerin | 1:54.10 | 718 | 246 |
| 10 | Winter's Crescendo | 1:54.81 | 700 | 240 |
| 11 | Mei Rummy | 1:55.61 | 684 | 235 |
| 12 | emirhansaral118 | 1:55.70 | 669 | 230 |
| 13 | Don Quixote | 1:55.85 | 654 | 224 |
| 14 | JaimmyShine | 1:55.94 | 640 | 220 |
| 15 | Thermos | 1:56.25 | 626 | 215 |
| 16 | Revan5678 | 1:56.33 | 613 | 210 |
| 17 | Tribow | 1:56.53 | 600 | 206 |
| 18 | Hotride | 1:57.24 | 588 | 202 |
| 19 | Roboraser | 1:57.61 | 576 | 198 |
| 20 | TP-N.co PC-118 B-10001110101 | 1:58.23 | 565 | 194 |
| 21 | Terrapin | 1:58.66 | 553 | 190 |
| 22 | Bridge | 1:58.79 | 542 | 186 |
| 23 | EleventyB | 1:59.10 | 531 | 182 |
| 24 | PuppySky | 1:59.25 | 521 | 179 |
| 25 | Waonder | 1:59.39 | 511 | 175 |
| 26 | bacon | 1:59.71 | 500 | 172 |
| 27 | levinv270 | 1:59.80 | 491 | 168 |
| 28 | fentanyl lover <3 | 1:59.81 | 481 | 165 |
| 29 | A.K.S. | 2:00.16 | 471 | 162 |
| 30 | TheMelonGod | 2:00.47 | 462 | 159 |
| 31 | Ennik | 2:00.77 | 453 | 155 |
| 32 | DefenderOfHyrule | 2:01.15 | 444 | 152 |
| 33 | CableBox64 | 2:01.20 | 435 | 149 |
| 34 | CodedCrow | 2:03.02 | 426 | 146 |
| 35 | XiQu3sT | 2:03.88 | 417 | 143 |
| 36 | cerberus❤ | 2:04.18 | 409 | 140 |
| 37 | Paparazzi | 2:04.49 | 400 | 137 |
| 38 | Lil O.D. | 2:05.58 | 392 | 134 |
| 39 | Wolf | 2:06.38 | 384 | 132 |
| 40 | Brionac | 2:07.15 | 376 | 129 |
| 41 | RaiderZulu | 2:07.69 | 368 | 126 |
| 42 | dan7999 | 2:08.34 | 360 | 124 |
| 43 | Buck | 2:08.82 | 352 | 121 |
| 44 | HyperNova | 2:09.23 | 345 | 118 |
| 45 | succe | 2:09.32 | 337 | 116 |
| 46 | GTNeon | 2:09.35 | 330 | 113 |
| 47 | i0nTempest | 2:10.34 | 322 | 110 |
| 48 | Backgrounds' | 2:10.86 | 315 | 108 |
| 49 | Mossy Shush | 2:10.99 | 308 | 106 |
| 50 | Rusty | 2:11.79 | 300 | 103 |
| 51 | sub 2 NUKAFIGHT | 2:12.72 | 293 | 101 |
| 52 | Sev | 2:12.85 | 286 | 98 |
| 53 | A very silly man indeed | 2:13.75 | 279 | 96 |
| 54 | notguts | 2:14.88 | 272 | 93 |
| 55 | Hijacker02 | 2:15.42 | 266 | 91 |
| 56 | Vega | 2:16.08 | 259 | 89 |
| 57 | [MM] Vannevariable | 2:18.18 | 252 | 86 |
| 58 | Raynland McNuggets | 2:18.44 | 246 | 84 |
| 59 | Xandrii | 2:18.77 | 239 | 82 |
| 60 | Indy1984 | 2:18.98 | 232 | 80 |
| 61 | Warriot | 2:19.57 | 226 | 78 |
| 62 | Qioury | 2:19.81 | 219 | 75 |
| 63 | DasGerippe | 2:20.14 | 213 | 73 |
| 64 | XLgeneral | 2:20.21 | 207 | 71 |
| 65 | DecentM | 2:21.94 | 200 | 69 |
| 66 | Awesomedan | 2:21.96 | 194 | 67 |
| 67 | CozyDaze 🌸 | 2:22.10 | 188 | 64 |
| 68 | Citizen Light | 2:23.06 | 182 | 62 |
| 69 | Epsilon_Knight | 2:24.05 | 176 | 60 |
| 70 | Hirochi | 2:24.32 | 170 | 58 |
| 71 | Latapi | 2:24.39 | 164 | 56 |
| 72 | Haunted Pleb | 2:24.72 | 158 | 54 |
| 73 | Eagl3 | 2:25.82 | 152 | 52 |
| 74 | crazymaurice | 2:25.97 | 146 | 50 |
| 75 | Mr. Bones | 2:26.04 | 140 | 48 |
| 76 | Spearmint | 2:28.01 | 134 | 46 |
| 77 | Ebeta2 | 2:28.66 | 129 | 44 |
| 78 | HalfPathetic | 2:28.79 | 123 | 42 |
| 79 | RocketLauncherMan | 2:28.90 | 117 | 40 |
| 80 | Yarimi | 2:29.45 | 112 | 38 |
| 81 | ΣlectrσWingPixy | 2:29.86 | 106 | 36 |
| 82 | MCrekna1 | 2:30.10 | 100 | 34 |
| 83 | Thekingpsyduck | 2:31.39 | 95 | 33 |
| 84 | Ryuki | 2:33.93 | 89 | 31 |
| 85 | Ae1oURed | 2:34.19 | 84 | 29 |
| 86 | khrisround2 | 2:34.37 | 79 | 27 |
| 87 | russ117 | 2:35.43 | 73 | 25 |
| 88 | ShoobFloof22 | 2:35.92 | 68 | 23 |
| 89 | WiteNite | 2:40.61 | 62 | 21 |
| 90 | PineFreshGuy | 2:40.82 | 57 | 20 |
| 91 | ViryGo19 | 2:40.98 | 52 | 18 |
| 92 | Uholyn | 2:42.28 | 47 | 16 |
| 93 | Sky Captain | 2:44.19 | 41 | 14 |
| 94 | Battle Banana Chris Handsom | 2:45.48 | 36 | 12 |
| 95 | Pesti | 2:47.69 | 31 | 11 |
| 96 | Simon Evo | 2:48.83 | 26 | 9 |
| 97 | Puma D. Ace | 2:48.88 | 21 | 7 |
| 98 | FifteenBread | 2:48.92 | 16 | 5 |
| 99 | Dig | 2:49.94 | 11 | 4 |
| 100 | Hidan | 2:50.28 | 6 | 2 |
| 101 | A Moldy Orange | 2:50.69 | 0 | 0 |
| 102 | DaBlazeMann | 2:52.09 | 0 | 0 |
| 103 | Ninja Squirel | 2:52.36 | 0 | 0 |
| 104 | Readek | 2:53.59 | 0 | 0 |
| 105 | Pristine | 2:53.88 | 0 | 0 |
| 106 | markschuurman1990 | 2:55.92 | 0 | 0 |
| 107 | LelouchXV3 | 3:01.13 | 0 | 0 |
| 108 | Jacsn | 3:02.51 | 0 | 0 |
| 109 | Lémohn | 3:02.73 | 0 | 0 |
| 110 | vorador2 | 3:03.30 | 0 | 0 |
| 111 | Rombommind | 3:03.69 | 0 | 0 |
| 112 | pcl219 | 3:04.18 | 0 | 0 |
| 113 | ✩Ray✩ | 3:08.51 | 0 | 0 |
| 114 | FabioTheTurtle | 3:10.71 | 0 | 0 |
| 115 | kildert5 | 3:11.64 | 0 | 0 |
| 116 | danny1234331 | 3:13.05 | 0 | 0 |
| 117 | Toxicologixal | 3:13.19 | 0 | 0 |
| 118 | Prism Refract | 3:14.86 | 0 | 0 |
| 119 | MAT D.R.⎛⎝≥⏝⏝≤⎠⎞ | 3:15.61 | 0 | 0 |
| 120 | DLanc | 3:17.98 | 0 | 0 |
| 121 | Mage Vivian the Matriarch | 3:18.10 | 0 | 0 |
| 122 | StrongBad | 3:20.40 | 0 | 0 |
| 123 | BrandonK-TN | 3:24.26 | 0 | 0 |
| 124 | Araku | 3:24.83 | 0 | 0 |
| 125 | A Very Angy Opossum | 3:25.51 | 0 | 0 |
| 126 | ZhelaemiyNick | 3:26.53 | 0 | 0 |
| 127 | jason | 3:26.56 | 0 | 0 |
| 128 | ahtnos | 3:26.67 | 0 | 0 |
| 129 | Plasmawario | 3:27.34 | 0 | 0 |
| 130 | Dimanchella | 3:29.67 | 0 | 0 |
| 131 | Barry snorevitch | 3:31.20 | 0 | 0 |
| 132 | HardRoar|Lionhead | 3:31.57 | 0 | 0 |
| 133 | LucasZPN | 3:32.42 | 0 | 0 |
| 134 | Blushy Wushy | 3:32.44 | 0 | 0 |
| 135 | Fernan | 3:33.65 | 0 | 0 |
| 136 | Derdoron | 3:33.83 | 0 | 0 |
| 137 | Hars | 3:34.68 | 0 | 0 |
| 138 | Jeats | 3:37.50 | 0 | 0 |
| 139 | 🌺 CallMeAshley 🌺 | 3:39.38 | 0 | 0 |
| 140 | Meridius_IX / Lucas | 3:39.70 | 0 | 0 |
| 141 | Dosilox | 3:40.35 | 0 | 0 |
| 142 | Gnarrang | 3:40.36 | 0 | 0 |
| 143 | Kansil | 3:41.20 | 0 | 0 |
| 144 | Jam0344 | 3:43.91 | 0 | 0 |
| 145 | Zomitsu | 3:43.98 | 0 | 0 |
| 146 | Wulg | 3:44.13 | 0 | 0 |
| 147 | Glonk | 3:44.46 | 0 | 0 |
| 148 | H.Cube | 3:46.66 | 0 | 0 |
| 149 | A Flying Sloth | 3:46.77 | 0 | 0 |
| 150 | The great nOk | 3:47.33 | 0 | 0 |
| 151 | Mewasp | 3:49.06 | 0 | 0 |
| 152 | Deriacus | 3:49.95 | 0 | 0 |
| 153 | AlveKatt | 3:52.12 | 0 | 0 |
| 154 | Slender19rus | 3:52.19 | 0 | 0 |
| 155 | Creepersrock24Gaming | 3:52.65 | 0 | 0 |
| 156 | Analbreacher | 3:52.79 | 0 | 0 |
| 157 | Im Contributing | 3:53.80 | 0 | 0 |
| 158 | NotFair | 3:54.90 | 0 | 0 |
| 159 | skuzzzy | 3:54.99 | 0 | 0 |
| 160 | FreakingAwesomeWooper | 3:55.46 | 0 | 0 |
| 161 | sizifov | 4:01.10 | 0 | 0 |
| 162 | sacRed | 4:16.61 | 0 | 0 |
| 163 | Vash the Stampede | 4:17.92 | 0 | 0 |
| 164 | Achiro | 4:18.00 | 0 | 0 |
| 165 | thebrothers | 4:18.64 | 0 | 0 |
| 166 | Lena_thePilot | 4:25.85 | 0 | 0 |
| 167 | Kyubi | 4:29.42 | 0 | 0 |
| 168 | Treme | 4:32.71 | 0 | 0 |
| 169 | Whiro | 4:42.97 | 0 | 0 |
| 170 | HollowNitro | 4:46.47 | 0 | 0 |
| 171 | Reus | 4:49.68 | 0 | 0 |
| 172 | milli | 4:49.95 | 0 | 0 |
| 173 | eik the cat | 4:57.04 | 0 | 0 |
| 174 | Ruinoterapevt | 4:58.40 | 0 | 0 |
| 175 | konradsworny | 5:01.17 | 0 | 0 |
| 176 | Skrigar | 5:01.27 | 0 | 0 |
| 177 | 14k | 5:06.29 | 0 | 0 |
| 178 | Archi | 5:10.15 | 0 | 0 |
| 179 | Seinah | 5:27.43 | 0 | 0 |
| 180 | JestersFear | 5:27.94 | 0 | 0 |
| 181 | Skrall' | 5:34.68 | 0 | 0 |
| 182 | C4tch | 5:37.90 | 0 | 0 |
| 183 | Шоколадка:) | 5:45.69 | 0 | 0 |
| 184 | BEPISMAN.exe | 5:50.17 | 0 | 0 |
| 185 | garg | 5:56.67 | 0 | 0 |
| 186 | Alex | 5:58.30 | 0 | 0 |
| 187 | Killsolot | 6:21.08 | 0 | 0 |
| 188 | One Quacky Boi | 6:42.45 | 0 | 0 |
| 189 | Caezel | 6:44.32 | 0 | 0 |
| 190 | toniqe53 | 6:55.85 | 0 | 0 |
| 191 | Dotza | 7:01.41 | 0 | 0 |
| 192 | jevbev | 8:02.72 | 0 | 0 |
| 193 | davislb2 | 10:42.56 | 0 | 0 |
| 194 | Arcesolcer | 12:37.11 | 0 | 0 |
| 195 | anysha [VC2] | 47:15.32 | 0 | 0 |
HoldGrip