| Place | Name | Time | Raw score | Score | 
|---|---|---|---|---|
| 1 | Bile | 2:50.62 | 1,000 | 287 | 
| 2 | Haunted Pleb | 3:00.88 | 900 | 259 | 
| 3 | -DarkLlama- | 3:03.00 | 859 | 247 | 
| 4 | Tribow | 3:03.19 | 827 | 238 | 
| 5 | [ACCELERON] Lewis Madilton | 3:09.12 | 800 | 230 | 
| 6 | Lol Bengals | 3:17.31 | 777 | 223 | 
| 7 | Zany | 3:21.93 | 756 | 217 | 
| 8 | Joakim230199 | 3:28.87 | 736 | 211 | 
| 9 | Predatory_Balloon | 3:32.62 | 718 | 206 | 
| 10 | Don Quixote | 3:38.05 | 700 | 201 | 
| 11 | Thermos | 3:38.78 | 684 | 196 | 
| 12 | supersmily5 | 3:39.29 | 669 | 192 | 
| 13 | Ohnoitsmangofett | 3:43.07 | 654 | 188 | 
| 14 | Chefboyardeeznuts69 | 3:43.09 | 640 | 184 | 
| 15 | Waonder | 3:43.82 | 626 | 180 | 
| 16 | Bridge | 3:44.06 | 613 | 176 | 
| 17 | XiQu3sT | 3:44.80 | 600 | 172 | 
| 18 | TP-N.co PC-118 B-10001110101 | 3:45.22 | 588 | 169 | 
| 19 | HyperNova | 3:45.43 | 576 | 165 | 
| 20 | levinv270 | 3:47.53 | 565 | 162 | 
| 21 | Azure Zakura | 3:47.66 | 553 | 159 | 
| 22 | SlowScan | 3:47.99 | 542 | 156 | 
| 23 | Pelerin | 3:48.68 | 531 | 153 | 
| 24 | -TrønExalon- | 3:49.05 | 521 | 150 | 
| 25 | Kibōchen | 3:49.50 | 511 | 147 | 
| 26 | Buck | 3:49.96 | 500 | 144 | 
| 27 | Sev | 3:50.69 | 491 | 141 | 
| 28 | TinFoilMkIV | 3:51.53 | 481 | 138 | 
| 29 | Lin | 3:51.66 | 471 | 135 | 
| 30 | Quirked-up White Boy | 3:51.70 | 462 | 133 | 
| 31 | Hijacker02 | 3:51.73 | 453 | 130 | 
| 32 | MyurrDurr | 3:51.79 | 444 | 128 | 
| 33 | Geraldo | 3:51.97 | 435 | 125 | 
| 34 | LobaDK | 3:52.01 | 426 | 122 | 
| 35 | endergecko1218 | 3:52.14 | 417 | 120 | 
| 36 | < blank > | 3:52.47 | 409 | 117 | 
| 37 | ★ ADDON ★ | 3:52.79 | 400 | 115 | 
| 38 | rare enemy | 3:52.99 | 392 | 113 | 
| 39 | cerberus❤ | 3:53.13 | 384 | 110 | 
| 40 | Minecraft-pro | 3:53.52 | 376 | 108 | 
| 41 | toniqe53 | 3:53.58 | 368 | 106 | 
| 42 | LeFluffySquirrel | 3:53.67 | 360 | 103 | 
| 43 | Ebeta2 | 3:54.02 | 352 | 101 | 
| 44 | jetknife | 3:54.14 | 345 | 99 | 
| 45 | 문경왕개미 | 3:54.42 | 337 | 97 | 
| 46 | Deyla | 3:54.54 | 330 | 95 | 
| 47 | CrazyGamer742 | 3:54.81 | 322 | 92 | 
| 48 | UnFefeSauvage | 3:54.89 | 315 | 90 | 
| 49 | Meda | 3:54.90 | 308 | 88 | 
| 50 | Avel | 3:55.00 | 300 | 86 | 
| 51 | DPftw | 3:55.09 | 293 | 84 | 
| 52 | Holo | 3:55.82 | 286 | 82 | 
| 53 | The_Average_Joe | 3:56.00 | 279 | 80 | 
| 54 | Eagl3 | 3:56.04 | 272 | 78 | 
| 55 | lefor0416 | 3:56.12 | 266 | 76 | 
| 56 | Breezy™ | 3:56.34 | 259 | 74 | 
| 57 | DasGerippe | 3:56.35 | 252 | 72 | 
| 58 | Mei Rummy | 3:56.65 | 246 | 71 | 
| 59 | CeruleanAzura | 3:56.68 | 239 | 69 | 
| 60 | Backgrounds' | 3:57.19 | 232 | 67 | 
| 61 | Baby Girl Peter Parker | 3:57.26 | 226 | 65 | 
| 62 | TheEvilMidnightBomber | 3:57.29 | 219 | 63 | 
| 63 | THE FINAL LOSER | 3:57.68 | 213 | 61 | 
| 64 | burger | 3:57.83 | 207 | 59 | 
| 65 | pandu | 3:57.86 | 200 | 57 | 
| 66 | Curious Fish | 3:58.01 | 194 | 56 | 
| 67 | Thumbs | 3:58.39 | 188 | 54 | 
| 68 | Seinah | 3:58.55 | 182 | 52 | 
| 69 | Thekingpsyduck | 3:58.66 | 176 | 51 | 
| 69 | DefenderOfHyrule | 3:58.66 | 176 | 51 | 
| 71 | LittleKittyArtemis | 3:58.74 | 164 | 47 | 
| 72 | Leudic | 3:58.77 | 158 | 45 | 
| 73 | Im Contributing | 3:58.92 | 152 | 44 | 
| 74 | OMANEYE | 3:59.90 | 146 | 42 | 
| 75 | TG300 | 4:00.10 | 140 | 40 | 
| 76 | Other XIX | 4:00.23 | 134 | 38 | 
| 77 | Jarminx | 4:00.33 | 129 | 37 | 
| 78 | kivito | 4:00.97 | 123 | 35 | 
| 79 | Sniggles | 4:01.00 | 117 | 34 | 
| 80 | Blahaj Blast | 4:01.32 | 112 | 32 | 
| 81 | Paparazzi | 4:01.42 | 106 | 30 | 
| 82 | gp | 4:01.45 | 100 | 29 | 
| 83 | Hayden | 4:01.55 | 95 | 27 | 
| 84 | Blu3 | 4:01.65 | 89 | 26 | 
| 85 | OriReal_CAOS | 4:01.69 | 84 | 24 | 
| 86 | NyctoGT | 4:01.80 | 79 | 23 | 
| 87 | Legoyoda | 4:02.16 | 73 | 21 | 
| 88 | AFRQDED | 4:02.29 | 68 | 20 | 
| 89 | The Bean | 4:02.57 | 62 | 18 | 
| 90 | VORCHAX | 4:02.82 | 57 | 16 | 
| 91 | JDthe3rd | 4:02.99 | 52 | 15 | 
| 92 | ΣlectrσWingPixy | 4:03.24 | 47 | 14 | 
| 93 | SirDan | 4:03.27 | 41 | 12 | 
| 94 | Lady Yuna Yosha | 4:03.61 | 36 | 10 | 
| 95 | VI_fizz | 4:03.72 | 31 | 9 | 
| 96 | Sky Captain | 4:04.45 | 26 | 7 | 
| 97 | LP_NinLory | 4:04.50 | 21 | 6 | 
| 98 | Vega | 4:04.70 | 16 | 5 | 
| 99 | Saint Pierre | 4:05.05 | 11 | 3 | 
| 100 | A g O n Y | 4:05.43 | 6 | 2 | 
| 101 | Shaka | 4:05.59 | 0 | 0 | 
| 102 | Dislin | 4:05.75 | 0 | 0 | 
| 103 | Domino | 4:06.51 | 0 | 0 | 
| 104 | Swayo | 4:06.58 | 0 | 0 | 
| 105 | Big Bootiecoot | 4:06.76 | 0 | 0 | 
| 106 | Lukas | 4:07.10 | 0 | 0 | 
| 107 | NeonChaosBreon | 4:07.86 | 0 | 0 | 
| 108 | Lazarus | 4:08.19 | 0 | 0 | 
| 109 | crazymaurice | 4:08.29 | 0 | 0 | 
| 110 | FluffyTheZombii | 4:08.34 | 0 | 0 | 
| 111 | YT Greenfire DX | 4:08.59 | 0 | 0 | 
| 112 | Kursura | 4:08.90 | 0 | 0 | 
| 113 | sizifov | 4:09.14 | 0 | 0 | 
| 114 | DriveOffTheCliff | 4:09.31 | 0 | 0 | 
| 115 | Slightly Below Average Chungus | 4:09.45 | 0 | 0 | 
| 116 | PlatinumAstra | 4:09.46 | 0 | 0 | 
| 117 | Neruvac | 4:09.49 | 0 | 0 | 
| 118 | Winter's Crescendo | 4:09.54 | 0 | 0 | 
| 119 | Edragon13 | 4:09.61 | 0 | 0 | 
| 120 | TDawg262 | 4:09.97 | 0 | 0 | 
| 121 | Slender19rus | 4:10.40 | 0 | 0 | 
| 122 | Midnight | 4:11.25 | 0 | 0 | 
| 123 | Szabo | 4:11.29 | 0 | 0 | 
| 124 | kriz_chan | 4:12.27 | 0 | 0 | 
| 125 | Ae1oURed | 4:12.35 | 0 | 0 | 
| 126 | [BIT]IroncladWarbear | 4:12.63 | 0 | 0 | 
| 127 | CerBerZerk | 4:13.27 | 0 | 0 | 
| 128 | A.K.S. | 4:13.74 | 0 | 0 | 
| 129 | Unlight369 | 4:13.86 | 0 | 0 | 
| 130 | Nickel | 4:14.08 | 0 | 0 | 
| 131 | PinesOfChaos | 4:14.17 | 0 | 0 | 
| 132 | JaBBerSmack | 4:14.36 | 0 | 0 | 
| 133 | Luis Glacius | 4:14.66 | 0 | 0 | 
| 134 | Gari9000 | 4:15.30 | 0 | 0 | 
| 135 | khrisround2 | 4:15.53 | 0 | 0 | 
| 136 | Iwa Lima | 4:15.62 | 0 | 0 | 
| 137 | JayBoneJay | 4:15.65 | 0 | 0 | 
| 138 | Jacsn | 4:15.98 | 0 | 0 | 
| 139 | to be happy do | 4:16.06 | 0 | 0 | 
| 140 | EzraW118 | 4:16.51 | 0 | 0 | 
| 141 | Entropy can't catch me. | 4:16.53 | 0 | 0 | 
| 142 | NK - Néko | 4:16.87 | 0 | 0 | 
| 143 | Another Wide Furry | 4:16.94 | 0 | 0 | 
| 144 | PineFreshGuy | 4:17.73 | 0 | 0 | 
| 145 | CopperSail | 4:17.74 | 0 | 0 | 
| 146 | pcl219 | 4:17.93 | 0 | 0 | 
| 147 | Earthnuker | 4:18.13 | 0 | 0 | 
| 148 | zombieassaultman | 4:18.67 | 0 | 0 | 
| 149 | T8Destroyer | 4:18.72 | 0 | 0 | 
| 150 | Ultor | 4:18.89 | 0 | 0 | 
| 151 | Dracheron | 4:18.95 | 0 | 0 | 
| 152 | MAT D.R.⎛⎝≥⏝⏝≤⎠⎞ | 4:19.05 | 0 | 0 | 
| 153 | Kai111 (Rusty) | 4:19.25 | 0 | 0 | 
| 154 | SaltedFork | 4:20.32 | 0 | 0 | 
| 155 | Ironside451 | 4:20.41 | 0 | 0 | 
| 156 | Rusty | 4:20.47 | 0 | 0 | 
| 157 | Iris | 4:21.00 | 0 | 0 | 
| 158 | SneakySN | 4:21.06 | 0 | 0 | 
| 159 | theninjacat799 | 4:21.24 | 0 | 0 | 
| 160 | dont drunk im shoot | 4:21.43 | 0 | 0 | 
| 161 | Puma D. Ace | 4:22.07 | 0 | 0 | 
| 162 | Analbreacher | 4:22.35 | 0 | 0 | 
| 163 | rbrules | 4:22.48 | 0 | 0 | 
| 164 | Democratic Ice Noodle | 4:22.69 | 0 | 0 | 
| 165 | Mossy Shush | 4:22.74 | 0 | 0 | 
| 166 | Jam0344 | 4:22.78 | 0 | 0 | 
| 167 | Saujii2 | 4:22.86 | 0 | 0 | 
| 168 | phfphefph | 4:23.79 | 0 | 0 | 
| 169 | TartanKitty773 | 4:24.10 | 0 | 0 | 
| 170 | Underliinez | 4:24.15 | 0 | 0 | 
| 171 | Qioury | 4:24.20 | 0 | 0 | 
| 172 | krizithy | 4:24.25 | 0 | 0 | 
| 173 | cocob4 | 4:24.54 | 0 | 0 | 
| 174 | Ozymandias | 4:24.75 | 0 | 0 | 
| 175 | FifteenBread | 4:25.01 | 0 | 0 | 
| 176 | Chrisc02 | 4:25.04 | 0 | 0 | 
| 177 | Horus1939 | 4:25.24 | 0 | 0 | 
| 178 | CloudBirb | 4:25.73 | 0 | 0 | 
| 178 | Tiyenti | 4:25.73 | 0 | 0 | 
| 180 | TheEPROM9 LaTeX | 4:26.05 | 0 | 0 | 
| 181 | Flak37AAA | 4:26.10 | 0 | 0 | 
| 182 | Neko14789 | 4:26.52 | 0 | 0 | 
| 183 | StephanoLight | 4:26.87 | 0 | 0 | 
| 184 | Nisesh | 4:27.32 | 0 | 0 | 
| 185 | Battle Banana Chris Handsom | 4:27.78 | 0 | 0 | 
| 186 | Xandrii | 4:28.44 | 0 | 0 | 
| 187 | Chipboard | 4:28.87 | 0 | 0 | 
| 188 | Zetaokra | 4:29.52 | 0 | 0 | 
| 189 | Mar_Veloz | 4:29.74 | 0 | 0 | 
| 190 | Slacks | 4:30.72 | 0 | 0 | 
| 191 | Latapi | 4:31.08 | 0 | 0 | 
| 192 | PartTimeCanadian | 4:31.22 | 0 | 0 | 
| 193 | EonShark | 4:31.41 | 0 | 0 | 
| 194 | M̵̨̺̻̀́̉̋̓̓͘̚͜ マ | 4:31.46 | 0 | 0 | 
| 195 | cheif22 | 4:31.73 | 0 | 0 | 
| 196 | Binko Bonko | 4:31.79 | 0 | 0 | 
| 197 | SnekofSnekofSnek | 4:32.52 | 0 | 0 | 
| 198 | EleventyB | 4:34.38 | 0 | 0 | 
| 199 | Raynland McNuggets | 4:34.40 | 0 | 0 | 
| 200 | 2Infinity&Evil | 4:34.41 | 0 | 0 | 
| 201 | OneCent_HD | 4:35.05 | 0 | 0 | 
| 202 | TheBoredguyyy | 4:35.29 | 0 | 0 | 
| 203 | Zabava | 4:35.53 | 0 | 0 | 
| 204 | The NSA Agent | 4:35.55 | 0 | 0 | 
| 205 | 🦌SomeDumbDoe🦌 | 4:35.75 | 0 | 0 | 
| 206 | Dejesho | 4:36.44 | 0 | 0 | 
| 207 | the Bear of the Web | 4:37.42 | 0 | 0 | 
| 208 | [NR] Miyu012 | 4:37.85 | 0 | 0 | 
| 209 | Donkey | 4:38.69 | 0 | 0 | 
| 210 | Tuman125 | 4:38.92 | 0 | 0 | 
| 211 | KiranWP | 4:39.34 | 0 | 0 | 
| 212 | Emerald_Pick | 4:40.90 | 0 | 0 | 
| 213 | ViryGo19 | 4:40.99 | 0 | 0 | 
| 214 | Diabetis4life | 4:41.33 | 0 | 0 | 
| 215 | Dosilox | 4:42.89 | 0 | 0 | 
| 216 | Swizy | 4:43.06 | 0 | 0 | 
| 217 | danny1234331 | 4:43.82 | 0 | 0 | 
| 218 | Kypar | 4:43.94 | 0 | 0 | 
| 219 | Kunya The Scoot | 4:44.44 | 0 | 0 | 
| 220 | ~Zed not Z~ | 4:44.65 | 0 | 0 | 
| 221 | Detective Man | 4:44.91 | 0 | 0 | 
| 222 | GOLEM DE KAKA | 4:45.63 | 0 | 0 | 
| 223 | Archi | 4:46.05 | 0 | 0 | 
| 224 | TheWanderer05 | 4:46.06 | 0 | 0 | 
| 225 | ToukasRage | 4:46.65 | 0 | 0 | 
| 226 | FemBry | 4:48.73 | 0 | 0 | 
| 227 | Void_Stardus | 4:49.00 | 0 | 0 | 
| 228 | Hars | 4:50.92 | 0 | 0 | 
| 229 | Henni | 4:51.17 | 0 | 0 | 
| 230 | TotodileZ | 4:51.18 | 0 | 0 | 
| 231 | C4tch | 4:51.33 | 0 | 0 | 
| 232 | 4:51.54 | 0 | 0 | |
| 233 | Brolom | 4:51.58 | 0 | 0 | 
| 234 | iPartner | 4:52.07 | 0 | 0 | 
| 235 | Siber_Freak | 4:52.40 | 0 | 0 | 
| 236 | yLucas_2203 | 4:52.75 | 0 | 0 | 
| 237 | Minecraft27Xbox | 4:53.07 | 0 | 0 | 
| 238 | Splat | 4:53.11 | 0 | 0 | 
| 239 | Lampshaede | 4:53.28 | 0 | 0 | 
| 240 | Hotride | 4:53.51 | 0 | 0 | 
| 241 | Dany | 4:53.96 | 0 | 0 | 
| 242 | markosanya44 | 4:54.39 | 0 | 0 | 
| 243 | TheFluffyDragon/JBSTheGamer | 4:54.52 | 0 | 0 | 
| 244 | solar | 4:54.83 | 0 | 0 | 
| 245 | Snerlop | 4:54.87 | 0 | 0 | 
| 246 | POX | 4:55.00 | 0 | 0 | 
| 247 | Ptilopsis | 4:55.69 | 0 | 0 | 
| 248 | LachenJager | 4:55.76 | 0 | 0 | 
| 249 | Adrián | 4:56.25 | 0 | 0 | 
| 250 | ant | 4:56.37 | 0 | 0 | 
| 251 | kevinlakecity5 | 4:56.52 | 0 | 0 | 
| 252 | CannedMawloc | 4:57.06 | 0 | 0 | 
| 253 | Bohemius | 4:57.62 | 0 | 0 | 
| 254 | Varlok | 4:58.46 | 0 | 0 | 
| 255 | LOLO FAK | 4:58.98 | 0 | 0 | 
| 256 | MP X10L | 4:59.31 | 0 | 0 | 
| 257 | marf | 5:01.76 | 0 | 0 | 
| 258 | Cyxxus | 5:02.44 | 0 | 0 | 
| 258 | SunlessSoph | 5:02.44 | 0 | 0 | 
| 260 | cuts | 5:02.98 | 0 | 0 | 
| 261 | GekoKid | 5:03.06 | 0 | 0 | 
| 262 | Deathwithagrin | 5:03.31 | 0 | 0 | 
| 263 | Vergil | 5:04.65 | 0 | 0 | 
| 264 | CrimsonKlaw | 5:05.16 | 0 | 0 | 
| 265 | bluesiphon | 5:05.23 | 0 | 0 | 
| 266 | Jester Thomas | 5:05.84 | 0 | 0 | 
| 267 | Dexton VI | 5:06.36 | 0 | 0 | 
| 268 | Krogoth | 5:06.82 | 0 | 0 | 
| 269 | Mr. 20k | 5:06.88 | 0 | 0 | 
| 270 | LucasZPN | 5:06.98 | 0 | 0 | 
| 271 | PuppySky | 5:07.37 | 0 | 0 | 
| 272 | F.L.P-e tank24 | 5:07.60 | 0 | 0 | 
| 273 | Schranzinator | 5:08.62 | 0 | 0 | 
| 274 | fffern | 5:10.19 | 0 | 0 | 
| 275 | A Very Scary Skelly | 5:10.28 | 0 | 0 | 
| 276 | Me an intellectual | 5:10.33 | 0 | 0 | 
| 277 | Kyokiri_46 | 5:10.47 | 0 | 0 | 
| 278 | Euphoria.exe | 5:11.16 | 0 | 0 | 
| 279 | SPλRROW | 5:13.22 | 0 | 0 | 
| 280 | Bum Farto | 5:13.32 | 0 | 0 | 
| 281 | javier48.tov | 5:14.02 | 0 | 0 | 
| 282 | jason | 5:14.33 | 0 | 0 | 
| 283 | calne | 5:14.91 | 0 | 0 | 
| 284 | Steadman Slick | 5:14.92 | 0 | 0 | 
| 285 | hobbsfan85 | 5:15.70 | 0 | 0 | 
| 286 | Enzyme Machine | 5:16.35 | 0 | 0 | 
| 287 | Achiro | 5:16.75 | 0 | 0 | 
| 288 | Rohynd | 5:17.54 | 0 | 0 | 
| 289 | afkruisn34 | 5:18.03 | 0 | 0 | 
| 290 | DomNation | 5:18.58 | 0 | 0 | 
| 291 | grafica | 5:19.36 | 0 | 0 | 
| 292 | Robin Nerdington | 5:19.71 | 0 | 0 | 
| 293 | Lainfall | 5:21.74 | 0 | 0 | 
| 294 | F.O.E. | 5:22.68 | 0 | 0 | 
| 295 | Dropkick | 5:24.43 | 0 | 0 | 
| 296 | jlg12dna | 5:24.87 | 0 | 0 | 
| 297 | Ronin The Shadow | 5:26.36 | 0 | 0 | 
| 298 | Brando Multin | 5:26.50 | 0 | 0 | 
| 299 | Dreigo | 5:27.45 | 0 | 0 | 
| 300 | Byaku198 | 5:27.76 | 0 | 0 | 
| 301 | Comedy Area | 5:28.42 | 0 | 0 | 
| 302 | imxRaven | 5:28.94 | 0 | 0 | 
| 303 | Seshiruseth | 5:30.46 | 0 | 0 | 
| 304 | tipek360 | 5:30.50 | 0 | 0 | 
| 305 | Spacefarer | 5:30.80 | 0 | 0 | 
| 306 | samson13 | 5:31.74 | 0 | 0 | 
| 307 | Prof. Pinwheel | 5:31.98 | 0 | 0 | 
| 308 | Carl | 5:32.19 | 0 | 0 | 
| 309 | Blanket Man | 5:34.61 | 0 | 0 | 
| 310 | RyuKyotei | 5:35.27 | 0 | 0 | 
| 311 | blacknole | 5:35.55 | 0 | 0 | 
| 312 | Schar | 5:35.74 | 0 | 0 | 
| 313 | A | 5:35.88 | 0 | 0 | 
| 314 | TantasStarke | 5:37.03 | 0 | 0 | 
| 315 | Dante | 5:37.56 | 0 | 0 | 
| 316 | cyan | 5:40.89 | 0 | 0 | 
| 317 | Casmo | 5:40.90 | 0 | 0 | 
| 318 | crimes.against.art | 5:41.00 | 0 | 0 | 
| 319 | Tybalt the First | 5:41.38 | 0 | 0 | 
| 320 | rey-bukabuka | 5:41.94 | 0 | 0 | 
| 321 | RUDrew | 5:41.96 | 0 | 0 | 
| 322 | Razgriez | 5:42.14 | 0 | 0 | 
| 323 | Razor_ZXM | 5:42.15 | 0 | 0 | 
| 324 | Pryzee7 | 5:43.59 | 0 | 0 | 
| 325 | AesirMouse | 5:43.64 | 0 | 0 | 
| 326 | Frit_/x/ | 5:44.13 | 0 | 0 | 
| 327 | Loysnuva | 5:44.49 | 0 | 0 | 
| 328 | Carebeef | 5:44.88 | 0 | 0 | 
| 329 | Spoodertron | 5:45.07 | 0 | 0 | 
| 330 | YLin | 5:46.59 | 0 | 0 | 
| 331 | Johnny The Winter Shaymin | 5:46.72 | 0 | 0 | 
| 332 | alexcat2 | 5:46.81 | 0 | 0 | 
| 333 | fentanyl lover <3 | 5:46.98 | 0 | 0 | 
| 334 | Booler | 5:47.74 | 0 | 0 | 
| 335 | Marc Steel | 5:47.86 | 0 | 0 | 
| 336 | Xqzt Nemesis | 5:49.23 | 0 | 0 | 
| 337 | Creepersrock24Gaming | 5:49.73 | 0 | 0 | 
| 338 | bleepin | 5:51.35 | 0 | 0 | 
| 339 | Taylor Swift | 5:52.37 | 0 | 0 | 
| 340 | Wipeout! | 5:54.52 | 0 | 0 | 
| 341 | lolitarobotBarapupu | 5:56.59 | 0 | 0 | 
| 342 | ralex07 | 5:59.10 | 0 | 0 | 
| 343 | Vladimir Pollutin | 6:01.64 | 0 | 0 | 
| 344 | Aero 🌐 | 6:02.85 | 0 | 0 | 
| 345 | Bdine | 6:03.35 | 0 | 0 | 
| 346 | iEatMarkerz | 6:06.11 | 0 | 0 | 
| 347 | Breno_SO | 6:13.16 | 0 | 0 | 
| 348 | Techognito | 6:15.95 | 0 | 0 | 
| 349 | Autism M5 Max | 6:19.90 | 0 | 0 | 
| 350 | siafa | 6:20.23 | 0 | 0 | 
| 351 | MONKEYNOISE | 6:20.92 | 0 | 0 | 
| 352 | MelodyMuse | 6:25.60 | 0 | 0 | 
| 353 | TeeCee67 | 6:27.51 | 0 | 0 | 
| 354 | 〔Es〕 | 6:28.29 | 0 | 0 | 
| 355 | SpitFire195jws | 6:29.13 | 0 | 0 | 
| 356 | Mister JT | 6:29.15 | 0 | 0 | 
| 357 | Skrall' | 6:30.27 | 0 | 0 | 
| 358 | Simon Evo | 6:31.96 | 0 | 0 | 
| 359 | Hovex the Spider | 6:32.17 | 0 | 0 | 
| 360 | Wolfe Houndra | 6:33.57 | 0 | 0 | 
| 361 | SmittenPuppet | 6:39.71 | 0 | 0 | 
| 362 | Eleven27 | 6:39.80 | 0 | 0 | 
| 363 | BaRa.95. | 6:40.64 | 0 | 0 | 
| 364 | Zetron | 6:41.30 | 0 | 0 | 
| 365 | Parker | 6:42.25 | 0 | 0 | 
| 366 | Coconut | 6:49.08 | 0 | 0 | 
| 367 | Sir Squirt | 6:49.23 | 0 | 0 | 
| 368 | TheBarkeepCantos | 6:51.64 | 0 | 0 | 
| 369 | soba | 6:51.69 | 0 | 0 | 
| 370 | NepNepVT 🔌⚙ | 6:54.75 | 0 | 0 | 
| 371 | SuperSonik17 | 6:55.68 | 0 | 0 | 
| 372 | fbn | 7:03.41 | 0 | 0 | 
| 373 | Paralytic | 7:03.44 | 0 | 0 | 
| 374 | Slyppa | 7:04.06 | 0 | 0 | 
| 375 | Lostpunker2 | 7:06.47 | 0 | 0 | 
| 376 | Combat Corpse | 7:07.99 | 0 | 0 | 
| 377 | 14k | 7:22.58 | 0 | 0 | 
| 378 | 【𝓚𝓱𝓻𝓲𝓼𝓽】 | 7:33.56 | 0 | 0 | 
| 379 | Husky_Salt | 7:33.60 | 0 | 0 | 
| 380 | J4M3Z34 | 7:35.66 | 0 | 0 | 
| 381 | Vardahil | 7:56.13 | 0 | 0 | 
| 382 | bmrc97 | 7:58.15 | 0 | 0 | 
| 383 | Cjxdxd871 | 8:19.71 | 0 | 0 | 
| 384 | Wreck Enfoiré | 8:26.61 | 0 | 0 | 
| 385 | Keoto | 8:30.42 | 0 | 0 | 
| 386 | Tyysix | 9:02.54 | 0 | 0 | 
| 387 | davislb2 | 9:17.16 | 0 | 0 | 
| 388 | Maxas | 11:07.26 | 0 | 0 | 
| 389 | Xanas | 11:16.91 | 0 | 0 | 
| 390 | Veloxceleron | 18:25.87 | 0 | 0 | 
 HoldGrip
 HoldGrip