| Place | Name | Time | Raw score | Score |
|---|---|---|---|---|
| 1 | Tilin | 35.94 | 1,000 | 353 |
| 2 | Charlotte | 36.72 | 900 | 318 |
| 3 | [RC] | 36.95 | 859 | 303 |
| 4 | Sunchipp Games | 37.47 | 827 | 292 |
| Place | Name | Time | Raw score | Score |
|---|---|---|---|---|
| 1 | Tilin | 35.94 | 1,000 | 353 |
| 2 | Charlotte | 36.72 | 900 | 318 |
| 3 | [RC] | 36.95 | 859 | 303 |
| 4 | Sunchipp Games | 37.47 | 827 | 292 |
HoldGrip