Place | Name | Time | Raw score | Score |
---|---|---|---|---|
1 | cerberus❤ | 1:10.16 | 1,000 | 127 |
2 | Siyzerix | 1:18.46 | 900 | 115 |
3 | Don Quixote | 1:20.25 | 859 | 109 |
4 | TheBridge | 1:22.42 | 827 | 105 |
5 | Togami | 1:30.44 | 800 | 102 |
6 | -Ω- | 1:35.67 | 777 | 99 |
7 | . | 1:36.80 | 756 | 96 |
8 | XiQu3sT | 1:45.78 | 736 | 94 |
9 | Itoshi Gordin | 1:46.17 | 718 | 91 |
10 | sora | 2:04.80 | 700 | 89 |
11 | [deleted] | 2:45.09 | 684 | 87 |
12 | Mei Rummy | 2:49.70 | 669 | 85 |
13 | Blitzen-Buck | 2:50.23 | 654 | 83 |
14 | Bebop | 2:50.51 | 640 | 81 |
15 | Haunted Pleb | 2:50.83 | 626 | 80 |
16 | Iv0x | 2:53.64 | 613 | 78 |
17 | Nadius | 2:54.45 | 600 | 76 |
18 | SmickolasNith | 2:57.66 | 588 | 75 |
19 | [STREETBREED] Lewis Madilton | 2:57.74 | 576 | 73 |
20 | Neo-kun | 2:57.76 | 565 | 72 |
21 | Friendly_F_the_IDF_Scoritoles | 3:05.02 | 553 | 70 |
22 | The Good Gaming Dragon | 3:05.04 | 542 | 69 |
23 | Wolf Black | 3:07.77 | 531 | 68 |
24 | Nychuta | 3:08.33 | 521 | 66 |
25 | Spotfire | 3:08.86 | 511 | 65 |
26 | CraZy HavK | 3:08.99 | 500 | 64 |
27 | Can of Toast | 3:10.12 | 491 | 62 |
28 | JayBoneJay | 3:10.27 | 481 | 61 |
29 | oliver | 3:10.61 | 471 | 60 |
30 | Sewi | 3:10.79 | 462 | 59 |
31 | gayben | 3:13.07 | 453 | 58 |
32 | joelmsd | 3:13.40 | 444 | 56 |
33 | SkyRunner888 | 3:15.27 | 435 | 55 |
34 | Dicão Linguicetinha | 3:16.83 | 426 | 54 |
35 | -{EG}- Inzarin | 3:17.31 | 417 | 53 |
36 | Grendar | 3:19.12 | 409 | 52 |
37 | Souldeath115 | 3:19.69 | 400 | 51 |
38 | Jeżyk | 3:19.89 | 392 | 50 |
39 | A̶͓̓z̷͓̍ũ̴̩r̷͔͐e̴ | 3:20.23 | 384 | 49 |
40 | Szymon911 | 3:20.36 | 376 | 48 |
41 | Gary Smith | 3:20.57 | 368 | 47 |
42 | BenBeJamIn | 3:21.35 | 360 | 46 |
43 | M.C. Splashdown | 3:21.48 | 352 | 45 |
44 | TP-N.co PC-118 B-10001110101 | 3:21.88 | 345 | 44 |
45 | StephanoLight | 3:21.95 | 337 | 43 |
46 | rare enemy | 3:22.28 | 330 | 42 |
47 | Odallus | 3:23.85 | 322 | 41 |
48 | Bamzalot | 3:24.18 | 315 | 40 |
49 | ghtrigaming | 3:25.14 | 308 | 39 |
50 | Gazebo935 | 3:27.41 | 300 | 38 |
51 | Kirby | 3:28.05 | 293 | 37 |
52 | Scarring Flame | 3:28.32 | 286 | 36 |
53 | Coli | 3:28.91 | 279 | 35 |
54 | SkillerkoXD | 3:29.75 | 272 | 35 |
55 | Harvest | 3:32.02 | 266 | 34 |
56 | Kinix | 3:33.00 | 259 | 33 |
57 | 76561198295712869 | 3:33.70 | 252 | 32 |
58 | Nick Elements | 3:33.95 | 246 | 31 |
59 | Rudik | 3:34.48 | 239 | 30 |
59 | Datsuki | 3:34.48 | 239 | 30 |
61 | shirui | 3:34.58 | 226 | 29 |
62 | Soul_ReaperXIII | 3:35.56 | 219 | 28 |
63 | TigerIItank | 3:35.83 | 213 | 27 |
64 | TheAssassin1792 | 3:35.90 | 207 | 26 |
64 | BreadCCVI | 3:35.90 | 207 | 26 |
66 | Ahoy | 3:36.51 | 194 | 25 |
67 | The Ice | 3:37.11 | 188 | 24 |
68 | Kibōchen | 3:37.32 | 182 | 23 |
69 | x | 3:37.74 | 176 | 22 |
70 | geonage | 3:38.19 | 170 | 22 |
71 | Epsilon | 3:38.94 | 164 | 21 |
72 | IllKIllU | 3:39.74 | 158 | 20 |
73 | Panfiro | 3:39.81 | 152 | 19 |
74 | RAF4 | 3:39.95 | 146 | 19 |
75 | TinnyTub20 | 3:40.43 | 140 | 18 |
76 | Hars | 3:40.48 | 134 | 17 |
77 | NitroBoss6732 | 3:41.62 | 129 | 16 |
78 | skuzzzy | 3:41.93 | 123 | 16 |
79 | halfstream68 | 3:43.13 | 117 | 15 |
80 | LucasZPN | 3:43.55 | 112 | 14 |
81 | Draconis | 3:43.68 | 106 | 13 |
82 | Overlord | 3:43.70 | 100 | 13 |
83 | Ayre | 3:44.01 | 95 | 12 |
84 | Walter White ⍢ | 3:44.41 | 89 | 11 |
85 | Bman | 3:45.22 | 84 | 11 |
86 | Dimitri | 3:45.72 | 79 | 10 |
87 | JustAnotherJake | 3:46.13 | 73 | 9 |
87 | jprtbr | 3:46.13 | 73 | 9 |
89 | Stolas OVO | 3:46.26 | 62 | 8 |
90 | Jonesy agasalhado | 3:46.39 | 57 | 7 |
91 | JnvSor | 3:46.66 | 52 | 7 |
92 | drakeleoncool | 3:46.89 | 47 | 6 |
93 | CesarX712 | 3:46.93 | 41 | 5 |
94 | lefor0416 | 3:47.57 | 36 | 5 |
95 | Jack Attack | 3:47.58 | 31 | 4 |
96 | Ace. | 3:47.96 | 26 | 3 |
97 | TheGrandWeeaboo | 3:48.43 | 21 | 3 |
98 | Ennik | 3:49.43 | 16 | 2 |
99 | RoyalUui | 3:49.67 | 11 | 1 |
100 | HoliTheBunny | 3:49.85 | 6 | 1 |
101 | Minecraft-pro | 3:49.94 | 0 | 0 |
102 | bodyshotspecialist | 3:50.41 | 0 | 0 |
103 | Snipedog | 3:50.65 | 0 | 0 |
104 | Karma | 3:50.70 | 0 | 0 |
105 | The Blue Fox | 3:51.08 | 0 | 0 |
106 | ErisMRX | 3:51.36 | 0 | 0 |
107 | feitan | 3:51.54 | 0 | 0 |
108 | Stump | 3:51.73 | 0 | 0 |
109 | EzraW118 | 3:52.00 | 0 | 0 |
110 | The Drink | 3:53.02 | 0 | 0 |
111 | Shay | 3:53.36 | 0 | 0 |
112 | Nitrium | 3:54.58 | 0 | 0 |
112 | NoobMaster69 | 3:54.58 | 0 | 0 |
114 | GTNeon | 3:54.67 | 0 | 0 |
115 | Maggnyum | 3:54.78 | 0 | 0 |
116 | CzR | 3:55.27 | 0 | 0 |
117 | SGiB2001 | 3:55.76 | 0 | 0 |
118 | Voltsu | 3:56.03 | 0 | 0 |
119 | Sandi_Witch | 3:56.60 | 0 | 0 |
120 | P1ovani | 3:57.42 | 0 | 0 |
121 | xXGHOSTXx | 3:57.43 | 0 | 0 |
122 | ctmmagov10 | 3:57.64 | 0 | 0 |
123 | Bunta | 3:57.77 | 0 | 0 |
124 | Shadow DR2 | 3:57.98 | 0 | 0 |
125 | bruno_revolut | 3:58.07 | 0 | 0 |
126 | Gelum | 3:58.14 | 0 | 0 |
127 | Daargban | 3:58.20 | 0 | 0 |
128 | octacrak | 3:58.47 | 0 | 0 |
129 | Queen Pyro IV | 3:59.00 | 0 | 0 |
130 | TotoSmith1992 | 3:59.35 | 0 | 0 |
131 | LuarOculto_SA | 3:59.69 | 0 | 0 |
132 | Synapse ツ | 3:59.98 | 0 | 0 |
133 | ApoC | 4:00.14 | 0 | 0 |
134 | Nut | 4:00.46 | 0 | 0 |
135 | RaiderZulu | 4:00.56 | 0 | 0 |
136 | Sans404 | 4:00.86 | 0 | 0 |
137 | BurntCurlyFry | 4:01.16 | 0 | 0 |
138 | 76561198336712607 | 4:01.72 | 0 | 0 |
139 | Nero | 4:01.82 | 0 | 0 |
140 | Requiem | 4:01.85 | 0 | 0 |
141 | aler7890 | 4:02.09 | 0 | 0 |
142 | fabffreitas | 4:02.26 | 0 | 0 |
143 | NightShaft | 4:02.28 | 0 | 0 |
144 | AnjiMind | 4:02.47 | 0 | 0 |
145 | Prizzed | 4:02.74 | 0 | 0 |
146 | Blast | 4:03.41 | 0 | 0 |
147 | Dante | 4:03.54 | 0 | 0 |
148 | rey-bukabuka | 4:03.61 | 0 | 0 |
149 | Skeel | 4:03.96 | 0 | 0 |
150 | TigosXD | 4:04.16 | 0 | 0 |
151 | LuckySeven | 4:04.30 | 0 | 0 |
152 | CerBerZerk | 4:04.64 | 0 | 0 |
153 | Bobbieツ | 4:05.30 | 0 | 0 |
154 | Krazy8s | 4:05.71 | 0 | 0 |
155 | sKuro | 4:05.76 | 0 | 0 |
156 | imp | 4:06.30 | 0 | 0 |
157 | ノーサンキュー | 4:06.31 | 0 | 0 |
158 | ch0ppA | 4:06.52 | 0 | 0 |
159 | Klunte | 4:06.55 | 0 | 0 |
160 | Fast Rivals35 | 4:06.79 | 0 | 0 |
161 | Proxized | 4:06.81 | 0 | 0 |
162 | BeeDigit | 4:06.95 | 0 | 0 |
162 | Chase | 4:06.95 | 0 | 0 |
164 | r0ar304 | 4:07.43 | 0 | 0 |
165 | Boomer McGeezer | 4:07.54 | 0 | 0 |
166 | ZBaguette | 4:07.64 | 0 | 0 |
167 | rbrules | 4:07.66 | 0 | 0 |
168 | AntariAkiyama | 4:07.75 | 0 | 0 |
169 | Mangle | 4:07.86 | 0 | 0 |
169 | TekuGen | 4:07.86 | 0 | 0 |
171 | [REDACTED] | 4:08.13 | 0 | 0 |
172 | Kylion | 4:08.17 | 0 | 0 |
173 | Midnight | 4:08.43 | 0 | 0 |
174 | Im a Raccoon | 4:08.47 | 0 | 0 |
175 | AdventureShock24 | 4:08.73 | 0 | 0 |
176 | ルガルガン | 4:08.82 | 0 | 0 |
177 | T h e R a t | 4:08.90 | 0 | 0 |
178 | Sean | 4:09.36 | 0 | 0 |
179 | Tuskenatra | 4:09.60 | 0 | 0 |
180 | Rye_Bread_89 | 4:09.69 | 0 | 0 |
181 | ItzFdr' | 4:10.10 | 0 | 0 |
182 | Syracuse | 4:10.27 | 0 | 0 |
183 | LloydyLloydy | 4:10.41 | 0 | 0 |
184 | _SHADOW_013 | 4:10.58 | 0 | 0 |
184 | CrimsonBlade | 4:10.58 | 0 | 0 |
186 | Silent | 4:10.62 | 0 | 0 |
187 | jason | 4:10.64 | 0 | 0 |
188 | libmstdie | 4:10.94 | 0 | 0 |
189 | [MM] Vannevariable | 4:11.20 | 0 | 0 |
190 | | fluffy | Xenox | 4:11.74 | 0 | 0 |
191 | TriggerHappy | 4:11.86 | 0 | 0 |
192 | AvengingJustice | 4:11.96 | 0 | 0 |
193 | Orivaru! | 4:12.02 | 0 | 0 |
194 | rozerNOVA | 4:12.12 | 0 | 0 |
195 | Justinlol | 4:12.42 | 0 | 0 |
196 | Young_Bajajajo | 4:12.48 | 0 | 0 |
197 | Tem | 4:12.65 | 0 | 0 |
198 | Jah fan club | 4:12.91 | 0 | 0 |
199 | Yvng_Tragedy | 4:13.02 | 0 | 0 |
200 | Darkin | 4:13.19 | 0 | 0 |
201 | GeneralRambo | 4:13.34 | 0 | 0 |
202 | Zephyrous | 4:13.40 | 0 | 0 |
202 | ☆ | 4:13.40 | 0 | 0 |
204 | GodGift | 4:13.55 | 0 | 0 |
205 | Fussells | 4:13.74 | 0 | 0 |
206 | BetoFlames | 4:13.76 | 0 | 0 |
207 | Jezo | 4:14.11 | 0 | 0 |
208 | Underliinez | 4:14.49 | 0 | 0 |
209 | xpund1500 | 4:14.54 | 0 | 0 |
210 | Negev | 4:14.55 | 0 | 0 |
211 | BDC Szedli Blokk | 4:14.84 | 0 | 0 |
212 | Fingers | 4:14.86 | 0 | 0 |
213 | DvcK | 4:14.94 | 0 | 0 |
214 | trevorcrash12 | 4:15.02 | 0 | 0 |
215 | The King of Storm and Roses | 4:15.57 | 0 | 0 |
216 | Sweet Cheeks | 4:15.63 | 0 | 0 |
217 | Lémohn | 4:15.77 | 0 | 0 |
218 | Biscuit | 4:15.81 | 0 | 0 |
219 | CopperHead | 4:15.88 | 0 | 0 |
220 | GuitarLord | 4:16.01 | 0 | 0 |
221 | Den_Drezden | 4:16.06 | 0 | 0 |
222 | Seere | 4:16.38 | 0 | 0 |
223 | snaked nake | 4:16.44 | 0 | 0 |
224 | arachnojoe677 | 4:16.98 | 0 | 0 |
225 | kburks6480 | 4:17.24 | 0 | 0 |
226 | Dauntless. | 4:17.71 | 0 | 0 |
227 | MR.FRANGO | 4:17.74 | 0 | 0 |
228 | J4M3Z34 | 4:17.80 | 0 | 0 |
229 | PinesOfChaos | 4:18.29 | 0 | 0 |
230 | Breezy™ | 4:18.45 | 0 | 0 |
231 | Starr_System | 4:18.93 | 0 | 0 |
232 | MasterJedi2014 | 4:19.00 | 0 | 0 |
233 | Jim (aka HuskyBundudo) | 4:19.49 | 0 | 0 |
234 | Kira Von Black | 4:19.79 | 0 | 0 |
235 | [CFB53B]BITEKI Samuraijay™ | 4:19.81 | 0 | 0 |
236 | GR | 4:19.97 | 0 | 0 |
237 | SmokedScreen | 4:20.42 | 0 | 0 |
237 | Symonox | 4:20.42 | 0 | 0 |
239 | Captain.Kreed | 4:20.50 | 0 | 0 |
240 | ItsTheVortex | 4:20.65 | 0 | 0 |
241 | Junkie | 4:20.67 | 0 | 0 |
242 | Sheila Neonpaw | 4:20.70 | 0 | 0 |
243 | VIPER LPM | 4:20.80 | 0 | 0 |
244 | HoL | 4:21.31 | 0 | 0 |
245 | Sun | 4:21.36 | 0 | 0 |
246 | Raqfy | 4:21.47 | 0 | 0 |
247 | Lutzman Swanz | 4:21.63 | 0 | 0 |
248 | Crimson Blood | 4:22.09 | 0 | 0 |
249 | FemBry | 4:22.15 | 0 | 0 |
250 | Cliff | 4:22.24 | 0 | 0 |
251 | waco | 4:22.31 | 0 | 0 |
252 | veggieboy05 | 4:22.39 | 0 | 0 |
253 | berazadii | 4:22.66 | 0 | 0 |
254 | Ironman_2099 | 4:22.67 | 0 | 0 |
255 | DoctorBexstin | 4:22.75 | 0 | 0 |
256 | Gabriel_Gold | 4:22.88 | 0 | 0 |
257 | Zector1114 | 4:22.89 | 0 | 0 |
257 | Drahcir Srewop | 4:22.89 | 0 | 0 |
259 | ggmini | 4:23.54 | 0 | 0 |
260 | Wolffthunder117 | 4:23.56 | 0 | 0 |
261 | Alex | 4:23.61 | 0 | 0 |
262 | vianvolaeus | 4:23.70 | 0 | 0 |
262 | JarminxTTV | 4:23.70 | 0 | 0 |
264 | Auto | 4:23.76 | 0 | 0 |
265 | Teku Squid | 4:23.81 | 0 | 0 |
266 | fab | 4:24.17 | 0 | 0 |
267 | Nyxium | 4:24.23 | 0 | 0 |
268 | Den Miresan | 4:24.27 | 0 | 0 |
269 | luwa | 4:24.76 | 0 | 0 |
270 | rulercamelot | 4:25.17 | 0 | 0 |
271 | Natr | 4:25.37 | 0 | 0 |
272 | GeorgieBoi | 4:25.77 | 0 | 0 |
273 | darkznnfps | 4:25.85 | 0 | 0 |
274 | ButterKing777 | 4:25.91 | 0 | 0 |
275 | Shifty | 4:25.99 | 0 | 0 |
276 | Ryoteer | 4:26.07 | 0 | 0 |
277 | CobaltRebel | 4:26.16 | 0 | 0 |
277 | TheIronPone035 | 4:26.16 | 0 | 0 |
279 | kiwialexa015 | 4:26.19 | 0 | 0 |
280 | robertlynn0799 | 4:26.22 | 0 | 0 |
281 | Blazkowicz | 4:26.48 | 0 | 0 |
282 | R.MIRA | 4:26.72 | 0 | 0 |
283 | Glitchy | 4:26.83 | 0 | 0 |
284 | Gyodesis | 4:26.89 | 0 | 0 |
285 | Edge | 4:26.94 | 0 | 0 |
286 | Nana "Reina" Izumi | 4:27.06 | 0 | 0 |
287 | Bilko367 | 4:27.38 | 0 | 0 |
288 | Eggman | 4:27.39 | 0 | 0 |
289 | Essential2019 | 4:27.46 | 0 | 0 |
290 | Calico | 4:27.80 | 0 | 0 |
291 | Miko | 4:27.89 | 0 | 0 |
292 | The Pacific Spirit | 4:27.98 | 0 | 0 |
293 | MTS_TKCamp094L | 4:27.99 | 0 | 0 |
294 | spectral | 4:28.27 | 0 | 0 |
295 | Shavter | 4:28.31 | 0 | 0 |
296 | Mickael | 4:28.43 | 0 | 0 |
297 | DriftTechno10gy | 4:28.54 | 0 | 0 |
298 | Leeviosaa | 4:28.63 | 0 | 0 |
299 | Jaylazer02 | 4:28.84 | 0 | 0 |
300 | Cyan | 4:28.88 | 0 | 0 |
301 | CodeMaster | 4:28.90 | 0 | 0 |
302 | Lightskin Jesus | 4:29.07 | 0 | 0 |
303 | |D4rK| Melpo87 | 4:29.09 | 0 | 0 |
304 | Bat Country | 4:29.14 | 0 | 0 |
305 | DOZAH | 4:29.31 | 0 | 0 |
306 | Dark_Jinx | 4:29.35 | 0 | 0 |
307 | T3CHNO_G4M3R | 4:29.42 | 0 | 0 |
308 | GameStarLion | 4:29.54 | 0 | 0 |
309 | Bridge | 4:29.62 | 0 | 0 |
310 | wilber117 | 4:29.83 | 0 | 0 |
311 | Deivi | 4:29.94 | 0 | 0 |
312 | Cody | 4:30.40 | 0 | 0 |
313 | 𐂃 | 4:30.42 | 0 | 0 |
314 | George Redfield | 4:30.45 | 0 | 0 |
315 | .revo | 4:30.47 | 0 | 0 |
315 | John Hunt | 4:30.47 | 0 | 0 |
317 | XMD007 | 4:30.48 | 0 | 0 |
318 | nxudie01 | 4:30.71 | 0 | 0 |
319 | Trowe | 4:30.83 | 0 | 0 |
320 | Lore maker | 4:30.88 | 0 | 0 |
321 | Thorkon | 4:31.02 | 0 | 0 |
322 | [IriCosta] Kxral | 4:31.33 | 0 | 0 |
323 | Alopex | 4:31.35 | 0 | 0 |
324 | blurylingus | 4:31.39 | 0 | 0 |
325 | RNAFA | 4:31.44 | 0 | 0 |
326 | SuperElErizo | 4:31.54 | 0 | 0 |
327 | Abyss Walker Akako | 4:31.60 | 0 | 0 |
328 | Synkro | 4:31.63 | 0 | 0 |
329 | zNickSpeed | 4:32.01 | 0 | 0 |
330 | The Little One Duds | 4:32.03 | 0 | 0 |
331 | Bundão da 2B explode de gostoso | 4:32.65 | 0 | 0 |
332 | joaocoelhogomes | 4:32.71 | 0 | 0 |
333 | KiritoJPK | 4:32.81 | 0 | 0 |
334 | xDragonHunterXD | 4:32.82 | 0 | 0 |
335 | SnackLover | 4:32.97 | 0 | 0 |
336 | Breno_SO | 4:33.05 | 0 | 0 |
337 | PUTIN REBAIXADO | 4:33.10 | 0 | 0 |
338 | Alex | 4:33.11 | 0 | 0 |
339 | KirbzyServal | 4:33.18 | 0 | 0 |
340 | Bergtroll | 4:33.23 | 0 | 0 |
341 | KOS | 4:33.52 | 0 | 0 |
342 | UplifTone | 4:33.60 | 0 | 0 |
343 | jpfalcao | 4:33.71 | 0 | 0 |
344 | Brummbärchi | 4:33.79 | 0 | 0 |
345 | Vert | 4:33.82 | 0 | 0 |
346 | [Teku] sWilder9 MX | 4:33.98 | 0 | 0 |
347 | Kamisato Airon | 4:33.99 | 0 | 0 |
348 | Battle Banana Chris Handsom | 4:34.00 | 0 | 0 |
349 | FredNiza | 4:34.02 | 0 | 0 |
350 | Mordekkai | 4:34.16 | 0 | 0 |
351 | billkillpro | 4:34.20 | 0 | 0 |
352 | jdragon7 | 4:34.34 | 0 | 0 |
353 | wolf d okai | 4:34.46 | 0 | 0 |
354 | Cereza | 4:34.47 | 0 | 0 |
355 | Ukkima | 4:34.86 | 0 | 0 |
356 | MATTHEWS975 | 4:34.95 | 0 | 0 |
357 | La ele bora bill | 4:35.12 | 0 | 0 |
358 | tao | 4:35.40 | 0 | 0 |
359 | Mr.Scouty [ESP] | 4:35.45 | 0 | 0 |
360 | [COLOR_CYAN]Jet[ICON_INVEST] | 4:35.61 | 0 | 0 |
361 | Nico | 4:35.84 | 0 | 0 |
362 | Fent City Grand Magus | 4:35.92 | 0 | 0 |
363 | KemoMaty | 4:35.93 | 0 | 0 |
364 | Kayorb | 4:35.99 | 0 | 0 |
365 | Servs | 4:36.27 | 0 | 0 |
366 | SFR_scric | 4:36.34 | 0 | 0 |
367 | CoJo12 | 4:36.42 | 0 | 0 |
367 | Ams012101 | 4:36.42 | 0 | 0 |
369 | zorua | 4:36.79 | 0 | 0 |
370 | VoidBornPrime | 4:36.84 | 0 | 0 |
371 | Vortex Rim | 4:36.89 | 0 | 0 |
372 | Nickel | 4:37.55 | 0 | 0 |
373 | DefenderOfHyrule | 4:37.82 | 0 | 0 |
374 | Gatz | 4:37.98 | 0 | 0 |
375 | Beastwaggin66 | 4:38.21 | 0 | 0 |
376 | Blupsy | 4:38.28 | 0 | 0 |
377 | Yuri | 4:38.67 | 0 | 0 |
378 | Jolty | 4:38.76 | 0 | 0 |
379 | pedro3333hs | 4:38.81 | 0 | 0 |
380 | Phoennixx | 4:39.02 | 0 | 0 |
381 | Fury | 4:39.07 | 0 | 0 |
381 | ShadowGun777 | 4:39.07 | 0 | 0 |
383 | TheGentlemanBlade | 4:39.12 | 0 | 0 |
383 | Adobe Reader | 4:39.12 | 0 | 0 |
385 | RuskiPotato | 4:39.18 | 0 | 0 |
386 | 🌪Dashie010203🌪 | 4:39.19 | 0 | 0 |
387 | JłM | 4:39.51 | 0 | 0 |
388 | Stavis | 4:39.59 | 0 | 0 |
389 | The YamahaJoe_™ | 4:39.60 | 0 | 0 |
390 | FL0_D4_PR0 | 4:40.23 | 0 | 0 |
391 | Blind Blink | 4:40.25 | 0 | 0 |
392 | Ryowulf768 | 4:40.44 | 0 | 0 |
393 | PoniPlague | 4:40.74 | 0 | 0 |
394 | vRebellion | 4:40.84 | 0 | 0 |
395 | MeiBunny | 4:40.86 | 0 | 0 |
396 | rubean | 4:40.90 | 0 | 0 |
397 | BARK BARK BARK BARK BARK BARK!! | 4:40.94 | 0 | 0 |
398 | Dragohfear101 | 4:41.00 | 0 | 0 |
399 | Caviar | 4:41.20 | 0 | 0 |
400 | Syler | 4:41.48 | 0 | 0 |
401 | Bhopper RemY | 4:41.95 | 0 | 0 |
402 | xxx.Cruz3N | 4:42.01 | 0 | 0 |
403 | Raass | 4:42.12 | 0 | 0 |
404 | Lichgrave | 4:42.20 | 0 | 0 |
405 | Jaidon | 4:42.21 | 0 | 0 |
405 | Frostbite-_ | 4:42.21 | 0 | 0 |
407 | Darkor | 4:42.36 | 0 | 0 |
408 | Goon Master Admiral | 4:42.52 | 0 | 0 |
409 | Bozo | 4:42.62 | 0 | 0 |
410 | Jesterthunder | 4:42.69 | 0 | 0 |
411 | DANTE_101 | 4:42.76 | 0 | 0 |
412 | Starkiller246 | 4:42.79 | 0 | 0 |
413 | Kane6032 | 4:43.12 | 0 | 0 |
414 | mars | 4:43.25 | 0 | 0 |
415 | Usernamehere | 4:43.62 | 0 | 0 |
416 | Galax, Loyal To None | 4:43.64 | 0 | 0 |
417 | Caiqs | 4:43.66 | 0 | 0 |
418 | jeremiasmendez003 | 4:44.41 | 0 | 0 |
419 | RichardRini | 4:44.83 | 0 | 0 |
420 | LianTheCreator | 4:44.98 | 0 | 0 |
421 | Voltage27 se cae a pedazos | 4:45.90 | 0 | 0 |
422 | Gesso | 4:46.23 | 0 | 0 |
423 | DSmiitty | 4:46.28 | 0 | 0 |
424 | mateooolbrayan | 4:46.42 | 0 | 0 |
425 | Well Shit | 4:46.48 | 0 | 0 |
426 | Xavi Wheels | 4:46.72 | 0 | 0 |
427 | SipuliHillo | 4:46.89 | 0 | 0 |
428 | jhobtorres8 | 4:46.90 | 0 | 0 |
429 | Drakos | 4:47.09 | 0 | 0 |
429 | Ohm『影』 | 4:47.09 | 0 | 0 |
431 | Professional N00b | 4:47.15 | 0 | 0 |
431 | Aymo | 4:47.15 | 0 | 0 |
433 | Samurai BR | 4:47.35 | 0 | 0 |
434 | Pedrosohgp | 4:47.49 | 0 | 0 |
435 | Pre-Nuke Edging Champion | 4:47.82 | 0 | 0 |
436 | Slacks | 4:47.99 | 0 | 0 |
437 | Monchi | 4:48.03 | 0 | 0 |
438 | ColiKong | 4:48.07 | 0 | 0 |
439 | Zigmeg T.tv | 4:48.30 | 0 | 0 |
440 | LilRainbow | 4:48.39 | 0 | 0 |
441 | wattaka | 4:48.53 | 0 | 0 |
442 | xIDxIpunky261 | 4:48.61 | 0 | 0 |
443 | =Skleebz= | 4:48.94 | 0 | 0 |
444 | TysonThePikachu | 4:49.40 | 0 | 0 |
445 | braia | 4:49.46 | 0 | 0 |
446 | Ater Roseum | 4:49.48 | 0 | 0 |
447 | Dane | 4:49.70 | 0 | 0 |
448 | Dae | 4:49.78 | 0 | 0 |
449 | cukurukuk | 4:49.99 | 0 | 0 |
450 | Predatory_Balloon | 4:50.17 | 0 | 0 |
451 | CeruleanAzura | 4:50.25 | 0 | 0 |
452 | austvan2422 | 4:50.49 | 0 | 0 |
453 | VeloxCheetah | 4:50.52 | 0 | 0 |
454 | Sourdough | 4:50.69 | 0 | 0 |
455 | LAFINA9427ª≪[FJD]≫ | 4:50.95 | 0 | 0 |
456 | L1st | 4:51.00 | 0 | 0 |
457 | Naum_Sei | 4:51.24 | 0 | 0 |
458 | Etherealeon | 4:51.64 | 0 | 0 |
459 | Shooby | 4:51.84 | 0 | 0 |
460 | KaRanger | 4:51.92 | 0 | 0 |
461 | Lufelipolufalufa | 4:51.97 | 0 | 0 |
462 | Sgtdomi | 4:52.03 | 0 | 0 |
463 | NetroidNederitch | 4:52.30 | 0 | 0 |
464 | Bad Meme | 4:52.33 | 0 | 0 |
465 | Vert | 4:52.44 | 0 | 0 |
466 | Brick | 4:52.67 | 0 | 0 |
467 | brelar298 | 4:52.68 | 0 | 0 |
468 | Arika Springfield | 4:53.01 | 0 | 0 |
469 | Piiec | 4:53.19 | 0 | 0 |
470 | V_ZEYDAN | 4:53.20 | 0 | 0 |
471 | henriquegca7 | 4:53.40 | 0 | 0 |
472 | Shyder Cutetail | 4:53.69 | 0 | 0 |
472 | Tzaw8 | 4:53.69 | 0 | 0 |
474 | tommischob | 4:53.76 | 0 | 0 |
475 | spookeysnowboard | 4:53.86 | 0 | 0 |
476 | Chie | 4:53.93 | 0 | 0 |
477 | Predu Bilau | 4:54.09 | 0 | 0 |
478 | rafaelfelipelipe0 | 4:54.27 | 0 | 0 |
479 | Smiley Boss | 4:54.38 | 0 | 0 |
480 | Articuno | 4:54.41 | 0 | 0 |
481 | kriz_chan | 4:54.50 | 0 | 0 |
482 | NIN9TY | 4:54.65 | 0 | 0 |
483 | IntermitentArachnid | 4:54.74 | 0 | 0 |
484 | Hikariluiz | 4:54.90 | 0 | 0 |
485 | Eroge Enjoyer | 4:55.00 | 0 | 0 |
486 | toniqe53 | 4:55.03 | 0 | 0 |
487 | Bootiecoot | 4:55.13 | 0 | 0 |
488 | terron_117 | 4:55.35 | 0 | 0 |
489 | Maximum_Salt | 4:55.41 | 0 | 0 |
490 | 2002 Hyundai Getz | 4:55.88 | 0 | 0 |
491 | Hya | 4:56.30 | 0 | 0 |
492 | Kukan | 4:56.31 | 0 | 0 |
493 | Poison | 4:56.32 | 0 | 0 |
494 | Dinkleberg | 4:57.17 | 0 | 0 |
495 | Wylde | 4:57.19 | 0 | 0 |
496 | rickypeanut2424 | 4:57.25 | 0 | 0 |
497 | LukinhasS | 4:57.32 | 0 | 0 |
498 | SolSkyline | 4:57.52 | 0 | 0 |
499 | Hidan | 4:57.63 | 0 | 0 |
500 | (Insert Username Here) | 4:57.84 | 0 | 0 |
501 | U Burning | 4:58.01 | 0 | 0 |
502 | Lumario | 4:58.19 | 0 | 0 |
503 | Synkro | 4:58.26 | 0 | 0 |
504 | AlgØrithm | 4:58.31 | 0 | 0 |
505 | Adrimg_rider | 4:58.57 | 0 | 0 |
506 | nadeshiko | 4:58.62 | 0 | 0 |
507 | dcop2 | 4:58.66 | 0 | 0 |
508 | !HPN!*1*P.NOEL | 4:58.90 | 0 | 0 |
