Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score | 
|---|---|---|---|---|---|
| Moonlight | 538 | 2,384 | 2:22.09 | 0 | 0 | 
| Water Realm [Omega Redux] | 292 | 968 | 3:49.97 | 0 | 0 | 
| Cliffside realm (Hot Wheels Acceleracers) | 273 | 2,617 | 3:00.49 | 0 | 0 | 
| Acceleracers Reactor Realm Fp Edition | 226 | 957 | 7:17.30 | 0 | 0 | 
| Ice Realm [Omega Redux] | 177 | 433 | 9:14.14 | 0 | 0 | 
| Metro Realm [Omega] V1.5.5 | 163 | 1,453 | 7:46.95 | 0 | 0 | 
| World Race Leg 1 | 119 | 536 | 6:10.70 | 0 | 0 | 
| Storm Realm | 96 | 2,067 | 14:23.14 | 0 | 0 | 
 HoldGrip
 HoldGrip Steam profile
Steam profile