HoldGrip

Maxter Max stats

Sprint rank 17th
Sprint completions 1,033
Sprint score 150,895
Holdboost rank 26th
Holdboost score 80,791
Challenge rank 3rd
Challenge completions 279
Challenge score 56,376
Stunt rank 21st
Stunt completions 9
Stunt score 2,112

Sprint tracks

Track Track weight Placement Time Raw score Score
Broken Symmetry But Within The 10th Dimension 645 2 2:35.38 900 580
Vibe But That's The Wrong Way 610 2 1:28.59 900 549
Corn Beginnings Remastered 568 4 14.84 827 470
[Trackmogrify] Horrible Ceiling Laser no Checkpoint level. 542 1 54.45 1,000 542
GASPEDAL 540 1 30.41 1,000 540
Broken Symmetry But With Insane Gravity On 536 2 1:04.09 900 483
Digital China Shop [DMG] 528 1 48.86 1,000 528
Warped Corn 527 4 1:35.63 827 436
({[Unlie]}) W I D E 526 9 4:00.68 718 378
Moonlight 513 1,407 1:45.90 0 0
DAC #10: Overdrive 509 26 1:10.27 500 254
SK Basics: Obstacles 508 1 59.50 1,000 508
Get in the Van 507 1 38.84 1,000 507
Test 500 2 1:34.04 900 450
[Split Screen] Distance Soccer Mode 496 1 5.72 1,000 496
Industrial Fury 493 29 2:12.52 471 232
Broken Symmetry But Within The 10th Dimension [Formula 2] 480 6 3:02.33 777 373
[NWBO] WTF?!?!?!?!? 479 1 33.11 1,000 479
SK Basics: Transfers 479 6 1:39.31 777 372
Fallback Protocol 474 62 1:08.88 219 104
COARN Seedway 473 1 15.60 1,000 473
Widow Maker 471 1 24.71 1,000 471
Chnchw 470 2 1:24.41 900 423
Hydrated Corn 470 4 14.28 827 389
Red 468 892 2:29.66 0 0
The Dark Ascent 467 1 24.46 1,000 467
Terminal Grid [Challenge] 466 1 26.45 1,000 466
Striker 462 25 1:37.49 511 236
DAC #9: Overrun 462 18 1:28.51 588 272
THE 7 460 10 1:48.91 700 322
Trackmogrify_Neon Nightmare 457 1 14.32 1,000 457
Outrun 455 142 1:40.85 0 0
Death Valley 454 1 2:51.82 1,000 454
Turbines 454 70 1:37.51 170 77
Beta Echoes 453 24 1:06.97 521 236
LEISURE 450 5 43.81 800 360
Leben wir wie Larry! 449 2 44.53 900 404
Vibrant Dreams 447 15 15.88 626 280
White 447 112 1:59.60 0 0
Pharaoh's Weave 447 3 11.91 859 384
Idiotic Map 0 446 1 8.39 1,000 446
Old White Lightning Returns 446 189 2:14.05 0 0
imposbli trak 441 2 16.79 900 397
Impurity 440 1,106 2:23.82 0 0
Digital Mesh 440 43 2:23.64 352 155
Redscreen 437 1 12.73 1,000 437
Gezellig: the shortcut 436 1 1:22.47 1,000 436
Incline 435 5 46.85 800 348
Digital 434 647 2:11.34 0 0
Molecular Symmetry 434 6 23.98 777 338
DAC#4: RECOIL 430 362 2:47.67 0 0
Pathogen 430 3 1:38.50 859 370
Inferno 430 246 4:52.52 0 0
Honeycomb 430 410 2:15.16 0 0
Dense Corn Field 429 1 17.18 1,000 429
Corn Ents 429 1 11.58 1,000 429
Deadball 428 2 22.64 900 385
The Virus Begins 426 12 1:01.68 669 285
Thin Air 425 2 19.58 900 383
Lost Fortress 422 127 2:08.25 0 0
QKC NTM :) (pas fini) 422 1 1:12.44 1,000 422
Homestead 422 91 1:19.80 52 22
Epicentre 421 597 1:25.70 0 0
Knowledge 418 2,059 2:51.28 0 0
The Most Laggy and Brutal Trackmogrified Map 418 3 11.68 859 359
nuddypackracedrugtrack 418 3 9.08 859 359
Violet 416 351 2:23.20 0 0
sprint speedway 416 1 24.28 1,000 416
DAC #9: Theoretical Heart 416 391 3:51.82 0 0
Boring 2: Lame 416 2 2:00.01 900 374
DAC #8: Holiday Treats 416 33 1:25.96 435 181
Trust Me 414 1 4.90 1,000 414
Optation 414 11 59.74 684 283
Stalking Stalks 414 2 13.28 900 373
Metallurgy 413 439 1:42.99 0 0
shafty 412 389 2:53.98 0 0
The Hellknot 412 1 8.83 1,000 412
Storm 411 231 4:06.50 0 0
Ugly 409 1 2:28.80 1,000 409
Radio Island 409 57 1:59.29 252 103
Bacterial 408 538 2:57.25 0 0
Shortalicious 408 2 14.01 900 367
Theolddays 408 767 1:56.11 0 0
Vision 408 456 1:59.07 0 0
science stone 408 1 23.12 1,000 408
Legend of Cron 408 1 31.41 1,000 408
Kernel Pile 407 1 6.42 1,000 407
Scalar 405 1 49.05 1,000 405
Metropolis 405 644 1:54.20 0 0
Tharsis Tholus 405 845 1:33.13 0 0
SWR: ABYSS 405 1 3:08.31 1,000 405
Supercharged Intensity 404 441 2:16.54 0 0
HyperCube 404 5 1:07.18 800 323
lifted 404 8 47.01 736 298
Escape the solar system 403 2 53.64 900 363
Sector 400 402 59 1:40.85 239 96
The 3rd Journey 401 22 2:06.32 542 217
Timelesstest2 400 2 17.82 900 360
Island Hopping 398 312 1:12.25 0 0
Post Mortem 398 134 2:50.46 0 0
Restless Crimson 398 403 1:43.02 0 0
B113 396 501 1:27.46 0 0
BLACKLIGHT 395 1,460 2:43.95 0 0
Tmaxtrax2 395 3 41.88 859 339
Graviton Disturbance 394 828 2:13.04 0 0
Illusions 393 615 3:23.40 0 0
DAC #17: NWBO 5: The Hub 393 28 3:07.84 481 189
Throwing Hands 393 66 1:39.03 194 76
[Contrast] Alternate Era 392 499 2:55.71 0 0
Nuova Venezia 390 6 1:14.50 777 303
Solar Electric (Smooth Mix) 389 189 3:01.09 0 0
Ribbon 388 1 16.06 1,000 388
Parallel Split 388 32 3:37.00 444 172
Backdoor 387 339 1:25.71 0 0
Pink 387 1,448 1:47.29 0 0
Guntherswildride 387 2 6.98 900 349
Welcome2thenightmareonheaven 387 1 23.76 1,000 387
DAC #12: Silent Night 387 253 1:56.04 0 0
JET Snake 386 1 19.28 1,000 386
Sakura Skyway 386 552 1:49.41 0 0
Vomit 383 3 8.88 859 329
Illumenium 383 3 37.64 859 329
DAC #2: Storm 2: Neon Thunder 383 162 3:07.23 0 0
MA_Subroutine 383 12 17.82 669 256
Maize Realm 383 1 5.31 1,000 383
Baby Bubblegum 380 10 12.57 700 266
Unorthodox 2 379 42 14:21.58 360 137
MA_Indefinite Rain 379 73 50.67 152 58
Elemental 378 16 30.19 613 232
Stupidererest 378 1 5.35 1,000 378
Sector Hatsune 378 35 1:08.87 417 158
Test Level 02 376 2 31.00 900 338
ARLTR Four 375 4 31.44 827 310
[Orbital]Ergonomica Streams 374 90 1:51.45 57 21
DAC #4: Distant East 373 298 3:12.71 0 0
Marvel 373 95 1:53.72 31 12
Simple 373 1 4.73 1,000 373
distance park 373 3 11.06 859 321
[STE] Aterrador 372 746 1:53.40 0 0
Concrete Halls 372 20 3:18.90 565 210
Wragle Dan 372 61 1:53.56 226 84
Paradise Lost 371 581 1:36.46 0 0
Trails Of BigBlue 371 838 3:09.59 0 0
Boehgveb Obioubidubaffs 371 1 1:55.31 1,000 371
Only Jump 371 2 2:34.36 900 334
Abandoned Utopia 370 244 1:33.35 0 0
Blast Processor 370 5 13.76 800 296
Neutron Star 370 637 1:52.80 0 0
The Hole 370 2 28.32 900 333
Neon Fury 369 569 1:22.89 0 0
The Blitz (Updated) 368 2 12.69 900 332
bullet hell 368 12 1:09.81 669 246
Earth 368 49 1:46.10 308 113
SK Basics: Drifts 368 1 10.31 1,000 368
DISTANTHRALL 367 139 2:51.11 0 0
Blue 367 538 1:59.10 0 0
NightLife 367 479 1:39.10 0 0
Primary Thrust 367 360 1:18.62 0 0
Demon Shield 3059 367 1 35.67 1,000 367
Trials Of MuteCity 366 5 25.23 800 293
DAC 6: Cosmic Glitch 366 1 25.93 1,000 366
Duality ⓻ 366 321 3:47.16 0 0
Maizespin 364 4 13.49 827 301
DAC #9: Aeris 363 256 2:34.56 0 0
Galaxy Drop 363 1 38.31 1,000 363
[DAC #18] Ice to Meet You 362 151 1:49.54 0 0
50 Second Theory 361 160 44.31 0 0
Intrepid 361 2 43.72 900 325
Testm 361 1 31.69 1,000 361
DAC #23: Rainbow Road 360 454 3:17.81 0 0
my first Test Track 359 1 57.45 1,000 359
Merlm 358 79 1:12.32 117 42
Micro Kills 2 358 1 22.72 1,000 358
PAC #14: Turtle Race 2 357 3 47.38 859 307
Deck Bus 357 1 27:27.22 1,000 357
Hemoglobin 356 1 12.91 1,000 356
Level 1 356 6 12.23 777 276
Lava Processing 356 141 1:31.50 0 0
Trackmogrify_sea disco nightmare 356 5 20.59 800 284
Soul Space 356 13 1:12.49 654 233
Morning Competition 354 7 14.12 756 268
Into Depths 354 52 1:58.03 286 101
Turbulance 354 277 2:29.67 0 0
Le Teleputo 353 33 2:18.43 435 153
Nebula 353 40 1:23.61 376 133
Concept Red 353 26 1:32.21 500 176
Casual 353 74 46.27 146 51
Path Of Espada 352 1 17.77 1,000 352
180Degree But It's 352 4 17.05 827 291
Upsidedown Skiing(WIP) 351 2 1:13.79 900 316
The Powergrid 351 1 1:08.74 1,000 351
Toy's Dream 351 7 22.41 756 265
Purplexed 351 69 2:43.76 176 62
beyond the horizons 350 361 3:12.63 0 0
Acclivity 349 152 2:22.46 0 0
The Cylinder of Life 349 6 45.68 777 272
Rebuilt Sector 11 348 22 1:47.13 542 189
Solar System Test 348 1 6.21 1,000 348
Brandon's Chode 347 2 48.10 900 312
Trach From Hell 347 2 1:36.66 900 312
Binary counter demo 347 1 13.75 1,000 347
Cubterfuge 347 63 2:30.24 213 74
PAC #5: Thread 346 28 2:27.42 481 167
Soountitled 345 3 19.91 859 296
parcour 01 345 1 15.01 1,000 345
3 lap track 345 1 19.97 1,000 345
Spire 344 2 37.72 900 309
WB test1 - 50.26 second theory 343 32 50.94 444 152
Blacklight2 342 313 2:12.14 0 0
Increase 341 1 1:42.61 1,000 341
Ace Pilot Testing 2 340 1 24.71 1,000 340
Trackmogrify_UltraMarathonSevenTurnsEclipseHazardous 339 1 16.76 1,000 339
Flow 338 155 1:27.03 0 0
trust? 337 1 35.36 1,000 337
[Trial]Restriction 337 140 1:56.64 0 0
[Rose]Augur (Easy Mode) 337 8 1:08.51 736 248
The Unpeeled Cob 337 1 14.50 1,000 337
Disruption 337 132 1:12.46 0 0
Glitched Utopia 336 39 1:31.20 384 129
Sector 11 336 25 1:29.14 511 172
Mono_AS 335 1 25.46 1,000 335
V 1.3 335 1 9.96 1,000 335
Continuity 335 134 1:28.08 0 0
A Beginner Challenge Track 334 3 15.51 859 287
Lost In Corruption (Sprint) 333 1 5:33.85 1,000 333
Mana 331 4 17.36 827 273
help goodnight i will stay alive 331 1 9:26.45 1,000 331
MA_Obelisk 331 76 1:46.60 134 44
DAC #2: Concrete Jungle 331 16 1:32.98 613 203
Green Is Your Friend 330 1 34.67 1,000 330
Ginger 330 1 18.62 1,000 330
Distance Rollercoaster 330 1 8.37 1,000 330
Stunt Track Driver, Stage 1 330 7 20.63 756 249
Copper Skyline 330 7 1:11.76 756 250
switcharoo 329 2 53.15 900 296
Survive 329 1 28.86 1,000 329
Roadless Wonder 328 1 22.77 1,000 328
COAT Speedway 327 1 13.66 1,000 327
TasteTheRainbow 327 5 9.81 800 261
Inertia 327 1 20.15 1,000 327
Acknowledge 327 38 2:19.71 392 128
Stupid Map 8 326 1 24.47 1,000 326
Irregular Road 326 2 10.83 900 293
DAC 1: Green Hill Zone 326 34 44.34 426 139
Light Frenzy 326 145 2:17.46 0 0
Myst IV: Revelation - Spire 325 1 14.66 1,000 325
Lavender Ravager 325 30 37.48 462 150
[Unfinished] Analog Skies 325 59 40.57 239 78
Untitled2 324 2 1:14.19 900 292
Driftest 324 5 7.68 800 259
Psychedelic Overdose 324 776 3:13.49 0 0
Broken Symmetry [Hint Edition] 324 1 6.14 1,000 324
Alien Laser Training Programme 323 2 27.23 900 291
The Zipper 323 1 26.21 1,000 323
Abysmal 323 2 22.76 900 291
Desert Bus : 8 Hour Tour 323 1 8:00:05.30 1,000 323
Switchy 3 323 1 14.31 1,000 323
Corn Soil 323 9 41.26 718 232
Corn Ferry 323 1 3:57.60 1,000 323
Invertigo 322 3 11.12 859 276
Orange 322 99 1:23.65 11 4
Industrial Alliance 321 390 2:06.21 0 0
Left it to Rot 321 1 26.67 1,000 321
Infected Apartments 321 2 13.25 900 289
Unfinished 321 1 6.76 1,000 321
Beelectric 321 107 2:08.32 0 0
[DAC #24] Pentathlon 321 247 2:54.57 0 0
Trackmogrify_Broken Symmetry But I Ruined It 320 3 25.03 859 275
Serpent's Oroboros 319 1 20.54 1,000 319
Deep Trouble 319 1 1:25.36 1,000 319
Idiotic Map 1 319 1 10.56 1,000 319
Tomb Racers 319 2 12.11 900 287
Get That Hamburger 6 319 3 1:08.14 859 274
Freefall90 318 1 10.80 1,000 318
Megaboost: downhill jam 318 20 2:59.56 565 180
Corn Deal 318 1 17.01 1,000 318
Bjorkhagen 20xx 317 2 15.44 900 285
Repulsion 316 619 1:48.57 0 0
Hue Shift 315 2 21.36 900 284
Lightin Level 315 2 6.16 900 283
Heat Death 315 83 2:40.60 95 30
The Ancients 314 1 22.70 1,000 314
Neon's Origins 314 1 18.62 1,000 314
The Gauntlet [V1] 314 1 22.74 1,000 314
Brain Star 314 5 18.32 800 252
D I S T A N C E 314 1 12.94 1,000 314
Grasp 314 98 1:34.89 16 5
Cooperation Test [6 Players] 312 1 10.33 1,000 312
Volcanic 312 5 59.26 800 250
Warmth 312 12 1:10.21 669 209
So You Say You Gotta Go Fast 311 1 44.16 1,000 311
Antimap 310 2 1:00.78 900 279
Nosestand Machine 310 3 10.13 859 266
Flip City 310 4 19.50 827 257
Test 2 309 2 15.62 900 278
Looped Scorpion 309 1 27.67 1,000 309
Electrodrome 309 2 10.56 900 278
DAC #4: Redrum 309 58 3:04.75 246 76
DAC #20: My Dear December 308 594 1:18.28 0 0
DAC#13: Sector L18 308 47 7:54.22 322 99
DAC#22 Snowman's Dungeon 308 31 6:37.47 453 140
DAC #15: Varying Christmas 308 4 1:03.45 827 255
Destination 911 306 3 14.85 859 263
Nitronic Rush : Enter The Matrix 305 60 1:37.39 232 71
Pandemonium 305 21 7:01.63 553 168
DAC #3: Cookie World 305 19 2:25.01 576 176
Purple Track Level 1 304 2 53.99 900 273
Do Not Fall 304 1 9.81 1,000 304
DAC #21 (2018): Frosty Echoes 304 32 3:34.18 444 135
DAC #8: Baby Time 304 308 58.40 0 0
In The Limbo 304 2 1:47.35 900 273
Helix 304 3 9.53 859 261
thrusterboosting is exploiting 304 3 6.72 859 261
Corn Grave 304 1 32.88 1,000 304
Rise and Fall 303 19 3:53.76 576 174
Twisted Sister (old) 303 2 27.26 900 273
Past [Legacy Version] 303 1 1:07.11 1,000 303
[MEME] Do The Transfer, It'll Be Fine 303 5 24.36 800 242
How to break Distance 302 1 24.09 1,000 302
Infected Symmetry 302 12 2:09.12 669 202
Secondtry 302 1 32.23 1,000 302
Flow 302 45 2:57.70 337 102
The Best Track Ever 2 301 5 10.23 800 241
Rootways 301 194 2:44.63 0 0
Odin's Night updated 300 2 14.79 900 270
work in progress2 300 1 26.14 1,000 300
DAC #6: Wayfarer 300 35 2:19.55 417 125
The Spire 299 122 2:04.09 0 0
DAC #20: Bug Light 299 20 1:58.84 565 169
nuddypackracedrugtrack2 299 3 9.07 859 257
Rembh 299 3 4.40 859 257
The First Void 298 1 17.23 1,000 298
Hotline Blitz 298 2 1:00.00 900 268
Block 297 83 1:53.66 95 28
Konfusious 296 4 9.31 827 245
Compressed City 296 2 7.79 900 266
AREA CX3 296 192 3:04.67 0 0
3 Minute Theory 296 2 11.26 900 267
The Observer Effect old 296 68 1:43.38 182 54
MA_Cyberscape 296 22 46.37 542 161
CarKour 295 5 16.67 800 236
Dimensional Splice 295 182 3:40.18 0 0
Corn Fields 295 7 1:34.12 756 223
DAC #14: N64 Rainbow Road 295 26 1:46.70 500 147
FlippyV2 295 1 5.88 1,000 295
Celestaial Orbs 295 2 52.16 900 265
Going Green 294 2 20.92 900 264
Fruangen 2096 293 2 11.10 900 264
Track 1 293 2 1:00.50 900 264
If at First you don't Succeed... 293 3 18.49 859 251
Mr. Wizard's Curse 293 26 39:13.03 500 147
90Degree 293 8 27.41 736 216
Unlock The Door 293 3 1.41 859 251
Clean Blue 292 4 22.02 827 241
The Irradiant Canyon 292 4 30.95 827 242
Send a car into Space 292 1 21.09 1,000 292
MA_Coastal 292 5 21.69 800 233
Evasion 292 36 5:24.52 409 120
Broken City (Updated) 291 4 17.73 827 241
Gotham 1992 291 366 3:28.09 0 0
Game Of Colors 291 46 3:50.37 330 96
Hell 291 257 3:41.17 0 0
Escape from Divine City 290 2 23.28 900 261
the blue dark 290 1 32.86 1,000 290
Free flying practice 289 2 1:09.89 900 260
Neon Park 289 2 18.78 900 260
DAC#20 Olympian Ironman potato version 289 10 9.58 700 202
Ookazi 287 1 18.54 1,000 287
Prompt of The Season - Spring 287 4 6.66 827 237
DAC #7: Dark City 286 325 2:37.44 0 0
fallen city of ciba 286 7 1:05.64 756 217
Stupid Map 4 285 1 22.28 1,000 285
Orokin 285 6 1:05.39 777 222
Tiny 285 3 9.73 859 245
Early Alpha Test 284 4 4.79 827 235
Mushroom Gorge 284 3 6.10 859 244
The Corning 284 17 39.88 600 170
Spaghetti 284 2 50.02 900 256
Cluster 283 3 39.45 859 244
Corruption and Destruction 283 2 40.38 900 255
Oculation 283 16 19:49.04 613 174
Jinx 283 4 52.61 827 234
Heli-Cornpter 283 3 9.93 859 243
PAC #15: Turtle Race 3 283 13 57.33 654 185
Lerrab Llor 283 4 9.53 827 234
The smiling moon 282 2 3:13.45 900 253
My Bedroom Replica 282 1 8.21 1,000 282
At Turtle Mountain 282 3 36.51 859 242
Alleviate 282 77 1:38.27 129 36
DAC #5: Dunboat's Folley 282 12 3:28.24 669 189
Anomaly 55 281 6 20.62 777 219
night fish pond 281 1 13.46 1,000 281
Distance Rollercoaster [Ver. 2] 281 1 8.99 1,000 281
Vector Drive 280 445 2:34.40 0 0
Desaturated Day 279 1 31.99 1,000 279
Escape to Salvation Point 279 3 2:13.80 859 240
Diverging Paths 278 4 1:18.73 827 230
Danielwillloveit 278 1 26.61 1,000 278
neotic 278 3 18.57 859 239
The Maze 278 2 12.11 900 251
Dang It Darby 278 1 1:31.59 1,000 278
Test-1A 277 4 35.46 827 229
Virtual Reality? 277 1 1:48.11 1,000 277
The Tunnel of Love 277 3 2:16.38 859 238
COAT Speedway but you have all of your abilities 277 6 8.61 777 215
Fruangen 2096 version 2 276 2 19.60 900 248
Senseless Map 0 276 5 6.15 800 221
Mortal Cornbat 276 1 3.40 1,000 276
Test 1 275 1 10.78 1,000 275
bent wooky demo 275 3 16.43 859 236
The Experiment 275 3 9.17 859 236
Obscuration [preview] 275 157 1:13.39 0 0
Mechanical Corn 275 1 38.82 1,000 275
The Depths 273 89 3:41.88 62 17
Glasscity 272 4 14.42 827 225
My first map (fixed) 272 2 11.41 900 245
Old Metro 272 119 3:33.74 0 0
Speeb 272 5 6.75 800 217
Funhouse(Hard) 272 1 1:53.68 1,000 272
Convolution 271 947 2:46.89 0 0
Lamp Realm 271 8 8.72 736 199
Size Matters 01 271 1 58.37 1,000 271
PAC #6: Jelly Frog 270 62 49.75 219 59
A Short but Difficult Track 269 5 12.78 800 215
Tulip Beta.001 269 1 54.66 1,000 269
Testing Track 1 269 14 1:24.02 640 172
Artifact 268 1 1:24.68 1,000 268
DAC #8: Astral Magnet 268 44 2:03.10 345 93
metro wastland 267 2 23.66 900 240
Cliffside realm (Hot Wheels Acceleracers) 267 33 34.04 435 116
Woeful Errand 267 6 45.69 777 207
The Land of Grapefruit 267 2 54.11 900 240
Goliath 267 41 3:43.98 368 98
First Level 267 2 23.96 900 241
Follemoh 266 1 23.61 1,000 266
Test Track 266 7 30.90 756 201
Fast Purple 265 1 8.98 1,000 265
a real. 265 1 2.00 1,000 265
Negative G 264 3 18.84 859 227
Twitowtra 264 1 8.25 1,000 264
O-K City 264 1 17.09 1,000 264
Route 88 263 2 13.54 900 237
DAC #3: Cable 263 97 2:07.23 21 6
Twistedland 262 1 25.78 1,000 262
Svelt001_Ertos_Town 262 1 16.71 1,000 262
Abyss 262 30 4:47.09 462 121
no 262 1 23.80 1,000 262
Kwick Kernels 262 1 11.81 1,000 262
Trackmogrify_short 262 7 14.72 756 198
Acorn 262 5 3.96 800 210
中有の道 ~ Distance Phantasmagoria 262 9 2:29.31 718 188
Traps 261 2 33.89 900 234
Wreckage 261 2 22.38 900 235
First_try 261 2 28.93 900 235
Water Realm [Omega Redux] 261 7 47.63 756 198
Choo Choo Chase V2 261 1 28.97 1,000 261
HORIZONTAL CORN 261 2 6.53 900 235
Unnecessarily easy 261 1 1:28.90 1,000 261
A Slight Knot 260 2 14.71 900 234
Space Race Test 260 4 4.61 827 215
Flying Glass 260 7 1:09.53 756 197
CornAssetLevel 260 15 2:03.14 626 163
15Degree 260 3 9.58 859 224
DAC #19: DAC Frost 260 27 1:17.90 491 128
Manual Override 259 2 18.33 900 233
DAC #5: The Greenhouse 259 319 1:40.34 0 0
Try and don`t die 259 4 14.78 827 214
Erindon Space Colony 259 2 23.99 900 233
gm_flatgrass 259 7 5.22 756 195
Pulse Custom 259 1 36.69 1,000 259
Cyclone 258 1 7.46 1,000 258
spaghetti 258 1 27.38 1,000 258
bryan land 2 258 5 34.02 800 206
Routing Challenge 4 258 5 16.64 800 206
Industrial Reboot 257 1 5.86 1,000 257
Binary Construct 257 55 2:23.76 266 68
[STE2] Celebrations 257 1 19.83 1,000 257
Loopy Speed 257 3 2:31.40 859 221
Wisp 256 15 2:51.97 626 160
Initiate 256 272 2:39.73 0 0
Window 256 10 20.94 700 180
Eeeeeeee 256 1 29.86 1,000 256
Drop Off 255 1 17.24 1,000 255
Up Is Down 255 2 23.11 900 230
Dayless City 255 44 2:37.16 345 88
SawLaunch Realm 255 1 37.14 1,000 255
Nintendo Switch 255 6 30.42 777 198
Get That Hamburger 2 255 5 1:01.10 800 204
Crazy Neon Disco Party 255 6 17.45 777 198
Research: Sector 6a 255 16 3:30.23 613 156
Neural 254 155 2:29.93 0 0
Tuff 253 1 14.37 1,000 253
Ring modulator 253 1 49.34 1,000 253
Moon Man 253 1 22.64 1,000 253
HarderMaybeChallenging 252 1 35.64 1,000 252
Cyrus [Beginner] 252 3 14.26 859 217
[Uncommon]Jonsense 999: Johnny Jumper Joe v2 252 6 2:42.50 777 196
Race a Bee 252 3 1:23.89 859 217
Fate Birthday 252 5 54.59 800 202
[STE] Forgotten Temple 251 2 1:25.33 900 226
jump 251 1 49.88 1,000 251
Electron 251 3 29.72 859 216
DAC #28: Get That Hamburger 250 1 14.22 1,000 250
Momentary 249 3 36.11 859 214
DAC #1: Mt. Strange Day 249 126 1:59.35 0 0
Planet Dive 248 1 1:15.11 1,000 248
The Unseeable Realm 248 39 8:19.02 384 95
Double Back 247 4 4.34 827 204
Abandoned City 247 110 2:41.78 0 0
Fleet, Engage! 247 2 16.82 900 222
Skyblazer v2.2 247 1 1:53.04 1,000 247
aurora mists 247 7 47.27 756 187
Level Editor 247 1 8.36 1,000 247
Routing Challenge 6 247 2 17.09 900 222
contraptions 246 1 18.73 1,000 246
Gl:tch 246 62 3:23.03 219 54
Ignition Prologue 246 4 4:11.39 827 203
Saw Ride 246 1 6.49 1,000 246
Destination Unknown but you defeated that guy 246 3 8.16 859 211
Cloud Nine / Vapor City 246 188 2:19.96 0 0
coldcubes vacuumwork 246 1 3.40 1,000 246
In Between 245 2 22.86 900 221
Beta 1.0 245 1 8.07 1,000 245
HolyRoad 244 2 14.68 900 220
Into the Abyss - TEST-2 244 1 6.04 1,000 244
Radical Boat 244 4 1:03.23 827 201
Pulse Standard 244 2 36.94 900 220
Toast Church 244 1 1:01.06 1,000 244
Claustro 244 8 58.53 736 179
Pyramid 243 8 17.38 736 179
DAC #6: Pachinko 243 16 12.34 613 149
(Lag-Inducing) Broken Symmetry but every 15 seconds... 243 7 1:28.94 756 184
MaxiTwist 242 2 9.05 900 218
Skyfall 242 1 26.97 1,000 242
Level MAN 242 2 10.08 900 218
playing with curves 242 2 21.38 900 217
Speed Racer - Cosmopolis 242 2 5.93 900 218
Alpha Station Beta 242 2 25.98 900 218
Gealler 242 3 26.63 859 207
White Life 241 1 29.85 1,000 241
Lava Realm 240 618 4:33.12 0 0
Sk8 Park 240 6 10.87 777 187
Distance 2 240 1 2:20.06 1,000 240
Continuus 240 2 2:24.37 900 216
Whatswrong 240 1 6.48 1,000 240
Distance Ninja Warrior 239 1 1:05.70 1,000 239
A City Sleeps (update 1) 239 2 1:53.76 900 215
skyline 238 1 24.95 1,000 238
The darkness at the end of the tunnel 238 3 14.87 859 204
Galaxy Realm 238 1 4.72 1,000 238
Veridian Skyway 237 2 22.64 900 213
Uppercut IRL HW Track! 237 15 1:12.64 626 149
Straight Line 237 1 16.36 1,000 237
Midnight Rush 237 97 1:56.92 21 5
Routing Challenge 3 237 4 13.51 827 196
Old School 237 5 47.60 800 189
Eternal Storm 237 3 1:11.53 859 203
Steam Controller Test Track 236 1 13.10 1,000 236
hard_spaghetti 236 2 28.07 900 213
Sexy White Girl 236 1 38.77 1,000 236
Cold Shoulder 235 1 1:41.44 1,000 235
BIOPUMP 3 235 151 3:33.95 0 0
Recovering 235 32 3:38.51 444 104
my first map 235 3 28.91 859 202
Destination Unknown but it's finished 235 35 2:40.01 417 98
The Carnival 235 4 49.53 827 194
Infection Wallrunner (Updated) 234 1 1:03.17 1,000 234
NotHardAtAll 234 6 29.54 777 182
Entry 234 2 20.12 900 211
Reboot 234 3 2:28.94 859 201
Sector 247 234 5 31.90 800 187
POC-RT 233 1 48.69 1,000 233
Dark Blazer (DB Opening Level) (WIP) 233 14 5.26 640 149
Idiotic Map 2: Charon's Barge 233 1 11.85 1,000 233
Target Acquired IRL HotWheels Track 233 1 36.79 1,000 233
[DAC #16] HYPERHEADTRAUMA 233 42 2:53.25 360 84
Fucks Given 0 232 3 1:49.02 859 199
#1 Obstacles Short 232 1 18.40 1,000 232
Sector Island 232 1 21.94 1,000 232
Glass Realm 232 1 20.93 1,000 232
Sector 86 232 149 1:51.92 0 0
Justsometest 232 1 4:59.63 1,000 232
Roller Challenge 232 1 4.27 1,000 232
First map 232 3 6.23 859 199
A.R.L.T.R. II 231 1 27.20 1,000 231
Greetings,user 231 122 3:59.29 0 0
Escape from Empire 230 1 31.19 1,000 230
Journey To Hell 230 2 21.72 900 207
Gabriels Horn (Kinetica) 230 2 8.91 900 207
Desperation 230 1 1:16.59 1,000 230
[MEME] You wouldn't download a car. 230 1 0.66 1,000 230
Trackmogrify Series #1: Vast Black Marathon Forest Advanced Ultra Snakey 230 2 6.95 900 207
Beyond the Sky 2 229 3 14.46 859 197
Don't-a-Touch-a-My-Spaghett 229 4 14.22 827 189
Drift 229 3 34.91 859 197
Car Crusher 228 13 5:19.21 654 149
First Track by Eclipse 228 1 23.01 1,000 228
Upwards Momentum 228 1 15.23 1,000 228
In Lieu Of Blackhail 228 2 27.43 900 205
Acceleracers Desert Realm 228 4 52.90 827 188
BOAT Speedway 228 10 3:23.17 700 160
Eye of the Storm 227 1 11.68 1,000 227
[STE] Mind Factory 227 1 15.29 1,000 227
Vista park 227 1 2:58.95 1,000 227
Do The Ouroboros 227 1 15.06 1,000 227
Urban 226 4 30.42 827 187
Landing 226 6 12.13 777 176
Zone of war 226 2 43.62 900 204
Magic Lights 1.2 226 50 4:22.38 300 68
Super Original No-Roads Level 225 3 17.63 859 193
DAC #21 - Suburbs 225 233 2:49.94 0 0
