HoldGrip

Mister JT stats

Sprint rank 1,276th
Sprint completions 270
Sprint score 1,682
Holdboost score 0
Challenge completions 1
Challenge score 0
Stunt completions 0

Sprint tracks

Track Track weight Placement Time Raw score Score
Moonlight 512 868 1:32.38 0 0
Ruin 504 1,655 2:56.33 0 0
[Trial]Shallow 495 448 1:43.92 0 0
[Trial]Sender 480 636 2:27.75 0 0
Azure 479 599 2:45.09 0 0
Furry 477 263 2:03.72 0 0
THE 7 471 530 2:05.32 0 0
Antares 469 810 3:38.17 0 0
Gardens 469 374 1:53.69 0 0
Striker 465 1,169 2:15.43 0 0
[DAC #5] Plus 464 329 1:16.51 0 0
Beta Echoes 457 822 1:50.64 0 0
Outrun 455 1,150 3:09.39 0 0
Impurity 449 909 2:12.73 0 0
Vibrant Dreams 444 1,779 2:04.79 0 0
White 444 1,203 2:59.35 0 0
Overcharge 442 966 3:21.46 0 0
Incline 441 1,302 2:39.08 0 0
Modulation 439 1,226 2:14.76 0 0
Pathogen 436 355 2:59.02 0 0
Digital 434 903 2:41.56 0 0
Supercharged Intensity 433 750 3:08.04 0 0
Knowledge 432 1,895 2:33.62 0 0
Metropolis 431 2,769 6:18.61 0 0
Marvel 431 568 2:48.28 0 0
Interlink 429 469 1:53.10 0 0
Lost Fortress 427 344 2:20.19 0 0
Method 427 244 1:49.70 0 0
Homestead 427 937 1:37.11 0 0
The 3rd Journey 419 290 2:27.84 0 0
Event Horizon 418 161 1:54.58 0 0
Illusions 417 598 3:17.60 0 0
B113 417 1,159 1:41.15 0 0
Metallurgy 416 661 2:15.84 0 0
Solar Electric (Smooth Mix) 415 2,858 4:38.34 0 0
Optimism 415 275 2:34.05 0 0
shafty 414 1,666 3:15.64 0 0
[Flow]Punch 414 423 5:09.53 0 0
Air 414 307 3:25.41 0 0
Violet 413 339 2:22.90 0 0
Vector Valley 413 1,315 2:33.53 0 0
Tharsis Tholus 411 934 1:36.72 0 0
Vision 411 364 1:38.99 0 0
Affinity 406 1,016 2:47.88 0 0
Bacterial 405 1,151 3:55.76 0 0
DAC #12: Silent Night 405 166 1:50.50 0 0
Valley of Gold 405 516 3:28.36 0 0
Backdoor 403 1,192 1:28.66 0 0
Pink 402 2,488 3:44.76 0 0
Skyline 402 277 2:00.26 0 0
[NWBO] Simply Straight 399 185 17.97 0 0
Post Mortem 399 158 3:19.42 0 0
BLACKLIGHT 398 1,766 2:49.31 0 0
Core 398 667 1:57.62 0 0
Restless Crimson 398 316 1:34.86 0 0
Graviton Disturbance 392 693 1:58.35 0 0
Fractured Path 392 143 2:46.62 0 0
Hexopolis 391 675 2:32.75 0 0
Dimension Shift 387 1,461 4:12.41 0 0
Hardcore Black 382 371 1:22.65 0 0
Twister 381 168 2:54.96 0 0
DAC #2: Storm 2: Neon Thunder 381 267 3:14.53 0 0
Girder Realm 377 87 14:31.90 73 28
Midnight City 376 1,051 2:29.73 0 0
[Flow]Stop 375 391 4:20.27 0 0
Neutron Star 373 2,129 2:37.39 0 0
Blast Processor 371 1,737 2:20.43 0 0
ARLTR Four 371 677 2:08.30 0 0
DAC #5 - Natural Gift 371 1,004 3:13.89 0 0
[STE] Aterrador 370 637 1:41.95 0 0
[Enter]Moor 369 94 4:05.10 36 13
Abandoned Utopia 367 1,307 3:43.32 0 0
Blacklight2 366 852 2:46.68 0 0
Sakura Skyway 366 622 1:49.49 0 0
Duality ⓻ 366 241 3:05.22 0 0
Blue 365 213 1:49.02 0 0
Primary Thrust 365 577 1:27.44 0 0
Neon Fury 365 409 1:14.17 0 0
Sector 77 364 876 2:10.29 0 0
Red Sorta Terrifying World 364 736 2:11.62 0 0
S&S Revival 361 295 1:42.30 0 0
maximum difficulty 360 132 2:22.46 0 0
Into Depths 360 450 3:51.82 0 0
[Enter] Wry 359 73 4:42.56 152 54
NightLife 357 875 1:56.52 0 0
Hemoglobin 351 909 2:32.46 0 0
Le Teleputo 350 582 3:41.81 0 0
Back into the void 348 1,259 1:53.64 0 0
Levitating Cubes 345 151 4:14.39 0 0
Realitytweak 343 1,888 2:15.81 0 0
[Orbital]Distillation 341 767 3:24.41 0 0
Trails Of BigBlue 340 1,433 3:29.13 0 0
What's Poppin'? 339 289 2:00.35 0 0
Municipal Down [Collab] 338 169 5:48.56 0 0
End Of Time 337 1,342 3:57.57 0 0
City Escape 337 1,688 3:59.21 0 0
California Cruise 336 638 2:34.76 0 0
Midnight City 333 481 1:17.75 0 0
[DAC #18] Ice to Meet You 333 195 1:57.26 0 0
Megaboost: downhill jam 332 331 8:15.18 0 0
Orange 329 873 1:34.97 0 0
DAC 1: Green Hill Zone 329 2,160 2:23.90 0 0
Acknowledge 326 972 3:07.85 0 0
Assimilation 326 677 3:17.95 0 0
DAC #5: Rekall 326 210 53.97 0 0
Dimensional Splice 322 671 5:20.01 0 0
Asteroid Cities 321 179 4:00.67 0 0
Missing 321 80 2:44.22 112 36
Research Facility G 320 233 2:06.45 0 0
Repulsion 317 980 2:21.86 0 0
Alien Laser Training Programme 317 91 1:53.63 52 16
Negative Charge 316 1,213 3:44.65 0 0
Kilimanjaro Blast 315 65 8:32.27 200 63
Vaporwave 314 467 1:45.02 0 0
Bikini Bottom 314 304 1:20.17 0 0
[Beautiful]Operation 314 1,373 1:26.81 0 0
DAC #8: Baby Time 314 265 55.19 0 0
Industrial Alliance 312 292 1:54.75 0 0
Sandiscs 312 70 3:20.25 170 53
Wolf-Rayet 310 225 4:09.08 0 0
Falling Through The Sky 306 762 1:24.97 0 0
Cosmic Realm 304 74 1:56.16 146 44
Nitronic Rush : Enter The Matrix 303 514 1:54.05 0 0
DAC #7: Dark City 300 392 2:47.53 0 0
Lost Sectors 297 445 4:03.20 0 0
AREA CX3 297 2,288 3:36.62 0 0
Interstellar Sprint 294 400 3:23.51 0 0
Bikini Bottom [REVAMP] 294 162 2:06.00 0 0
Virtual Skyway 291 1,064 1:39.58 0 0
Deeporbit 289 502 3:57.48 0 0
Obscuration [preview] 289 229 2:13.22 0 0
FFFFFF 284 214 2:27.45 0 0
City Realm (Hot Wheels Acceleracers) 282 1,225 7:48.50 0 0
Magnetic Polarity City 275 1,094 5:39.82 0 0
DAC #12: Magi 271 474 4:49.11 0 0
Calamity 263 123 5:13.40 0 0
Mountain Ridge Run 260 525 2:59.03 0 0
Initiate 258 311 2:43.32 0 0
Skybound 258 195 3:01.50 0 0
Mountain Research 258 80 2:21.20 112 29
Dunroth's Folley 256 675 2:06.72 0 0
Event Horizon II 255 383 5:03.45 0 0
Private Oasis: Big Jumps (MNR) 253 38 38.98 392 99
Lava Realm 252 1,015 4:46.07 0 0
Acceleracers Reactor Realm Fp Edition 247 922 12:11.58 0 0
Acceleracers Solar Realm Fp Edition 246 171 5:28.10 0 0
Beast 246 174 3:44.80 0 0
Chemical Plant 245 186 3:50.14 0 0
DAC #21 - Suburbs 244 212 2:24.98 0 0
Harbor City 242 104 4:14.14 0 0
Kinetica Electrica 1 242 522 2:09.62 0 0
Monument Realm 242 410 3:21.96 0 0
Chrome Realm (HotWheels Acceleracers) 235 244 3:59.84 0 0
Falling into The Virus 235 28 5:04.90 481 113
Osiris System (Lite Mode) 235 314 6:29.15 0 0
Fog Realm 232 735 3:28.67 0 0
Sunset Lake 228 95 2:10.09 31 7
ZipZop 3.1 226 41 51.74 368 83
Cliffside Realm 226 129 3:32.26 0 0
DAC #8: Super Mario Galaxy 223 460 3:30.79 0 0
Neon Heights 220 36 10:07.78 409 90
Peak Performance 220 321 4:30.10 0 0
Canyon Realm (Hot Wheels Acceleracers) 216 1,845 4:48.11 0 0
Circuit 215 80 1:46.32 112 24
Ocean Road 214 64 7:03.23 207 44
Lost Highway 212 85 4:34.03 84 18
Volumetric Lighting 211 49 5.72 308 65
Trailtube Realm (Hot Wheels Acceleracers) 208 288 7:54.73 0 0
Ice Realm 203 1,170 3:46.43 0 0
swamp realm 203 435 7:49.16 0 0
Antares Stargate 203 44 2:01.81 345 70
The First of Them All 202 54 1:23.62 272 55
The Vex 202 63 1:26.52 213 43
Junk realm 202 208 5:56.62 0 0
Uncanny Valley 2 201 42 10:52.69 360 73
old Cosmic Realm (HotWheels Acceleracers) 194 503 4:54.34 0 0
Mario 194 37 10:05.78 400 78
pipeline realm 184 469 4:12.38 0 0
Microsized V1.0 184 39 1:24.61 384 71
The True Pa 184 15 9:31.98 626 115
Fog Realm 182 1,213 7:54.56 0 0
Rainbow Road [LEGACY] [Download the new one instead] 180 2,265 1:43.33 0 0
Monument Realm 180 16 3:41.39 613 110
Pipeline 179 277 6:30.99 0 0
Mountain Realm 178 283 6:47.18 0 0
Ocean Realm 174 149 3:45.24 0 0
Water realm 173 1,016 4:38.08 0 0
Skyline Realm 170 1,149 3:47.36 0 0
Blizzard Realm 169 766 3:40.63 0 0
Sound Realm 169 491 3:58.98 0 0
N64 Rainbow Road (3 Lap) 169 103 5:38.11 0 0
HW: World Race: Leg 3 162 181 8:00.86 0 0
lava realm attempt 2 xD 161 250 3:50.02 0 0
Ice Realm 158 43 4:04.32 352 56
Ice Realm [Card] 157 89 6:53.24 62 10
Brightness Realm 155 154 10:17.32 0 0
Volcano Dimension (Hot Wheels Highway 35) 154 460 5:02.15 0 0
AcceleDrome 153 77 1:05.03 129 20
Cosmic Realm 152 1,296 7:19.62 0 0
City Runner 151 94 3:34.07 36 5
Micro realm (hotwheels acceleracers) 149 1,085 8:26.07 0 0
Ice realm 146 891 5:36.75 0 0
Water Realm 146 53 5:28.04 279 41
Cliffside Realm Card Variant 143 62 5:38.90 219 31
Cliffside Realm [Bird Redux] 142 114 2:00.37 0 0
Sunchipp Irl Hotwheels Tracks 142 96 10:59.06 26 4
CAVERN REALM 141 996 6:16.79 0 0
World Race Leg 3 141 82 15:26.45 100 14
Canyon Realm 140 435 4:52.37 0 0
Pyramid Realm 138 410 18:13.73 0 0
Water Realm 137 504 6:04.11 0 0
DAC #13: Swamp Realm 136 694 4:10.14 0 0
Junk Realm 134 247 9:18.65 0 0
Neon-Pipeline Realm (Hot wheels Acceleracers) 133 1,514 5:34.83 0 0
Storm Realm v2 [Sprint Version] 133 138 10:03.52 0 0
Desert Realm 133 184 4:09.25 0 0
Copper 9 Realm 133 79 8:32.03 117 16
Canyon realm! WHEN ENTERING HYPERPOD KEEP REVERSING AND WAIT FOR IT TO START OR DEATH CAN OCCURE 132 304 6:14.67 0 0
The Speed of Silence [3/4] 132 340 1:35.69 0 0
The [REDACTED REALM] 131 167 3:56.27 0 0
Metro Realm [Omega] V1.5.5 130 1,038 6:49.03 0 0
World Race Leg 3 125 296 7:19.63 0 0
Cliffside-realm (Card) 123 151 8:50.31 0 0
Storm Realm (Old version, link to new version in description) 122 104 5:13.95 0 0
Blizzard Realm 122 434 4:42.66 0 0
Mario Kart: KoopaTroopaBeach 116 242 2:26.16 0 0
The Breaking Point [1/4] 116 160 5:58.84 0 0
Void Realm 114 109 10:24.55 0 0
The Foreign Realm 113 71 6:46.24 164 19
Kinetic Realm 113 98 10:09.88 16 2
Lava Realm [Omega Redux] 112 1,090 5:14.60 0 0
Neon Pipeline Realm (HotWheels Acceleracers) 105 2,605 4:45.92 0 0
Canyon Realm 105 232 6:27.34 0 0
Cybergrid Realm 104 257 4:52.82 0 0
SpaceRace 102 17 1:32.49 600 61
Metro Realm 102 140 3:15.32 0 0
Lava Realm 102 186 3:40.81 0 0
Neon Pipeline Realm Fix(HotWheels Acceleracers) 101 273 3:35.81 0 0
The Ultimate Race (HotWheels Acceleracers) 100 259 21:54.18 0 0
Cavern Realm [Omega Redux] 99 766 8:31.17 0 0
DAC#16 Highway 35 World Race Leg 2 98 616 6:39.34 0 0
Warped Realm 94 174 6:58.00 0 0
Wind Realm [Omega Redux] 91 408 6:10.79 0 0
Storm Realm 89 245 11:02.15 0 0
The Breaking Point [3/4] 85 157 5:02.34 0 0
Mars Canyon Realm: Remastered 84 61 9:52.98 226 19
Water Realm 84 271 5:48.35 0 0
Cliffside realm! 81 1,182 7:41.54 0 0
Blizzard Realm 77 94 4:25.35 36 3
Void Realm 76 102 6:00.19 0 0
Speed Of Silence [3/4] 76 163 5:15.62 0 0
Solar Realm (Nero Redux) 75 114 8:44.49 0 0
The Speed of Silence [2/4] 72 181 5:39.91 0 0
Cavern realm 71 43 4:06.48 352 25
The Breaking Point [4/4] 66 74 4:41.79 146 10
World Race Leg 1 65 461 8:52.49 0 0
Temple Realm 62 271 18:33.13 0 0
Wind Realm 56 157 11:43.27 0 0
Ice Realm 54 222 6:46.94 0 0
The Speed of Silence [4/4] 53 146 16:57.89 0 0
Storm Realm 53 178 11:15.10 0 0
Labyrinth Realm 52 136 7:14.21 0 0
DAC #16: World Race Leg 2 44 293 4:50.90 0 0
Ignition [1/4] 43 96 17:24.58 26 1
World Race Leg 4 41 558 16:49.87 0 0
The Speed of Silence [1/4] 37 286 5:04.84 0 0
The Breaking Point [2/4] 32 166 7:54.52 0 0
Canyon Realm 30 145 5:03.09 0 0
Ignition [2/4] 29 126 7:57.36 0 0
Swamp Realm v3 28 153 4:59.87 0 0