| Sprint completions | 7 | 
|---|---|
| Sprint score | 0 | 
| Holdboost rank | 3,448th | 
| Holdboost score | 829 | 
| Challenge completions | 0 | 
|---|
| Stunt rank | 1,169th | 
|---|---|
| Stunt completions | 1 | 
| Stunt score | 76 | 
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score | 
|---|---|---|---|---|---|
| Cliffside realm (Hot Wheels Acceleracers) | 273 | 2,662 | 3:01.31 | 0 | 0 | 
| Ice Realm | 199 | 1,830 | 4:32.54 | 0 | 0 | 
| Metro Realm [Omega] V1.5.5 | 163 | 1,489 | 7:56.59 | 0 | 0 | 
| Storm Realm [Omega Redux] | 154 | 702 | 5:22.66 | 0 | 0 | 
| Swamp Realm [Dashie Redux] | 139 | 440 | 4:44.71 | 0 | 0 | 
| World Race Leg 1 | 119 | 1,789 | 9:43.76 | 0 | 0 | 
| Storm Realm | 96 | 1,516 | 13:12.56 | 0 | 0 | 
 HoldGrip
 HoldGrip Steam profile
Steam profile