HoldGrip

76561198295712869 stats

Sprint rank 909th
Sprint completions 194
Sprint score 2,829
Holdboost score 0
Challenge rank 269th
Challenge completions 3
Challenge score 650
Stunt rank 1,086th
Stunt completions 3
Stunt score 79

Sprint tracks

Track Track weight Placement Time Raw score Score
Ruin 482 1,314 1:52.25 0 0
DAC #9: Ink 449 438 1:50.81 0 0
[DAC #5] Plus 448 473 1:38.89 0 0
Turbines 441 342 2:36.20 0 0
Dense Corn Field 431 11 21.79 684 295
White 421 1,136 2:51.89 0 0
Modulation 421 1,388 2:20.22 0 0
Polychrome 419 546 2:59.16 0 0
Epicentre 418 1,745 1:59.47 0 0
Homestead 415 1,367 2:02.32 0 0
Perfect Storm 403 1,105 4:09.53 0 0
Elemental 394 1,057 2:46.56 0 0
Exodus 394 428 2:40.58 0 0
Storm 392 1,404 4:52.86 0 0
Gravity 391 425 3:08.62 0 0
Silver and Gold 386 377 1:47.42 0 0
DAC #1: Decade 382 588 2:39.87 0 0
beyond the horizons 356 935 4:10.05 0 0
Neutron Star 350 670 1:50.66 0 0
Nitropical Island 349 575 3:49.14 0 0
Toy's Dream 347 316 1:48.78 0 0
Red Sorta Terrifying World 346 825 2:14.55 0 0
Primus 345 1,090 2:34.80 0 0
S&S Revival 343 546 1:58.09 0 0
Distance Rollercoaster 343 129 1:35.91 0 0
Green Hill Zone 341 182 2:46.44 0 0
City Escape 340 672 2:33.52 0 0
California Cruise 330 980 3:15.59 0 0
Midnight City 319 703 1:25.13 0 0
Cursed Mountain 313 597 2:25.41 0 0
Stunt Track Driver, Stage 1 313 321 2:02.85 0 0
DAC #8: Baby Time 303 422 1:05.10 0 0
Bikini Bottom 302 873 2:04.93 0 0
DAC #3: Mount Winter 302 748 2:12.44 0 0
Send a car into Space 296 23 53.38 531 157
Mega eruption 296 93 2:04.85 41 12
Biotec 3 292 94 4:49.86 36 11
Falling Through The Sky 290 572 1:17.46 0 0
Celestial Purge 288 229 2:06.70 0 0
COAT Speedway 287 959 2:03.16 0 0
The Day After Tomorrow 283 332 2:52.69 0 0
[STE2] Celebrations 283 129 2:04.70 0 0
Virtual Reality? 279 651 5:38.43 0 0
Green Hill Zone Act 2 277 2,285 2:30.45 0 0
City Realm (Hot Wheels Acceleracers) 275 781 5:35.06 0 0
skittles 273 56 3:53.21 259 71
Ignition Prologue 272 60 5:53.61 232 63
Cliffside realm (Hot Wheels Acceleracers) 271 1,176 2:42.97 0 0
Water Realm [Omega Redux] 268 367 3:23.82 0 0
Transneon 265 59 4:20.01 239 63
Mortal Cornbat 259 20 16.05 565 146
The darkness at the end of the tunnel 258 46 4:07.49 330 85
[Uncommon]The Coast Remastered 254 166 1:33.99 0 0
Sonic Adventure 2 : Radical Highway 253 1,919 4:42.37 0 0
Acceleracers Desert Realm 248 99 18:56.84 11 3
Swerve Realm (Hotwheels Acceleracers) 245 91 3:27.31 52 13
Glass Realm 242 265 7:32.60 0 0
Sk8 Park 242 48 17.03 315 76
Summer Time 236 248 3:04.23 0 0
Lava Realm 236 1,117 4:48.19 0 0
Acceleracers Solar Realm Fp Edition 236 100 5:05.59 6 1
Darkness 235 44 56.00 345 81
Monument Realm 234 354 3:16.55 0 0
Dunerats 232 42 3:56.88 360 84
Caved 232 35 4:14.14 417 97
Dunroth's Folley 230 812 2:14.62 0 0
DAC#4: Under Pressure 225 205 2:29.82 0 0
Sunset Lake 222 132 5:37.26 0 0
Cliffside Realm 221 151 4:12.61 0 0
Death Valley 220 84 6:01.63 89 20
Zone rescue (Boss battle) 220 75 11:58.06 140 31
Fog Realm 214 292 2:34.00 0 0
Canyon Realm (Hot Wheels Acceleracers) 213 739 4:16.86 0 0
Eschaton 211 99 3:59.15 11 2
Reactor Realm 210 212 2:52.88 0 0
Viridian City 209 113 8:06.64 0 0
Trailtube Realm (Hot Wheels Acceleracers) 205 136 6:21.48 0 0
Acceledrome (RedL) 205 27 30.05 491 101
swamp realm 204 668 9:15.45 0 0
Acceleracers Swamp Realm Fp Edition 202 320 5:03.23 0 0
Clyp 197 53 3:37.60 279 55
Jump Realm 195 56 2:45.34 259 50
Fog Realm 195 375 5:09.46 0 0
Forest Realm: Creepersrock24Gaming Edition 194 103 7:27.49 0 0
Cloud 9 (Hw35 World Race) 193 21 1:46.16 553 107
Ocean Realm 190 134 3:41.00 0 0
Sky Realm 190 207 10:12.51 0 0
Sunchipp Irl Hotwheels Tracks 190 63 10:10.38 213 40
Tunnel Realm 189 155 6:01.55 0 0
Skyline Realm 187 1,237 3:59.60 0 0
F-Zero :Time For A Kill (Cutscene) 186 130 1:05.01 0 0
Sound Realm 181 306 9:40.84 0 0
The Energy Realm 181 47 2:54.30 322 58
Blizzard Realm 181 211 6:17.38 0 0
Beachcity Drift 178 117 31.24 0 0
Daytona International Speedway 178 121 3:49.21 0 0
pipeline realm 177 315 4:05.85 0 0
Psyche Realm 174 134 4:33.10 0 0
Obsidian Realm 174 109 3:47.72 0 0
Factory Realm 173 140 6:23.68 0 0
Gear Realm 170 163 3:07.98 0 0
Water realm 170 1,589 4:48.25 0 0
Jungle Realm 170 196 5:54.13 0 0
Blizzard Realm 168 214 2:48.86 0 0
Sky Realm (Hot Wheels Acceleracers) 167 1,046 8:46.83 0 0
Cybergrid Realm (Hot Wheels Acceleracers) 162 275 3:36.83 0 0
Storm Realm [Omega Redux] 161 544 4:58.98 0 0
Sector 13 - The Flaw 159 99 10:19.32 11 2
Cliffside Realm [Bird Redux] 159 177 5:35.74 0 0
Junk Realm [Alex Redux] (HotWheels Acceleracers) 159 200 6:05.95 0 0
distance 3 confirmed 159 211 45.95 0 0
Canyon Realm 159 157 4:27.93 0 0
HW: World Race: Leg 3 159 248 9:13.83 0 0
lava realm attempt 2 xD 157 252 3:49.17 0 0
Abandoned Realm 156 644 6:09.56 0 0
WaveRippers 153 15 2:41.50 626 96
The [REDACTED REALM] 151 78 1:31.26 123 19
Ice Realm 151 499 6:54.84 0 0
RoadBeasts 150 18 2:12.45 588 88
Track Attack 150 37 3:41.02 400 60
Scorchers 149 23 2:44.25 531 79
AcceleDrome 148 135 1:33.70 0 0
Volcano Dimension (Hot Wheels Highway 35) 147 546 5:12.99 0 0
Cliffside Realm V2 147 212 3:15.67 0 0
Micro realm (hotwheels acceleracers) 146 1,289 9:23.59 0 0
Windrealm 146 47 4:38.89 322 47
Darkness Realm 146 210 7:29.95 0 0
Reactor Realm 145 1,129 7:03.32 0 0
World Race Leg 1 145 68 5:22.70 182 26
Cliffside Realm Card Variant 144 112 6:50.00 0 0
Rolling Start 143 60 2:08.09 232 33
Cosmopolis Grand Prix 143 105 27:05.17 0 0
Cosmic Realm 142 429 4:45.40 0 0
Blizzard Realm 141 162 3:55.15 0 0
Cliffside-realm (Card) 141 42 3:35.71 360 51
Swamp Realm [Dashie Redux] 139 575 5:00.66 0 0
The Apocalypse 139 14 6:20.93 640 89
CAVERN REALM 138 121 4:25.88 0 0
Ice realm 137 125 5:03.79 0 0
Neon-Pipeline Realm (Hot wheels Acceleracers) 136 745 4:04.34 0 0
Hot Wheels Laputa Sky Castle 136 163 13:36.02 0 0
Pyramid Realm 136 106 5:26.48 0 0
World Race Leg 3 136 189 27:01.23 0 0
StreetBreed 135 16 4:16.88 613 83
Wormhole 134 224 5:37.02 0 0
Junk Realm 134 278 13:08.97 0 0
Speed Racer: Next Generation Virtual Track - Canyan Road 133 92 6:12.00 47 6
Crystal Realm 133 56 7:14.56 259 34
Canyon realm! WHEN ENTERING HYPERPOD KEEP REVERSING AND WAIT FOR IT TO START OR DEATH CAN OCCURE 132 224 5:57.48 0 0
DAC#18 Twin Peak Pass 131 218 2:03.76 0 0
Music Test 128 84 15.22 89 11
Metro Realm [Omega] V1.5.5 127 55 3:33.70 266 34
Solar Realm 127 880 5:33.41 0 0
Warped realm (Hotwheels Acceleracers) V.3 127 99 10:32.25 11 1
Hot Wheels City V2 127 258 2:27.09 0 0
The Speed of Silence [3/4] 127 399 1:51.46 0 0
Ruins Realm [Omega Redux] 125 390 2:36.82 0 0
Forest Realm [Omega] 121 49 1:35.40 308 37
Cavern Realm [alex redux] (HotWheels Acceleracers) 117 485 3:56.86 0 0
DAC #2 (2017): Snow Storm Valley 117 138 7:08.48 0 0
Virus_Realm (Original) 114 38 8:30.20 392 45
Pallet Town 112 37 14:29.46 400 45
Mario Kart: KoopaTroopaBeach 111 81 1:35.12 106 12
Asteroid Realm (Old Version) 109 86 8:34.60 79 9
Hot Wheels World Race: Ultimate Track Set 108 110 2.67 0 0
The Foreign Realm 108 47 6:07.93 322 35
Lava Realm [Omega Redux] 106 426 4:22.81 0 0
Neon Pipeline Realm (HotWheels Acceleracers) 104 1,369 3:33.64 0 0
Cybergrid Realm 104 292 7:10.06 0 0
Race to Tezla's cube (and back) 103 74 8:27.49 146 15
Mars Canyon Realm: Remastered 103 84 12:18.40 89 9
Metro Realm 102 772 6:22.86 0 0
Beach Realm {Sprint} (Hotwheels Acceleracers) [Nick Elements] 102 70 16:31.16 170 17
Canyon Realm 101 292 6:55.89 0 0
Lava Realm 99 15 2:55.00 626 62
DAC#16 Highway 35 World Race Leg 2 97 276 5:38.91 0 0
Blizzard Realm 97 147 5:28.21 0 0
Cavern Realm [Omega Redux] 96 148 3:18.66 0 0
Wind Realm [Omega Redux] 91 68 3:58.86 182 17
Desert Realm 88 218 7:26.57 0 0
Storm Realm 87 1,306 13:18.95 0 0
space realm 85 30 1:29.15 462 39
Start Realm (Accelememers Realms) 84 526 38.32 0 0
Cliffside realm! 83 1,067 4:48.17 0 0
Reactor Realm 76 459 5:48.45 0 0
Storm Realm 76 65 6:39.96 200 15
Hot Wheels Acceleracers The Acceledrome 73 48 29.32 315 23
Avalanche Realm {Sprint/Challenge} (Hotwheels Acceleracers) [Nick Elements] 69 46 3:11.33 330 23
Storm realm! 68 859 6:38.44 0 0
Cavern realm 68 32 2:49.43 444 30
The Speed of Silence [4/4] 50 22 3:37.92 542 27
Lava Realm 49 40 8:51.49 376 18
DAC #16: World Race Leg 2 46 579 7:10.62 0 0
The Speed of Silence [1/4] 39 340 5:16.96 0 0