HoldGrip

Vyz stats

Sprint rank 310th
Sprint completions 116
Sprint score 12,184
Holdboost rank 144th
Holdboost score 37,086
Challenge rank 120th
Challenge completions 6
Challenge score 1,908
Stunt rank 1,480th
Stunt completions 1
Stunt score 29

Sprint tracks

Track Track weight Placement Time Raw score Score
DAC #10: Overdrive 507 236 1:31.40 0 0
[DAC #14] Hardline 467 197 2:50.32 0 0
Fiber 465 148 2:18.04 0 0
Duality 447 38 2:15.35 392 175
[Orbital]Gyra 444 70 1:07.77 170 75
Turbines 444 62 1:35.26 219 97
[Orbital]Helium 441 195 1:21.90 0 0
[NWBO] Simply Straight 437 97 16.35 21 9
Modulation 422 89 1:56.65 62 26
Polyhedral Hex 415 57 3:47.10 252 105
Shrine 413 267 2:17.74 0 0
[Orbital]Ergonomica Streams 394 216 1:53.88 0 0
DAC #4: Endurance 390 105 1:48.04 0 0
Nebula 389 18 1:15.72 588 229
DAC #5: Noir 387 26 1:15.86 500 193
Gravity 385 20 2:04.31 565 217
Not Broken Symmetry 372 142 2:10.65 0 0
Jumpy Bouncing Leap Time with Majestic Sea Flap Flap 358 49 1:05.56 308 110
Infected Apartments 348 30 23.81 462 161
Red Sorta Terrifying World 347 894 2:16.08 0 0
Distance Rollercoaster 345 5 10.30 800 276
Stardust Getaway 343 23 1:34.00 531 182
Choo Choo Chase V2 337 96 37.05 26 9
Twisted Sister (Repost) 336 52 2:27.34 286 96
The Powergrid 336 2 1:10.78 900 302
A suspiciously ordinary looking level 331 100 22.14 6 2
Neon Drive 330 36 2:26.48 409 135
Ignition 328 9 6:20.14 718 236
Deep Blue 327 43 2:52.50 352 115
DAC #16: [Hybrid]Juktin 325 54 1:42.12 272 88
DAC #11: Enemy Extended 324 52 2:29.93 286 93
DAC #23: Rainbow Road 322 110 2:58.61 0 0
[Orbital]Distillation 322 44 1:20.17 345 111
Thunder Snow 321 89 1:32.55 62 20
Industrial Alliance 320 339 1:57.59 0 0
DAC #17: Vehicle Violator 320 82 8:04.80 100 32
DAC #21 (2018): Frosty Echoes 318 29 3:32.93 471 150
[Compact]Bubble 315 47 1:39.86 322 102
Bbrrookkeenn Ssyymmmmeettrryy 315 27 2:58.73 491 155
Orokin 303 44 2:38.09 345 105
[Beautiful]Operation 302 465 1:22.22 0 0
Broken Symmetry but i recreated it from memory 302 40 1:18.02 376 114
Corruption and Destruction 301 25 4:58.07 511 154
Innovation 297 29 3:06.42 471 140
DAC #3: Mount Winter 296 14 1:18.63 640 189
Broken Symmetry but oh god everything's falling 295 17 1:07.18 600 177
DAC #16: [Hybrid]Hairux 293 63 1:35.48 213 62
DAC #16: [Hybrid]Xyz 291 9 51.03 718 209
DAC#20 Olympian Ironman sprint 291 10 9.79 700 204
[Lapse]Naar 290 27 1:56.69 491 142
Strange Matter 290 66 2:08.47 194 56
Babys First Map 289 13 50.16 654 189
DAC#7 MIRAGE 288 297 1:57.77 0 0
Biotec 3 287 23 1:43.33 531 152
Planet 22 285 15 1:20.58 626 178
Unutopian Block 285 29 1:34.72 471 134
How to break Distance 282 7 30.48 756 213
Lamp Realm Special Edition 282 5 9.64 800 226
Green Hill Zone Act 2 281 127 1:23.11 0 0
Pollution 281 10 1:54.54 700 197
DAC#20 Olympian Ironman potato version 280 8 9.37 736 206
Error 404 Too Difficult 279 8 4:54.91 736 205
DAC #1: Theoretical Mind 279 7 3:34.31 756 211
Sparq 278 7 1:25.05 756 211
ʎɹʇǝɯɯʎs uǝʞoɹq 277 26 1:29.86 500 139
[Lapse]Iso Garg 274 22 1:54.97 542 149
DAC#6: Biotec 4 273 197 8:57.22 0 0
The Experiment 273 21 9.24 553 151
gladiator II - Excalibur 273 24 6:45.65 521 142
[Lapse]En Insuula 272 25 6:13.76 511 139
Ignition Prologue 270 41 5:40.34 368 99
The Smallest End Zone Ever 270 19 5.48 576 156
DAC #16: [Hybrid]Zekkataph 267 166 1:21.90 0 0
DAC #19 UnderSky 267 17 4:31.65 600 160
Speed Racer - Cosmopolis 267 20 9.56 565 151
Tooty 265 94 1:03.04 36 10
Get In The Hole 264 101 11:16.89 0 0
Transneon 262 39 3:56.33 384 101
Beyblade Space City 259 7 2:32.89 756 195
NEON CAVERN 258 72 4:13.93 158 41
Something Something 258 10 1:44.04 700 181
Faux System 1 - Fox Fire 257 65 2:37.96 200 51
DAC #9: "Charge" 253 6 2:58.81 777 197
Broken Symmetry But I Have Negative Drag 250 73 2:26.00 152 38
DAC#25 Echoes of an olympian 248 6 4:13.15 777 193
[Orbital]Rigid Meltdown 245 142 1:36.34 0 0
Boss Battle: Sakura Guardian 244 109 3:42.22 0 0
Broken Floors 239 14 1:28.03 640 153
[Lapse]Kralka 236 53 2:35.36 279 66
Falling into The Virus 235 23 2:27.79 531 125
City 72 225 7 1:47.43 756 170
Playing with plasma 219 13 1:05.49 654 144
Super laser person (alpha) 217 16 4.60 613 133
Flying Practice 214 3 40.22 859 184
The Entire Bee Movie Script Except it is a Level in Distance 213 7 7:54.73 756 161
french homework, do not download (or be a rebel and download anyways, idc) 212 4 3.00 827 175
F-Zero-Lightning :Merge 211 89 2:01.53 62 13
Symmetry Broken 211 23 1:29.44 531 112
Broken symmetry but nearly everything rotates 210 12 2:16.02 669 141
Purpitypurp 209 14 1:34.72 640 134
Distance but it's a major plot twist 208 216 40.89 0 0
DAC #22: Echos of Past and Future 208 7 3:57.94 756 157
Enter the Abyss - TEST-1 204 7 29.41 756 154
Automotive Infiltration 203 10 1:10.26 700 142
Golf with your Car 200 45 4:50.84 337 67
Switchy 2 199 4 21.89 827 165
Time to Fly! (For the sprint tournament) 195 5 2:35.64 800 156
Hilbert Road 156 31 6:26.04 453 71
distance 3 confirmed 154 93 40.84 41 6
Monday Amnesia 149 16 1:04.67 613 91
Cheat The System 147 19 5.26 576 85
Desert Bus but it's Distance 144 6 5:43.95 777 112
Rolling Start 142 7 2:07.01 756 107
DAC#18 Twin Peak Pass 132 76 1:36.73 134 18
Metro Realm [Omega] V1.5.5 127 2,056 19:28.28 0 0
DAC#25 Nitronic Sleigh Ride 99 66 1:02.55 194 19