| Place | Name | Time | Raw score | Score |
|---|---|---|---|---|
| 1 | Predatory_Balloon | 1:28.18 | 1,000 | 317 |
| 2 | [STREET BREED] Lewis Madilton | 1:29.71 | 900 | 286 |
| 3 | Kenaz | 1:29.87 | 859 | 273 |
| 4 | DasGerippe | 1:30.13 | 827 | 262 |
| 5 | Backgrounds' | 1:30.16 | 800 | 254 |
| 6 | [Streetbreed] Zed_37 | 1:30.35 | 777 | 247 |
| 7 | Tribow | 1:30.38 | 756 | 240 |
| 8 | portable mei xanax prescription | 1:31.04 | 736 | 234 |
| 9 | [Scorchers] Lol Bengals | 1:31.37 | 718 | 228 |
| 10 | Ferreus | 1:31.43 | 700 | 222 |
| 11 | Erik | 1:32.24 | 684 | 217 |
| 12 | Don Quixote | 1:32.29 | 669 | 212 |
| 13 | Fentanyl Connoisseur | 1:32.47 | 654 | 208 |
| 14 | fentanyl lover <3 | 1:33.03 | 640 | 203 |
| 15 | Joakim230199 | 1:33.14 | 626 | 199 |
| 16 | Hayden | 1:33.18 | 613 | 195 |
| 17 | Sayrix | 1:33.27 | 600 | 190 |
| 18 | Ennik | 1:33.80 | 588 | 187 |
| 19 | Bile | 1:33.96 | 576 | 183 |
| 19 | ChumTum | 1:33.96 | 576 | 183 |
| 21 | [RYC] Robin Yrvriff | 1:34.05 | 553 | 176 |
| 22 | JayBoneJay | 1:34.26 | 542 | 172 |
| 23 | Kinix | 1:34.38 | 531 | 169 |
| 24 | Neoblastz | 1:34.49 | 521 | 165 |
| 25 | abseth | 1:34.52 | 511 | 162 |
| 26 | Roboraser | 1:34.64 | 500 | 159 |
| 27 | Hotride | 1:34.69 | 491 | 156 |
| 28 | Chrisc02 | 1:34.70 | 481 | 153 |
| 29 | posture check | 1:34.85 | 471 | 149 |
| 30 | dreifachpunkt. | 1:34.91 | 462 | 147 |
| 31 | lefor0416 | 1:34.95 | 453 | 144 |
| 32 | LegoRJ35 | 1:35.01 | 444 | 141 |
| 33 | TinFoilMkIV | 1:35.08 | 435 | 138 |
| 34 | RetaliationGuy YT | 1:35.18 | 426 | 135 |
| 35 | matheus paiva | 1:35.19 | 417 | 132 |
| 36 | onyxglow | 1:35.20 | 409 | 130 |
| 36 | codename_rb | 1:35.20 | 409 | 130 |
| 38 | Sperzieb00n | 1:35.22 | 392 | 124 |
| 39 | PinesOfChaos | 1:35.25 | 384 | 122 |
| 40 | Maus | 1:35.34 | 376 | 119 |
| 41 | Cooler Mensch | 1:35.36 | 368 | 117 |
| 42 | G5TNo2486 | 1:35.40 | 360 | 114 |
| 43 | WiteNite | 1:35.52 | 352 | 112 |
| 44 | Popcorn-14 | 1:35.53 | 345 | 109 |
| 45 | Ravicale | 1:35.67 | 337 | 107 |
| 46 | ReallyDumbFox | 1:35.73 | 330 | 105 |
| 47 | Big Bootiecoot | 1:35.74 | 322 | 102 |
| 47 | Zany | 1:35.74 | 322 | 102 |
| 49 | Hiddelgreyk | 1:35.76 | 308 | 98 |
| 49 | Xeno146 | 1:35.76 | 308 | 98 |
| 49 | Dutesao | 1:35.76 | 308 | 98 |
| 52 | Creepersrock24Gaming | 1:35.79 | 286 | 91 |
| 53 | Rip | 1:36.00 | 279 | 89 |
| 54 | EzraW118 | 1:36.04 | 272 | 86 |
| 55 | Bongo KSM | 1:36.11 | 266 | 84 |
| 56 | TheEPROM9 LaTeX | 1:36.15 | 259 | 82 |
| 57 | Jay2a | 1:36.16 | 252 | 80 |
| 58 | Azure Zakura | 1:36.17 | 246 | 78 |
| 59 | StargazerBird | 1:36.27 | 239 | 76 |
| 60 | Vyneci | 1:36.32 | 232 | 74 |
| 61 | GTNeon | 1:36.36 | 226 | 72 |
| 62 | HomegamerX | 1:36.42 | 219 | 70 |
| 63 | Arika Springfield | 1:36.46 | 213 | 68 |
| 64 | Thunderskull | 1:36.48 | 207 | 66 |
| 65 | Wolf | 1:36.61 | 200 | 63 |
| 66 | Sondren1288 | 1:36.62 | 194 | 62 |
| 67 | Inzarin | 1:36.70 | 188 | 60 |
| 68 | Latapi | 1:36.72 | 182 | 58 |
| 69 | Jezo | 1:36.81 | 176 | 56 |
| 70 | Riccardoman | 1:36.84 | 170 | 54 |
| 71 | Panfex | 1:36.86 | 164 | 52 |
| 72 | Charlotte | 1:36.94 | 158 | 50 |
| 73 | GR | 1:36.98 | 152 | 48 |
| 74 | flo | 1:37.11 | 146 | 46 |
| 75 | Yuu | 1:37.15 | 140 | 44 |
| 76 | Underliinez | 1:37.17 | 134 | 43 |
| 77 | Bridge | 1:37.28 | 129 | 41 |
| 78 | Aether Whitefeather | 1:37.40 | 123 | 39 |
| 79 | gkentwistle | 1:37.60 | 117 | 37 |
| 80 | Sunchipp Games | 1:37.61 | 112 | 36 |
| 81 | BuzZoiD | 1:37.67 | 106 | 34 |
| 82 | LPNoNameGame | 1:37.81 | 100 | 32 |
| 83 | Poofy | 1:38.02 | 95 | 30 |
| 84 | Californ1a | 1:38.03 | 89 | 28 |
| 85 | Alex Chosen | 1:38.06 | 84 | 27 |
| 86 | Osbob | 1:38.20 | 79 | 25 |
| 87 | mini | 1:38.23 | 73 | 23 |
| 88 | Undependability | 1:38.30 | 68 | 22 |
| 89 | Sr. Galán | 1:38.42 | 62 | 20 |
| 90 | cerberus❤ | 1:38.50 | 57 | 18 |
| 91 | Sample Text | 1:38.58 | 52 | 17 |
| 92 | jason | 1:38.72 | 47 | 15 |
| 93 | SkillEschew | 1:38.83 | 41 | 13 |
| 94 | Iron_Angmar | 1:38.86 | 36 | 11 |
| 95 | Dorey348 | 1:38.96 | 31 | 10 |
| 96 | Simon Evo | 1:39.26 | 26 | 8 |
| 97 | Jester Stein | 1:39.30 | 21 | 7 |
| 98 | Me an intellectual | 1:39.32 | 16 | 5 |
| 99 | vorador2 | 1:39.76 | 11 | 3 |
| 100 | EleventyB | 1:40.01 | 6 | 2 |
| 101 | Roman Is Cool | 1:40.05 | 0 | 0 |
| 102 | F.O.E. | 1:40.08 | 0 | 0 |
| 103 | AK Tankmaster | 1:40.30 | 0 | 0 |
| 104 | 'You're Cool!' & 100 Other Jokes | 1:40.36 | 0 | 0 |
| 105 | LeFluffySquirrel | 1:40.61 | 0 | 0 |
| 106 | Samn | 1:40.65 | 0 | 0 |
| 107 | PenguinMafia | 1:40.97 | 0 | 0 |
| 108 | Salt | 1:41.18 | 0 | 0 |
| 108 | XiQu3sT | 1:41.18 | 0 | 0 |
| 110 | Lud | Forest | 1:41.20 | 0 | 0 |
| 111 | Pairoba | 1:41.31 | 0 | 0 |
| 112 | Waonder | 1:41.42 | 0 | 0 |
| 113 | [Dune Ratz] Kyon_Enyif TTV | 1:41.47 | 0 | 0 |
| 114 | LucasZPN | 1:41.66 | 0 | 0 |
| 115 | Edragon | 1:41.79 | 0 | 0 |
| 116 | honse | 1:41.96 | 0 | 0 |
| 117 | Draco Solis | 1:42.06 | 0 | 0 |
| 118 | SMOKE | 1:42.08 | 0 | 0 |
| 119 | Ryuki | 1:42.09 | 0 | 0 |
| 120 | Wolf Black | 1:42.13 | 0 | 0 |
| 121 | Andy95 | 1:42.49 | 0 | 0 |
| 122 | Edragon13 | 1:42.67 | 0 | 0 |
| 123 | Anvilanche | 1:42.99 | 0 | 0 |
| 124 | Lor | 1:43.05 | 0 | 0 |
| 125 | PootisMayo | 1:43.06 | 0 | 0 |
| 126 | Irri | 1:43.27 | 0 | 0 |
| 127 | 8ball | 1:43.41 | 0 | 0 |
| 128 | XeroxCopy | 1:43.55 | 0 | 0 |
| 129 | warmainiac | 1:43.76 | 0 | 0 |
| 130 | MileZ | 1:44.17 | 0 | 0 |
| 131 | RumbleBoulder | 1:44.51 | 0 | 0 |
| 132 | Kilika | 1:44.79 | 0 | 0 |
| 133 | Phaserlight | 1:44.80 | 0 | 0 |
| 134 | Bohemius | 1:45.09 | 0 | 0 |
| 135 | Janitor | 1:45.45 | 0 | 0 |
| 136 | Buck | 1:45.49 | 0 | 0 |
| 137 | Nico | 1:45.90 | 0 | 0 |
| 138 | GAMEMASTER-THX | 1:46.05 | 0 | 0 |
| 139 | le0n | 1:46.62 | 0 | 0 |
| 140 | Voltaic | 1:46.82 | 0 | 0 |
| 141 | [NR] Miyu012 | 1:47.51 | 0 | 0 |
| 142 | HyperNova | 1:47.64 | 0 | 0 |
| 143 | gp | 1:47.94 | 0 | 0 |
| 144 | Jos | 1:48.43 | 0 | 0 |
| 145 | Livonius | 1:49.19 | 0 | 0 |
| 146 | krizithy | 1:49.21 | 0 | 0 |
| 147 | Dropkick | 1:49.25 | 0 | 0 |
| 148 | Freud | 1:49.35 | 0 | 0 |
| 149 | Arctic, taker of trinkets | 1:49.65 | 0 | 0 |
| 150 | EC0re | 1:50.18 | 0 | 0 |
| 151 | RaiderZulu | 1:50.71 | 0 | 0 |
| 152 | Hirochi | 1:50.91 | 0 | 0 |
| 153 | CallMe_Collin | 1:51.74 | 0 | 0 |
| 154 | khrisround2 | 1:51.75 | 0 | 0 |
| 155 | Elfiann | 1:51.87 | 0 | 0 |
| 156 | D0HERRITT | 1:52.03 | 0 | 0 |
| 157 | SneakySN | 1:52.13 | 0 | 0 |
| 158 | SlowScan | 1:52.60 | 0 | 0 |
| 159 | Apple Juice Box | 1:53.82 | 0 | 0 |
| 160 | Suburban Wolf Dad | 1:53.83 | 0 | 0 |
| 161 | Steviation | 1:53.86 | 0 | 0 |
| 162 | ErzoopaRTR | 1:54.47 | 0 | 0 |
| 163 | Patches | 1:54.74 | 0 | 0 |
| 164 | Zodijackyl Light | 1:55.40 | 0 | 0 |
| 165 | [deleted] | 1:56.55 | 0 | 0 |
| 166 | Caradog | 1:57.00 | 0 | 0 |
| 167 | Krash | 1:57.36 | 0 | 0 |
| 168 | LelouchXV3 | 1:57.80 | 0 | 0 |
| 169 | Pointed Mammal29 | 1:57.85 | 0 | 0 |
| 170 | Sugoi-desu (⊙‿⊙✿) | 1:57.96 | 0 | 0 |
| 171 | Yes, I *do main this character | 1:58.12 | 0 | 0 |
| 172 | Paparazzi | 1:58.56 | 0 | 0 |
| 173 | Pernilongo | 1:58.92 | 0 | 0 |
| 174 | Achiro | 1:59.36 | 0 | 0 |
| 175 | osmacar | 1:59.51 | 0 | 0 |
| 176 | NuggetTheBigBoi | 1:59.53 | 0 | 0 |
| 177 | MKTVMaster | 1:59.81 | 0 | 0 |
| 178 | Velimor | 2:00.20 | 0 | 0 |
| 179 | gmacc930 | 2:00.77 | 0 | 0 |
| 180 | LackingOxygen | 2:01.23 | 0 | 0 |
| 181 | AlveKatt | 2:02.61 | 0 | 0 |
| 182 | onixboi | 2:02.93 | 0 | 0 |
| 183 | Gil Mix Diversos 01 | 2:03.11 | 0 | 0 |
| 184 | Jocool1231 | 2:03.39 | 0 | 0 |
| 185 | Rhetorical Question | 2:03.42 | 0 | 0 |
| 186 | eeah | 2:03.55 | 0 | 0 |
| 187 | Kobayen | 2:04.96 | 0 | 0 |
| 188 | Qioury | 2:04.97 | 0 | 0 |
| 189 | Skrall' | 2:05.20 | 0 | 0 |
| 190 | ПОВЕЛИТЕЛЬ СЕКСА | 2:05.41 | 0 | 0 |
| 191 | cocob4 | 2:05.55 | 0 | 0 |
| 192 | DOOM | 2:05.74 | 0 | 0 |
| 193 | SlyFoxx | 2:05.75 | 0 | 0 |
| 194 | DefenderOfHyrule | 2:05.77 | 0 | 0 |
| 194 | NBA Shounen | 2:05.77 | 0 | 0 |
| 196 | Puma D. Ace | 2:06.08 | 0 | 0 |
| 197 | OwnageMan256 | 2:06.18 | 0 | 0 |
| 198 | ℛ𝓊𝓃𝑒 | 2:07.16 | 0 | 0 |
| 199 | snipersnake57 | 2:07.68 | 0 | 0 |
| 200 | Black Bold Bee | 2:08.40 | 0 | 0 |
| 201 | FERNDISCO | 2:09.48 | 0 | 0 |
| 202 | TheHumanHighlighter | 2:09.52 | 0 | 0 |
| 203 | Uholyn | 2:09.77 | 0 | 0 |
| 204 | DANTABLACK | 2:10.14 | 0 | 0 |
| 205 | Lee | 2:10.18 | 0 | 0 |
| 206 | halohotrod | 2:10.19 | 0 | 0 |
| 207 | BrandonK-TN | 2:11.55 | 0 | 0 |
| 208 | Loysnuva | 2:12.30 | 0 | 0 |
| 209 | NULL; | 2:14.38 | 0 | 0 |
| 210 | EnroyM. | 2:14.57 | 0 | 0 |
| 211 | Zeo | 2:14.60 | 0 | 0 |
| 212 | Javs | 2:15.67 | 0 | 0 |
| 213 | Loune Fire [12 to bd] | 2:16.25 | 0 | 0 |
| 214 | hell | 2:17.81 | 0 | 0 |
| 215 | Bumblesnuff | 2:18.81 | 0 | 0 |
| 216 | Benji | 2:20.29 | 0 | 0 |
| 217 | miro. | 2:22.36 | 0 | 0 |
| 218 | StolenSouls | 2:23.52 | 0 | 0 |
| 219 | Depschy | 2:23.75 | 0 | 0 |
| 220 | Pirate | 2:24.21 | 0 | 0 |
| 221 | Super_Shadow57 | 2:26.71 | 0 | 0 |
| 222 | Dimitri | 2:29.53 | 0 | 0 |
| 223 | 𝘗ℐN҉🅶𝙐𝓲ᑎ_𝑫Z7 | 2:29.84 | 0 | 0 |
| 224 | Meridius_IX / Lucas | 2:29.88 | 0 | 0 |
| 225 | Naftal | 2:30.08 | 0 | 0 |
| 226 | Pepsiman | 2:30.30 | 0 | 0 |
| 227 | BerylRose | 2:34.27 | 0 | 0 |
| 228 | kaaaaaaan | 2:35.19 | 0 | 0 |
| 229 | Emazeco | 2:35.73 | 0 | 0 |
| 230 | khevtol | 2:41.87 | 0 | 0 |
| 231 | Klukai | 2:43.36 | 0 | 0 |
| 232 | IllKIllU | 2:44.14 | 0 | 0 |
| 233 | Z0ych | 2:45.06 | 0 | 0 |
| 234 | Maru | 2:45.39 | 0 | 0 |
| 235 | GaiaGaiyus | 2:46.22 | 0 | 0 |
| 236 | Chaos Titan | 2:48.01 | 0 | 0 |
| 237 | Uganda Knuckles | 2:53.53 | 0 | 0 |
| 238 | CodedCrow | 2:53.61 | 0 | 0 |
| 239 | MR.Tyde | 2:58.51 | 0 | 0 |
| 240 | DemoKnight Or Busty | 2:59.60 | 0 | 0 |
| 241 | Supergoldapfel | 3:01.75 | 0 | 0 |
| 242 | KnightBane | 3:04.98 | 0 | 0 |
| 243 | OGJOHNNYBOBSON | 3:06.07 | 0 | 0 |
| 244 | WorkingChickenMH | 3:23.56 | 0 | 0 |
| 245 | gdreaper1 {CoW} | 3:23.61 | 0 | 0 |
| 246 | Torja! | 6:43.58 | 0 | 0 |
HoldGrip