| Place | Name | Time | Raw score | Score | 
|---|---|---|---|---|
| 1 | Predatory_Balloon | 1:28.18 | 1,000 | 289 | 
| 2 | Kenaz | 1:29.87 | 900 | 260 | 
| 3 | Backgrounds' | 1:30.16 | 859 | 248 | 
| 4 | Tribow | 1:30.38 | 827 | 239 | 
| 5 | Mei Rummy | 1:31.04 | 800 | 231 | 
| 6 | Ferreus | 1:31.43 | 777 | 224 | 
| 7 | Erik | 1:32.24 | 756 | 218 | 
| 8 | Don Quixote | 1:32.29 | 736 | 212 | 
| 9 | Fentanyl Connoisseur | 1:32.47 | 718 | 207 | 
| 10 | fentanyl lover <3 | 1:33.03 | 700 | 202 | 
| 11 | Sayrix | 1:33.27 | 684 | 197 | 
| 12 | Ennik | 1:33.80 | 669 | 193 | 
| 13 | Bile | 1:33.96 | 654 | 189 | 
| 13 | fins | 1:33.96 | 654 | 189 | 
| 15 | [RYC] Robin Yrvriff | 1:34.05 | 626 | 181 | 
| 16 | JayBoneJay | 1:34.26 | 613 | 177 | 
| 17 | Kinix | 1:34.38 | 600 | 173 | 
| 18 | Neoblastz | 1:34.49 | 588 | 170 | 
| 19 | abseth | 1:34.52 | 576 | 166 | 
| 20 | Roboraser | 1:34.64 | 565 | 163 | 
| 21 | Hotride | 1:34.69 | 553 | 160 | 
| 22 | posture check | 1:34.85 | 542 | 156 | 
| 23 | dreifachpunkt. | 1:34.91 | 531 | 153 | 
| 24 | lefor0416 | 1:34.95 | 521 | 150 | 
| 25 | LegoRJ35 | 1:35.01 | 511 | 148 | 
| 26 | Hayden | 1:35.07 | 500 | 144 | 
| 27 | TinFoilMkIV | 1:35.08 | 491 | 142 | 
| 28 | Lol Bengals | 1:35.11 | 481 | 139 | 
| 29 | RetaliationGuy YT | 1:35.18 | 471 | 136 | 
| 30 | matheus paiva | 1:35.19 | 462 | 133 | 
| 31 | onyxglow | 1:35.20 | 453 | 131 | 
| 31 | codename_rb | 1:35.20 | 453 | 131 | 
| 33 | Sperzieb00n | 1:35.22 | 435 | 126 | 
| 34 | PinesOfChaos | 1:35.25 | 426 | 123 | 
| 35 | Cooler Mensch | 1:35.36 | 417 | 120 | 
| 36 | G5TNo2486 | 1:35.40 | 409 | 118 | 
| 37 | WiteNite | 1:35.52 | 400 | 115 | 
| 38 | Popcorn-14 | 1:35.53 | 392 | 113 | 
| 39 | Ravicale | 1:35.67 | 384 | 111 | 
| 40 | ReallyDumbFox | 1:35.73 | 376 | 109 | 
| 41 | Big Bootiecoot | 1:35.74 | 368 | 106 | 
| 41 | Zany | 1:35.74 | 368 | 106 | 
| 43 | Hiddelgreyk | 1:35.76 | 352 | 102 | 
| 43 | Xeno146 | 1:35.76 | 352 | 102 | 
| 43 | Dutesao | 1:35.76 | 352 | 102 | 
| 46 | Rip | 1:36.00 | 330 | 95 | 
| 47 | EzraW118 | 1:36.04 | 322 | 93 | 
| 48 | Bongo KSM | 1:36.11 | 315 | 91 | 
| 49 | TheEPROM9 LaTeX | 1:36.15 | 308 | 89 | 
| 50 | Jay2a | 1:36.16 | 300 | 87 | 
| 51 | Azure Zakura | 1:36.17 | 293 | 85 | 
| 52 | StargazerBird | 1:36.27 | 286 | 83 | 
| 53 | Vyneci | 1:36.32 | 279 | 81 | 
| 54 | GTNeon | 1:36.36 | 272 | 79 | 
| 55 | HomegamerX | 1:36.42 | 266 | 77 | 
| 56 | Arika Springfield | 1:36.46 | 259 | 75 | 
| 57 | Thunderskull | 1:36.48 | 252 | 73 | 
| 58 | Wolf | 1:36.61 | 246 | 71 | 
| 59 | Sondren1288 | 1:36.62 | 239 | 69 | 
| 60 | Inzarin | 1:36.70 | 232 | 67 | 
| 61 | Latapi | 1:36.72 | 226 | 65 | 
| 62 | Jezo | 1:36.81 | 219 | 63 | 
| 63 | Riccardoman | 1:36.84 | 213 | 61 | 
| 64 | Panfex | 1:36.86 | 207 | 60 | 
| 65 | GR | 1:36.98 | 200 | 58 | 
| 66 | flo | 1:37.11 | 194 | 56 | 
| 67 | Yuu | 1:37.15 | 188 | 54 | 
| 68 | Underliinez | 1:37.17 | 182 | 53 | 
| 69 | Bridge | 1:37.28 | 176 | 51 | 
| 70 | Aether Whitefeather | 1:37.40 | 170 | 49 | 
| 71 | gkentwistle | 1:37.60 | 164 | 47 | 
| 72 | BuzZoiD | 1:37.67 | 158 | 46 | 
| 73 | LPNoNameGame | 1:37.81 | 152 | 44 | 
| 74 | Poofy | 1:38.02 | 146 | 42 | 
| 75 | Californ1a | 1:38.03 | 140 | 40 | 
| 76 | Alex Chosen | 1:38.06 | 134 | 39 | 
| 77 | Osbob | 1:38.20 | 129 | 37 | 
| 78 | mini | 1:38.23 | 123 | 36 | 
| 79 | Undependability | 1:38.30 | 117 | 34 | 
| 80 | Sr. Galán | 1:38.42 | 112 | 32 | 
| 81 | cerberus❤ | 1:38.50 | 106 | 31 | 
| 82 | Sample Text | 1:38.58 | 100 | 29 | 
| 83 | jason | 1:38.72 | 95 | 27 | 
| 84 | SkillEschew | 1:38.83 | 89 | 26 | 
| 85 | Iron_Angmar | 1:38.86 | 84 | 24 | 
| 86 | Dorey348 | 1:38.96 | 79 | 23 | 
| 87 | Simon Evo | 1:39.26 | 73 | 21 | 
| 88 | Jester Stein | 1:39.30 | 68 | 20 | 
| 89 | Me an intellectual | 1:39.32 | 62 | 18 | 
| 90 | vorador2 | 1:39.76 | 57 | 16 | 
| 91 | Maus | 1:39.87 | 52 | 15 | 
| 92 | EleventyB | 1:40.01 | 47 | 14 | 
| 93 | Roman Is Cool | 1:40.05 | 41 | 12 | 
| 94 | F.O.E. | 1:40.08 | 36 | 10 | 
| 95 | AK Tankmaster | 1:40.30 | 31 | 9 | 
| 96 | 'You're Cool!' & 100 Other Jokes | 1:40.36 | 26 | 8 | 
| 97 | Samn | 1:40.65 | 21 | 6 | 
| 98 | PenguinMafia | 1:40.97 | 16 | 5 | 
| 99 | Salt | 1:41.18 | 11 | 3 | 
| 99 | XiQu3sT | 1:41.18 | 11 | 3 | 
| 101 | Lud | Forest | 1:41.20 | 0 | 0 | 
| 102 | Pairoba | 1:41.31 | 0 | 0 | 
| 103 | Waonder | 1:41.42 | 0 | 0 | 
| 104 | LucasZPN | 1:41.66 | 0 | 0 | 
| 105 | Creepersrock24Gaming | 1:41.77 | 0 | 0 | 
| 106 | Edragon | 1:41.79 | 0 | 0 | 
| 107 | honse | 1:41.96 | 0 | 0 | 
| 108 | Draco Solis | 1:42.06 | 0 | 0 | 
| 109 | SMOKE | 1:42.08 | 0 | 0 | 
| 110 | Ryuki | 1:42.09 | 0 | 0 | 
| 111 | Wolf Black | 1:42.13 | 0 | 0 | 
| 112 | Andy95 | 1:42.49 | 0 | 0 | 
| 113 | Edragon13 | 1:42.67 | 0 | 0 | 
| 114 | Anvilanche | 1:42.99 | 0 | 0 | 
| 115 | Lor | 1:43.05 | 0 | 0 | 
| 116 | PootisMayo | 1:43.06 | 0 | 0 | 
| 117 | Irri | 1:43.27 | 0 | 0 | 
| 118 | 8ball | 1:43.41 | 0 | 0 | 
| 119 | XeroxCopy | 1:43.55 | 0 | 0 | 
| 120 | warmainiac | 1:43.76 | 0 | 0 | 
| 121 | MileZ | 1:44.17 | 0 | 0 | 
| 122 | RumbleBoulder | 1:44.51 | 0 | 0 | 
| 123 | Phaserlight | 1:44.80 | 0 | 0 | 
| 124 | Bohemius | 1:45.09 | 0 | 0 | 
| 125 | Janitor | 1:45.45 | 0 | 0 | 
| 126 | Buck | 1:45.49 | 0 | 0 | 
| 127 | Nico | 1:45.90 | 0 | 0 | 
| 128 | GAMEMASTER-THX | 1:46.05 | 0 | 0 | 
| 129 | le0n | 1:46.62 | 0 | 0 | 
| 130 | Voltaic | 1:46.82 | 0 | 0 | 
| 131 | [NR] Miyu012 | 1:47.51 | 0 | 0 | 
| 132 | HyperNova | 1:47.64 | 0 | 0 | 
| 133 | gp | 1:47.94 | 0 | 0 | 
| 134 | Jos | 1:48.43 | 0 | 0 | 
| 135 | Livonius | 1:49.19 | 0 | 0 | 
| 136 | krizithy | 1:49.21 | 0 | 0 | 
| 137 | Dropkick | 1:49.25 | 0 | 0 | 
| 138 | Freud | 1:49.35 | 0 | 0 | 
| 139 | Arctic, taker of trinkets | 1:49.65 | 0 | 0 | 
| 140 | EC0re | 1:50.18 | 0 | 0 | 
| 141 | RaiderZulu | 1:50.71 | 0 | 0 | 
| 142 | Hirochi | 1:50.91 | 0 | 0 | 
| 143 | CallMe_Collin | 1:51.74 | 0 | 0 | 
| 144 | khrisround2 | 1:51.75 | 0 | 0 | 
| 145 | Elfiann | 1:51.87 | 0 | 0 | 
| 146 | D0HERRITT | 1:52.03 | 0 | 0 | 
| 147 | SneakySN | 1:52.13 | 0 | 0 | 
| 148 | SlowScan | 1:52.60 | 0 | 0 | 
| 149 | Apple Juice Box | 1:53.82 | 0 | 0 | 
| 150 | Suburban Wolf Dad | 1:53.83 | 0 | 0 | 
| 151 | Steviation | 1:53.86 | 0 | 0 | 
| 152 | ErzoopaRTR | 1:54.47 | 0 | 0 | 
| 153 | Patches | 1:54.74 | 0 | 0 | 
| 154 | Zodijackyl Light | 1:55.40 | 0 | 0 | 
| 155 | [deleted] | 1:56.55 | 0 | 0 | 
| 156 | Caradog | 1:57.00 | 0 | 0 | 
| 157 | Krash | 1:57.36 | 0 | 0 | 
| 158 | LelouchXV3 | 1:57.80 | 0 | 0 | 
| 159 | Pointed Mammal29 | 1:57.85 | 0 | 0 | 
| 160 | Sugoi-desu (⊙‿⊙✿) | 1:57.96 | 0 | 0 | 
| 161 | Yes, I *do main this character | 1:58.12 | 0 | 0 | 
| 162 | Paparazzi | 1:58.56 | 0 | 0 | 
| 163 | Pernilongo | 1:58.92 | 0 | 0 | 
| 164 | Achiro | 1:59.36 | 0 | 0 | 
| 165 | osmacar | 1:59.51 | 0 | 0 | 
| 166 | NuggetTheBigBoi | 1:59.53 | 0 | 0 | 
| 167 | MKTVMaster | 1:59.81 | 0 | 0 | 
| 168 | Velimor | 2:00.20 | 0 | 0 | 
| 169 | gmacc930 | 2:00.77 | 0 | 0 | 
| 170 | LackingOxygen | 2:01.23 | 0 | 0 | 
| 171 | AlveKatt | 2:02.61 | 0 | 0 | 
| 172 | onixboi | 2:02.93 | 0 | 0 | 
| 173 | Gil Mix Diversos 01 | 2:03.11 | 0 | 0 | 
| 174 | Jocool1231 | 2:03.39 | 0 | 0 | 
| 175 | Rhetorical Question | 2:03.42 | 0 | 0 | 
| 176 | eeah | 2:03.55 | 0 | 0 | 
| 177 | Qioury | 2:04.97 | 0 | 0 | 
| 178 | Skrall' | 2:05.20 | 0 | 0 | 
| 179 | ПОВЕЛИТЕЛЬ СЕКСА | 2:05.41 | 0 | 0 | 
| 180 | cocob4 | 2:05.55 | 0 | 0 | 
| 181 | DOOM | 2:05.74 | 0 | 0 | 
| 182 | SlyFoxx | 2:05.75 | 0 | 0 | 
| 183 | DefenderOfHyrule | 2:05.77 | 0 | 0 | 
| 183 | NBA Shounen | 2:05.77 | 0 | 0 | 
| 185 | OwnageMan256 | 2:06.18 | 0 | 0 | 
| 186 | ℛ𝓊𝓃𝑒 | 2:07.16 | 0 | 0 | 
| 187 | snipersnake57 | 2:07.68 | 0 | 0 | 
| 188 | Black Bold Bee | 2:08.40 | 0 | 0 | 
| 189 | FERNDISCO | 2:09.48 | 0 | 0 | 
| 190 | TheHumanHighlighter | 2:09.52 | 0 | 0 | 
| 191 | Uholyn | 2:09.77 | 0 | 0 | 
| 192 | DANTABLACK | 2:10.14 | 0 | 0 | 
| 193 | Lee | 2:10.18 | 0 | 0 | 
| 194 | halohotrod | 2:10.19 | 0 | 0 | 
| 195 | BrandonK-TN | 2:11.55 | 0 | 0 | 
| 196 | Loysnuva | 2:12.30 | 0 | 0 | 
| 197 | NULL; | 2:14.38 | 0 | 0 | 
| 198 | EnroyM. | 2:14.57 | 0 | 0 | 
| 199 | Zeo | 2:14.60 | 0 | 0 | 
| 200 | Javs | 2:15.67 | 0 | 0 | 
| 201 | Loune Fire | 2:16.25 | 0 | 0 | 
| 202 | hell | 2:17.81 | 0 | 0 | 
| 203 | Bumblesnuff | 2:18.81 | 0 | 0 | 
| 204 | Benji | 2:20.29 | 0 | 0 | 
| 205 | miro. | 2:22.36 | 0 | 0 | 
| 206 | StolenSouls | 2:23.52 | 0 | 0 | 
| 207 | Depschy | 2:23.75 | 0 | 0 | 
| 208 | Pirate | 2:24.21 | 0 | 0 | 
| 209 | Super_Shadow57 | 2:26.71 | 0 | 0 | 
| 210 | Dimitri | 2:29.53 | 0 | 0 | 
| 211 | 𝘗ℐN҉🅶𝙐𝓲ᑎ_𝑫Z7 | 2:29.84 | 0 | 0 | 
| 212 | Meridius_IX / Lucas | 2:29.88 | 0 | 0 | 
| 213 | Naftal | 2:30.08 | 0 | 0 | 
| 214 | Pepsiman | 2:30.30 | 0 | 0 | 
| 215 | BerylRose | 2:34.27 | 0 | 0 | 
| 216 | kaaaaaaan | 2:35.19 | 0 | 0 | 
| 217 | Emazeco | 2:35.73 | 0 | 0 | 
| 218 | khevtol | 2:41.87 | 0 | 0 | 
| 219 | Klukai | 2:43.36 | 0 | 0 | 
| 220 | IllKIllU | 2:44.14 | 0 | 0 | 
| 221 | Z0ych | 2:45.06 | 0 | 0 | 
| 222 | Maru | 2:45.39 | 0 | 0 | 
| 223 | GaiaGaiyus | 2:46.22 | 0 | 0 | 
| 224 | Chaos Titan | 2:48.01 | 0 | 0 | 
| 225 | Uganda Knuckles | 2:53.53 | 0 | 0 | 
| 226 | CodedCrow | 2:53.61 | 0 | 0 | 
| 227 | MR.Tyde | 2:58.51 | 0 | 0 | 
| 228 | DemoKnight Or Busty | 2:59.60 | 0 | 0 | 
| 229 | Supergoldapfel | 3:01.75 | 0 | 0 | 
| 230 | KnightBane | 3:04.98 | 0 | 0 | 
| 231 | OGJOHNNYBOBSON | 3:06.07 | 0 | 0 | 
| 232 | WorkingChickenMH | 3:23.56 | 0 | 0 | 
| 233 | gdreaper1 {CoW} | 3:23.61 | 0 | 0 | 
| 234 | Torja! | 6:43.58 | 0 | 0 | 
 HoldGrip
 HoldGrip