| Sprint rank | 96th | 
|---|---|
| Sprint completions | 601 | 
| Sprint score | 46,402 | 
| Holdboost rank | 245th | 
| Holdboost score | 25,745 | 
| Challenge completions | 0 | 
|---|
| Stunt completions | 0 | 
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score | 
|---|---|---|---|---|---|
| Moonlight | 538 | 83 | 1:25.32 | 95 | 51 | 
| Industrial Fury | 520 | 45 | 2:13.35 | 337 | 175 | 
| DAC #10: Overdrive | 511 | 62 | 1:13.91 | 219 | 112 | 
| Ruin | 509 | 43 | 1:02.65 | 352 | 179 | 
| [Trial]Shallow | 502 | 324 | 1:11.79 | 0 | 0 | 
| Furry | 496 | 106 | 1:25.94 | 0 | 0 | 
| DAC #8: Particular Journey | 481 | 59 | 2:40.91 | 239 | 115 | 
| DAC #9: Overrun | 477 | 483 | 1:51.86 | 0 | 0 | 
| [Trial]Sender | 476 | 81 | 1:44.21 | 106 | 50 | 
| THE 7 | 470 | 18 | 1:54.28 | 588 | 276 | 
| Interlink | 468 | 116 | 1:44.61 | 0 | 0 | 
| Azure | 467 | 33 | 1:28.15 | 435 | 203 | 
| Fiber | 465 | 88 | 2:11.78 | 68 | 32 | 
| Fallback Protocol | 464 | 54 | 1:07.76 | 272 | 126 | 
| [Trial]Affect | 464 | 80 | 2:28.17 | 112 | 52 | 
| Gardens | 464 | 50 | 1:12.23 | 300 | 139 | 
| DAC #2: Storm 2: Neon Thunder | 462 | 513 | 3:33.79 | 0 | 0 | 
| Marvel | 462 | 80 | 1:53.22 | 112 | 52 | 
| DAC#4: RECOIL | 459 | 40 | 2:38.56 | 376 | 173 | 
| [DAC #5] Plus | 458 | 69 | 58.64 | 176 | 81 | 
| DAC #9: Ink | 458 | 59 | 1:23.10 | 239 | 109 | 
| Silver and Gold | 454 | 68 | 1:18.44 | 182 | 83 | 
| Duality | 450 | 118 | 2:21.49 | 0 | 0 | 
| Radio Island | 450 | 59 | 1:58.70 | 239 | 108 | 
| Impurity | 448 | 39 | 1:58.29 | 384 | 172 | 
| [District] Gold Standard | 448 | 137 | 2:43.50 | 0 | 0 | 
| Incline | 446 | 106 | 1:16.66 | 0 | 0 | 
| Outrun | 445 | 62 | 1:38.42 | 219 | 97 | 
| Vision | 445 | 103 | 1:23.98 | 0 | 0 | 
| Red | 443 | 59 | 1:55.41 | 239 | 106 | 
| Turbines | 443 | 248 | 2:07.47 | 0 | 0 | 
| Peanutbutter | 442 | 99 | 4:06.37 | 11 | 5 | 
| [Uncommon]Planate | 442 | 21 | 1:42.51 | 553 | 244 | 
| DAC #11: Clockwork Zone | 441 | 207 | 1:59.83 | 0 | 0 | 
| Striker | 438 | 19 | 1:33.86 | 576 | 252 | 
| Beta Echoes | 438 | 110 | 1:41.89 | 0 | 0 | 
| Homestead | 438 | 50 | 1:17.63 | 300 | 132 | 
| Inspire | 438 | 36 | 1:39.64 | 409 | 179 | 
| Inferno | 437 | 47 | 2:57.03 | 322 | 141 | 
| Polychrome | 435 | 120 | 1:47.09 | 0 | 0 | 
| [Contrast] Shade | 435 | 124 | 2:22.92 | 0 | 0 | 
| Metropolis | 434 | 67 | 1:47.05 | 188 | 82 | 
| Epicentre | 434 | 65 | 1:18.24 | 200 | 87 | 
| Antares | 433 | 60 | 1:53.78 | 232 | 100 | 
| Euphoria | 432 | 174 | 1:22.75 | 0 | 0 | 
| Old White Lightning Returns | 432 | 372 | 2:37.34 | 0 | 0 | 
| B113 | 431 | 56 | 1:23.44 | 259 | 112 | 
| Ink | 429 | 34 | 2:17.84 | 426 | 183 | 
| Overcharge | 428 | 23 | 2:06.41 | 531 | 227 | 
| Storm | 426 | 71 | 3:48.22 | 164 | 70 | 
| [Contrast] Alternate Era | 426 | 59 | 1:58.90 | 239 | 102 | 
| Sector Hatsune | 426 | 74 | 1:08.99 | 146 | 62 | 
| Apple Boat | 425 | 40 | 1:18.52 | 376 | 160 | 
| Lost Fortress | 424 | 28 | 1:59.90 | 481 | 204 | 
| DAC #9: Theoretical Heart | 424 | 47 | 2:38.93 | 322 | 137 | 
| Modulation | 424 | 51 | 1:56.10 | 293 | 124 | 
| Intrigue | 423 | 102 | 1:33.93 | 0 | 0 | 
| Vibrant Dreams | 421 | 76 | 30.68 | 134 | 56 | 
| [District] Arachnid | 421 | 193 | 2:35.61 | 0 | 0 | 
| Disruption | 421 | 582 | 1:56.36 | 0 | 0 | 
| DAC #23: The Night Before | 420 | 32 | 49.12 | 444 | 186 | 
| Metallurgy | 420 | 45 | 1:18.02 | 337 | 142 | 
| Wobble | 420 | 75 | 1:39.22 | 140 | 59 | 
| DAC #9: Aeris | 420 | 287 | 2:31.89 | 0 | 0 | 
| Gilded Glass | 419 | 95 | 1:47.68 | 31 | 13 | 
| Supercharged Intensity | 418 | 46 | 1:40.41 | 330 | 138 | 
| Contraband Delivery | 418 | 20 | 1:38.90 | 565 | 236 | 
| Yellow | 418 | 25 | 1:23.82 | 511 | 214 | 
| Concrete Halls | 418 | 84 | 4:08.78 | 89 | 37 | 
| The Virus Begins | 417 | 16 | 1:03.70 | 613 | 256 | 
| Backdoor [Biodome Update!] | 416 | 367 | 1:30.35 | 0 | 0 | 
| Exodus | 416 | 245 | 2:25.93 | 0 | 0 | 
| Knowledge | 415 | 14 | 1:13.83 | 640 | 266 | 
| White | 415 | 19 | 1:52.14 | 576 | 239 | 
| Pathogen | 415 | 16 | 2:02.44 | 613 | 254 | 
| shafty | 415 | 23 | 2:36.17 | 531 | 221 | 
| Perfect Storm | 414 | 32 | 2:08.76 | 444 | 184 | 
| Neo | 414 | 43 | 1:17.54 | 352 | 146 | 
| Restless Crimson | 412 | 97 | 1:30.28 | 21 | 9 | 
| DAC #8: Holiday Treats | 412 | 65 | 1:29.95 | 200 | 82 | 
| Shrine | 410 | 22 | 1:34.41 | 542 | 222 | 
| Air | 410 | 47 | 2:38.88 | 322 | 132 | 
| Valley of Gold | 409 | 61 | 1:53.94 | 226 | 92 | 
| MA_Cold Heat | 409 | 107 | 1:09.15 | 0 | 0 | 
| BLACKLIGHT | 408 | 74 | 2:20.55 | 146 | 60 | 
| DAC #12: Silent Night | 408 | 255 | 1:54.00 | 0 | 0 | 
| Pink | 407 | 58 | 1:31.45 | 246 | 100 | 
| Digital | 407 | 15 | 1:15.06 | 626 | 255 | 
| Theolddays | 407 | 63 | 1:47.40 | 213 | 87 | 
| Mentality | 407 | 95 | 2:40.75 | 31 | 13 | 
| DAC #2: Concrete Jungle | 407 | 41 | 1:33.61 | 368 | 150 | 
| Method | 406 | 68 | 1:42.61 | 182 | 74 | 
| Division | 404 | 117 | 2:00.34 | 0 | 0 | 
| Palette | 404 | 97 | 1:11.42 | 21 | 8 | 
| Tempest | 403 | 52 | 2:42.17 | 286 | 115 | 
| Wragle Dan | 403 | 44 | 1:53.21 | 345 | 139 | 
| [Trial]March | 401 | 55 | 1:32.30 | 266 | 107 | 
| Modern Art | 401 | 122 | 1:20.71 | 0 | 0 | 
| Elemental | 400 | 83 | 1:53.79 | 95 | 38 | 
| [Flow]Punch | 400 | 101 | 2:17.17 | 0 | 0 | 
| Continuity | 400 | 53 | 1:04.80 | 279 | 112 | 
| Illusions | 399 | 30 | 1:52.45 | 462 | 184 | 
| Vector Valley | 399 | 39 | 50.39 | 384 | 153 | 
| [Suffer] Boneless | 399 | 21 | 1:00.92 | 553 | 220 | 
| The 3rd Journey | 397 | 25 | 2:06.87 | 511 | 203 | 
| DAC #1: Decade | 397 | 53 | 2:11.06 | 279 | 111 | 
| Nitropical Island | 397 | 32 | 2:06.13 | 444 | 176 | 
| Capital Bee | 397 | 20 | 3:32.02 | 565 | 224 | 
| Construction | 396 | 90 | 2:02.59 | 57 | 23 | 
| Solace | 396 | 72 | 1:51.80 | 158 | 63 | 
| horsepower | 396 | 31 | 39.35 | 453 | 179 | 
| Tharsis Tholus | 395 | 37 | 54.32 | 400 | 158 | 
| MA_Shattered | 394 | 107 | 51.85 | 0 | 0 | 
| DAC #1: Global Warmed - Fire and Ice | 394 | 43 | 2:00.81 | 352 | 139 | 
| Backdoor | 393 | 31 | 1:16.87 | 453 | 178 | 
| Dimension Shift | 393 | 93 | 2:18.20 | 41 | 16 | 
| Primus | 393 | 19 | 1:37.61 | 576 | 227 | 
| DAC #8: Phoenix | 393 | 16 | 1:40.56 | 613 | 241 | 
| Solar Electric (Smooth Mix) | 392 | 49 | 2:43.47 | 308 | 121 | 
| Duality ⓻ | 392 | 136 | 2:34.80 | 0 | 0 | 
| SEVEN's_skill-sharpner | 391 | 38 | 5:14.90 | 392 | 153 | 
| Segment Data Breach | 391 | 202 | 2:35.57 | 0 | 0 | 
| [Orbital]Ergonomica Streams | 391 | 44 | 1:28.02 | 345 | 135 | 
| DAC #5: Noir | 390 | 83 | 1:32.59 | 95 | 37 | 
| [Beautiful]Babbilythus | 389 | 413 | 1:59.57 | 0 | 0 | 
| Burnout | 389 | 57 | 2:24.70 | 252 | 98 | 
| Common 3 | 389 | 109 | 1:05.90 | 0 | 0 | 
| Sector 400 | 388 | 68 | 1:40.90 | 182 | 71 | 
| DAC #23: [Factor]Fall Out | 388 | 44 | 1:58.46 | 345 | 134 | 
| Capacitance | 388 | 91 | 2:35.85 | 52 | 20 | 
| [Contrast] P̷͓̩̥͈̝̗͚̎̀̾̏͠ristine Peaks | 388 | 19 | 2:13.65 | 576 | 223 | 
| Encryption | 388 | 19 | 1:42.69 | 576 | 224 | 
| Gigawatt | 387 | 20 | 1:41.40 | 565 | 219 | 
| Throwing Hands | 387 | 55 | 1:38.35 | 266 | 103 | 
| Wired | 386 | 158 | 1:39.98 | 0 | 0 | 
| DAC #4: Endurance | 386 | 48 | 1:42.75 | 315 | 122 | 
| Affinity | 385 | 63 | 1:29.23 | 213 | 82 | 
| The Most Dangerous Game | 385 | 18 | 1:09:41.80 | 588 | 226 | 
| Salmon | 385 | 109 | 1:09.04 | 0 | 0 | 
| Hardcore Black | 384 | 32 | 56.69 | 444 | 170 | 
| Yellow city V 1.0 | 384 | 58 | 1:02.92 | 246 | 95 | 
| Common 2 | 384 | 63 | 1:06.51 | 213 | 82 | 
| Digital Fabrication | 383 | 20 | 1:39.85 | 565 | 216 | 
| Primary Thrust | 382 | 47 | 1:08.37 | 322 | 123 | 
| Sea | 381 | 50 | 1:10.29 | 300 | 114 | 
| Bacterial | 381 | 89 | 2:30.40 | 62 | 24 | 
| Frozen in time | 381 | 17 | 1:25.98 | 600 | 228 | 
| Cubic | 380 | 34 | 1:49.25 | 426 | 162 | 
| Hexopolis | 380 | 216 | 1:30.41 | 0 | 0 | 
| A.R.T.007 (Checkpoint) | 380 | 56 | 52.00 | 259 | 99 | 
| Gravity | 380 | 131 | 2:20.20 | 0 | 0 | 
| Ribbon | 379 | 41 | 56.69 | 368 | 139 | 
| HyperCube | 378 | 225 | 1:24.40 | 0 | 0 | 
| DAC #11: Remnants | 378 | 126 | 3:21.68 | 0 | 0 | 
| Collider | 377 | 104 | 5:05.94 | 0 | 0 | 
| Core | 376 | 31 | 49.46 | 453 | 170 | 
| MA_Organization | 376 | 96 | 1:00.73 | 26 | 10 | 
| Dataline | 375 | 31 | 3:07.03 | 453 | 170 | 
| Toy's Dream | 375 | 92 | 1:11.27 | 47 | 18 | 
| Take A Chance | 374 | 37 | 2:13.68 | 400 | 150 | 
| Swoon | 374 | 70 | 1:24.88 | 170 | 64 | 
| Techno Radiant | 374 | 75 | 2:48.39 | 140 | 52 | 
| MA_Indefinite Rain | 374 | 252 | 1:35.60 | 0 | 0 | 
| DAC 1: Green Hill Zone | 373 | 33 | 43.10 | 435 | 162 | 
| Sunken Sanctuary | 373 | 27 | 1:36.21 | 491 | 183 | 
| Paradise Lost | 372 | 17 | 1:18.65 | 600 | 223 | 
| The Blitz (Updated) | 371 | 127 | 1:17.31 | 0 | 0 | 
| Perimeter | 371 | 25 | 2:27.33 | 511 | 190 | 
| The Fall | 370 | 19 | 1:41.84 | 576 | 213 | 
| Not Broken Symmetry | 370 | 35 | 2:03.25 | 417 | 154 | 
| Graviton Disturbance | 369 | 26 | 1:16.65 | 500 | 185 | 
| Super Short Six, #6: Spirits | 368 | 87 | 1:06.99 | 73 | 27 | 
| DAC #13: Whisper | 368 | 61 | 1:58.47 | 226 | 83 | 
| nitronic infection | 368 | 161 | 1:43.68 | 0 | 0 | 
| Table | 367 | 120 | 1:31.03 | 0 | 0 | 
| Fraow | 367 | 25 | 1:24.39 | 511 | 187 | 
| Ablivion | 367 | 229 | 2:51.57 | 0 | 0 | 
| Red Sorta Terrifying World | 366 | 46 | 1:50.58 | 330 | 121 | 
| Red Heat | 366 | 56 | 1:16.25 | 259 | 95 | 
| Simpleset | 366 | 89 | 51.93 | 62 | 23 | 
| Island Hopping | 365 | 22 | 59.57 | 542 | 198 | 
| Balloon Bouquet | 365 | 26 | 2:30.16 | 500 | 182 | 
| Sakura Skyway | 365 | 670 | 1:50.77 | 0 | 0 | 
| What's Poppin'? | 365 | 35 | 1:21.94 | 417 | 152 | 
| Acclivity | 364 | 39 | 1:54.58 | 384 | 140 | 
| Violet | 364 | 218 | 2:21.66 | 0 | 0 | 
| Casual | 364 | 37 | 44.05 | 400 | 146 | 
| 50 Second Theory | 363 | 177 | 44.29 | 0 | 0 | 
| Lithium | 363 | 38 | 1:54.26 | 392 | 142 | 
| Fume | 363 | 64 | 1:11.89 | 207 | 75 | 
| Synthwire | 362 | 129 | 1:50.17 | 0 | 0 | 
| [Reactor] Radioactive Baptisum | 362 | 15 | 1:12.92 | 626 | 226 | 
| Neutron Star | 361 | 102 | 1:39.87 | 0 | 0 | 
| Mardoul | 361 | 132 | 59.84 | 0 | 0 | 
| Union | 360 | 23 | 1:12.64 | 531 | 191 | 
| Turbulance | 360 | 572 | 3:25.48 | 0 | 0 | 
| Water | 360 | 51 | 2:33.50 | 293 | 105 | 
| Le Teleputo | 358 | 99 | 2:27.82 | 11 | 4 | 
| ghost2 | 358 | 18 | 54.39 | 588 | 210 | 
| Sector 11 | 358 | 23 | 1:28.53 | 531 | 190 | 
| Damnation | 357 | 65 | 2:37.60 | 200 | 71 | 
| Superheated | 357 | 49 | 1:31.16 | 308 | 110 | 
| Pipe Factory | 357 | 129 | 2:13.85 | 0 | 0 | 
| DAC #25: Prismatic Path | 357 | 327 | 2:23.74 | 0 | 0 | 
| Skyline | 356 | 38 | 1:54.32 | 392 | 140 | 
| Scar | 356 | 78 | 57.09 | 123 | 44 | 
| maximum difficulty | 356 | 36 | 1:59.22 | 409 | 145 | 
| Midnight City | 355 | 13 | 1:26.72 | 654 | 232 | 
| Additive | 355 | 62 | 1:19.73 | 219 | 78 | 
| Betrayal of the Storm Leviathan | 355 | 118 | 2:18.08 | 0 | 0 | 
| Mustard | 355 | 38 | 55.67 | 392 | 139 | 
| Throwback | 354 | 33 | 2:56.67 | 435 | 154 | 
| [DAC #5] Permission | 354 | 27 | 2:00.27 | 491 | 174 | 
| Anti-Ocean | 354 | 73 | 1:42.52 | 152 | 54 | 
| Earth | 354 | 17 | 1:12.95 | 600 | 212 | 
| Broken City (Updated) | 353 | 92 | 1:05.32 | 47 | 17 | 
| Ozone | 353 | 174 | 1:08.11 | 0 | 0 | 
| [STE] Aterrador | 353 | 59 | 1:18.12 | 239 | 84 | 
| Grasp | 353 | 34 | 1:15.91 | 426 | 150 | 
| Trials Of MuteCity | 352 | 60 | 3:19.34 | 232 | 82 | 
| Blue | 352 | 62 | 1:47.44 | 219 | 77 | 
| Intestines | 352 | 19 | 1:18.39 | 576 | 203 | 
| [DAC #24] Pentathlon | 352 | 123 | 2:35.60 | 0 | 0 | 
| Blast Processor | 351 | 42 | 22.53 | 360 | 127 | 
| Thrustration | 349 | 71 | 2:23.64 | 164 | 57 | 
| beyond the horizons | 349 | 31 | 2:51.58 | 453 | 158 | 
| DAC #5 - Natural Gift | 349 | 26 | 2:08.46 | 500 | 174 | 
| Back into the void | 349 | 27 | 1:04.75 | 491 | 172 | 
| MA_Defaults | 349 | 17 | 39.85 | 600 | 209 | 
| The Inverse Observer | 348 | 26 | 2:07.20 | 500 | 174 | 
| Skin | 347 | 21 | 1:38.80 | 553 | 192 | 
| Abandoned Utopia | 346 | 41 | 1:29.31 | 368 | 127 | 
| Detection | 346 | 104 | 1:34.35 | 0 | 0 | 
| Neon Fury | 346 | 20 | 39.53 | 565 | 196 | 
| Jilted | 346 | 67 | 1:34.98 | 188 | 65 | 
| Into Depths | 346 | 7 | 1:49.63 | 756 | 262 | 
| Lava Processing | 346 | 27 | 1:23.53 | 491 | 170 | 
| MA_Thought | 346 | 155 | 49.43 | 0 | 0 | 
| DAC #4: Distant East | 345 | 13 | 1:53.65 | 654 | 226 | 
| Blacklight2 | 345 | 16 | 1:55.54 | 613 | 212 | 
| DAC #17: NWBO 5: The Hub | 344 | 54 | 3:36.61 | 272 | 94 | 
| DAC #23: [Factor]Red Tide | 344 | 91 | 1:42.92 | 52 | 18 | 
| Flamberge Caldera | 344 | 30 | 2:32.04 | 462 | 159 | 
| Industrial Alliance | 343 | 106 | 1:34.33 | 0 | 0 | 
| NightLife | 343 | 42 | 1:26.47 | 360 | 124 | 
| DAC #23: Ark Aeratus | 343 | 242 | 3:34.51 | 0 | 0 | 
| Psychedelic Overdose | 343 | 478 | 2:08.35 | 0 | 0 | 
| Night Sky | 343 | 40 | 2:17.80 | 376 | 129 | 
| ARLTR Four | 342 | 23 | 41.36 | 531 | 182 | 
| DISTANTHRALL | 341 | 356 | 3:04.40 | 0 | 0 | 
| Entanglement | 341 | 39 | 2:55.53 | 384 | 131 | 
| Trails Of BigBlue | 340 | 77 | 2:53.35 | 129 | 44 | 
| REDLINE 3 : Himalayan Thrust | 340 | 152 | 2:44.14 | 0 | 0 | 
| City Escape | 340 | 780 | 2:38.18 | 0 | 0 | 
| DAC #19b (2019): Depths of Echoes | 340 | 47 | 3:43.24 | 322 | 109 | 
| Shade 2 | 340 | 82 | 2:04.19 | 100 | 34 | 
| Time Machine | 339 | 61 | 3:49.15 | 226 | 77 | 
| Liver | 339 | 99 | 2:04.07 | 11 | 4 | 
| Thunder Snow | 339 | 191 | 1:34.71 | 0 | 0 | 
| Midnight Skies | 339 | 99 | 2:58.42 | 11 | 4 | 
| Beelectric | 339 | 190 | 2:32.82 | 0 | 0 | 
| Colliding Worlds | 338 | 20 | 2:13.21 | 565 | 191 | 
| Sector 77 | 338 | 42 | 1:21.59 | 360 | 122 | 
| DAC 6: Cosmic Glitch | 338 | 119 | 3:17.76 | 0 | 0 | 
| [Orbital]Distillation | 338 | 14 | 1:08.81 | 640 | 216 | 
| Atirat | 338 | 92 | 2:27.81 | 47 | 16 | 
| MA_Standardization | 338 | 65 | 50.67 | 200 | 68 | 
| COAT Speedway | 337 | 154 | 1:37.24 | 0 | 0 | 
| Throat | 336 | 23 | 1:41.27 | 531 | 178 | 
| The Red Tower: Prologue | 336 | 40 | 2:22.90 | 376 | 126 | 
| REDLINE : Volcanic Rush | 336 | 19 | 2:12.30 | 576 | 193 | 
| Temporal Dilation | 336 | 104 | 1:50.43 | 0 | 0 | 
| S&S Revival | 335 | 7 | 1:16.35 | 756 | 253 | 
| Morning Competition | 335 | 88 | 1:13.66 | 68 | 23 | 
| Megaboost: downhill jam | 335 | 20 | 2:56.33 | 565 | 189 | 
| Asteroid Cities | 335 | 56 | 3:23.63 | 259 | 87 | 
| Fall Running | 334 | 38 | 49.50 | 392 | 131 | 
| Candles of Hekate | 334 | 18 | 1:34.74 | 588 | 196 | 
| BENTCITY | 334 | 41 | 1:50.73 | 368 | 123 | 
| High Octane Supplement | 334 | 50 | 2:11.21 | 300 | 100 | 
| Cloud Nine / Vapor City | 334 | 195 | 2:06.40 | 0 | 0 | 
| [STE2]Tetreal | 333 | 27 | 3:00.07 | 491 | 163 | 
| Neo Seoul II But I've Made Adjustments | 333 | 242 | 2:03.52 | 0 | 0 | 
| Frostbyte | 332 | 33 | 1:08.58 | 435 | 144 | 
| Orange | 331 | 70 | 58.94 | 170 | 56 | 
| Instability | 331 | 211 | 1:39.82 | 0 | 0 | 
| Frankenstein | 330 | 81 | 2:25.93 | 106 | 35 | 
| Hemoglobin | 330 | 77 | 1:36.75 | 129 | 43 | 
| Sunset Grime(Lighted) | 330 | 21 | 1:56.78 | 553 | 183 | 
| The Grid | 330 | 147 | 5:06.15 | 0 | 0 | 
| Lite | 330 | 22 | 1:04.94 | 542 | 179 | 
| Offices | 330 | 140 | 1:55.73 | 0 | 0 | 
| DAC #3: Cookie World | 330 | 76 | 2:28.71 | 134 | 44 | 
| California Cruise | 328 | 163 | 2:23.99 | 0 | 0 | 
| [Suffer] Fatal Attraction | 328 | 77 | 1:15.77 | 129 | 42 | 
| MA_Molten | 328 | 41 | 52.43 | 368 | 121 | 
| Summer Velocity: Boat Trip | 327 | 26 | 2:02.28 | 500 | 164 | 
| Vroom Cubes | 327 | 58 | 1:30.12 | 246 | 80 | 
| Terre d'Ange | 326 | 31 | 1:22.93 | 453 | 148 | 
| Inertia | 326 | 160 | 1:29.60 | 0 | 0 | 
| [Compact]Fuzz | 326 | 94 | 2:08.23 | 36 | 12 | 
| Nitronic Rush : Enter The Matrix | 325 | 16 | 1:31.87 | 613 | 199 | 
| Neon Drive | 325 | 113 | 2:47.57 | 0 | 0 | 
| Sphere Hell | 322 | 27 | 1:21.83 | 491 | 158 | 
| DAC #11: Enemy Extended | 321 | 18 | 2:29.33 | 588 | 189 | 
| Stunt Track Driver, Stage 1 | 321 | 38 | 22.70 | 392 | 126 | 
| Research Facility G | 321 | 15 | 1:38.68 | 626 | 201 | 
| Purple Track Level 1 | 320 | 69 | 1:14.51 | 176 | 56 | 
| I'm A Giant Butt | 319 | 23 | 49.37 | 531 | 170 | 
| DAC #20: My Dear December | 318 | 47 | 1:08.20 | 322 | 102 | 
| Cobalt Cardinal | 318 | 207 | 1:18.10 | 0 | 0 | 
| [Contrast] Pathway | 317 | 176 | 4:01.88 | 0 | 0 | 
| Courtyard | 317 | 37 | 54.50 | 400 | 127 | 
| City of Rapture | 316 | 31 | 1:31.45 | 453 | 143 | 
| double-slit | 316 | 21 | 1:10.34 | 553 | 175 | 
| Trackmogrify_hot lava sand | 316 | 22 | 37.06 | 542 | 171 | 
| Midnight City | 315 | 33 | 1:08.56 | 435 | 137 | 
| DAC #25: Mirror Mirror | 313 | 19 | 2:29.54 | 576 | 180 | 
| The Great Collapse | 313 | 18 | 3:24.61 | 588 | 184 | 
| Optimal Routing | 312 | 77 | 2:04.80 | 129 | 40 | 
| Realitytweak | 312 | 35 | 1:47.49 | 417 | 130 | 
| The Day After Tomorrow | 312 | 40 | 1:20.72 | 376 | 117 | 
| Tropical Isle | 312 | 25 | 1:58.33 | 511 | 159 | 
| Bikini Bottom | 312 | 41 | 1:14.05 | 368 | 115 | 
| Kilonova [Collab] | 312 | 86 | 3:38.90 | 79 | 25 | 
| Flip City | 312 | 55 | 1:31.32 | 266 | 83 | 
| Green Is Your Friend | 311 | 171 | 2:00.46 | 0 | 0 | 
| Sword | 311 | 6 | 1:45.04 | 777 | 241 | 
| Copper Skyline | 311 | 49 | 1:38.91 | 308 | 96 | 
| Road to Underworld v1.0 | 310 | 21 | 2:01.57 | 553 | 171 | 
| Malice | 310 | 60 | 2:01.54 | 232 | 72 | 
| Underway | 309 | 70 | 1:41.29 | 170 | 52 | 
| Clocktower | 309 | 25 | 33.49 | 511 | 158 | 
| Cable | 309 | 37 | 2:02.41 | 400 | 124 | 
| Dragon Road | 308 | 9 | 2:40.46 | 718 | 221 | 
| Past [Legacy Version] | 308 | 17 | 1:23.34 | 600 | 185 | 
| Instability_fixed | 308 | 22 | 1:31.21 | 542 | 167 | 
| Polarized | 308 | 84 | 2:22.44 | 89 | 27 | 
| Bikini Bottom [REVAMP] | 307 | 220 | 2:15.41 | 0 | 0 | 
| Cursed Mountain | 306 | 32 | 1:34.73 | 444 | 136 | 
| Levitate | 306 | 261 | 2:05.82 | 0 | 0 | 
| Nitronic Nights | 306 | 63 | 3:06.62 | 213 | 65 | 
| Sector 355 | 305 | 85 | 2:58.38 | 84 | 26 | 
| Missing | 305 | 42 | 2:20.59 | 360 | 110 | 
| Dimensional Splice | 304 | 66 | 3:14.58 | 194 | 59 | 
| Chaos City Updated | 304 | 29 | 1:01.94 | 471 | 143 | 
| Midnight Insight | 303 | 21 | 1:09.29 | 553 | 168 | 
| (RMC) Normalyst 02 | 303 | 21 | 1:59.86 | 553 | 167 | 
| White V 1.3 | 302 | 29 | 2:13.21 | 471 | 142 | 
| Neon Fury 2 | 302 | 22 | 1:54.73 | 542 | 163 | 
| End Of Time | 301 | 32 | 44.95 | 444 | 134 | 
| Flow | 301 | 143 | 1:21.63 | 0 | 0 | 
| PAC #6: Jelly Frog | 301 | 93 | 52.65 | 41 | 12 | 
| Glacier | 300 | 105 | 56.76 | 0 | 0 | 
| Hell | 299 | 157 | 2:38.95 | 0 | 0 | 
| Orokin | 299 | 54 | 2:48.47 | 272 | 81 | 
| Molten Sludgeworks | 299 | 91 | 3:23.86 | 52 | 16 | 
| [Beautiful]Operation | 298 | 32 | 1:14.84 | 444 | 132 | 
| Acknowledge | 297 | 8 | 1:14.01 | 736 | 218 | 
| Assimilation | 297 | 43 | 1:54.44 | 352 | 105 | 
| Harsh Contrast | 296 | 8 | 1:58.68 | 736 | 218 | 
| From Place To Place | 296 | 24 | 1:59.65 | 521 | 154 | 
| Bygone | 296 | 30 | 1:02.57 | 462 | 137 | 
| Repulsion | 295 | 28 | 1:07.86 | 481 | 142 | 
| Vaporwave | 295 | 23 | 37.85 | 531 | 157 | 
| Sunset Valley | 295 | 186 | 3:24.80 | 0 | 0 | 
| Gotham 1992 | 294 | 19 | 1:40.61 | 576 | 169 | 
| DAC #3: Mount Winter | 294 | 375 | 1:44.46 | 0 | 0 | 
| DAC #11: Hypercubes | 292 | 84 | 3:33.95 | 89 | 26 | 
| Mountain Ridge Run | 292 | 53 | 1:49.01 | 279 | 81 | 
| DAC #2: Stellar Bloom | 292 | 64 | 1:56.60 | 207 | 60 | 
| DAC #7: Dark City | 291 | 17 | 1:31.28 | 600 | 175 | 
| DAC #6: Wasteland | 290 | 26 | 1:58.68 | 500 | 145 | 
| Continuus | 290 | 24 | 4:10.87 | 521 | 151 | 
| Nitronic Rush : Totally Tubular | 289 | 38 | 3:25.58 | 392 | 113 | 
| Ookazi | 289 | 84 | 1:40.45 | 89 | 26 | 
| [Compact]Crimson Way | 289 | 148 | 1:52.60 | 0 | 0 | 
| Artificial Sun | 288 | 16 | 1:24.32 | 613 | 177 | 
| Spaghetti Sauce | 288 | 54 | 1:26.98 | 272 | 78 | 
| Interstellar Sprint | 287 | 23 | 2:27.59 | 531 | 153 | 
| Negative Charge | 287 | 50 | 1:45.19 | 300 | 86 | 
| Osiris System (Lite Mode) | 287 | 22 | 3:47.99 | 542 | 156 | 
| Hint of doubt | 285 | 69 | 2:01.62 | 176 | 50 | 
| End Of Time 2 | 284 | 102 | 2:51.60 | 0 | 0 | 
| Lost Sectors | 284 | 75 | 3:30.82 | 140 | 40 | 
| DAC#7 MIRAGE | 284 | 90 | 1:55.57 | 57 | 16 | 
