| Sprint rank | 12,885th |
|---|---|
| Sprint completions | 9 |
| Sprint score | 23 |
| Holdboost score | 0 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| [Orbital]Helium | 445 | 115 | 1:21.47 | 0 | 0 |
| [Orbital]Gyra | 440 | 223 | 1:09.57 | 0 | 0 |
| [Flow]Stop | 418 | 475 | 9:35.24 | 0 | 0 |
| [Orbital]Ergonomica Streams | 391 | 359 | 1:55.32 | 0 | 0 |
| [Orbital]Distillation | 338 | 363 | 1:58.91 | 0 | 0 |
| DAC #23: Rainbow Road | 316 | 607 | 3:19.79 | 0 | 0 |
| [Compact]Bubble | 312 | 129 | 1:42.98 | 0 | 0 |
| [Compact]Crimson Way | 289 | 182 | 2:05.75 | 0 | 0 |
| [Orbital]Rigid Meltdown | 228 | 82 | 1:35.83 | 100 | 23 |
HoldGrip
Steam profile