| Sprint rank | 10,417th |
|---|---|
| Sprint completions | 7 |
| Sprint score | 72 |
| Holdboost score | 0 |
| Challenge completions | 0 |
|---|
| Stunt rank | 844th |
|---|---|
| Stunt completions | 1 |
| Stunt score | 120 |
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| [Trial]Shallow | 500 | 475 | 1:50.29 | 0 | 0 |
| [Trial]March | 390 | 425 | 1:47.52 | 0 | 0 |
| [Compact]Pill | 346 | 64 | 6:43.42 | 207 | 72 |
| [Compact]Fuzz | 321 | 344 | 5:25.05 | 0 | 0 |
| [Compact]Crimson Way | 320 | 255 | 3:01.75 | 0 | 0 |
| [Compact]Bubble | 305 | 290 | 2:15.50 | 0 | 0 |
| [Compact]Vile | 278 | 193 | 3:31.72 | 0 | 0 |
HoldGrip
Steam profile