| Sprint rank | 2,283rd | 
|---|---|
| Sprint completions | 41 | 
| Sprint score | 809 | 
| Holdboost rank | 8,350th | 
| Holdboost score | 35 | 
| Challenge completions | 0 | 
|---|
| Stunt completions | 0 | 
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score | 
|---|---|---|---|---|---|
| Moonlight | 538 | 659 | 1:28.04 | 0 | 0 | 
| Incline | 446 | 672 | 1:33.57 | 0 | 0 | 
| Striker | 438 | 976 | 2:13.85 | 0 | 0 | 
| Metropolis | 434 | 803 | 1:54.29 | 0 | 0 | 
| Storm | 426 | 706 | 4:21.86 | 0 | 0 | 
| Pink | 407 | 564 | 1:35.57 | 0 | 0 | 
| Solace | 396 | 208 | 1:53.25 | 0 | 0 | 
| Tharsis Tholus | 395 | 881 | 1:30.33 | 0 | 0 | 
| Throwing Hands | 387 | 422 | 2:13.92 | 0 | 0 | 
| Wired | 386 | 409 | 2:01.97 | 0 | 0 | 
| Bacterial | 381 | 636 | 2:59.16 | 0 | 0 | 
| A.R.T.007 (Checkpoint) | 380 | 232 | 2:19.09 | 0 | 0 | 
| Paradise Lost | 372 | 482 | 1:29.96 | 0 | 0 | 
| Betrayal of the Storm Leviathan | 355 | 514 | 3:11.71 | 0 | 0 | 
| Broken City (Updated) | 353 | 82 | 1:03.79 | 100 | 35 | 
| Intestines | 352 | 888 | 2:40.96 | 0 | 0 | 
| DAC #5 - Natural Gift | 349 | 370 | 2:22.08 | 0 | 0 | 
| Abandoned Utopia | 346 | 224 | 1:32.88 | 0 | 0 | 
| Time Machine | 339 | 179 | 4:07.63 | 0 | 0 | 
| COAT Speedway | 337 | 1,239 | 2:20.07 | 0 | 0 | 
| S&S Revival | 335 | 363 | 1:45.40 | 0 | 0 | 
| Orange | 331 | 511 | 1:33.72 | 0 | 0 | 
| Mikupolis | 323 | 87 | 1:24.26 | 73 | 24 | 
| Holo Projector | 289 | 107 | 1:12.83 | 0 | 0 | 
| A City Of Gold | 288 | 56 | 1:37.29 | 259 | 75 | 
| Falling Through The Sky | 281 | 249 | 1:08.03 | 0 | 0 | 
| DAC #7: SNES Rainbow Road | 249 | 111 | 1:27.46 | 0 | 0 | 
| The Storm Generator | 238 | 49 | 2:04.56 | 308 | 73 | 
| DAC #7: GBA Rainbow Road | 231 | 148 | 3:01.91 | 0 | 0 | 
| Rainbow Road [LEGACY] [Download the new one instead] | 225 | 1,006 | 1:29.81 | 0 | 0 | 
| Tire Slayer | 216 | 29 | 1:52.19 | 471 | 102 | 
| The space race | 214 | 42 | 1:10.80 | 360 | 77 | 
| Gumball Machine | 212 | 59 | 2:52.91 | 239 | 51 | 
| Toxic Speed | 209 | 36 | 1:05.90 | 409 | 85 | 
| To The Void | 184 | 45 | 1:41.79 | 337 | 62 | 
| fravelocity | 183 | 56 | 1:34.03 | 259 | 47 | 
| A memory to nitronic rush | 181 | 82 | 2:19.58 | 100 | 18 | 
| Heaven Sent | 176 | 291 | 3:41.65 | 0 | 0 | 
| Blue Storm | 171 | 13 | 1:08.29 | 654 | 112 | 
| Quantum Freeway | 166 | 42 | 2:47.57 | 360 | 60 | 
| Mechanization | 129 | 120 | 4:08.02 | 0 | 0 | 
 HoldGrip
 HoldGrip Steam profile
Steam profile