| Sprint rank | 4,224th |
|---|---|
| Sprint completions | 7 |
| Sprint score | 340 |
| Holdboost score | 0 |
| Challenge rank | 1,374th |
|---|---|
| Challenge completions | 1 |
| Challenge score | 105 |
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Core | 373 | 821 | 2:04.23 | 0 | 0 |
| Ghettoblaster | 353 | 69 | 11:25.61 | 176 | 62 |
| Orange | 329 | 2,089 | 1:52.09 | 0 | 0 |
| Neural | 286 | 322 | 2:45.78 | 0 | 0 |
| Be A Boat | 258 | 8 | 38.35 | 736 | 190 |
| DAC #7: GBA Rainbow Road | 229 | 160 | 3:04.33 | 0 | 0 |
| Quantum Freeway | 212 | 35 | 2:47.32 | 417 | 88 |
HoldGrip
Steam profile