HoldGrip

SpyrouR stats

Sprint rank 431st
Sprint completions 157
Sprint score 8,261
Holdboost rank 2,937th
Holdboost score 1,125
Challenge rank 430th
Challenge completions 3
Challenge score 462
Stunt completions 0

Sprint tracks

Track Track weight Placement Time Raw score Score
Kill Grid Challenge 487 12 1:44.52 669 326
DAC #8: Particular Journey 481 76 2:43.91 134 64
THE 7 469 861 2:13.71 0 0
Radio Island 444 93 1:59.78 41 18
Sector Hatsune 433 192 1:09.31 0 0
Super Short Six, #2: Silence 432 77 51.88 129 56
Ink 430 42 2:18.34 360 155
White 415 280 2:00.69 0 0
DAC #17: Emerge 405 47 2:35.40 322 130
DAC #9: Aeris 401 72 2:12.57 158 63
The 3rd Journey 398 133 2:25.12 0 0
DAC #1: Global Warmed - Fire and Ice 395 183 2:07.58 0 0
Primus 394 78 1:41.44 123 48
Vector Valley 392 308 1:38.34 0 0
DAC #11: Remnants 378 55 3:08.98 266 101
Duality ⓻ 373 129 2:34.10 0 0
DAC 1: Green Hill Zone 372 163 1:29.77 0 0
Violet 364 660 2:32.52 0 0
Nitronic Rush Tutorial 362 141 1:46.07 0 0
Turbulance 360 65 2:11.82 200 72
Anti-Ocean 355 30 1:39.47 462 164
DAC #5 - Natural Gift 350 233 2:16.96 0 0
Distance Rollercoaster 350 55 1:34.28 266 93
City Escape 341 148 2:00.39 0 0
MA_Coastal 340 42 47.88 360 123
Midnight Skies 339 18 1:55.59 588 200
Choo Choo Chase V2 337 23 29.98 531 179
California Cruise 330 149 2:23.63 0 0
Neon Drive 327 325 2:58.21 0 0
Research Facility G 322 41 1:41.06 368 118
DAC #23: Rainbow Road 319 491 3:16.13 0 0
Thunder Snow 318 290 1:38.25 0 0
MA_Cyberway 312 49 50.19 308 96
Dragon Road 310 710 7:06.71 0 0
Polarized 309 46 2:04.86 330 102
Air Force: SkyDrive 308 27 2:34.39 491 151
Nitronic Rush : Enter The Matrix 303 489 1:51.65 0 0
Anomaly 55 294 39 1:33.97 384 113
MA_Western 289 36 47.76 409 118
The 1st Journey 283 64 2:17.01 207 58
Planet 22 283 154 1:52.69 0 0
Gotham 1992 280 255 2:31.86 0 0
Virtual Skyway 280 290 1:37.50 0 0
Green Hill Zone Act 2 279 1,031 1:42.81 0 0
Hydropower 279 33 1:57.24 435 121
Overboard Sprint 277 11 26.42 684 189
Boomp 274 35 2:24.75 417 114
Broken Symmetry but it's all downhill 272 46 1:11.07 330 90
Cliffside realm (Hot Wheels Acceleracers) 271 620 1:30.48 0 0
Of Rust 271 13 1:39.28 654 177
Arrival 270 15 2:22.60 626 169
Voyage 1969 270 19 34.07 576 155
The 2nd Journey 268 17 2:13.33 600 161
Ignition Prologue 268 43 5:41.29 352 94
Vector Drive 267 525 2:36.93 0 0
Virtual Reality? 263 146 2:13.67 0 0
4th of July Nitronic City 262 25 3:54.12 511 134
Contrast 261 46 58.42 330 86
The 4th Journey 257 33 2:22.90 435 112
DAC #13: The Source 256 37 1:30.53 400 103
Crazy speed: Speedrun tunnel! 254 37 21.48 400 102
City plunge 250 49 2:05.35 308 77
Neon Highway 249 27 2:49.21 491 122
REDLINE 2 : Silent Moon 244 40 2:25.37 376 92
DAC #5: The Greenhouse 242 235 1:11.23 0 0
Crash Cove 240 25 2:08.59 511 123
Lava Realm 238 147 4:13.71 0 0
Sonic Adventure 2 : Radical Highway 237 922 3:01.09 0 0
DAC #14: North Pole 235 10 1:42.18 700 164
The Visitors 234 36 3:31.66 409 96
Time Gate 230 202 3:38.06 0 0
Dunroth's Folley 230 392 1:59.27 0 0
#MEME Monday 226 246 5:31.36 0 0
Witness 226 29 1:53.14 471 107
End to a Violent Heart 217 31 34.81 453 98
Rainy Day 212 22 4:01.75 542 115
Sound Realm 211 235 9:13.65 0 0
Daytona International Speedway 209 50 3:11.23 300 63
DAC#19: Coconut Mall 208 22 1:31.93 542 113
Ice Ice Outpost Deluxe 206 68 2:45.73 182 37
A Long Way Down 204 86 1:35.53 79 16
Deep Dive 204 35 1:49.03 417 85
Cannon fodder: Divergent 203 10 2:41.73 700 142
On Rails 203 109 1:45.13 0 0
The Energy Realm 202 66 2:57.52 194 39
Automotive Infiltration 201 12 1:14.93 669 135
Rainbow Road [LEGACY] [Download the new one instead] 199 1,809 1:37.31 0 0
sugarcane sugarcane 199 15 23.14 626 124
Starless 198 10 2:18.10 700 139
Salt oasis 198 40 7:14.90 376 74
Midnight Racing City: Red-White Valley Touge 197 22 1:02.65 542 107
Dreamwave Stage 4 194 52 5:59.79 286 55
Dreamwave Stage 1 192 18 3:06.13 588 113
Corrupted Foundry (Legacy) 191 18 4:32.73 588 113
Ice Realm 190 319 2:49.07 0 0
Nitronic Drive 189 49 3:05.11 308 58
DAC #8: Super Mario Galaxy 189 266 2:17.48 0 0
Abandoned Realm 188 66 3:16.58 194 37
Cerberus 187 75 1:39.99 140 26
old Cosmic Realm (HotWheels Acceleracers) 184 433 4:41.77 0 0
Corporation 177 75 2:35.02 140 25
Whispy Woods 171 18 2:19.20 588 101
Roo's Tubes 169 38 2:49.57 392 66
Spooky Journey 169 15 4:40.79 626 105
ThunderStrike 162 10 2:00.46 700 113
Cybergrid Realm (Hot Wheels Acceleracers) 161 379 3:45.21 0 0
Achievement Run 159 128 1:51.66 0 0
Junk Realm [Alex Redux] (HotWheels Acceleracers) 158 379 6:39.08 0 0
The Breaking Point [1/4] 158 45 5:07.02 337 53
Transcendance 157 21 2:03.20 553 87
HW: World Race: Leg 3 156 112 7:48.45 0 0
DAC#23: Ice Realm 153 72 2:55.65 158 24
DAC #13: Swamp Realm 151 85 2:33.78 84 13
Fluster Cuck 150 8 1:35.47 736 110
Ice Realm 148 350 5:26.09 0 0
DAC #24: Storm Chaser 147 29 3:08.23 471 69
Silent Mountain 146 10 4:26.91 700 102
Ice realm 143 1,309 5:49.87 0 0
Blizzard Realm 139 284 4:07.14 0 0
Wind Realm (Rh) 135 25 2:48.48 511 69
Hyperspace 130 94 3:19.36 36 5
World Race Leg 3 130 237 7:14.47 0 0
Pallet Town 129 14 6:56.42 640 83
The Ultimate Race (HotWheels Acceleracers) 129 528 24:57.76 0 0
The Speed of Silence [3/4] 129 84 46.18 89 11
Solar Realm 126 285 4:27.08 0 0
Road Trip 124 7 2:51.96 756 94
Forest Realm [Omega] 120 263 3:47.68 0 0
Race To The Acceledrome 119 3 1:58.88 859 102
Dreamy Road 117 8 2:21.02 736 86
Cavern Realm [alex redux] (HotWheels Acceleracers) 116 100 3:22.04 6 1
Mario Kart: KoopaTroopaBeach 109 122 1:40.49 0 0
The Breaking Point [3/4] but its actually good. 109 42 3:48.46 360 39
Neon Pipeline Realm (HotWheels Acceleracers) 104 207 3:00.05 0 0
Junk Realm 102 38 2:31.87 392 40
Sonic Special Zone 100 28 3:25.20 481 48
DAC#25 Nitronic Sleigh Ride 98 51 1:02.49 293 29
Mario Raceway 97 293 5:14.67 0 0
The Breaking Point [4/4] 90 86 4:38.44 79 7
Start Realm (Accelememers Realms) 81 293 24.23 0 0
Desert Realm 79 15 7:27.56 626 49
Speed Of Silence [3/4] 78 163 4:41.36 0 0
Wind Realm [Omega Redux] 77 26 2:57.23 500 38
Cloud Realm 75 27 3:17.12 491 37
Reactor Realm 74 79 4:49.69 117 9
Speed Of Silence [4/4] 73 71 4:01.02 164 12
The Speed of Silence [2/4] 71 244 5:52.00 0 0
The Breaking Point [3/4] 68 145 4:26.98 0 0
Pyramid Realm (Creepersrock Remastered) 65 39 3:34.91 384 25
World Race Leg 1 64 103 7:12.39 0 0
DAC #16: World Race Leg 2 46 624 6:30.28 0 0
Ignition [4/4] 43 57 4:54.62 252 11
Speed Of Silence [1/4] 41 105 4:51.89 0 0
The Speed of Silence [1/4] 40 69 4:18.40 176 7
World Race Leg 4 39 101 8:25.37 0 0
The Breaking Point [2/4] 30 71 5:00.20 164 5
Ignition [2/4] 12 24 4:16.14 521 6