| Sprint rank | 3,592nd |
|---|---|
| Sprint completions | 28 |
| Sprint score | 434 |
| Holdboost rank | 3,679th |
| Holdboost score | 715 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| DAC #9: Ink | 456 | 768 | 2:29.91 | 0 | 0 |
| Ink | 439 | 326 | 2:54.10 | 0 | 0 |
| [Orbital]Gyra | 438 | 88 | 1:07.99 | 68 | 30 |
| Intrigue | 421 | 142 | 2:03.85 | 0 | 0 |
| Disruption | 419 | 266 | 1:12.85 | 0 | 0 |
| Iron | 401 | 165 | 5:06.99 | 0 | 0 |
| Hardcore Black | 382 | 695 | 2:03.66 | 0 | 0 |
| MA_Organization | 379 | 161 | 1:47.42 | 0 | 0 |
| MA_Liquid Stars | 366 | 112 | 1:56.69 | 0 | 0 |
| Midnight City | 351 | 1,580 | 3:08.06 | 0 | 0 |
| Prism | 343 | 91 | 3:19.28 | 52 | 18 |
| DAC #11: Enemy Extended | 319 | 1,106 | 3:01.13 | 0 | 0 |
| MA_Cyberway | 310 | 163 | 1:50.02 | 0 | 0 |
| Instability_fixed | 307 | 164 | 2:31.92 | 0 | 0 |
| Disconnected | 299 | 181 | 4:04.76 | 0 | 0 |
| NEON CAVERN | 266 | 521 | 5:18.04 | 0 | 0 |
| Dunroth's Folley | 251 | 652 | 2:04.20 | 0 | 0 |
| Diversion PowerShortage | 250 | 210 | 1:58.95 | 0 | 0 |
| Darkness | 240 | 27 | 55.70 | 491 | 118 |
| Cherry Blossom Road | 230 | 63 | 2:44.25 | 213 | 49 |
| Abandoned City | 227 | 103 | 2:40.24 | 0 | 0 |
| Echelon | 223 | 105 | 1:45.93 | 0 | 0 |
| Luxor's Rising | 205 | 91 | 1:43.80 | 52 | 11 |
| Funhouse(Easy) | 204 | 18 | 1:39.20 | 588 | 120 |
| Fog Realm | 190 | 560 | 2:44.52 | 0 | 0 |
| Enforce | 188 | 120 | 2:53.95 | 0 | 0 |
| A memory to nitronic rush | 180 | 25 | 1:59.84 | 511 | 92 |
| Excess 2 | 122 | 112 | 2:41.24 | 0 | 0 |
HoldGrip
Steam profile