HoldGrip

Casmo stats

Sprint rank 297th
Sprint completions 223
Sprint score 9,876
Holdboost score 0
Challenge rank 118th
Challenge completions 6
Challenge score 1,339
Stunt completions 0

Sprint tracks

Track Track weight Placement Time Raw score Score
Ruin 491 1,007 1:42.60 0 0
DAC #9: Overrun 462 254 1:45.20 0 0
[Trial]Shallow 461 471 2:10.93 0 0
THE 7 460 920 2:24.83 0 0
Vibrant Dreams 447 1,619 2:04.54 0 0
Overcharge 437 803 3:11.41 0 0
Air 436 224 3:10.67 0 0
Incline 435 1,065 2:18.12 0 0
DAC#4: RECOIL 431 1,429 3:38.26 0 0
Honeycomb 431 45 1:39.47 337 145
Pathogen 430 772 3:46.62 0 0
Affinity 428 593 1:39.69 0 0
Perfect Storm 423 398 2:31.53 0 0
Epicentre 422 1,558 1:58.76 0 0
DAC #1: Decade 417 642 2:44.31 0 0
shafty 413 1,131 3:07.03 0 0
Gardens 411 130 1:15.27 0 0
Silver and Gold 407 665 2:19.24 0 0
Dimension Shift 406 1,165 3:33.06 0 0
Floating Eden 406 79 7:18.28 117 48
Supercharged Intensity 405 523 2:25.61 0 0
Metropolis 405 752 1:55.33 0 0
Tharsis Tholus 405 667 1:21.72 0 0
HyperCube 404 1,606 3:37.70 0 0
Modern Art 404 274 1:51.63 0 0
Skyline 398 818 2:47.58 0 0
Core 398 935 2:20.91 0 0
Restless Crimson 398 343 1:37.30 0 0
B113 397 214 1:24.25 0 0
BLACKLIGHT 395 1,454 2:43.83 0 0
Illusions 394 712 4:07.56 0 0
Graviton Disturbance 394 1,120 3:03.75 0 0
Throwing Hands 394 98 1:40.79 16 6
Solar Electric (Smooth Mix) 389 1,304 3:18.30 0 0
Pink 387 1,205 1:38.18 0 0
DAC #12: Silent Night 387 160 1:50.63 0 0
Sakura Skyway 386 529 1:47.65 0 0
Modulation 384 1,558 2:35.45 0 0
[Flow]Stop 384 303 2:59.96 0 0
dark, gentle carapace 383 82 1:10.26 100 38
DAC #2: Storm 2: Neon Thunder 383 414 3:30.00 0 0
Sector Hatsune 378 451 1:10.24 0 0
Pipe Factory 377 225 2:31.57 0 0
Wobble 376 387 3:39.07 0 0
DAC #8: Form of Discovery 374 150 3:17.22 0 0
Palette 374 352 1:18.74 0 0
Marvel 373 373 2:07.91 0 0
DAC #17: Emerge 372 56 2:41.58 259 96
Magic Lights 371 2 2:59.36 900 334
Abandoned Utopia 370 1,068 2:04.93 0 0
Blast Processor 370 1,087 1:45.01 0 0
NightLife 367 850 1:57.92 0 0
Primary Thrust 367 893 1:55.03 0 0
Frozen in time 367 327 2:09.69 0 0
Trials Of MuteCity 366 858 4:14.43 0 0
Fractured Path 365 89 1:34.56 62 23
[DAC #18] Ice to Meet You 362 130 1:45.08 0 0
Town Watch 362 92 49.93 47 17
Sector 77 361 503 1:44.05 0 0
made whole again 361 132 1:57.76 0 0
Red Sorta Terrifying World 359 840 2:16.60 0 0
Back into the void 356 939 1:40.85 0 0
Into Depths 354 137 1:59.60 0 0
yarn, wood, fabric 352 60 1:31.84 232 82
DAC #11: Remnants 352 279 3:58.85 0 0
Gilded Glass 352 181 2:20.23 0 0
What's Poppin'? 352 141 1:33.46 0 0
beyond the horizons 350 329 3:10.20 0 0
DAC #5: Beat Block Backroad 350 173 1:42.46 0 0
Anti-Ocean 349 154 1:55.06 0 0
Rebuilt Sector 11 348 112 1:57.04 0 0
Cubterfuge 348 50 2:15.19 300 104
[Suffer] Fatal Attraction 346 88 1:19.52 68 24
End Of Time 345 788 2:33.00 0 0
infected by a blue 345 100 54.57 6 2
The Fall 344 635 2:44.15 0 0
[DAC#25] Infinitum 343 109 1:17.86 0 0
Detection 341 380 1:57.54 0 0
Flow 339 216 1:38.35 0 0
Atirat 339 71 2:28.86 164 56
Disruption 337 312 1:18.61 0 0
Midnight City 335 521 1:19.49 0 0
City of Rapture 333 633 2:27.34 0 0
Copper Skyline 330 132 1:46.89 0 0
Runic 328 213 4:03.73 0 0
Offices 328 142 1:59.53 0 0
COAT Speedway 327 666 1:53.80 0 0
Lavender Ravager 326 69 54.03 176 57
Beelectric 322 87 2:00.67 73 23
Industrial Alliance 321 750 2:44.10 0 0
Research Facility G 321 186 1:58.86 0 0
Missing 321 127 3:41.12 0 0
winter slide 320 60 1:06.93 232 74
Atlus 319 137 5:45.46 0 0
MA_Defaults 319 60 52.43 232 74
Falling Through The Sky 318 429 1:12.93 0 0
Capital Bee 318 87 3:54.94 73 23
Repulsion 317 684 1:54.08 0 0
Negative Charge 317 913 3:27.97 0 0
Iron 316 100 4:01.07 6 2
Wave 310 88 1:34.26 68 21
Flip City 310 106 1:46.80 0 0
DAC #20: My Dear December 308 626 1:19.25 0 0
Virtual Skyway 307 1,164 1:44.49 0 0
Deep Blue 307 72 4:02.77 158 49
Trackmogrify_æ α Egg ∰ fruit speckledlights not inferno 305 57 53.67 252 77
MA_Tri-Color 305 98 1:03.85 16 5
DAC #4: JoJo's Bizarre Map 303 48 2:03.28 315 95
Night Sky 303 162 2:22.92 0 0
PAC #3: Worm 303 38 58.38 392 119
AREA CX3 296 651 3:08.87 0 0
COVID XMASS 296 49 2:46.25 308 91
Sandiscs 294 38 1:20.00 392 115
MA_Coastal 290 77 56.13 129 37
craft up 289 155 1:30.09 0 0
Vroom Cubes 289 32 1:15.17 444 128
MA_Ray Receiver 288 37 51.13 400 115
Alleviate 286 353 2:00.29 0 0
Yellow Isle 285 198 2:32.57 0 0
FFFFFF 285 114 1:27.64 0 0
Harsh Contrast 284 603 3:52.18 0 0
Dunroth's Folley 282 922 2:31.22 0 0
Arrival 281 50 2:24.31 300 84
Get That Hamburger 5 281 39 1:06.32 384 108
Distance Rollercoaster [Ver. 2] 281 45 1:26.13 337 95
Vector Drive 280 1,128 3:06.03 0 0
COAT Speedway but you have all of your abilities 277 37 1:39.28 400 111
Obscuration [preview] 276 75 59.77 140 39
Reacticality 276 101 4:40.59 0 0
Dream Castles 273 8 4:15.71 736 201
Convolution 271 882 2:41.55 0 0
Tetradinum 271 49 4:53.25 308 83
PAC #23: Rusty Slide 271 21 56.41 553 150
Funhouse(Hard) 271 8 5:21.27 736 200
Midnight Skies 270 33 2:08.88 435 118
Skybreaker 266 6 3:20.32 777 207
Opal Rig 263 128 2:29.40 0 0
Mushrooms 263 7 3:33.87 756 199
The Bees 262 51 1:33.73 293 77
Broken Towers 262 65 1:29.11 200 52
Research but you dont fall asleep while playing the map 261 25 4:18.88 511 134
Skybound 259 226 3:09.92 0 0
MA_Western 259 73 56.36 152 39
Contact 259 12 2:51.05 669 173
yergan 257 34 1:08.86 426 109
Parasitize 257 60 2:19.18 232 60
Canny Valley 255 12 1:25.49 669 170
Station5 254 53 7:19.53 279 71
Neural 254 163 2:31.00 0 0
Precise Precision 253 9 48.17 718 182
Race a Bee 252 86 1:27.00 79 20
Rolling Realm 249 98 1:47.21 16 4
District 166 248 26 2:29.77 500 124
Dream Clouds 247 13 9:17.35 654 161
Saw Ride 246 19 7.68 576 142
Uprising 246 61 2:15.07 226 56
Crystal Way 245 53 1:02.05 279 68
DAC #20: Against The Flow 244 121 3:12.65 0 0
Osiris System (Lite Mode) 243 265 5:40.90 0 0
Iluminated City 243 5 2:38.13 800 194
Skyfall 242 13 35.14 654 158
Squeed 241 84 2:16.02 89 21
Planetary Matrix 236 23 1:04.64 531 125
Boss Battle: Sakura Guardian 235 28 2:10.84 481 113
DAC#7: Biotec 6 234 20 2:58.32 565 132
Sunset Lake 232 79 1:58.29 117 27
December Days 231 8 2:22.67 736 170
Miner Detour 229 114 2:25.80 0 0
The Incredible Zol-Torcht 228 81 1:20.69 106 24
leg 228 32 2:09.01 444 101
Magic Lights 1.2 226 9 2:12.08 718 162
Vibe City 225 65 2:43.68 200 45
Neon Sector 223 45 39.06 337 75
Overwater Trip 222 41 1:51.59 368 82
Down The Mountain 222 18 1:28.12 588 131
ZipZop 3.1 221 32 51.44 444 98
Top Secret 220 2 5:42.12 900 198
Hallowed Desolation 219 122 5:13.26 0 0
Paradox 219 38 4:49.91 392 86
Boomp 219 81 2:43.71 106 23
Ocean Road 218 7 2:04.47 756 165
Terminus 2 Forever 216 21 11.33 553 120
COAT Speedway 213 54 2:02.15 272 58
Easter Forest 212 6 1:31.09 777 165
City Lights 211 23 3:59.75 531 112
Cycles 210 50 51.37 300 63
Hotwheels Unleashed - The Haunted House 209 61 4:39.33 226 47
Trackmogrify_mintcreampurple 203 38 44.78 392 79
Lost Society (My version) 202 87 1:37.26 73 15
Desaturation Day [Sprint] 199 22 1:03.82 542 108
The Beauty Of Lights 199 6 2:34.47 777 155
Rainbow Road [LEGACY] [Download the new one instead] 197 1,760 1:39.94 0 0
Rainy Day 196 175 4:52.47 0 0
Trackmogrify_rusch b 194 23 1:27.05 531 103
The Visitors 191 13 3:24.72 654 125
Departure 190 85 1:54.19 84 16
Wish Factor 187 97 5:20.73 21 4
DAC#21 Junk Realm 187 98 7:34.19 16 3
Colony 183 7 4:11.29 756 139
Endless Traffic 3 181 3 2:21.95 859 156
Life & Death 180 20 45.49 565 102
Sound Realm 175 623 4:44.38 0 0
Pax Romana 175 35 1:04.17 417 73
R-factor 174 29 3:34.32 471 82
Retro Invasion 171 3 2:56.54 859 147
Endless Traffic 167 5 3:06.20 800 134
December Lights 167 34 2:37.18 426 71
Train Tales 167 4 3:35.48 827 138
Industrial 166 8 3:38.83 736 122
DAC #24 Disparity 163 126 3:24.58 0 0
Road Trip 162 13 2:52.30 654 106
Get in the Dungeon 161 21 3:26.31 553 89
Cosmic Lovetrip (Remastered) 161 4 6:42.06 827 133
Sheet Lightning 161 4 2:34.27 827 133
Research but nothing goes wrong 157 60 4:43.81 232 36
Endless Traffic 2 150 6 1:52.43 777 116
Laserpark 148 5 6:14.86 800 118
Genesis 148 4 5:59.19 827 123
Sunchipp Irl Hotwheels Tracks 124 89 10:59.04 62 8
The Megastructure Realm 93 34 2:35.02 426 40
Kinetic Realm 91 57 8:04.40 252 23
Suspicious place 86 62 2:47.18 219 19
The Breaking Point [4/4] 40 145 7:50.88 0 0