| Sprint completions | 10 | 
|---|---|
| Sprint score | 0 | 
| Holdboost rank | 2,293rd | 
| Holdboost score | 1,812 | 
| Challenge completions | 0 | 
|---|
| Stunt completions | 0 | 
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score | 
|---|---|---|---|---|---|
| Valley of Gold | 409 | 475 | 2:46.41 | 0 | 0 | 
| Ablivion | 367 | 403 | 5:05.37 | 0 | 0 | 
| What's Poppin'? | 365 | 424 | 2:35.73 | 0 | 0 | 
| Lava Processing | 346 | 505 | 2:35.16 | 0 | 0 | 
| Offices | 330 | 619 | 3:50.13 | 0 | 0 | 
| Osiris System (Lite Mode) | 287 | 381 | 7:56.13 | 0 | 0 | 
| Mountain Research | 263 | 112 | 2:32.88 | 0 | 0 | 
| Skybound | 243 | 501 | 9:47.20 | 0 | 0 | 
| Miner Detour | 234 | 231 | 4:44.62 | 0 | 0 | 
| 100,000eV - Six Figures Achievement | 131 | 264 | 1:38.02 | 0 | 0 | 
 HoldGrip
 HoldGrip Steam profile
Steam profile