| Sprint rank | 6,180th |
|---|---|
| Sprint completions | 15 |
| Sprint score | 180 |
| Holdboost score | 0 |
| Challenge rank | 1,277th |
|---|---|
| Challenge completions | 1 |
| Challenge score | 128 |
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| [Flow]Stop | 432 | 455 | 5:01.05 | 0 | 0 |
| Throwing Hands | 375 | 509 | 2:27.26 | 0 | 0 |
| Anti-Ocean | 353 | 503 | 2:50.30 | 0 | 0 |
| Town Watch | 346 | 271 | 1:06.85 | 0 | 0 |
| [Compact]Fuzz | 326 | 277 | 3:20.98 | 0 | 0 |
| Neon Drive | 325 | 1,372 | 4:12.43 | 0 | 0 |
| Osiris System (Lite Mode) | 285 | 343 | 5:56.59 | 0 | 0 |
| Laser Grid | 278 | 76 | 55.10 | 134 | 37 |
| Mushrooms | 278 | 105 | 5:20.09 | 0 | 0 |
| Oberon | 265 | 213 | 4:38.89 | 0 | 0 |
| Thunder City | 254 | 202 | 2:19.96 | 0 | 0 |
| Skybound | 242 | 484 | 5:17.53 | 0 | 0 |
| Turbo City | 230 | 51 | 8:33.49 | 293 | 67 |
| Trailtube Realm (Hot Wheels Acceleracers) | 204 | 140 | 6:18.83 | 0 | 0 |
| Extremely Short level | 202 | 40 | 5.26 | 376 | 76 |
HoldGrip
Steam profile