| Place | Name | Time | Raw score | Score |
|---|---|---|---|---|
| 1 | Maxter Max | 38.80 | 1,000 | 209 |
| 2 | Waonder | 39.89 | 900 | 188 |
| 3 | Tribow | 41.27 | 859 | 180 |
| 4 | Predatory_Balloon | 44.81 | 827 | 173 |
| 5 | XiQu3sT | 50.28 | 800 | 167 |
| 6 | PinesOfChaos | 55.29 | 777 | 163 |
| 7 | Simon Evo | 1:12.84 | 756 | 158 |
| 8 | Jacsn | 1:32.37 | 736 | 154 |
| 9 | Kinix | 1:46.89 | 718 | 150 |
| 10 | cerberus❤ | 1:53.40 | 700 | 146 |
| 11 | Bridge | 1:53.51 | 684 | 143 |
| 12 | Jarminx | 1:55.48 | 669 | 140 |
| 13 | Tem | 1:55.57 | 654 | 137 |
| 14 | Backgrounds' | 1:55.64 | 640 | 134 |
| 15 | Azure | 1:55.67 | 626 | 131 |
| 16 | Luminous | 1:55.70 | 613 | 128 |
| 17 | Hirochi | 1:55.74 | 600 | 126 |
| 18 | Domino | 1:55.85 | 588 | 123 |
| 19 | Jezo | 1:55.86 | 576 | 121 |
| 20 | ErzoopaRTR | 1:55.89 | 565 | 118 |
| 21 | Kierahn_ | 1:56.62 | 553 | 116 |
| 22 | MIAT | 1:56.66 | 542 | 113 |
| 23 | Zany | 1:56.70 | 531 | 111 |
| 24 | Plasmawario | 1:56.86 | 521 | 109 |
| 25 | Ebeta2 | 1:56.89 | 511 | 107 |
| 26 | ahtnos | 1:56.91 | 500 | 105 |
| 27 | NyctoGT | 1:56.94 | 491 | 103 |
| 28 | Bad Rando | 1:57.34 | 481 | 101 |
| 29 | Man | 1:57.40 | 471 | 99 |
| 30 | Fandest | 1:57.54 | 462 | 97 |
| 31 | Foul Tarnished | 1:57.63 | 453 | 95 |
| 32 | Satin | 1:57.87 | 444 | 93 |
| 33 | SneakySN | 1:58.03 | 435 | 91 |
| 34 | CeruleanAzura | 1:58.08 | 426 | 89 |
| 35 | RaiderZulu | 1:58.42 | 417 | 87 |
| 35 | ._REX_COBRA_Xx_xX_. | 1:58.42 | 417 | 87 |
| 37 | The Unusual Suspect | 1:58.51 | 400 | 84 |
| 38 | shub | 1:58.72 | 392 | 82 |
| 39 | Cody | 1:59.15 | 384 | 80 |
| 40 | Koenfu Panda | 1:59.19 | 376 | 79 |
| 41 | Iris | 1:59.40 | 368 | 77 |
| 42 | Rayzuninja | 1:59.59 | 360 | 75 |
| 43 | Xandrii | 2:00.46 | 352 | 74 |
| 44 | ?Y/N? | 2:01.81 | 345 | 72 |
| 45 | Grav | 2:02.84 | 337 | 71 |
| 46 | Twaddle | 2:05.18 | 330 | 69 |
| 47 | Indy1984 | 2:05.31 | 322 | 67 |
| 48 | WeHaveZa | 2:06.32 | 315 | 66 |
| 49 | JDthe3rd | 2:06.91 | 308 | 64 |
| 50 | EnderKill98 | 2:07.36 | 300 | 63 |
| 51 | LelouchXV3 | 2:08.38 | 293 | 61 |
| 52 | FRX | 2:11.27 | 286 | 60 |
| 53 | Gloob Schmoogaloo | 2:11.46 | 279 | 58 |
| 54 | MintyFreshFries | 2:12.84 | 272 | 57 |
| 55 | scotttristan93 | 2:15.60 | 266 | 56 |
| 56 | xanthousphoenix | 2:20.36 | 259 | 54 |
| 57 | Azure Zakura | 2:22.98 | 252 | 53 |
| 58 | Tusai | 2:28.78 | 246 | 51 |
| 59 | CR4CKDUCK | 2:34.18 | 239 | 50 |
| 60 | RedRiotRoss | 2:36.04 | 232 | 49 |
| 61 | Blitz Pixel | 2:41.30 | 226 | 47 |
| 62 | Cluh 2 | 2:49.03 | 219 | 46 |
HoldGrip