| Place | Name | Time | Raw score | Score |
|---|---|---|---|---|
| 1 | 2koiraa | 1:22.68 | 1,000 | 151 |
| 2 | Waonder | 1:27.37 | 900 | 136 |
| 3 | Bile | 1:47.58 | 859 | 130 |
| 4 | H O T E K | 2:16.43 | 827 | 125 |
| 5 | D2C | CloudNinja | 2:23.58 | 800 | 121 |
| 6 | Thermos | 2:30.68 | 777 | 117 |
| 7 | DasGerippe | 2:40.41 | 756 | 114 |
| 8 | Zero_Antlax | 2:49.42 | 736 | 111 |
| 9 | Lol Bengals | 2:49.95 | 718 | 109 |
| 10 | FluffyTheZombii | 2:52.16 | 700 | 106 |
| 11 | D2C | Chrisc02 | 2:52.37 | 684 | 103 |
| 12 | sabonete liquido | 2:52.73 | 669 | 101 |
| 13 | ThatGuy | 2:53.12 | 654 | 99 |
| 14 | diogom16b | 2:53.73 | 640 | 97 |
| 15 | Zany | 2:53.80 | 626 | 95 |
| 16 | Azure Zakura | 2:53.89 | 613 | 93 |
| 17 | Micopa28 | 2:54.85 | 600 | 91 |
| 18 | Saint Pierre | 2:55.19 | 588 | 89 |
| 19 | RaptorZomber935 | 2:55.58 | 576 | 87 |
| 20 | Delykos | 2:55.61 | 565 | 85 |
| 21 | Sunchipp Games | 2:55.93 | 553 | 84 |
| 22 | CerBerZerk | 2:56.01 | 542 | 82 |
| 23 | useronetwops | 2:57.35 | 531 | 80 |
| 24 | Jacsn | 2:58.05 | 521 | 79 |
| 25 | ch0ppA | 2:58.72 | 511 | 77 |
| 26 | Chase | 2:58.82 | 500 | 76 |
| 27 | Phaidros | 3:02.15 | 491 | 74 |
| 28 | Tamago | 3:04.23 | 481 | 73 |
| 29 | Haunted Pleb | 3:04.51 | 471 | 71 |
| 30 | Samn | 3:05.41 | 462 | 70 |
| 31 | Fary_Fenny | 3:05.67 | 453 | 68 |
| 32 | AprilAngel | 3:05.78 | 444 | 67 |
| 33 | Сквирт Лимончика | 3:08.62 | 435 | 66 |
| 34 | RuanZitoCom | 3:08.70 | 426 | 64 |
| 35 | Ultrashadic245 | 3:08.99 | 417 | 63 |
| 36 | Rudik | 3:10.58 | 409 | 62 |
| 37 | Jek | 3:12.59 | 400 | 60 |
| 38 | Jayturbo8510 | 3:14.92 | 392 | 59 |
| 39 | Brandon.EXE | 3:16.78 | 384 | 58 |
| 40 | Talesbros | 3:17.26 | 376 | 57 |
| 41 | Soul_ReaperXIII | 3:20.46 | 368 | 56 |
| 42 | Amgel | 3:21.11 | 360 | 54 |
| 43 | speed | 3:22.64 | 352 | 53 |
| 44 | PrintedBean264 | 3:23.78 | 345 | 52 |
| 45 | Sorcen_Nauki | 3:28.32 | 337 | 51 |
| 46 | ranger481 | 3:28.68 | 330 | 50 |
| 47 | Etchio | 3:35.92 | 322 | 49 |
| 48 | Isbert089 | 3:37.82 | 315 | 48 |
| 49 | Nadius | 3:41.79 | 308 | 47 |
| 50 | zmbie | 3:45.44 | 300 | 45 |
| 51 | elZero | 3:47.35 | 293 | 44 |
| 52 | machi | 3:49.76 | 286 | 43 |
| 53 | NotDummySoul | 3:50.08 | 279 | 42 |
| 54 | _BlueScorpion_ | 3:51.21 | 272 | 41 |
| 55 | Skuzzles | 3:54.23 | 266 | 40 |
| 56 | Fernan | 3:58.23 | 259 | 39 |
| 57 | ushizi | 4:02.51 | 252 | 38 |
| 58 | EonShark | 4:04.49 | 246 | 37 |
| 59 | Chase Me | 4:05.19 | 239 | 36 |
| 60 | Charlotte | 4:06.86 | 232 | 35 |
| 61 | Helltaker19 | 4:07.28 | 226 | 34 |
| 62 | momased | 4:08.50 | 219 | 33 |
| 63 | Nyl4ss | 4:14.20 | 213 | 32 |
| 64 | ELECTRICXS | 4:18.97 | 207 | 31 |
| 65 | TinFoilMkIV | 4:22.82 | 200 | 30 |
| 66 | Pixel_ | 4:35.85 | 194 | 29 |
| 67 | Samurai BR | 4:38.80 | 188 | 28 |
| 68 | Robot | 4:39.12 | 182 | 28 |
| 69 | solojohn123 | 4:39.26 | 176 | 27 |
| 70 | Awarz luy | 4:51.04 | 170 | 26 |
| 71 | CREEPY GAME 66 | 4:59.18 | 164 | 25 |
| 72 | Mush_r00mboy | 5:27.66 | 158 | 24 |
| 73 | Ángelbrg1213 A | 5:34.81 | 152 | 23 |
| 74 | carlosmmtz17 | 5:49.47 | 146 | 22 |
| 75 | Kayron Flannygan | 6:05.90 | 140 | 21 |
| 76 | Wi Rally | 8:54.20 | 134 | 20 |
| 77 | CaleoCX | 9:25.40 | 129 | 19 |
| 78 | Alex | 9:54.11 | 123 | 19 |
| 79 | Maxter Max | 1:32:57.81 | 117 | 18 |
HoldGrip