| Sprint rank | 242nd |
|---|---|
| Sprint completions | 254 |
| Sprint score | 16,738 |
| Holdboost rank | 281st |
| Holdboost score | 22,772 |
| Challenge rank | 55th |
|---|---|
| Challenge completions | 23 |
| Challenge score | 6,584 |
| Stunt rank | 67th |
|---|---|
| Stunt completions | 7 |
| Stunt score | 1,207 |
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Ruin | 509 | 832 | 1:29.84 | 0 | 0 |
| DAC #8: Particular Journey | 481 | 526 | 2:52.08 | 0 | 0 |
| Thruster Control 101 | 470 | 33 | 1:21.96 | 435 | 204 |
| [NWBO] Simply Straight | 468 | 142 | 16.65 | 0 | 0 |
| [NWBO] WTF?!?!?!?!? | 461 | 59 | 1:12.03 | 239 | 110 |
| Epicentre | 455 | 775 | 1:27.29 | 0 | 0 |
| [NWBO] Full Circle [WIP] | 454 | 58 | 1:51.90 | 246 | 112 |
| Duality | 450 | 257 | 2:51.26 | 0 | 0 |
| Incline | 446 | 180 | 1:17.49 | 0 | 0 |
| Red | 443 | 491 | 1:59.04 | 0 | 0 |
| Peanutbutter | 442 | 72 | 2:26.69 | 158 | 70 |
| Beta Echoes | 438 | 767 | 1:48.69 | 0 | 0 |
| Striker | 437 | 169 | 2:11.04 | 0 | 0 |
| Inferno | 436 | 168 | 3:39.80 | 0 | 0 |
| Overcharge | 428 | 1,624 | 5:03.39 | 0 | 0 |
| Lost Fortress | 423 | 323 | 2:16.70 | 0 | 0 |
| DAC #23: The Night Before | 419 | 50 | 1:10.25 | 300 | 126 |
| Tunnel Snakes Rule | 417 | 7 | 4:26.97 | 756 | 316 |
| DAC #16: [Hybrid]Kagogo | 417 | 50 | 2:48.33 | 300 | 125 |
| Golgamaith | 417 | 71 | 2:50.27 | 164 | 68 |
| [STE2] Sugar Rush | 416 | 164 | 2:00.71 | 0 | 0 |
| Knowledge | 415 | 289 | 1:50.70 | 0 | 0 |
| White | 415 | 439 | 2:02.80 | 0 | 0 |
| shafty | 415 | 236 | 2:52.82 | 0 | 0 |
| Pathogen | 414 | 684 | 3:28.88 | 0 | 0 |
| Perfect Storm | 414 | 203 | 2:21.81 | 0 | 0 |
| NWBO/TB Course 2 | 414 | 64 | 1:53.10 | 207 | 86 |
| Theolddays | 406 | 264 | 1:48.86 | 0 | 0 |
| Modulation | 406 | 535 | 1:59.30 | 0 | 0 |
| DAC #4: Toy Time | 406 | 146 | 2:52.99 | 0 | 0 |
| [NWBO] U-Turn | 405 | 52 | 1:03.32 | 286 | 116 |
| Method | 405 | 79 | 1:42.87 | 117 | 47 |
| Division | 404 | 209 | 2:07.48 | 0 | 0 |
| Tempest | 402 | 72 | 2:44.13 | 158 | 64 |
| Illusions | 399 | 444 | 2:37.06 | 0 | 0 |
| Elemental | 399 | 523 | 2:14.15 | 0 | 0 |
| Dimension Shift | 392 | 469 | 2:33.35 | 0 | 0 |
| Solar Electric (Smooth Mix) | 392 | 2,530 | 3:54.79 | 0 | 0 |
| 5M-GE | 391 | 31 | 6:02.83 | 453 | 177 |
| DAC #23: [Factor]Fall Out | 387 | 121 | 2:28.34 | 0 | 0 |
| Gezellig | 386 | 47 | 4:51.57 | 322 | 124 |
| first Track | 382 | 24 | 44.18 | 521 | 199 |
| Perimeter 2: Return of the Double Drop | 381 | 8 | 4:04.31 | 736 | 281 |
| Hijack | 380 | 202 | 3:01.27 | 0 | 0 |
| HyperCube | 378 | 214 | 1:23.63 | 0 | 0 |
| DAC #1: Hanging Gardens | 378 | 289 | 2:42.54 | 0 | 0 |
| NWBO/Tb Course 1 | 375 | 80 | 56.09 | 112 | 42 |
| Eclipse City [D4C] | 374 | 34 | 2:32.19 | 426 | 160 |
| DAC #16: [Hybrid]LXXEITU | 373 | 49 | 7:04.64 | 308 | 115 |
| [NWBO] S-Bend | 372 | 50 | 58.74 | 300 | 112 |
| DAC 1: Green Hill Zone | 372 | 1,402 | 1:54.89 | 0 | 0 |
| Perimeter | 371 | 139 | 2:36.17 | 0 | 0 |
| DAC #2: Today | 369 | 265 | 5:23.31 | 0 | 0 |
| Acclivity | 364 | 180 | 2:25.60 | 0 | 0 |
| Violet | 364 | 179 | 2:21.35 | 0 | 0 |
| DAC #7: Zircon | 363 | 110 | 1:30.33 | 0 | 0 |
| 50 Second Theory | 362 | 1,251 | 1:24.45 | 0 | 0 |
| Neutron Star | 360 | 482 | 1:43.44 | 0 | 0 |
| Skyline | 356 | 703 | 2:24.62 | 0 | 0 |
| Jumpy Bouncing Leap Time with Majestic Sea Flap Flap | 356 | 68 | 1:38.63 | 182 | 65 |
| Additive | 355 | 425 | 1:50.99 | 0 | 0 |
| TC201 | 354 | 43 | 3:42.04 | 352 | 125 |
| Broken City (Updated) | 353 | 166 | 1:18.71 | 0 | 0 |
| [STE] Aterrador | 353 | 443 | 1:29.39 | 0 | 0 |
| Jelly | 352 | 51 | 5:39.12 | 293 | 103 |
| Trials Of MuteCity | 351 | 582 | 3:48.15 | 0 | 0 |
| Strange Bird | 351 | 37 | 10:45.55 | 400 | 140 |
| DAC #2: -IXTRO- | 350 | 80 | 5:12.45 | 112 | 39 |
| Thrustration | 349 | 36 | 1:56.72 | 409 | 143 |
| DAC #5 - Natural Gift | 348 | 629 | 2:35.83 | 0 | 0 |
| Upsidedown Skiing(WIP) | 347 | 25 | 2:22.50 | 511 | 177 |
| DAC #17: NWBO 5: The Hub | 344 | 119 | 9:25.21 | 0 | 0 |
| ARLTR Four | 342 | 125 | 1:42.97 | 0 | 0 |
| The Art of the Professional | 341 | 46 | 4:03.77 | 330 | 113 |
| Nitronic Black | 341 | 59 | 1:04.62 | 239 | 82 |
| Firefly | 341 | 407 | 1:58.58 | 0 | 0 |
| Trails Of BigBlue | 340 | 322 | 2:57.34 | 0 | 0 |
| City Escape | 339 | 916 | 2:45.98 | 0 | 0 |
| DAC 6: Cosmic Glitch | 337 | 181 | 3:35.27 | 0 | 0 |
| Increase | 337 | 10 | 5:27.37 | 700 | 236 |
| Throat | 335 | 39 | 1:44.86 | 384 | 129 |
| [STE2]Tetreal | 332 | 62 | 3:01.83 | 219 | 73 |
| Orange | 330 | 97 | 1:19.19 | 21 | 7 |
| Ignition | 330 | 43 | 7:20.86 | 352 | 116 |
| Terre d'Ange | 326 | 34 | 1:24.25 | 426 | 139 |
| Megaboost: downhill jam | 325 | 95 | 3:49.53 | 31 | 10 |
| dac2016 #11 The Factory | 324 | 73 | 2:32.29 | 152 | 49 |
| Dimensional Shift Reconstructed | 322 | 47 | 5:09.74 | 322 | 104 |
| DAC #11: Enemy Extended | 320 | 148 | 2:30.49 | 0 | 0 |
| Bad Sector | 319 | 110 | 6:54.23 | 0 | 0 |
| Disillusioned | 318 | 19 | 1:40.02 | 576 | 183 |
| DAC #20: My Dear December | 317 | 59 | 1:08.31 | 239 | 76 |
| DAC #8: Graphics Rendered | 317 | 108 | 2:03.37 | 0 | 0 |
| DAC #25: Mirror Mirror | 312 | 247 | 3:24.59 | 0 | 0 |
| DAC #7: Vanity | 312 | 60 | 2:04.42 | 232 | 72 |
| Optimal Routing | 311 | 36 | 1:49.96 | 409 | 127 |
| Realitytweak | 311 | 280 | 1:56.06 | 0 | 0 |
| Road to Underworld v1.0 | 310 | 499 | 2:32.13 | 0 | 0 |
| Sword | 310 | 197 | 2:34.38 | 0 | 0 |
| Dragon Road | 308 | 375 | 6:03.59 | 0 | 0 |
| Moon Man | 308 | 11 | 25.64 | 684 | 211 |
| Desperation | 308 | 16 | 3:04.95 | 613 | 189 |
| Cursed Mountain | 305 | 355 | 2:06.71 | 0 | 0 |
| Distance On Rs4 | 304 | 12 | 1:30.98 | 669 | 203 |
| Dimensional Splice | 303 | 386 | 4:10.47 | 0 | 0 |
| Hell | 299 | 184 | 2:52.69 | 0 | 0 |
| Idiotic Map 1 | 298 | 9 | 12.95 | 718 | 214 |
| DAC #7: Neptune | 298 | 98 | 4:25.13 | 16 | 5 |
| Assimilation | 297 | 848 | 5:20.12 | 0 | 0 |
| Distrophy | 293 | 56 | 4:48.49 | 259 | 76 |
| DAC #1: Theoretical Mind | 290 | 254 | 4:20.03 | 0 | 0 |
| Babys First Map | 290 | 50 | 2:04.51 | 300 | 87 |
| Twisted Sister (old) | 286 | 63 | 2:52.07 | 213 | 61 |
| Negative Charge | 286 | 508 | 3:09.01 | 0 | 0 |
| DAC #16: [Hybrid]Xyz | 286 | 184 | 1:36.54 | 0 | 0 |
| Magnetic Polarity City | 285 | 73 | 1:53.18 | 152 | 43 |
| Bobby lernt fahren | 284 | 9 | 1:49.18 | 718 | 204 |
| Mist | 283 | 10 | 1:36.50 | 700 | 198 |
| Nintendo Switch | 283 | 12 | 41.67 | 669 | 189 |
| Megaboost system | 283 | 18 | 1:32.46 | 588 | 166 |
| A real MANLY track _ By Septis | 282 | 13 | 4:44.14 | 654 | 184 |
| DAC #5: Perception | 281 | 180 | 3:21.29 | 0 | 0 |
| The 1st Journey | 280 | 96 | 2:23.67 | 26 | 7 |
| Abandoned Nightmare | 280 | 528 | 2:08.61 | 0 | 0 |
| Empire Dive | 280 | 44 | 2:47.03 | 345 | 96 |
| Hotline Blitz | 278 | 5 | 2:13.01 | 800 | 222 |
| Insanity Rings | 277 | 5 | 2:28.86 | 800 | 222 |
| Get In The Hole | 275 | 18 | 2:18.83 | 588 | 162 |
| Into green city | 274 | 387 | 3:51.24 | 0 | 0 |
| Melody | 274 | 221 | 2:28.24 | 0 | 0 |
| Cliffside realm (Hot Wheels Acceleracers) | 272 | 377 | 58.48 | 0 | 0 |
| City plunge | 272 | 90 | 2:20.79 | 57 | 15 |
| #1 Obstacles Short | 270 | 10 | 29.40 | 700 | 189 |
| Something Something | 270 | 71 | 2:14.18 | 164 | 44 |
| AREA CX3 | 269 | 453 | 3:06.28 | 0 | 0 |
| Event Horizon II | 267 | 255 | 3:51.97 | 0 | 0 |
| Oxy | 266 | 149 | 1:27.47 | 0 | 0 |
| Horizon City | 264 | 129 | 2:24.71 | 0 | 0 |
| Dangerous Incursion | 264 | 74 | 5:31.27 | 146 | 39 |
| Chrome Realm (HotWheels Acceleracers) | 263 | 505 | 5:33.72 | 0 | 0 |
| A.R.T.007b(Challenge) | 262 | 35 | 2:22.37 | 417 | 109 |
| Ignition PURE!!!!!!! | 261 | 14 | 11:29.39 | 640 | 167 |
| Senseless Map 0 | 258 | 13 | 6.34 | 654 | 169 |
| Beyblade Space City | 255 | 51 | 4:37.83 | 293 | 75 |
| Thunder City | 254 | 44 | 1:07.24 | 345 | 88 |
| Rose Quartz | 254 | 44 | 3:49.69 | 345 | 88 |
| White symmetry | 253 | 7 | 1:23.27 | 756 | 191 |
| DAC #16: Long Ago... | 252 | 83 | 2:19.22 | 95 | 24 |
| Singularity XIII | 250 | 9 | 3:14.55 | 718 | 179 |
| DAC #9: Wither | 250 | 45 | 2:17.81 | 337 | 84 |
| Atrophy | 250 | 13 | 1:32.18 | 654 | 164 |
| Myst IV: Revelation - Spire | 249 | 12 | 2:15.66 | 669 | 166 |
| SolarStroll | 246 | 20 | 9:59.17 | 565 | 139 |
| Void | 245 | 26 | 2:53.45 | 500 | 122 |
| ZXCVBNM | 244 | 18 | 36.45 | 588 | 144 |
| Car Crusher | 243 | 34 | 10:05.62 | 426 | 104 |
| REDLINE 2 : Silent Moon | 242 | 101 | 2:47.82 | 0 | 0 |
| Neural Strobe | 241 | 21 | 2:32.63 | 553 | 133 |
| Precognition | 240 | 49 | 2:07.49 | 308 | 74 |
| Super Short Six, #4: Bleed | 240 | 132 | 1:16.98 | 0 | 0 |
| On Rails | 239 | 98 | 1:25.59 | 16 | 4 |
| Ascension | 238 | 22 | 2:36.86 | 542 | 129 |
| Gabriels Horn (Kinetica) | 237 | 24 | 2:19.89 | 521 | 123 |
| Stargate Proof Of Concept 1 | 237 | 9 | 6.57 | 718 | 170 |
| Meltdown | 237 | 41 | 1:16.55 | 368 | 87 |
| non-euclidean | 236 | 15 | 3:19.80 | 626 | 148 |
| Sonic Adventure 2 : Radical Highway | 236 | 797 | 2:54.15 | 0 | 0 |
| Dunerats | 235 | 94 | 4:16.19 | 36 | 8 |
| [Distance] Redline | 234 | 9 | 40.92 | 718 | 168 |
| Sk8 Park | 234 | 6 | 10.85 | 777 | 182 |
| In The Sewer | 233 | 14 | 1:35.62 | 640 | 149 |
| [Lapse]Kralka | 231 | 163 | 2:44.87 | 0 | 0 |
| Lazuli Labyrinth (Complete) | 231 | 9 | 2:10.92 | 718 | 166 |
| Acceleracers Solar Realm Fp Edition | 230 | 24 | 4:05.66 | 521 | 120 |
| Perspective | 229 | 97 | 2:29.24 | 21 | 5 |
| Clockwork | 229 | 31 | 59.26 | 453 | 104 |
| Powerline | 229 | 65 | 3:21.04 | 200 | 46 |
| Blackand White | 228 | 24 | 2:31.04 | 521 | 119 |
| Basic_Twisty | 227 | 16 | 35.70 | 613 | 139 |
| Claustrophobic | 227 | 102 | 3:06.85 | 0 | 0 |
| [STE] Mind Factory | 225 | 18 | 45.51 | 588 | 132 |
| #MEME Monday | 225 | 209 | 5:00.67 | 0 | 0 |
| City 251 | 225 | 19 | 1:21.14 | 576 | 130 |
| The Station | 223 | 17 | 2:55.27 | 600 | 134 |
| Riverside | 223 | 176 | 3:02.39 | 0 | 0 |
| Free Flying Practice 2 | 223 | 13 | 1:58.37 | 654 | 146 |
| Mind Factory (Sprint Edit) | 222 | 8 | 26.81 | 736 | 163 |
| Artifact | 222 | 11 | 3:40.24 | 684 | 152 |
| [Distance] Vortex | 221 | 8 | 1:19.90 | 736 | 162 |
| DAC #10: GrassGiant | 220 | 27 | 4:11.28 | 491 | 108 |
| Dystopia | 218 | 37 | 1:59.42 | 400 | 87 |
| The Fallen | 217 | 27 | 46.32 | 491 | 106 |
| Sector 6624 | 217 | 33 | 4:02.89 | 435 | 94 |
| Hollow | 217 | 39 | 1:43.04 | 384 | 83 |
| DAC 11: Frigid Fall | 215 | 143 | 3:38.14 | 0 | 0 |
| [STE] Wander In The Dark | 214 | 22 | 1:11.64 | 542 | 116 |
| [STE2] Sanctum | 212 | 63 | 2:04.16 | 213 | 45 |
| (Beta) Megalo Station - Sonic Riders ZG | 209 | 9 | 28.00 | 718 | 150 |
| Super Short Six, #1: Actuate | 209 | 49 | 1:11.90 | 308 | 64 |
| Distance but it's a major plot twist | 209 | 8 | 0.37 | 736 | 154 |
| Hyperactive | 208 | 4 | 2:13.84 | 827 | 172 |
| Granulki | 207 | 26 | 2:20.72 | 500 | 104 |
| Weapon test 2 | 207 | 19 | 38.07 | 576 | 119 |
| Luxor's Rising | 205 | 33 | 50.07 | 435 | 89 |
| FreeFall | 204 | 13 | 1:03.33 | 654 | 134 |
| Ice Ice Outpost Deluxe | 204 | 39 | 2:38.77 | 384 | 78 |
| Insanity Rings V2 | 203 | 4 | 2:06.54 | 827 | 168 |
| StreetBreed | 202 | 12 | 4:06.76 | 669 | 135 |
| [STE] Masquerade | 199 | 14 | 1:50.74 | 640 | 127 |
| Minute of Ascension | 198 | 28 | 1:20.34 | 481 | 95 |
| Gargantua | 198 | 99 | 2:47.27 | 11 | 2 |
| Peculiar | 197 | 7 | 2:23.77 | 756 | 149 |
| Copper | 197 | 40 | 1:39.67 | 376 | 74 |
| Neon Black | 196 | 4 | 1:08.09 | 827 | 162 |
| F-Zero : Trials Of Porttown | 192 | 398 | 15:13.61 | 0 | 0 |
| Warped realm (Hotwheels Acceleracers) | 192 | 11 | 1:59.47 | 684 | 131 |
| DAC #19: Frostbyte | 189 | 10 | 2:52.28 | 700 | 132 |
| Super Nitro Tunnel | 186 | 419 | 6:31.15 | 0 | 0 |
| RoadBeasts | 185 | 17 | 2:12.22 | 600 | 111 |
| Overgrowth | 183 | 78 | 2:39.54 | 123 | 22 |
| Freeway Fragmentation | 180 | 32 | 4:18.64 | 444 | 80 |
| DAC 3# Glacier Realm | 179 | 81 | 4:07.61 | 106 | 19 |
| Clyp | 177 | 97 | 4:00.91 | 21 | 4 |
| Microsized V1.0 | 176 | 111 | 2:46.51 | 0 | 0 |
| City Runner | 175 | 31 | 3:20.62 | 453 | 79 |
| [STE2] Untethered | 175 | 41 | 3:19.26 | 368 | 64 |
| Felicity | 174 | 29 | 3:33.48 | 471 | 82 |
| DAC #12: The Arrival (Remake) | 171 | 77 | 2:36.34 | 129 | 22 |
| distance 3 confirmed | 171 | 2 | 0.14 | 900 | 154 |
| Roo's Tubes | 168 | 6 | 2:25.08 | 777 | 131 |
| Spooky Journey | 167 | 143 | 9:29.52 | 0 | 0 |
| Dubstedia | 165 | 31 | 3:32.05 | 453 | 75 |
| Doomsday | 159 | 91 | 1:08.04 | 52 | 8 |
| Achievement Run | 159 | 580 | 3:00.55 | 0 | 0 |
| Stone Cold | 158 | 22 | 2:24.94 | 542 | 86 |
| Acceleracers Fog Realm Fp Edition | 158 | 20 | 3:27.86 | 565 | 89 |
| Choices | 155 | 130 | 5:52.32 | 0 | 0 |
| ULTRA LOOOOOOOONNNNNNNNNGGGGGGGGGGGFALL | 153 | 7 | 2:50.39 | 756 | 116 |
| Scorchers | 153 | 19 | 2:43.62 | 576 | 88 |
| DAC 18: Seasonal Slope | 153 | 36 | 2:36.73 | 409 | 63 |
| Nitronic Rush : Gladiator | 152 | 89 | 3:06.26 | 62 | 9 |
| Drone HQ Mini-Track [2.0] | 152 | 9 | 43.68 | 718 | 109 |
| Nitronic Celebration | 145 | 25 | 3:07.82 | 511 | 74 |
| [STE] Mr. Bone's Mediocre Ride | 142 | 6 | 2:17.74 | 777 | 111 |
| World Race Leg 1 | 142 | 331 | 5:54.09 | 0 | 0 |
| The Ultimate Race (HotWheels Acceleracers) | 140 | 92 | 16:08.98 | 47 | 7 |
| Blizzard Realm | 139 | 124 | 3:48.77 | 0 | 0 |
| Lamp Realm (Pinapl Redux) | 137 | 41 | 6.51 | 368 | 50 |
| Hot Streets | 129 | 37 | 1:07.94 | 400 | 51 |
| Speed Racer: Next Generation Virtual Track - Canyan Road | 129 | 25 | 4:45.67 | 511 | 66 |
| Rampage Flats | 122 | 30 | 1:48.78 | 462 | 56 |
| Mario Kart: KoopaTroopaBeach | 113 | 64 | 1:30.80 | 207 | 23 |
| DAC#16 Highway 35 World Race Leg 2 | 95 | 134 | 5:15.71 | 0 | 0 |
| Sonic Special Zone | 90 | 259 | 4:38.27 | 0 | 0 |
HoldGrip
Steam profile