| Place | Name | Time | Raw score | Score |
|---|---|---|---|---|
| 1 | Hijacker02 | 42.32 | 1,000 | 219 |
| 2 | Waonder | 42.36 | 900 | 197 |
| 3 | Jacsn | 42.51 | 859 | 188 |
| 4 | PinesOfChaos | 43.19 | 827 | 181 |
| 5 | PurpleSuede | 43.21 | 800 | 175 |
| 6 | Predatory_Balloon | 43.24 | 777 | 170 |
| 7 | Tiyenti | 43.25 | 756 | 166 |
| 8 | Inzarin | 43.32 | 736 | 161 |
| 9 | Zany | 43.38 | 718 | 157 |
| 10 | Tribow | 43.64 | 700 | 153 |
| 11 | Hayden | 43.70 | 684 | 150 |
| 12 | i0nTempest | 43.71 | 669 | 147 |
| 13 | M500 | 43.88 | 654 | 143 |
| 14 | Another Wide Furry | 43.92 | 640 | 140 |
| 15 | Curious Fish | 43.95 | 626 | 137 |
| 16 | kriz_chan | 44.09 | 613 | 134 |
| 17 | Spaceburger | 44.20 | 600 | 132 |
| 18 | Tem | 44.28 | 588 | 129 |
| 19 | Charlotte | 44.39 | 576 | 126 |
| 20 | The Bean | 44.51 | 565 | 124 |
| 21 | Latapi | 44.58 | 553 | 121 |
| 22 | Jezo | 44.77 | 542 | 119 |
| 23 | Eagl3 | 45.69 | 531 | 116 |
| 24 | Backgrounds' | 45.89 | 521 | 114 |
| 25 | Cheapo | 46.00 | 511 | 112 |
| 26 | Bridge | 46.17 | 500 | 110 |
| 27 | Qubic (SolarisJT) | 46.32 | 491 | 108 |
| 28 | Wolf | 46.50 | 481 | 105 |
| 29 | rilelyscastle | 46.88 | 471 | 103 |
| 30 | flo | 47.58 | 462 | 101 |
| 31 | Plasmawario | 48.71 | 453 | 99 |
| 32 | RaiderZulu | 48.88 | 444 | 97 |
| 33 | Dislin | 49.09 | 435 | 95 |
| 34 | Hotride | 50.20 | 426 | 93 |
| 35 | CuddleStrike | 50.72 | 417 | 91 |
| 36 | NIRV007 | 51.72 | 409 | 90 |
| 37 | CyclopsDragon | 51.81 | 400 | 88 |
| 37 | Neko14789 | 51.81 | 400 | 88 |
| 39 | ErzoopaRTR | 52.34 | 384 | 84 |
| 40 | dog | 52.64 | 376 | 82 |
| 41 | Caprice | 52.81 | 368 | 81 |
| 42 | Fyshokid | 54.06 | 360 | 79 |
| 43 | Wourder | 54.34 | 352 | 77 |
| 44 | Simon Evo | 55.21 | 345 | 76 |
| 45 | Spearmint | 56.28 | 337 | 74 |
| 46 | Tesselode | 56.55 | 330 | 72 |
| 47 | Artum | 57.39 | 322 | 71 |
| 48 | Teecho | 57.80 | 315 | 69 |
| 49 | Kalimbato | 58.32 | 308 | 68 |
| 50 | ahtnos | 58.56 | 300 | 66 |
| 51 | Noah | 58.71 | 293 | 64 |
| 52 | Ryowulf768 | 59.47 | 286 | 63 |
| 53 | CeruleanAzura | 59.91 | 279 | 61 |
| 54 | El_Nacho | 1:00.10 | 272 | 60 |
| 55 | Roboraser | 1:01.69 | 266 | 58 |
| 56 | MyurrDurr | 1:01.94 | 259 | 57 |
| 57 | Mike4584 | 1:02.99 | 252 | 55 |
| 58 | NostalgicRage | 1:03.06 | 246 | 54 |
| 59 | SolSkyline | 1:04.47 | 239 | 52 |
| 60 | DefenderOfHyrule | 1:05.58 | 232 | 51 |
| 61 | Megacrafter127 | 1:05.76 | 226 | 50 |
| 62 | arkhayem | 1:05.99 | 219 | 48 |
| 63 | RunTheStairs | 1:07.21 | 213 | 47 |
| 64 | RedEyeVirus | 1:07.35 | 207 | 45 |
| 65 | MasterJedi2014 | 1:08.15 | 200 | 44 |
| 66 | XiQu3sT | 1:08.64 | 194 | 43 |
| 67 | Fiefio | 1:09.96 | 188 | 41 |
| 68 | Bulka | 1:12.59 | 182 | 40 |
| 69 | Bratalix | 1:17.63 | 176 | 39 |
| 70 | Thermos | 1:19.99 | 170 | 37 |
| 71 | starhorder | 1:21.57 | 164 | 36 |
| 72 | Lupi | 1:24.84 | 158 | 35 |
| 73 | fzeroman | 1:40.37 | 152 | 33 |
| 74 | Psycho Grandma | 1:48.32 | 146 | 32 |
| 75 | KnightBane | 1:49.04 | 140 | 31 |
| 76 | RebelSamurai | 1:52.11 | 134 | 29 |
| 77 | PowerMeep | 2:08.34 | 129 | 28 |
| 78 | Alzeon | 2:15.28 | 123 | 27 |
| 79 | Blahaj Blast | 2:41.04 | 117 | 26 |
HoldGrip