HoldGrip

Wourder stats

Sprint rank 136th
Sprint completions 257
Sprint score 31,210
Holdboost rank 59th
Holdboost score 67,535
Challenge rank 836th
Challenge completions 1
Challenge score 226
Stunt completions 0

Sprint tracks

Track Track weight Placement Time Raw score Score
DAC #10: Overdrive 494 40 1:12.49 376 186
Industrial Fury 492 659 2:40.73 0 0
Thruster Control 101 474 22 1:20.22 542 257
[Lapse]Rak Ata 474 17 2:10:54.16 600 284
Fallback Protocol 471 333 1:44.23 0 0
[Rise]Rollinka 470 14 25:28.30 640 301
[DAC #14] Hardline 468 167 2:47.04 0 0
[Trial]Affect 465 110 2:42.60 0 0
[NWBO] Full Circle [WIP] 462 31 1:47.09 453 209
Stretch Your Wings 451 14 3:05.29 640 289
Red 449 1,145 3:13.79 0 0
Striker 449 101 2:06.07 0 0
Beta Echoes 445 41 1:29.12 368 164
[Orbital]Gyra 445 32 1:03.92 444 197
[Orbital]Helium 443 222 1:22.04 0 0
Outrun 439 277 1:54.26 0 0
DAC #8: Particular Journey 436 33 2:37.47 435 190
[Rise]Airul Ad 435 24 48:11.27 521 227
NWBO/TB Course 4 434 22 1:44.56 542 235
NWBO/TB Course 2 433 12 1:13.81 669 290
Peanutbutter 425 20 1:25.79 565 240
Overcharge 424 40 2:16.50 376 160
Euphoria 424 119 1:11.83 0 0
Modulation 424 53 1:56.15 279 118
Golgamaith 424 17 1:40.98 600 254
Inferno 423 18 2:44.86 588 249
DAC #9: Theoretical Heart 423 3 1:06.38 859 364
DAC #16: [Hybrid]Kagogo 423 12 1:14.51 669 283
Pathogen 421 34 2:17.59 426 180
Knowledge 419 61 1:37.93 226 95
[NWBO] Simply Straight 414 52 16.10 286 118
Epicentre 414 591 1:24.16 0 0
Digital 413 684 2:10.37 0 0
Method 412 453 2:10.51 0 0
WUBS Course 1 (Wing und Boost Skill) 409 34 2:36.74 426 174
B113 406 879 1:30.29 0 0
[Rise]Eoi 404 59 4:51.30 239 97
Solace 403 39 1:49.90 384 155
Backdoor [Biodome Update!] 402 495 2:01.46 0 0
Tharsis Tholus 401 439 1:13.45 0 0
DAC #23: [Factor]A001 398 31 3:00.32 453 180
Artex Garrow 397 22 10:51.63 542 215
5M-GE 396 3 1:41.39 859 341
[Orbital]Ergonomica Streams 393 13 1:08.04 654 257
DAC #4: Endurance 392 15 1:19.93 626 246
Division 391 9 1:29.29 718 281
Gezellig 390 23 3:03.95 531 207
Affinity 390 1,009 2:35.32 0 0
Get In The Hole 2 390 25 23:32.27 511 199
Violet 389 9 1:50.16 718 279
Pink 389 5 1:11.21 800 311
Illusions 389 100 1:57.24 6 2
Construction 389 279 2:32.60 0 0
DAC #5: Noir 389 18 1:13.43 588 229
Gravity 387 10 1:49.94 700 271
Bacterial 386 36 1:10.72 409 158
HyperCube 384 1,152 2:18.05 0 0
Wired 384 9 1:19.58 718 276
Hijack 382 47 2:01.42 322 123
[NWBO] U-Turn 381 29 1:01.51 471 179
NWBO/Tb Course 1 381 22 48.72 542 206
DAC #16: [Hybrid]LXXEITU 380 6 2:47.82 777 295
Paradise Lost 378 575 1:33.81 0 0
Eclipse City [D4C] 378 11 1:59.87 684 258
DAC #17: NWBO 5: The Hub 378 35 3:15.99 417 158
Storm 374 1,018 4:33.07 0 0
The Grind 2 374 24 6:09.72 521 195
Level 1 367 30 21.73 462 170
Nebula 367 6 58.38 777 285
The Fall 366 319 2:03.08 0 0
Union 366 569 1:48.09 0 0
Tempest 365 22 2:29.39 542 198
Frozen in time 364 577 6:40.77 0 0
[Beautiful]Babbilythus 364 4 55.53 827 301
DAC #8: Phoenix 361 240 2:17.58 0 0
Betrayal of the Storm Leviathan 360 4 1:28.65 827 298
TC201 359 36 3:02.10 409 147
Blue 358 24 1:44.83 521 187
Additive 356 104 1:20.10 0 0
Superheated 355 5 1:12.53 800 284
DAC #4: Distant East 352 44 2:10.57 345 122
DAC 1: Green Hill Zone 352 16 40.13 613 216
The Art of the Professional 349 22 3:13.62 542 189
Infected Apartments 349 14 17.25 640 223
Thrustration 348 16 1:51.46 613 214
DAC #23: [Factor]Red Tide 348 3 1:03.02 859 299
Colliding Worlds 344 219 2:36.36 0 0
S&S Revival 341 243 1:37.49 0 0
REDLINE : Volcanic Rush 341 208 2:26.77 0 0
Firefly 339 322 1:50.69 0 0
Throwback 337 7 1:49.43 756 254
City Escape 336 7 1:27.51 756 254
Abandoned Utopia 335 959 1:50.14 0 0
Brink 334 103 2:06.24 0 0
DAC #23: Rainbow Road 334 14 2:47.16 640 214
Detection 333 216 1:42.98 0 0
Inertia 332 55 1:05.32 266 88
Super Gay Rainbow Road 332 7 1:05.15 756 251
Instability 331 21 1:27.21 553 183
Underway 331 105 1:45.35 0 0
Disorientation 331 21 3:06.06 553 183
Ignition 331 69 9:03.28 176 58
Lightin Level 330 8 7.65 736 243
Can't Leave The Night 329 7 1:22.99 756 249
Psychedelic Overdose 329 106 1:40.75 0 0
Neon Drive 329 19 2:17.81 576 189
DAC #11: Enemy Extended 326 4 2:12.13 827 270
Orange 325 50 44.18 300 97
[Orbital]Distillation 325 9 1:07.59 718 233
The Gauntlet 323 9 3:13.88 718 232
Thunder Snow 323 6 1:22.31 777 251
City of Rapture 322 184 1:41.46 0 0
DAC #17: Vehicle Violator 322 17 3:37.31 600 193
Liver 321 36 2:00.43 409 131
Dragon Road 317 682 7:04.66 0 0
Levitate 317 16 1:36.24 613 194
DAC #20: My Dear December 316 5 58.79 800 253
Cursed Mountain 315 311 2:05.01 0 0
Green Is Your Friend 313 20 40.47 565 177
Spectral Fragments 312 131 3:18.58 0 0
DAC #21 (2018): Frosty Echoes 312 369 5:34.01 0 0
eclipse green 310 25 36.38 511 159
Ruin Running 309 10 1:46.74 700 216
Lock 307 17 1:26.18 600 184
Orokin 305 85 3:06.90 84 26
[Beautiful]Operation 304 6 1:12.45 777 236
Transfer Practice 304 4 37.53 827 251
Neutrino 304 9 12.92 718 219
Acknowledge 303 434 2:28.84 0 0
Pine Tree Track 302 13 32.10 654 198
Void 299 50 3:18.33 300 90
Automobile Annihilator 299 24 14:09.32 521 156
Distrophy 299 22 2:32.02 542 162
DAC #3: Mount Winter 298 13 1:17.80 654 195
Clocktower 297 260 1:02.39 0 0
Repulsion 296 168 1:14.59 0 0
SKIP THIS! 294 145 34.79 0 0
DAC #16: [Hybrid]Xyz 292 8 50.87 736 215
Send a car into Space 292 5 23.27 800 234
Catfish Creek 292 512 2:49.75 0 0
DAC#7 MIRAGE 290 534 2:11.55 0 0
A Green Day 289 224 1:35.54 0 0
[Lapse]Naar 289 18 1:50.28 588 170
Bikini Bottom [REVAMP] 288 11 1:01.84 684 197
DAC #16: [Hybrid]Hairux 288 3 47.69 859 248
DAC #11: Hypercubes 286 26 2:07.18 500 143
DAC #16: [Hybrid]Juktin 286 3 1:17.30 859 246
Planet 22 286 3 1:14.57 859 246
Glacier 284 211 1:03.67 0 0
Lost Sectors 283 827 5:43.58 0 0
Virtual Skyway 283 26 1:27.62 500 141
The Third Kind 281 9 1:16.05 718 202
DAC #1: Theoretical Mind 281 30 3:37.92 462 130
Colorless 280 31 2:13.68 453 127
DAC#20 Olympian Ironman potato version 280 25 14.37 511 143
Gotham 1992 279 26 1:41.63 500 139
DAC #6: Wasteland 279 141 2:39.97 0 0
[Lapse]Iso Garg 276 16 1:43.00 613 169
AREA CX3 275 611 3:07.51 0 0
DAC#6: Biotec 4 274 48 4:24.86 315 86
Twitowtra 273 34 35.97 426 116
[Lapse]En Insuula 272 10 4:12.35 700 190
In Lieu Of Blackhail 271 9 36.95 718 194
Refraction 271 33 2:11.80 435 118
City Realm (Hot Wheels Acceleracers) 271 36 3:43.93 409 111
Harbor City 271 3 1:08.61 859 233
Vector Drive 271 394 2:28.45 0 0
The Depths 2: Caverns of Chaos 270 24 5:03.05 521 141
Refuge 269 245 2:21.07 0 0
Distance On Rs4 269 7 1:29.02 756 204
Heart of Darkness 267 21 2:53.27 553 148
Virtual Reality? 267 29 2:12.84 471 126
Event Horizon II 267 6 1:17.39 777 207
Into green city 266 100 2:27.59 6 2
Get In The Hole 266 37 3:24.82 400 107
Horizon City 265 194 2:28.98 0 0
Transneon 264 7 16.60 756 199
Convolution 262 921 2:36.51 0 0
Space Runner 262 20 1:31.51 565 148
Something Something 259 5 1:35.35 800 207
DAC #16: [Hybrid]Zekkataph 258 200 1:22.33 0 0
Acceleration 257 7 29.61 756 194
Abandoned City 255 320 3:10.32 0 0
Chrome Realm (HotWheels Acceleracers) 255 157 2:38.09 0 0
ZaPowaSprint 255 10 58.97 700 178
Segments 253 156 3:02.73 0 0
Anarchy Road 252 81 1:40.89 106 27
Inter-Galactic 252 30 4:26.25 462 116
Journey To Hell 249 18 1:07.59 588 147
The Storm Generator 246 4 1:57.62 827 204
DAC #19 UnderSky 246 24 5:14.33 521 128
[Orbital]Rigid Meltdown 246 1 48.84 1,000 246
Crazy Gadget 245 12 5:44.04 669 164
Orbital Command 244 7 33.66 756 185
Initiate 243 521 3:07.92 0 0
Meltdown 241 4 13.86 827 199
Gl:tch 239 2 1:12.89 900 215
Sk8 Park 239 3 10.77 859 205
[Uncommon]Level Editor 238 3 48.16 859 205
Sonic Adventure 2 : Radical Highway 237 1,110 3:11.93 0 0
Nightmare 236 78 2:28.72 123 29
[Lapse]Kralka 236 10 2:15.61 700 165
Nitronic Rush : Totally Tubular 235 42 3:27.92 360 84
Speed Racer: Next Generation - Neon Space 235 5 1:09.80 800 188
Tooty 233 4 42.79 827 193
Wyldelands (Stargazer's Highway Stage Two) 232 41 1:14.25 368 85
Death 231 16 58.52 613 142
Sector #̸̡̉6̡͊̕5̡̙̼0̡ͣͮ7̡̑̆8̡̮̝2̡̡᷀ 230 40 1:48.06 376 87
Claustrophobic 230 4 2:03.20 827 191
City 251 230 10 1:09.34 700 161
Caved 230 17 3:45.60 600 138
Super Short Six, #1: Actuate 229 71 1:38.94 164 38
Purple Track Level 4 Lite Version 224 59 2:05.23 239 53
REDLINE 2 : Silent Moon 224 21 2:17.50 553 124
Abandoned Factory 222 82 1:38.47 100 22
Digital Dash 001 217 13 15.90 654 142
Ephemeral Emerald 215 15 1:21.69 626 135
The Fallen 215 41 54.34 368 79
Turbo City 215 29 2:50.34 471 101
You're Just Another Machine 213 3 1:35.76 859 183
Jaded Sphere 211 43 3:20.33 352 74
Eschaton 211 67 3:15.72 188 40
DAC #22: Echos of Past and Future 210 16 4:25.60 613 129
Deep Dive 207 6 1:28.23 777 161
Jumper 206 15 3:00.53 626 129
Blackand White 206 2 1:08.45 900 185
The Cave 206 2 1:09.41 900 185
Into The Core 205 162 2:47.69 0 0
In The Sewer 204 26 2:08.94 500 102
Sector 423 200 3 1:26.22 859 172
Cold apocalypse 197 12 1:26.50 669 132
Sugar Storm 196 1 1:33.91 1,000 196
Ride To Hell 195 27 4:58.34 491 96
Pipe Nest 193 4 7.65 827 160
The Aurora Gambit 192 19 2:29.97 576 111
Rainbow Road [LEGACY] [Download the new one instead] 191 1,045 1:30.73 0 0
Unknown Revamped 191 123 3:47.63 0 0
Sea of Souls 188 24 3:11.46 521 98
old Cosmic Realm (HotWheels Acceleracers) 186 211 1:14.09 0 0
Cerberus 182 48 1:24.48 315 57
Beachcity Drift 177 30 17.35 462 82
F-Zero : Trials Of Porttown 176 116 2:28.60 0 0
Felicity 174 120 4:36.17 0 0
Casual Avenue 171 4 54.40 827 141
Heaven Atoll 2 171 2 1:31.96 900 154
Spooky Journey 171 4 48.66 827 142
Quantum Freeway 169 308 2:48.37 0 0
Pipeline 163 2 1:40.34 900 147
Fractured Reality 162 37 5:42.34 400 65
DAC 18: Seasonal Slope 162 2 36.12 900 145
Flippy Trip 158 2 40.26 900 142
distance 3 confirmed 156 181 42.83 0 0
Cheat The System 147 19 5.26 576 85
Mountain 139 6 51.48 777 108
DAC#18 Twin Peak Pass 128 44 1:30.45 345 44
Sonic Special Zone 103 4 2:01.40 827 85
DAC#25 Nitronic Sleigh Ride 99 71 1:02.58 164 16