HoldGrip

BlackKnightPraetor16 stats

Sprint rank 1,337th
Sprint completions 96
Sprint score 1,847
Holdboost rank 4,157th
Holdboost score 544
Challenge completions 0
Stunt rank 855th
Stunt completions 1
Stunt score 119

Sprint tracks

Track Track weight Placement Time Raw score Score
Honeycomb 462 163 1:41.57 0 0
Ink 460 279 2:40.46 0 0
DAC #2: Storm 2: Neon Thunder 459 205 3:07.45 0 0
DAC #1: Global Warmed - Fire and Ice 436 117 2:03.69 0 0
Floral 435 188 1:20.45 0 0
Metropolis 432 530 1:52.78 0 0
DAC #9: Aeris 424 199 2:20.42 0 0
Storm 423 950 4:29.34 0 0
Disruption 420 137 1:12.31 0 0
Method 417 557 2:21.92 0 0
Soul Space 415 112 1:14.28 0 0
DAC #8: Holiday Treats 407 287 2:02.60 0 0
Continuity 399 51 1:04.60 293 117
Sector Hatsune 389 357 1:09.62 0 0
Casual 382 59 44.62 239 91
Solar Electric (Smooth Mix) 381 418 3:03.43 0 0
Salmon 376 130 1:09.20 0 0
DAC 1: Green Hill Zone 375 244 1:30.50 0 0
Water 372 48 2:30.50 315 117
Get That Hamburger 5 369 57 1:06.95 252 93
Perimeter 365 138 2:36.00 0 0
DAC #5 - Natural Gift 362 820 2:47.22 0 0
Turbulance 355 524 3:01.92 0 0
DAC #6: Cubtlety 354 116 4:17.00 0 0
Sector 11 353 147 1:51.47 0 0
Earth 350 278 2:27.77 0 0
[DAC #24] Pentathlon 346 128 2:35.35 0 0
DAC #7 2021 - Carbon Fiber 345 119 5:36.20 0 0
Abandoned Utopia 341 259 1:33.12 0 0
Industrial Alliance 339 252 1:47.42 0 0
Temporal Dilation 339 171 2:08.65 0 0
Beelectric 337 255 3:08.31 0 0
DAC #14: N64 Rainbow Road 336 142 1:47.86 0 0
Atirat 334 198 4:24.43 0 0
Trails Of BigBlue 333 1,920 3:57.75 0 0
DAC #3: Cookie World 330 290 3:23.08 0 0
Cloud Nine / Vapor City 328 235 2:10.38 0 0
Neo Seoul II But I've Made Adjustments 327 61 1:44.44 226 74
City Escape 326 235 2:03.03 0 0
Rolling Realm 324 201 1:56.36 0 0
PAC #3: Worm 324 49 59.12 308 100
Offices 323 130 1:54.59 0 0
Neon Drive 320 774 3:15.05 0 0
PAC #15: Turtle Race 3 320 78 1:22.85 123 39
Flip City 319 125 1:46.88 0 0
Electrodrome 316 23 1:55.29 531 168
[Beautiful]Operation 314 241 1:21.75 0 0
Polarized 314 17 1:54.16 600 188
PAC #6: Jelly Frog 312 72 47.96 158 49
Copper Skyline 308 584 3:42.18 0 0
Flow 303 76 1:13.30 134 41
Rootways 301 121 1:58.96 0 0
gm_flatgrass 300 220 20.18 0 0
DAC #15: Varying Christmas 300 78 3:26.37 123 37
Harsh Contrast 291 352 2:53.95 0 0
Neural 283 211 2:30.94 0 0
Boomp 278 360 3:54.26 0 0
Falling Through The Sky 276 538 1:16.27 0 0
Hydropower 270 86 2:24.12 79 21
Vector Drive 260 1,287 3:11.90 0 0
Cliffside realm (Hot Wheels Acceleracers) 258 1,639 2:46.76 0 0
City Realm (Hot Wheels Acceleracers) 258 1,103 5:59.66 0 0
Sonic Adventure 2 : Radical Highway 253 911 2:58.30 0 0
DAC #17: Ariengy 2 253 67 3:21.37 188 48
Target Acquired IRL HotWheels Track 249 243 2:35.63 0 0
PAC #23: Rusty Slide 245 63 1:26.64 213 52
Return 245 59 3:54.98 239 58
Distance Prototype Track 241 113 58.69 0 0
Contact 238 78 4:14.72 123 29
Quarantine Zone 236 94 1:24.48 36 9
DAC #20: Vestige 235 101 3:10.60 0 0
Rainbow Road [LEGACY] [Download the new one instead] 233 1,472 1:32.87 0 0
The Visitors 229 113 3:59.02 0 0
Goliath 229 116 4:21.01 0 0
Escape from Bubblegrunge City 224 47 4:41.96 322 72
Acceleracers Reactor Realm Fp Edition 222 1,024 7:02.33 0 0
PAC #21: Pinapl Museum 218 22 4.86 542 118
Down The Mountain 217 55 1:47.34 266 58
Sector Earth P4 217 32 1:46.75 444 96
The Tomb Realm 207 137 5:40.07 0 0
Conflux 206 69 1:08.92 176 36
Helix Wave IRL HW Track 200 45 2:41.55 337 67
December Lights 186 48 2:40.24 315 59
Venus Realm 184 186 4:57.09 0 0
DAC#23: Ice Realm 170 216 4:55.92 0 0
Acid Realm [NE] 159 149 4:28.52 0 0
DAC #13: Swamp Realm 157 541 2:54.96 0 0
DAC #24: Storm Chaser 151 118 4:03.88 0 0
Solar Realm 149 80 6:23.66 112 17
The Ultimate Race (HotWheels Acceleracers) 141 2,448 34:11.89 0 0
Remember 127 56 3:37.65 259 33
Glass Realm 125 468 4:47.78 0 0
Cavern Realm 106 173 4:20.36 0 0
Junk Realm 99 269 4:35.61 0 0
Water Realm 92 304 4:39.83 0 0
Reactor Realm 84 683 6:06.51 0 0