| Sprint rank | 1,079th |
|---|---|
| Sprint completions | 96 |
| Sprint score | 2,546 |
| Holdboost rank | 3,818th |
| Holdboost score | 665 |
| Challenge completions | 0 |
|---|
| Stunt rank | 744th |
|---|---|
| Stunt completions | 1 |
| Stunt score | 131 |
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Industrial Fury | 521 | 493 | 2:29.59 | 0 | 0 |
| [Trial]Affect | 471 | 75 | 2:25.36 | 140 | 66 |
| Honeycomb | 465 | 52 | 1:39.30 | 286 | 133 |
| DAC #2: Storm 2: Neon Thunder | 460 | 531 | 3:35.61 | 0 | 0 |
| Floral | 444 | 178 | 1:20.01 | 0 | 0 |
| Ink | 438 | 170 | 2:24.85 | 0 | 0 |
| Metropolis | 436 | 219 | 1:50.76 | 0 | 0 |
| DAC #9: Aeris | 427 | 165 | 2:18.47 | 0 | 0 |
| Storm | 424 | 1,133 | 4:36.08 | 0 | 0 |
| Sector Hatsune | 423 | 181 | 1:09.24 | 0 | 0 |
| Disruption | 419 | 206 | 1:12.58 | 0 | 0 |
| Soul Space | 419 | 128 | 1:15.12 | 0 | 0 |
| DAC #8: Holiday Treats | 410 | 148 | 1:36.89 | 0 | 0 |
| Method | 403 | 585 | 2:25.46 | 0 | 0 |
| Continuity | 401 | 220 | 1:46.88 | 0 | 0 |
| DAC #1: Global Warmed - Fire and Ice | 393 | 347 | 2:26.79 | 0 | 0 |
| Solar Electric (Smooth Mix) | 390 | 435 | 3:03.55 | 0 | 0 |
| Casual | 387 | 82 | 45.30 | 100 | 39 |
| Salmon | 381 | 240 | 1:15.59 | 0 | 0 |
| Water | 373 | 65 | 2:43.97 | 200 | 75 |
| Get That Hamburger 5 | 372 | 68 | 1:17.41 | 182 | 68 |
| DAC 1: Green Hill Zone | 371 | 448 | 1:33.64 | 0 | 0 |
| DAC #5 - Natural Gift | 364 | 505 | 2:27.86 | 0 | 0 |
| Turbulance | 357 | 191 | 2:16.76 | 0 | 0 |
| Sector 11 | 355 | 141 | 1:51.31 | 0 | 0 |
| Earth | 352 | 131 | 2:08.18 | 0 | 0 |
| [DAC #24] Pentathlon | 350 | 198 | 2:40.97 | 0 | 0 |
| DAC #7 2021 - Carbon Fiber | 347 | 103 | 5:18.58 | 0 | 0 |
| Trails Of BigBlue | 338 | 156 | 2:55.49 | 0 | 0 |
| Atirat | 336 | 181 | 3:44.36 | 0 | 0 |
| DAC #6: Cubtlety | 335 | 104 | 4:03.50 | 0 | 0 |
| Temporal Dilation | 333 | 247 | 2:36.63 | 0 | 0 |
| DAC #3: Cookie World | 332 | 300 | 3:31.11 | 0 | 0 |
| Neo Seoul II But I've Made Adjustments | 331 | 204 | 1:58.02 | 0 | 0 |
| Cloud Nine / Vapor City | 331 | 194 | 2:06.37 | 0 | 0 |
| Offices | 327 | 75 | 1:49.00 | 140 | 46 |
| DAC #14: N64 Rainbow Road | 327 | 78 | 1:47.18 | 123 | 40 |
| City Escape | 326 | 28 | 1:52.21 | 481 | 157 |
| Neon Drive | 323 | 1,283 | 3:59.10 | 0 | 0 |
| PAC #15: Turtle Race 3 | 323 | 76 | 1:25.12 | 134 | 43 |
| Rolling Realm | 322 | 170 | 1:49.68 | 0 | 0 |
| Flip City | 310 | 192 | 2:01.16 | 0 | 0 |
| Copper Skyline | 309 | 517 | 3:03.38 | 0 | 0 |
| Polarized | 305 | 62 | 2:13.06 | 219 | 67 |
| Rootways | 305 | 77 | 1:48.88 | 129 | 39 |
| Flow | 305 | 154 | 2:14.42 | 0 | 0 |
| DAC #15: Varying Christmas | 304 | 79 | 4:01.90 | 117 | 36 |
| PAC #6: Jelly Frog | 300 | 129 | 1:04.69 | 0 | 0 |
| PAC #3: Worm | 299 | 46 | 59.23 | 330 | 99 |
| gm_flatgrass | 297 | 22 | 5.51 | 542 | 161 |
| [Beautiful]Operation | 296 | 1,598 | 1:30.06 | 0 | 0 |
| Falling Through The Sky | 278 | 982 | 1:39.10 | 0 | 0 |
| Hydropower | 275 | 69 | 2:17.04 | 176 | 48 |
| Cliffside realm (Hot Wheels Acceleracers) | 271 | 510 | 1:07.97 | 0 | 0 |
| Boomp | 271 | 175 | 3:04.74 | 0 | 0 |
| Chrome Realm (HotWheels Acceleracers) | 263 | 946 | 7:01.48 | 0 | 0 |
| Vector Drive | 263 | 447 | 2:31.81 | 0 | 0 |
| City Realm (Hot Wheels Acceleracers) | 261 | 686 | 5:05.95 | 0 | 0 |
| DAC #17: Ariengy 2 | 257 | 88 | 4:02.71 | 68 | 17 |
| DAC #20: Vestige | 255 | 32 | 1:59.64 | 444 | 113 |
| Target Acquired IRL HotWheels Track | 252 | 78 | 1:56.56 | 123 | 31 |
| Lost Highway | 251 | 155 | 6:00.45 | 0 | 0 |
| Window | 250 | 3 | 19.94 | 859 | 215 |
| PAC #23: Rusty Slide | 247 | 25 | 58.44 | 511 | 126 |
| DAC #16: Dreamsicle | 245 | 35 | 1:32.32 | 417 | 102 |
| Goliath | 243 | 89 | 4:01.02 | 62 | 15 |
| Distance Prototype Track | 239 | 39 | 41.38 | 384 | 92 |
| Contact | 238 | 86 | 5:08.67 | 79 | 19 |
| Rainbow Road [LEGACY] [Download the new one instead] | 234 | 2,249 | 1:40.45 | 0 | 0 |
| Sonic Adventure 2 : Radical Highway | 234 | 898 | 2:59.01 | 0 | 0 |
| The Visitors | 230 | 107 | 3:56.06 | 0 | 0 |
| Acceleracers Reactor Realm Fp Edition | 224 | 875 | 6:05.37 | 0 | 0 |
| Down The Mountain | 224 | 58 | 1:53.18 | 246 | 55 |
| Sector Earth P4 | 220 | 58 | 2:27.43 | 246 | 54 |
| Conflux | 210 | 116 | 1:49.63 | 0 | 0 |
| The Tomb Realm | 208 | 40 | 5:04.11 | 376 | 78 |
| PAC #21: Pinapl Museum | 205 | 38 | 48.84 | 392 | 81 |
| Quarantine Zone | 205 | 125 | 1:41.01 | 0 | 0 |
| Water realm | 204 | 659 | 4:30.44 | 0 | 0 |
| Helix Wave IRL HW Track | 203 | 11 | 46.75 | 684 | 139 |
| Escape from Bubblegrunge City | 202 | 32 | 4:23.83 | 444 | 90 |
| Venus Realm | 195 | 118 | 4:33.72 | 0 | 0 |
| December Lights | 184 | 48 | 2:42.69 | 315 | 58 |
| DAC#23: Ice Realm | 170 | 173 | 4:16.92 | 0 | 0 |
| DAC #13: Swamp Realm | 159 | 233 | 2:40.90 | 0 | 0 |
| DAC #24: Storm Chaser | 155 | 32 | 3:08.82 | 444 | 69 |
| Acid Realm [NE] | 155 | 161 | 4:41.04 | 0 | 0 |
| Solar Realm | 152 | 100 | 7:02.15 | 6 | 1 |
| The Ultimate Race (HotWheels Acceleracers) | 139 | 2,694 | 35:46.39 | 0 | 0 |
| Remember | 130 | 43 | 3:34.79 | 352 | 46 |
| Desert Bus Realm -Short Edition- | 129 | 11 | 3:05.81 | 684 | 88 |
| Glass Realm | 127 | 272 | 3:52.18 | 0 | 0 |
| Cavern Realm | 108 | 92 | 3:37.38 | 47 | 5 |
| Junk Realm | 101 | 128 | 3:19.31 | 0 | 0 |
| Water Realm | 99 | 281 | 4:42.27 | 0 | 0 |
| Reactor Realm | 73 | 684 | 6:10.09 | 0 | 0 |
HoldGrip
Steam profile