HoldGrip

SneakyBombsuit stats

Sprint rank 825th
Sprint completions 143
Sprint score 2,700
Holdboost rank 1,775th
Holdboost score 2,411
Challenge completions 0
Stunt completions 0

Sprint tracks

Track Track weight Placement Time Raw score Score
Moonlight 513 819 1:33.26 0 0
DAC #10: Overdrive 509 978 1:54.39 0 0
Ruin 491 588 1:27.02 0 0
Striker 462 961 2:14.60 0 0
THE 7 460 130 2:00.63 0 0
Duality 460 298 3:14.68 0 0
Beta Echoes 453 655 1:46.74 0 0
Vibrant Dreams 447 288 1:24.82 0 0
[DAC #14] Hardline 447 116 2:41.24 0 0
DAC #8: Particular Journey 446 169 2:48.26 0 0
Impurity 440 426 2:03.46 0 0
DAC#4: RECOIL 430 86 2:41.20 79 34
Perfect Storm 423 573 2:46.03 0 0
Epicentre 421 94 1:21.95 36 15
Knowledge 418 471 1:55.36 0 0
DAC #4: Endurance 416 391 2:00.64 0 0
DAC #5: Noir 414 394 1:52.24 0 0
shafty 412 958 3:04.43 0 0
Storm 411 404 4:15.33 0 0
Theolddays 408 1,256 2:09.12 0 0
Metropolis 405 543 1:53.60 0 0
Gravity 405 431 3:12.20 0 0
HyperCube 404 741 1:58.98 0 0
BLACKLIGHT 395 687 2:26.15 0 0
Illusions 394 204 2:09.75 0 0
Backdoor 388 120 1:25.04 0 0
Pink 387 316 1:35.32 0 0
Sakura Skyway 386 1,032 2:40.57 0 0
Modulation 384 76 1:56.67 134 51
Synthwire 381 250 2:07.06 0 0
Hardcore Black 378 587 1:51.37 0 0
Elemental 378 101 1:59.24 0 0
Hexopolis 372 160 1:27.33 0 0
Paradise Lost 371 504 1:32.47 0 0
Neutron Star 370 138 1:40.64 0 0
DISTANTHRALL 367 145 2:51.75 0 0
Blue 367 408 1:54.51 0 0
Perimeter 366 286 2:51.19 0 0
Midnight City 365 277 2:05.04 0 0
DAC #23: Rainbow Road 360 217 3:06.77 0 0
Red Sorta Terrifying World 359 270 2:07.25 0 0
Hemoglobin 356 735 2:13.92 0 0
California Cruise 355 307 2:25.86 0 0
Additive 355 68 1:19.90 182 65
Thunder Snow 354 197 1:35.42 0 0
Liver 349 144 2:08.83 0 0
Underway 347 105 1:46.41 0 0
End Of Time 345 270 2:26.36 0 0
Dragon Road 344 379 6:13.52 0 0
Realitytweak 341 250 1:56.21 0 0
[Compact]Bubble 334 312 2:37.94 0 0
Green Is Your Friend 330 168 2:04.50 0 0
Assimilation 330 88 2:08.17 68 22
Psychedelic Overdose 324 250 1:49.21 0 0
Orange 322 166 1:32.82 0 0
Firefly 322 374 2:04.85 0 0
Invertigo 321 118 1:22.74 0 0
ghost2 321 35 1:09.00 417 134
DAC #11: Enemy Extended 317 501 2:37.11 0 0
Frostbyte 315 169 1:16.08 0 0
Catfish Creek 310 62 2:06.10 219 68
DAC #3: Mount Winter 305 363 1:45.09 0 0
DAC #21 (2018): Frosty Echoes 304 215 4:24.38 0 0
Past [Legacy Version] 303 101 1:57.39 0 0
[Lapse]Naar 303 69 2:50.58 176 53
Hint of doubt 301 157 2:22.55 0 0
City Run 296 79 1:58.00 117 35
AREA CX3 296 1,313 3:19.96 0 0
DAC #25: Mirror Mirror 293 249 3:31.08 0 0
A Green Day 293 228 1:36.92 0 0
Abandoned Nightmare 291 324 2:01.55 0 0
Hell 291 300 4:12.46 0 0
Dopeness 290 13 8:31.98 654 190
DAC #1: Theoretical Mind 290 327 4:43.70 0 0
DAC#7 MIRAGE 289 998 3:28.01 0 0
DAC#20 Olympian Ironman potato version 289 224 3:42.85 0 0
Forsaken Shrine 286 118 3:23.58 0 0
Orokin 285 296 5:01.36 0 0
Awakening the Crystals 285 222 4:23.14 0 0
[Lapse]Iso Garg 284 36 1:58.79 409 116
Interstellar Sprint 280 467 3:36.72 0 0
DAC #12: Magi 277 155 3:37.33 0 0
Planet 22 276 61 1:25.04 226 62
Glasscity 272 107 1:07.80 0 0
Convolution 271 226 2:16.20 0 0
[Lapse]Kralka 271 62 2:35.83 219 59
Oxy 269 189 1:30.61 0 0
Nitronic Utopia 268 183 1:41.22 0 0
End Of Time 2 265 43 2:38.00 352 93
gigabyte fall 264 12 2:52.78 669 177
Into green city 264 87 2:27.27 73 19
DAC #16: [Hybrid]Zekkataph 264 649 1:33.21 0 0
Dangerous Days 261 128 1:41.58 0 0
Innovation 261 166 4:01.41 0 0
Intertwined 260 344 1:30.66 0 0
Perspective 257 327 3:26.80 0 0
Reaction 257 77 2:23.28 129 33
Ice Realm 256 866 3:29.50 0 0
Initiate 256 495 3:07.92 0 0
Melody 253 38 1:54.43 392 99
Sector Rerouting 239 19 4:44.32 576 138
Tooty 239 336 1:14.23 0 0
Transneon 235 42 4:00.31 360 85
Beyblade Space City 234 162 5:36.99 0 0
Sonic Adventure 2 : Radical Highway 232 1,916 5:25.87 0 0
DAC #16: Long Ago... 227 74 2:20.71 146 33
Acceleracers Reactor Realm Fp Edition 225 154 3:34.01 0 0
Going the Distance 221 95 1:14.35 31 7
Sector 423 216 112 1:52.47 0 0
Cloud R&D 215 86 3:16.85 79 17
Lookout 213 66 1:52.00 194 41
Before The Storm 212 22 2:13.90 542 115
Heaven Sent 203 215 3:06.77 0 0
Rainbow Road [LEGACY] [Download the new one instead] 197 1,807 1:40.45 0 0
fravelocity 193 83 1:45.94 95 18
Crescent 191 76 52.92 134 26
Fractured Reality 191 82 6:16.13 100 19
Crash Cove 187 134 2:33.30 0 0
Sector 0000 183 40 4:04.18 376 69
Jumpsticals 182 53 3:54.47 279 51
Into The Core 178 29 2:06.90 471 84
Tunnel Realm 177 1,009 8:58.28 0 0
Storm Belt 168 28 2:12.32 481 81
Distance Run 168 20 1:42.93 565 95
Cold fusion 168 158 1:51.54 0 0
Mechanization 164 90 3:42.34 57 9
Choose Wisely.... 158 29 1:03.96 471 74
Gear Realm 156 643 4:46.47 0 0
Gumball Machine 155 67 3:00.84 188 29
Freeway Fragmentation 153 12 3:53.87 669 103
Immunity 149 29 2:07.89 471 70
old Cosmic Realm (HotWheels Acceleracers) 148 425 4:46.80 0 0
Rolling Start 146 42 2:07.67 360 53
Neon And On 143 10 1:32.58 700 100
Broken Road 139 12 2:01.32 669 93
Canyon realm! WHEN ENTERING HYPERPOD KEEP REVERSING AND WAIT FOR IT TO START OR DEATH CAN OCCURE 132 241 6:09.10 0 0
Hot Streets 128 51 1:15.92 293 37
Reactor Realm 123 148 4:52.43 0 0
Hyperspace 121 104 3:41.17 0 0
Lazuli Labyrinth (Alpha) 115 14 1:55.60 640 74
Hot Wheels City V2 108 288 2:46.19 0 0
Neon Pipeline Realm (HotWheels Acceleracers) 75 985 3:27.08 0 0
Cavern Realm [alex redux] (HotWheels Acceleracers) 74 298 3:45.76 0 0