| Sprint rank | 2,569th |
|---|---|
| Sprint completions | 31 |
| Sprint score | 696 |
| Holdboost score | 0 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Storm | 424 | 1,536 | 4:57.68 | 0 | 0 |
| Perfect Storm | 412 | 1,291 | 6:18.84 | 0 | 0 |
| Modulation | 404 | 1,915 | 3:13.30 | 0 | 0 |
| Tempest | 400 | 819 | 4:49.26 | 0 | 0 |
| Solace | 394 | 587 | 2:29.86 | 0 | 0 |
| Wired | 385 | 695 | 2:52.90 | 0 | 0 |
| DAC 1: Green Hill Zone | 371 | 3,213 | 3:03.43 | 0 | 0 |
| Synthwire | 359 | 689 | 3:50.71 | 0 | 0 |
| Firefly | 340 | 685 | 3:22.72 | 0 | 0 |
| REDLINE 3 : Himalayan Thrust | 338 | 617 | 4:23.56 | 0 | 0 |
| Orange | 330 | 1,949 | 1:48.28 | 0 | 0 |
| [STE2]Tetreal | 330 | 396 | 5:05.65 | 0 | 0 |
| REDLINE : Volcanic Rush | 327 | 468 | 3:19.14 | 0 | 0 |
| Pine Tree Track | 325 | 40 | 34.95 | 376 | 122 |
| Inertia | 324 | 401 | 3:50.60 | 0 | 0 |
| Underway | 307 | 423 | 4:10.72 | 0 | 0 |
| In Remission | 304 | 90 | 2:40.98 | 57 | 17 |
| Vaporwave | 293 | 421 | 1:23.87 | 0 | 0 |
| Negative Charge | 286 | 990 | 3:28.88 | 0 | 0 |
| Ookazi | 285 | 379 | 2:06.56 | 0 | 0 |
| The Third Kind | 274 | 55 | 5:37.74 | 266 | 73 |
| Thunder City | 252 | 168 | 1:39.89 | 0 | 0 |
| Rush City | 242 | 40 | 1:44.08 | 376 | 91 |
| Orbital Command | 239 | 21 | 2:06.44 | 553 | 132 |
| Cold fusion | 228 | 238 | 2:07.31 | 0 | 0 |
| Abandoned City | 226 | 562 | 6:07.95 | 0 | 0 |
| Distance but it's a major plot twist | 218 | 13 | 0.65 | 654 | 143 |
| Positive Space | 214 | 71 | 6:03.88 | 164 | 35 |
| Tempest | 174 | 25 | 2:24.86 | 511 | 89 |
| Darklight city | 170 | 305 | 10:10.12 | 0 | 0 |
| Nitronic Celebration | 153 | 370 | 5:42.40 | 0 | 0 |
HoldGrip
Steam profile