| Sprint rank | 452nd |
|---|---|
| Sprint completions | 132 |
| Sprint score | 7,902 |
| Holdboost rank | 905th |
| Holdboost score | 6,807 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Moonlight | 538 | 77 | 1:25.30 | 129 | 69 |
| Ruin | 509 | 75 | 1:21.88 | 140 | 71 |
| Regenerated | 483 | 50 | 1:56.82 | 300 | 145 |
| Honeycomb | 467 | 132 | 1:41.11 | 0 | 0 |
| DAC #2: Storm 2: Neon Thunder | 462 | 108 | 3:02.49 | 0 | 0 |
| Epicentre | 456 | 104 | 1:21.82 | 0 | 0 |
| Impurity | 448 | 59 | 1:58.69 | 239 | 107 |
| Red | 443 | 102 | 1:55.81 | 0 | 0 |
| Striker | 438 | 394 | 2:12.11 | 0 | 0 |
| Metropolis | 434 | 326 | 1:51.83 | 0 | 0 |
| B113 | 431 | 62 | 1:23.48 | 219 | 94 |
| Ink | 429 | 33 | 2:17.82 | 435 | 187 |
| Overcharge | 428 | 130 | 2:22.54 | 0 | 0 |
| Parting Ways | 426 | 56 | 2:43.79 | 259 | 110 |
| Sector Hatsune | 425 | 296 | 1:09.52 | 0 | 0 |
| Vibrant Dreams | 421 | 246 | 1:24.32 | 0 | 0 |
| Disruption | 421 | 71 | 1:12.18 | 164 | 69 |
| DAC #9: Aeris | 420 | 134 | 2:16.85 | 0 | 0 |
| Vapor | 417 | 53 | 1:12.87 | 279 | 116 |
| Knowledge | 415 | 156 | 1:49.19 | 0 | 0 |
| White | 415 | 91 | 1:59.32 | 52 | 22 |
| shafty | 415 | 375 | 2:53.46 | 0 | 0 |
| BLACKLIGHT | 408 | 77 | 2:20.66 | 129 | 53 |
| Pink | 407 | 233 | 1:34.95 | 0 | 0 |
| Digital | 407 | 60 | 1:41.85 | 232 | 94 |
| Theolddays | 407 | 352 | 1:49.35 | 0 | 0 |
| DAC #2: Concrete Jungle | 407 | 80 | 1:34.37 | 112 | 46 |
| Palette | 404 | 215 | 1:14.99 | 0 | 0 |
| Elemental | 400 | 100 | 1:58.57 | 6 | 2 |
| Capital Bee | 397 | 66 | 3:41.80 | 194 | 77 |
| Tharsis Tholus | 395 | 109 | 59.98 | 0 | 0 |
| Backdoor | 393 | 497 | 1:25.82 | 0 | 0 |
| Dimension Shift | 393 | 279 | 2:24.31 | 0 | 0 |
| Solar Electric (Smooth Mix) | 392 | 504 | 3:04.10 | 0 | 0 |
| Sector 400 | 388 | 137 | 1:41.59 | 0 | 0 |
| Affinity | 385 | 89 | 1:29.49 | 62 | 24 |
| Common 2 | 384 | 56 | 1:06.41 | 259 | 99 |
| HyperCube | 378 | 65 | 1:19.94 | 200 | 76 |
| Perimeter | 371 | 142 | 2:36.43 | 0 | 0 |
| DAC #4: Redrum | 362 | 38 | 2:28.08 | 392 | 142 |
| Neutron Star | 361 | 131 | 1:40.35 | 0 | 0 |
| Turbulance | 359 | 109 | 2:12.87 | 0 | 0 |
| Sector 11 | 357 | 183 | 1:52.08 | 0 | 0 |
| Skyline | 356 | 100 | 1:57.36 | 6 | 2 |
| Midnight City | 355 | 283 | 2:04.23 | 0 | 0 |
| [DAC #24] Pentathlon | 352 | 62 | 2:29.73 | 219 | 77 |
| Odor | 349 | 21 | 59.23 | 553 | 193 |
| Quad-Sun | 347 | 31 | 1:22.15 | 453 | 157 |
| MA_Thought | 346 | 137 | 49.07 | 0 | 0 |
| Lava Processing | 345 | 194 | 1:33.58 | 0 | 0 |
| NightLife | 343 | 100 | 1:33.21 | 6 | 2 |
| Flamberge Caldera | 343 | 142 | 3:03.33 | 0 | 0 |
| Warmth | 341 | 38 | 1:10.55 | 392 | 134 |
| Beelectric | 339 | 230 | 2:53.49 | 0 | 0 |
| Atirat | 338 | 143 | 3:01.15 | 0 | 0 |
| Temporal Dilation | 336 | 37 | 1:37.64 | 400 | 134 |
| Industrial Living | 335 | 98 | 1:26.44 | 16 | 5 |
| DAC #14: N64 Rainbow Road | 334 | 151 | 1:48.25 | 0 | 0 |
| Cloud Nine / Vapor City | 334 | 88 | 1:59.02 | 68 | 23 |
| Neo Seoul II But I've Made Adjustments | 333 | 34 | 1:43.74 | 426 | 142 |
| Orange | 331 | 165 | 1:32.65 | 0 | 0 |
| Instability | 331 | 42 | 1:34.50 | 360 | 119 |
| [Suffer] Fatal Attraction | 328 | 112 | 1:23.52 | 0 | 0 |
| Halcyon | 328 | 15 | 2:58.02 | 626 | 205 |
| Matrix Haircurler | 328 | 42 | 4:03.17 | 360 | 118 |
| DAC #8: Astral Magnet | 324 | 95 | 2:30.02 | 31 | 10 |
| Realitytweak | 312 | 218 | 1:55.49 | 0 | 0 |
| Flip City | 312 | 83 | 1:43.87 | 95 | 30 |
| Green Is Your Friend | 311 | 105 | 1:36.77 | 0 | 0 |
| Copper Skyline | 311 | 53 | 1:40.52 | 279 | 87 |
| Flow | 310 | 47 | 1:09.07 | 322 | 100 |
| DAC #1: Mt. Strange Day | 310 | 180 | 2:08.74 | 0 | 0 |
| Cable | 309 | 67 | 2:02.97 | 188 | 58 |
| DAC #12: Rock2GS | 303 | 16 | 1:04.45 | 613 | 185 |
| DAC #9: Stormwind Peaks | 298 | 59 | 3:06.30 | 239 | 71 |
| Dead Light | 294 | 36 | 1:19.50 | 409 | 120 |
| Space Station 4237 - Sector Beta - Aftermath | 288 | 20 | 2:31.81 | 565 | 162 |
| Negative Charge | 287 | 314 | 3:01.03 | 0 | 0 |
| Common 1 | 285 | 34 | 1:02.63 | 426 | 121 |
| Neural | 284 | 73 | 2:13.12 | 152 | 43 |
| The Observer Effect old | 283 | 92 | 1:44.42 | 47 | 13 |
| Offices Optimized | 278 | 72 | 1:53.93 | 158 | 44 |
| Hydropower | 277 | 48 | 2:03.91 | 315 | 87 |
| Irregular | 277 | 25 | 35.33 | 511 | 142 |
| Dwarven Sector | 276 | 21 | 1:16.62 | 553 | 153 |
| Crazy Neon Disco Party | 272 | 43 | 1:07.33 | 352 | 96 |
| Alleviate | 270 | 62 | 1:33.24 | 219 | 59 |
| AREA CX3 | 269 | 89 | 3:02.75 | 62 | 17 |
| Guardian 09 | 269 | 24 | 1:27.13 | 521 | 140 |
| Directly | 268 | 14 | 2:10.77 | 640 | 172 |
| Broken Symmetry But It Has Low Gravity | 267 | 61 | 3:04.74 | 226 | 60 |
| Convolution | 264 | 114 | 2:14.46 | 0 | 0 |
| Rein | 260 | 16 | 2:11.66 | 613 | 160 |
| The Cosmic II | 259 | 93 | 1:55.43 | 41 | 11 |
| Beta 1.0 | 254 | 19 | 18.88 | 576 | 146 |
| Ghoul's Retreat | 254 | 11 | 2:33.79 | 684 | 173 |
| Target Acquired IRL HotWheels Track | 253 | 132 | 2:00.09 | 0 | 0 |
| Return | 251 | 12 | 3:24.64 | 669 | 168 |
| Terrorcube | 251 | 54 | 4:07.67 | 272 | 68 |
| Nuclear Symmetry | 250 | 10 | 1:33.10 | 700 | 175 |
| Goliath | 246 | 151 | 5:00.18 | 0 | 0 |
| Uprising | 243 | 34 | 2:02.71 | 426 | 104 |
| Contact | 240 | 38 | 3:25.51 | 392 | 94 |
| Midnight Rush | 234 | 79 | 1:47.13 | 117 | 27 |
| The Visitors | 233 | 47 | 3:34.03 | 322 | 75 |
| DAC #13: Vu7e | 233 | 17 | 5:33.84 | 600 | 140 |
| Departure | 231 | 47 | 1:48.58 | 322 | 74 |
| Broken Towers | 229 | 66 | 1:28.86 | 194 | 44 |
| Resaturated Projection | 228 | 17 | 2:39.20 | 600 | 137 |
| Echelon | 227 | 19 | 1:12.78 | 576 | 131 |
| Singular Journey | 226 | 9 | 1:08.00 | 718 | 163 |
| Sector 6 | 221 | 17 | 9:50.00 | 600 | 132 |
| X-Terra | 218 | 32 | 52.66 | 444 | 97 |
| Trackmogrify_Ultra Gary's Turbo Nightmare Marathon | 216 | 24 | 8:45.95 | 521 | 112 |
| Quarantine Zone | 208 | 10 | 1:09.46 | 700 | 146 |
| Skyline Drive | 200 | 21 | 4:59.70 | 553 | 111 |
| Morgensberg | 197 | 49 | 4:24.48 | 308 | 61 |
| Funhouse(Easy) | 196 | 15 | 1:37.86 | 626 | 123 |
| Deep Zone | 194 | 18 | 4:25.91 | 588 | 114 |
| The Cosmic I | 193 | 15 | 2:14.42 | 626 | 121 |
| Eradication | 190 | 69 | 5:28.73 | 176 | 33 |
| Breakout | 187 | 29 | 3:21.04 | 471 | 88 |
| Canned Twister | 151 | 44 | 2:10.30 | 345 | 52 |
| Tranquility | 149 | 8 | 5:23.06 | 736 | 110 |
| Corrupted Realm | 145 | 91 | 4:59.49 | 52 | 8 |
| Chrome Realm (Rhombus) | 114 | 15 | 5:54.57 | 626 | 71 |
| Water Realm | 105 | 343 | 4:59.02 | 0 | 0 |
| Canyon Realm | 103 | 87 | 6:45.30 | 73 | 8 |
| Desert Realm | 79 | 118 | 10:29.28 | 0 | 0 |
| Forest Realm Ver. 2 | 68 | 68 | 2:44.65 | 182 | 12 |
| Chrome Realm | 57 | 99 | 8:15.94 | 11 | 1 |
| Speed Of Silence [1/4] | 40 | 396 | 7:51.04 | 0 | 0 |
HoldGrip
Steam profile