| Sprint rank | 1,230th |
|---|---|
| Sprint completions | 94 |
| Sprint score | 2,041 |
| Holdboost rank | 1,508th |
| Holdboost score | 3,370 |
| Challenge rank | 1,322nd |
|---|---|
| Challenge completions | 1 |
| Challenge score | 117 |
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| DAC #10: Overdrive | 510 | 549 | 1:46.84 | 0 | 0 |
| [Trial]Shallow | 501 | 417 | 1:26.91 | 0 | 0 |
| [Trial]Sender | 474 | 479 | 1:57.77 | 0 | 0 |
| [DAC #14] Hardline | 463 | 242 | 2:55.99 | 0 | 0 |
| [Trial]Affect | 462 | 290 | 8:55.53 | 0 | 0 |
| DAC#4: RECOIL | 458 | 1,296 | 3:17.23 | 0 | 0 |
| [DAC #5] Plus | 456 | 589 | 2:14.14 | 0 | 0 |
| [Orbital]Gyra | 438 | 70 | 1:07.74 | 170 | 75 |
| Wobble | 436 | 454 | 3:39.24 | 0 | 0 |
| Suspension | 425 | 51 | 1:24.15 | 293 | 125 |
| Golgamaith | 417 | 103 | 4:05.03 | 0 | 0 |
| Air | 410 | 333 | 3:24.54 | 0 | 0 |
| DAC #12: Silent Night | 407 | 324 | 1:58.67 | 0 | 0 |
| Digital | 406 | 608 | 2:03.82 | 0 | 0 |
| Modulation | 405 | 354 | 1:58.23 | 0 | 0 |
| Division | 403 | 367 | 2:22.66 | 0 | 0 |
| Tempest | 401 | 196 | 2:54.72 | 0 | 0 |
| DAC #1: Decade | 396 | 732 | 2:43.91 | 0 | 0 |
| DAC #5: Noir | 389 | 502 | 2:00.72 | 0 | 0 |
| [Orbital]Ergonomica Streams | 389 | 219 | 1:53.88 | 0 | 0 |
| Nebula | 387 | 140 | 2:22.88 | 0 | 0 |
| Capacitance | 387 | 176 | 2:50.61 | 0 | 0 |
| Wired | 385 | 658 | 2:42.94 | 0 | 0 |
| DAC #4: Endurance | 384 | 390 | 1:57.70 | 0 | 0 |
| Gravity | 379 | 200 | 2:28.54 | 0 | 0 |
| DAC #11: Remnants | 376 | 352 | 4:08.47 | 0 | 0 |
| [Trial]Location | 363 | 88 | 3:22.94 | 68 | 25 |
| Synthwire | 360 | 611 | 3:18.39 | 0 | 0 |
| [DAC #5] Permission | 352 | 765 | 4:36.32 | 0 | 0 |
| DAC #1 Protoville | 348 | 116 | 1:33.56 | 0 | 0 |
| Distance Rollercoaster | 347 | 373 | 2:17.20 | 0 | 0 |
| Brass Mass | 347 | 52 | 1:37.57 | 286 | 99 |
| ARLTR Four | 342 | 555 | 2:00.68 | 0 | 0 |
| Psychedelic Overdose | 342 | 637 | 2:24.55 | 0 | 0 |
| Thunder Snow | 337 | 433 | 1:46.97 | 0 | 0 |
| [Orbital]Distillation | 336 | 530 | 2:15.60 | 0 | 0 |
| Twisted Sister (Repost) | 331 | 167 | 3:34.89 | 0 | 0 |
| Neon Drive | 324 | 448 | 3:01.68 | 0 | 0 |
| DAC #11: Enemy Extended | 319 | 56 | 2:29.94 | 259 | 83 |
| DAC #21 (2018): Frosty Echoes | 318 | 144 | 3:54.73 | 0 | 0 |
| DAC #23: Rainbow Road | 314 | 476 | 3:14.40 | 0 | 0 |
| Artica | 306 | 32 | 1:54.72 | 444 | 136 |
| Levitate | 304 | 217 | 1:58.27 | 0 | 0 |
| Neutrino | 303 | 90 | 49.76 | 57 | 17 |
| DAC#20 Olympian Ironman sprint | 301 | 152 | 4:08.02 | 0 | 0 |
| Anti-Derivative | 301 | 32 | 1:57.03 | 444 | 134 |
| [DAC 9] EndTask | 299 | 124 | 8:48.64 | 0 | 0 |
| Flow | 299 | 239 | 1:38.88 | 0 | 0 |
| [Beautiful]Operation | 297 | 510 | 1:22.28 | 0 | 0 |
| DAC #1: Theoretical Mind | 289 | 389 | 4:49.42 | 0 | 0 |
| DAC#7 MIRAGE | 283 | 185 | 1:56.70 | 0 | 0 |
| Biotec 3 | 280 | 51 | 2:47.56 | 293 | 82 |
| Canny Valley | 278 | 51 | 2:20.83 | 293 | 81 |
| Motive | 274 | 68 | 3:49.31 | 182 | 50 |
| Lost to society | 273 | 40 | 3:40.44 | 376 | 103 |
| Something Something | 270 | 113 | 2:33.85 | 0 | 0 |
| Event Horizon II | 268 | 194 | 3:26.58 | 0 | 0 |
| Ignition Prologue | 265 | 111 | 6:17.72 | 0 | 0 |
| Vector Drive | 264 | 1,162 | 3:03.62 | 0 | 0 |
| Dangerous Incursion | 263 | 120 | 7:26.79 | 0 | 0 |
| Tooty | 260 | 227 | 1:07.47 | 0 | 0 |
| Colorful Invasion | 260 | 36 | 6:34.89 | 409 | 106 |
| Planet 22 | 259 | 80 | 1:27.98 | 112 | 29 |
| DAC #13: The Source | 252 | 343 | 2:16.21 | 0 | 0 |
| DAC #9: "Charge" | 250 | 116 | 9:31.11 | 0 | 0 |
| DAC#25 Echoes of an olympian | 243 | 170 | 7:16.10 | 0 | 0 |
| Broken Floors | 235 | 37 | 2:11.63 | 400 | 94 |
| Lazuli Labyrinth (Complete) | 233 | 28 | 2:58.71 | 481 | 112 |
| The Avalanche Zone: Recarved | 233 | 34 | 3:45.73 | 426 | 99 |
| [Orbital]Rigid Meltdown | 228 | 73 | 1:35.75 | 152 | 35 |
| hurdles of an abandoned city | 227 | 46 | 1:36.47 | 330 | 75 |
| Space Station 554C - Fixed Version | 224 | 43 | 3:02.69 | 352 | 79 |
| Lightbond | 223 | 138 | 4:41.08 | 0 | 0 |
| Riverside | 222 | 98 | 2:39.12 | 16 | 4 |
| [Lapse]Kralka | 222 | 112 | 2:39.31 | 0 | 0 |
| Graveyard of Ash | 221 | 54 | 4:30.72 | 272 | 60 |
| Uncanny Valley 2 | 212 | 43 | 7:04.48 | 352 | 75 |
| DAC #4: Theoretical Soul | 205 | 150 | 8:44.25 | 0 | 0 |
| DB3A8I | 192 | 33 | 5:38.95 | 435 | 84 |
| DAC 10C: Reestablish | 183 | 49 | 4:55.19 | 308 | 56 |
| distance 3 confirmed | 181 | 91 | 40.81 | 52 | 9 |
| Microsized V1.0 | 176 | 40 | 1:23.72 | 376 | 66 |
| Felicity | 176 | 239 | 6:00.21 | 0 | 0 |
| Spooky Journey | 166 | 226 | 13:22.38 | 0 | 0 |
| Cheat The System | 147 | 21 | 5.26 | 553 | 81 |
| Hot Wheels City V2 | 128 | 429 | 2:57.74 | 0 | 0 |
| Blizzard Realm | 123 | 1,322 | 5:22.89 | 0 | 0 |
| DAC 7: Trial of the Frost Drake | 119 | 103 | 6:41.84 | 0 | 0 |
| Canyon Realm | 96 | 628 | 10:22.72 | 0 | 0 |
| DAC#25 Nitronic Sleigh Ride | 95 | 154 | 1:02.77 | 0 | 0 |
| DAC#16 Highway 35 World Race Leg 2 | 94 | 215 | 5:26.81 | 0 | 0 |
| City Limits [Cinematic] | 80 | 57 | 3:12.03 | 252 | 20 |
| Reactor Realm | 73 | 173 | 5:03.02 | 0 | 0 |
| DAC #16: World Race Leg 2 | 45 | 770 | 7:39.30 | 0 | 0 |
HoldGrip
Steam profile