| Sprint rank | 546th |
|---|---|
| Sprint completions | 113 |
| Sprint score | 6,161 |
| Holdboost rank | 1,173rd |
| Holdboost score | 4,762 |
| Challenge rank | 617th |
|---|---|
| Challenge completions | 1 |
| Challenge score | 319 |
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Industrial Fury | 520 | 714 | 2:42.23 | 0 | 0 |
| Ruin | 509 | 980 | 1:35.21 | 0 | 0 |
| THE 7 | 469 | 766 | 2:10.18 | 0 | 0 |
| Fallback Protocol | 464 | 244 | 1:32.05 | 0 | 0 |
| NWBO/TB Course 4 | 450 | 77 | 7:27.11 | 129 | 58 |
| Red | 443 | 464 | 1:58.23 | 0 | 0 |
| Striker | 438 | 162 | 2:10.97 | 0 | 0 |
| Inferno | 437 | 195 | 3:52.43 | 0 | 0 |
| Metropolis | 434 | 471 | 1:52.68 | 0 | 0 |
| B113 | 431 | 74 | 1:23.62 | 146 | 63 |
| Modulation | 424 | 814 | 2:03.77 | 0 | 0 |
| WUBS 2: Cannon Fodder | 422 | 26 | 17:49.11 | 500 | 211 |
| Vibrant Dreams | 421 | 71 | 27.81 | 164 | 69 |
| Backdoor [Biodome Update!] | 416 | 120 | 1:24.37 | 0 | 0 |
| White | 415 | 937 | 2:31.27 | 0 | 0 |
| Pathogen | 415 | 195 | 2:43.13 | 0 | 0 |
| NWBO/TB Course 2 | 415 | 71 | 2:00.48 | 164 | 68 |
| WUBS Course 1 (Wing und Boost Skill) | 415 | 33 | 2:27.97 | 435 | 181 |
| Neo Seoul 2144 | 413 | 258 | 2:11.79 | 0 | 0 |
| BLACKLIGHT | 408 | 51 | 2:19.77 | 293 | 120 |
| Theolddays | 407 | 180 | 1:48.44 | 0 | 0 |
| Ugly | 400 | 5 | 2:51.21 | 800 | 320 |
| The 3rd Journey | 397 | 69 | 2:21.86 | 176 | 70 |
| Fustration Jets | 397 | 45 | 15:33.37 | 337 | 134 |
| Tharsis Tholus | 395 | 382 | 1:12.70 | 0 | 0 |
| 5M-GE | 391 | 19 | 3:08.86 | 576 | 225 |
| Yellow city V 1.0 | 384 | 343 | 1:23.30 | 0 | 0 |
| Digital Fabrication | 383 | 362 | 2:06.61 | 0 | 0 |
| Primary Thrust | 382 | 198 | 1:14.42 | 0 | 0 |
| Sea | 381 | 99 | 1:11.31 | 11 | 4 |
| Bacterial | 381 | 55 | 1:34.89 | 266 | 101 |
| A.R.T.007 (Checkpoint) | 380 | 73 | 1:24.99 | 152 | 58 |
| NWBO/Tb Course 1 | 376 | 68 | 54.32 | 182 | 68 |
| Take A Chance | 374 | 139 | 2:16.99 | 0 | 0 |
| Red Sorta Terrifying World | 366 | 265 | 2:06.20 | 0 | 0 |
| Island Hopping | 365 | 265 | 1:10.33 | 0 | 0 |
| Acclivity | 364 | 71 | 2:00.83 | 164 | 60 |
| Violet | 364 | 897 | 2:46.94 | 0 | 0 |
| Synthwire | 362 | 804 | 6:50.28 | 0 | 0 |
| Le Teleputo | 358 | 434 | 3:12.83 | 0 | 0 |
| Superheated | 357 | 125 | 1:41.66 | 0 | 0 |
| Skyline | 356 | 157 | 1:58.04 | 0 | 0 |
| Midnight City | 355 | 495 | 2:09.08 | 0 | 0 |
| Additive | 355 | 137 | 1:20.36 | 0 | 0 |
| TC201 | 355 | 33 | 2:47.37 | 435 | 154 |
| Betrayal of the Storm Leviathan | 355 | 98 | 2:16.84 | 16 | 6 |
| Throwback | 353 | 297 | 3:42.47 | 0 | 0 |
| Blue | 352 | 240 | 1:49.43 | 0 | 0 |
| Intestines | 352 | 45 | 1:26.29 | 337 | 119 |
| The First Void | 351 | 48 | 2:15.65 | 315 | 111 |
| DAC #5 - Natural Gift | 349 | 165 | 2:15.73 | 0 | 0 |
| Back into the void | 349 | 682 | 1:31.54 | 0 | 0 |
| Blacklight2 | 345 | 112 | 2:04.33 | 0 | 0 |
| Abandoned Utopia | 343 | 335 | 1:33.88 | 0 | 0 |
| Industrial Alliance | 343 | 203 | 1:43.83 | 0 | 0 |
| NightLife | 343 | 505 | 1:37.66 | 0 | 0 |
| DAC #23: Ark Aeratus | 343 | 13 | 43.55 | 654 | 224 |
| Psychedelic Overdose | 343 | 822 | 3:04.08 | 0 | 0 |
| ARLTR Four | 342 | 40 | 50.35 | 376 | 129 |
| City Escape | 340 | 962 | 2:48.94 | 0 | 0 |
| Time Machine | 339 | 147 | 3:59.02 | 0 | 0 |
| Fall Running | 333 | 47 | 1:01.44 | 322 | 107 |
| California Cruise | 328 | 67 | 2:09.67 | 188 | 62 |
| City of Rapture | 316 | 289 | 1:49.44 | 0 | 0 |
| DAC #25: Mirror Mirror | 313 | 152 | 3:08.28 | 0 | 0 |
| Green Is Your Friend | 311 | 24 | 44.38 | 521 | 162 |
| The Tunnel of Love | 307 | 7 | 2:20.57 | 756 | 232 |
| Cursed Mountain | 306 | 62 | 1:45.83 | 219 | 67 |
| Woeful Errand | 303 | 9 | 45.83 | 718 | 218 |
| Refraction | 298 | 73 | 3:24.93 | 152 | 45 |
| Acknowledge | 297 | 248 | 2:23.56 | 0 | 0 |
| Assimilation | 297 | 40 | 1:47.32 | 376 | 112 |
| Repulsion | 295 | 250 | 1:22.83 | 0 | 0 |
| Anomaly 55 | 293 | 26 | 1:31.26 | 500 | 147 |
| [STE2] Celebrations | 293 | 73 | 1:17.43 | 152 | 45 |
| Black Blue | 292 | 20 | 1:05.83 | 565 | 165 |
| DAC #11: Hypercubes | 292 | 75 | 3:16.93 | 140 | 41 |
| Wall Madness | 290 | 21 | 2:06.32 | 553 | 160 |
| Negative Charge | 287 | 142 | 2:49.46 | 0 | 0 |
| A Green Day | 283 | 236 | 1:35.99 | 0 | 0 |
| [STE2] colorful balloons | 280 | 124 | 1:55.73 | 0 | 0 |
| Virtual Skyway | 279 | 1,383 | 1:48.34 | 0 | 0 |
| Get In The Hole | 276 | 114 | 12:12.82 | 0 | 0 |
| Old Data | 273 | 15 | 1:29.75 | 626 | 171 |
| AREA CX3 | 269 | 129 | 3:03.59 | 0 | 0 |
| Binary Construct | 265 | 74 | 2:30.76 | 146 | 39 |
| Virtual Reality? | 262 | 11 | 2:10.57 | 684 | 179 |
| Tooty | 262 | 199 | 1:05.93 | 0 | 0 |
| Barrage | 255 | 17 | 2:20.89 | 600 | 153 |
| Anomaly | 254 | 158 | 46.58 | 0 | 0 |
| Blood Moon | 249 | 43 | 4:10.58 | 352 | 88 |
| Anarchy Road | 247 | 52 | 1:35.04 | 286 | 71 |
| BIOPUMP | 238 | 113 | 2:15.26 | 0 | 0 |
| Initiate | 237 | 544 | 3:10.15 | 0 | 0 |
| [Uncommon]Level Editor | 233 | 82 | 1:24.87 | 100 | 23 |
| Labyrinth | 229 | 14 | 43.30 | 640 | 147 |
| Abandoned City | 228 | 121 | 2:41.74 | 0 | 0 |
| [STE2] The final countdown | 226 | 73 | 3:52.91 | 152 | 34 |
| Recovering | 225 | 29 | 3:11.88 | 471 | 106 |
| I'm a box! [Nightmare] | 221 | 30 | 2:06.75 | 462 | 102 |
| Antivirus | 221 | 28 | 2:12.71 | 481 | 106 |
| Beta Rush | 217 | 45 | 2:10.76 | 337 | 73 |
| Pursuit | 214 | 24 | 1:59.14 | 521 | 112 |
| Dormant Cluster | 211 | 13 | 1:12.97 | 654 | 138 |
| ORBITAL JUNCTION | 209 | 115 | 3:34.64 | 0 | 0 |
| Weapon test 2 | 207 | 20 | 38.85 | 565 | 117 |
| 2 Ugly | 205 | 2 | 28.33 | 900 | 184 |
| Switzerland | 192 | 15 | 6:09.11 | 626 | 120 |
| ThunderStrike | 182 | 10 | 1:39.74 | 700 | 128 |
| Psychedelic Phantasm | 156 | 25 | 1:48.75 | 511 | 80 |
| Null Void | 145 | 38 | 2:45.28 | 392 | 57 |
| Nitronic Celebration | 145 | 151 | 3:57.63 | 0 | 0 |
| Spektrum Ionely | 136 | 120 | 1:12.63 | 0 | 0 |
HoldGrip
Steam profile