| Sprint rank | 4,267th |
|---|---|
| Sprint completions | 20 |
| Sprint score | 337 |
| Holdboost rank | 9,734th |
| Holdboost score | 3 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| DAC#4: RECOIL | 467 | 1,318 | 3:18.23 | 0 | 0 |
| Epicentre | 453 | 371 | 1:22.92 | 0 | 0 |
| Outrun | 442 | 477 | 2:06.90 | 0 | 0 |
| Knowledge | 431 | 3,054 | 3:51.47 | 0 | 0 |
| Storm | 422 | 1,635 | 5:04.93 | 0 | 0 |
| Primus | 400 | 1,064 | 2:23.33 | 0 | 0 |
| The 3rd Journey | 392 | 617 | 2:40.17 | 0 | 0 |
| DAC 1: Green Hill Zone | 376 | 2,479 | 2:23.79 | 0 | 0 |
| Dataline | 372 | 168 | 3:27.21 | 0 | 0 |
| Graviton Disturbance | 364 | 594 | 1:49.33 | 0 | 0 |
| Red Sorta Terrifying World | 363 | 49 | 1:50.70 | 308 | 112 |
| beyond the horizons | 345 | 623 | 3:27.57 | 0 | 0 |
| Neon Fury | 341 | 511 | 1:17.49 | 0 | 0 |
| Orange | 335 | 59 | 46.09 | 239 | 80 |
| Sector 77 | 334 | 409 | 1:38.68 | 0 | 0 |
| Road to Underworld v1.0 | 305 | 55 | 2:02.69 | 266 | 81 |
| AREA CX3 | 266 | 2,355 | 3:33.24 | 0 | 0 |
| Sonic Adventure 2 : Radical Highway | 233 | 1,539 | 3:35.40 | 0 | 0 |
| Canyon Realm (Hot Wheels Acceleracers) | 211 | 3,642 | 6:12.66 | 0 | 0 |
| 100,000eV - Six Figures Achievement | 105 | 15 | 1:24.07 | 626 | 66 |
HoldGrip
Steam profile