| Place | Name | eV | Raw score | Score |
|---|---|---|---|---|
| 1 | Backgrounds' | 10,071,345 | 1,000 | 274 |
| 2 | Tribow | 4,191,186 | 900 | 247 |
| 3 | Roboraser | 1,193,914 | 859 | 236 |
| 4 | Paparazzi | 921,557 | 827 | 227 |
| 5 | MP X10L | 55,130 | 800 | 219 |
| Place | Name | eV | Raw score | Score |
|---|---|---|---|---|
| 1 | Backgrounds' | 10,071,345 | 1,000 | 274 |
| 2 | Tribow | 4,191,186 | 900 | 247 |
| 3 | Roboraser | 1,193,914 | 859 | 236 |
| 4 | Paparazzi | 921,557 | 827 | 227 |
| 5 | MP X10L | 55,130 | 800 | 219 |
HoldGrip