HoldGrip

Paparazzi stats

Sprint rank 100th
Sprint completions 251
Sprint score 23,133
Holdboost rank 174th
Holdboost score 33,246
Challenge rank 28th
Challenge completions 42
Challenge score 12,458
Stunt rank 3rd
Stunt completions 143
Stunt score 24,470

Stunt tracks

Track Track weight Placement eV Raw score Score
Farpounce Championship 2030~ 683 11 1,751 684 467
Rapid Fire - Proof Of Concept 566 6 561,322 777 440
Test2 507 7 82 756 383
Jürgenklopp 493 4 2,791,788 827 408
Atrium 2 475 3 12,410,406 859 408
Tunnels were once our friends-The Jealous Girlfriend 443 2 591,988 900 399
Motorway 438 5 265,519 800 350
MaxiTwist 436 4 502,199 827 360
Box 433 3 60 859 372
Bermuda Boat 431 3 1,075,947 859 370
5 bit space: virtual physics engine demo 421 7 150 756 318
Test track 415 2 112,104 900 374
Grisaia Garden 412 4 1,316 827 340
Nightmare 400 3 1,302,185 859 343
Cat Tree 400 12 90,000 669 268
[Arena 2]Death Chamber 397 1 5,038,655 1,000 397
[Arena 2]Sanctum 389 2 3,669,552 900 350
PAC #16: Ollie Jolly Skatepark 387 3 5,848,204 859 332
DAC #2: Nonsense 0 384 2 113,145 900 346
Flying Practice 375 3 4,307,358 859 322
Stuntware HD 371 3 3,168,432 859 319
[Arena 2]Mud 369 3 4,907,243 859 317
The Night City 361 4 250 827 298
Q 360 2 477,730 900 324
Nice 360 2 1,278,338 900 324
Repair Zone- Main Menu 360 3 30,830 859 309
Total Trickster (Gravity Version) 360 2 2,895,078 900 324
Skyblazer v2.2 360 3 1,072,609 859 309
[Arena 2]Dune Trap 358 2 4,130,416 900 322
[Engage] Do You Love Me? 356 2 4,188,221 900 320
Pinapl Test 354 4 35,512 827 293
40 Seconds of Peace 352 6 13,072 777 273
The System 350 2 2,040,019 900 315
Deadball 350 5 160 800 280
[Uncommon]CUBE 340 4 942,788 827 281
Stupidererest 338 2 397,660 900 304
Insanity Maze [Redone] 335 4 9,933 827 277
SG1 menu 334 3 264,180 859 287
[Engage] COREtek 333 3 2,581,289 859 286
Cops N' Robbers 331 3 62 859 284
[Arena]Galleria 331 2 13,498,194 900 298
The Water Font 331 2 10,292,304 900 298
Yet Another Tag Arena 327 2 1,067,572 900 295
Sierpinski madness 327 3 475,761 859 281
Beyond the Sky 2 327 2 408,237 900 295
Yku 327 2 370,849 900 295
Baryonic 327 2 540,287 900 295
Boring Realm 1: Monotonous 314 4 1,483,880 827 260
Get in the Hole 4.1 312 3 128,610 859 268
Broken Symmetry but it's a Stunt map. 312 4 673,581 827 258
The Pumpkin Patch 308 3 1,054,627 859 264
GTA 5- Did Somebody Say Yoga? 308 2 3,996,380 900 277
Decaying Core (Wings Enabled) 306 4 430,024 827 253
DAC#6: Biotec 4 302 2 8,445,489 900 272
[Arena]Paint 300 3 10,749,451 859 258
Sector 423 298 3 2,397,812 859 256
contraptions 291 3 5,975 859 250
Anti-tower 289 3 2,038,651 859 248
Chroma But Its A Stunt Level 288 2 2,975,436 900 259
#YOLO #SWAG #PARTY 285 2 5,438,341 900 257
Escher 282 4 8,162,058 827 234
Total Trickster 278 2 5,350,588 900 251
Try_1 278 3 667,825 859 239
Heaven 275 4 921,557 827 228
Solar Electric (Smooth Mix) 275 2 2,299,353 900 247
Pokemon Stadium 271 2 2,550,992 900 243
[Arena]Oracle 266 2 11,027,273 900 240
Solar Electric (Infected Mix) 265 3 1,232,835 859 227
Artum's room 260 4 1,328,076 827 215
DAC #23: [Factor]Nervous 260 3 1,063,035 859 223
Automotive Infiltration 259 3 8,012,328 859 222
Jungle Realm 257 5 142,900 800 205
Towers Of Bismouth 256 2 2,464,203 900 230
Megaboost system 255 4 338,572 827 211
Pipe 255 3 237,801 859 219
Test Gravity Ball 255 3 2,897,066 859 219
borderline experimental level 250 3 534,869 859 214
Shaky grounds: Coast 247 3 1,189,047 859 212
Terabyte City (Updated /09/13/) 246 2 82 900 221
gm_flatgrass 243 2 16,223,153 900 218
Decaying Core (Updated) 237 3 729,688 859 203
Angular 236 2 892,799 900 213
Electrical Caveat 236 2 3,594,246 900 212
Wave 234 4 1,794,917 827 193
Menger 234 2 6,938,680 900 211
[STE] Ancient Dojo 233 3 916,104 859 200
Night train 233 2 518,846 900 210
Nitroni Crush Supplies 229 2 8,573,843 900 206
Sector 6624 227 2 1,278,328 900 204
Euphoria1.5 223 3 408,626 859 192
Winter Town (Fixed Version) 220 3 5,981,160 859 189
Toy's Dream 219 2 7,673,723 900 197
The Ring (Map Collab) 217 2 8,685,228 900 195
Shitty Tag Arena 215 2 4,779,436 900 193
Biotec 16 213 3 2,592,460 859 183
Sector 86 211 3 2,294,138 859 181
Cat Tree 208 2 3,332,815 900 187
Transital 19 207 2 5,057,493 900 186
Moa Therma 206 3 774,560 859 177
stunt ramp 204 3 695,288 859 175
[STE2] Plateau 200 4 1,888,908 827 166
Wizard Hill 200 2 9,768,860 900 180
The Rift [IA] 197 4 854,655 827 163
surreal shelf 197 3 2,604,743 859 170
Quantity 192 2 1,385,681 900 173
Biotec 3 192 3 3,786,811 859 165
Stunt Playground Remixed 191 2 296,362 900 172
Ed Edd N Eddy: Stunts In The Cul De Sac 191 2 7,025,138 900 172
Fog Realm 188 35 94,405 417 79
Neon Synthwave 186 3 2,735,118 859 160
Stuntware 0.7 181 2 1,253,258 900 163
DAC #10: GrassGiant 179 3 3,100,227 859 154
Rats_Christmas 177 2 8,889,528 900 160
[STE2] Dream Machine 177 3 1,897,055 859 152
Stunt Playground Redux 176 2 6,109,988 900 158
[STE2] Uncertainty 176 3 1,051,971 859 151
Planet 22 175 2 1,710,974 900 158
BATHROOMLOL 174 3 873,302 859 149
Free Roam City 172 3 4,826,046 859 147
Six-Dimensional Space 171 4 706,976 827 141
Ignition [Acceleracers Role-Play Map] 167 2 1,735,002 900 150
The Matrix Arena 161 2 1,419,943 900 144
Nothing but a bright Sun 161 2 5,695,477 900 145
Stunted 154 2 2,005,610 900 138
Pillar of Truth 154 2 569,562 900 139
Transition 146 3 150,635 859 126
Decorative Carception 145 3 396,844 859 125
Main Menu Fireworks 143 3 3,317,485 859 123
On rails: Arena 141 5 1,770,448 800 113
Nitronic Rush : Neon Skateway 138 2 3,052,087 900 124
Fleeting Images 136 2 264,750 900 123
[STE2] Celebration island 131 2 3,730,458 900 118
Sunset plateau 130 2 3,589,063 900 117
Nitronic Rush Tutorial 126 2 3,362,269 900 113
Infinity pyramid 126 3 3,479,456 859 108
RUSH 2 : STUNT 124 3 1,042,284 859 107
[Arena]Narrow 124 3 11,381,245 859 107
100,000eV - Six Figures Achievement 119 3 900,553 859 102
Accelecharger Storage WIP v0.60 114 2 3,522,658 900 103
[BACKGROUND] Island Beach 112 2 2,306,088 900 100
Tron'ed 106 2 6,694,290 900 95
[STE2] Built Among the Clouds 105 3 206,265 859 90
Tezla's Cube [Free Roam] 79 1 18,509,470 1,000 79