| Sprint rank | 6,422nd |
|---|---|
| Sprint completions | 15 |
| Sprint score | 176 |
| Holdboost score | 0 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Incline | 444 | 1,574 | 3:23.15 | 0 | 0 |
| Storm | 423 | 1,686 | 5:07.73 | 0 | 0 |
| Rebuilt Sector 11 | 404 | 195 | 2:19.02 | 0 | 0 |
| California Cruise | 321 | 690 | 2:35.31 | 0 | 0 |
| Nether | 315 | 148 | 3:43.79 | 0 | 0 |
| Adios Beaches | 268 | 43 | 5:02.86 | 352 | 94 |
| City Realm (Hot Wheels Acceleracers) | 258 | 1,642 | 8:18.71 | 0 | 0 |
| Midnight Parade | 233 | 43 | 5:58.81 | 352 | 82 |
| Daytona International Speedway | 216 | 164 | 5:36.16 | 0 | 0 |
| Lunar Realm | 166 | 580 | 7:39.85 | 0 | 0 |
| Magma Realm | 156 | 408 | 3:34.41 | 0 | 0 |
| Stardust Speedway | 139 | 214 | 2:53.14 | 0 | 0 |
| Water Realm | 92 | 878 | 5:43.91 | 0 | 0 |
| Sonic Special Zone | 90 | 462 | 6:00.16 | 0 | 0 |
| Exp #3: Typhoon Realm | 45 | 319 | 5:22.44 | 0 | 0 |
HoldGrip
Steam profile