| Sprint rank | 5,309th |
|---|---|
| Sprint completions | 15 |
| Sprint score | 231 |
| Holdboost score | 0 |
| Challenge rank | 1,144th |
|---|---|
| Challenge completions | 1 |
| Challenge score | 174 |
| Stunt rank | 1,339th |
|---|---|
| Stunt completions | 1 |
| Stunt score | 64 |
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Storm | 425 | 1,975 | 6:01.76 | 0 | 0 |
| Nebula | 388 | 179 | 3:40.77 | 0 | 0 |
| Superheated | 357 | 618 | 4:08.14 | 0 | 0 |
| 3 lap track | 354 | 15 | 10:11.89 | 626 | 222 |
| Blue | 352 | 1,045 | 2:28.64 | 0 | 0 |
| City Escape | 339 | 898 | 2:44.91 | 0 | 0 |
| Beelectric | 338 | 207 | 2:40.60 | 0 | 0 |
| Bikini Bottom [REVAMP] | 306 | 499 | 4:03.69 | 0 | 0 |
| MA_Western | 288 | 158 | 1:27.56 | 0 | 0 |
| [STE] Limbus Puerorum | 254 | 615 | 4:35.06 | 0 | 0 |
| Cherry Blossom Road | 252 | 96 | 3:15.55 | 26 | 7 |
| Breakout | 187 | 296 | 4:47.84 | 0 | 0 |
| AI Cars | 182 | 145 | 48.56 | 0 | 0 |
| Nitronic Rush : Gladiator | 149 | 160 | 4:19.35 | 0 | 0 |
| Remember | 132 | 96 | 3:44.88 | 26 | 3 |
HoldGrip
Steam profile