HoldGrip

Xterra stats

Sprint rank 2,724th
Sprint completions 43
Sprint score 650
Holdboost score 0
Challenge rank 1,371st
Challenge completions 1
Challenge score 110
Stunt completions 0

Sprint tracks

Track Track weight Placement Time Raw score Score
Moonlight 537 2,140 1:59.90 0 0
Striker 436 2,698 2:40.25 0 0
shafty 424 3,203 3:57.68 0 0
Storm 423 546 4:17.50 0 0
Perfect Storm 411 781 2:57.71 0 0
Elemental 396 1,606 3:40.24 0 0
Modern Art 396 622 3:21.11 0 0
Solar Electric (Smooth Mix) 381 1,721 3:23.60 0 0
DAC 1: Green Hill Zone 376 1,853 2:04.98 0 0
Blast Processor 359 1,641 1:58.12 0 0
Trials Of MuteCity 354 697 3:54.32 0 0
Midnight City 350 1,509 2:56.76 0 0
Abandoned Utopia 341 1,183 2:00.73 0 0
Trails Of BigBlue 335 603 3:00.39 0 0
Stunt Track Driver, Stage 1 320 273 1:57.45 0 0
DAC #23: Rainbow Road 311 758 3:24.40 0 0
DAC #20: Bug Light 302 158 3:25.35 0 0
Old School 278 51 4:17.16 293 82
DAC#20 Olympian Ironman potato version 274 372 5:34.25 0 0
gladiator II - Excalibur 273 80 13:28.96 112 31
[Uncommon]The Coast Remastered 261 328 1:35.92 0 0
Vector Drive 261 1,341 3:15.71 0 0
SNES Mute City (Night) 255 44 1:06.07 345 88
Turok: Dinosaur Hunter 251 35 5:31.14 417 105
Green Hill Zone Act 2 248 2,793 3:18.47 0 0
Rainbow Road [LEGACY] [Download the new one instead] 233 1,474 1:33.02 0 0
SNES Mario Circuit 4 206 427 2:13.51 0 0
DAC #16 - White Land GX 205 187 3:35.43 0 0
F-Zero-Lightning :Merge 205 343 2:17.65 0 0
DAC#19: Coconut SMall 203 70 1:20.01 170 35
N64 Rainbow Road (3 Lap) 185 140 5:52.97 0 0
F-Zero : Trials Of Porttown 182 295 3:30.52 0 0
F-Zero : Trials Of FireField 176 171 5:16.79 0 0
Choices 175 134 6:17.57 0 0
DAC #24: The Ultimate Quiz 168 54 2:21.73 272 46
Blue Red 157 51 3:45.88 293 46
Nitronic Celebration 152 81 3:33.00 106 16
Nitronic Rush : Gladiator 149 8 1:26.22 736 110
Sonic 1 : Scrap Brain Zone 143 235 3:49.87 0 0
the areopolis 135 23 3:54.79 531 71
REDLINE 4 : Velocity Heights 120 334 4:25.09 0 0
DAC #12: Sol 2 (Wipeout) 114 56 2:36.85 259 30
DAC#25 Nitronic Sleigh Ride 93 129 1:02.71 0 0