| Sprint rank | 6,972nd |
|---|---|
| Sprint completions | 12 |
| Sprint score | 146 |
| Holdboost rank | 8,573rd |
| Holdboost score | 28 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Solar Electric (Smooth Mix) | 392 | 381 | 3:03.16 | 0 | 0 |
| DAC 1: Green Hill Zone | 372 | 569 | 1:35.73 | 0 | 0 |
| Sakura Skyway | 365 | 785 | 1:57.88 | 0 | 0 |
| Green Hill Zone Act 2 | 278 | 149 | 1:23.88 | 0 | 0 |
| Rainbow Road [LEGACY] [Download the new one instead] | 233 | 846 | 1:28.83 | 0 | 0 |
| Loop | 200 | 12 | 2:15.89 | 669 | 134 |
| Volcano Dimension (Hot Wheels Highway 35) | 147 | 525 | 5:01.51 | 0 | 0 |
| Ice realm | 142 | 313 | 5:08.86 | 0 | 0 |
| The Ultimate Race (HotWheels Acceleracers) | 140 | 1,817 | 32:07.82 | 0 | 0 |
| Water Realm | 106 | 504 | 5:17.16 | 0 | 0 |
| DAC#16 Highway 35 World Race Leg 2 | 95 | 710 | 6:43.27 | 0 | 0 |
| Highway 35 (Leg 1 Of 4) | 86 | 75 | 4:31.49 | 140 | 12 |
HoldGrip
Steam profile