| Sprint rank | 4,327th |
|---|---|
| Sprint completions | 4 |
| Sprint score | 201 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| NWBO/TB Course 2 | 418 | 142 | 7:07.02 | 0 | 0 |
| [NWBO] U-Turn | 416 | 70 | 1:04.15 | 170 | 71 |
| NWBO/Tb Course 1 | 377 | 93 | 57.04 | 41 | 15 |
| [NWBO] S-Bend | 373 | 49 | 58.55 | 308 | 115 |
HoldGrip
Steam profile