| Sprint rank | 511st |
|---|---|
| Sprint completions | 32 |
| Sprint score | 6,914 |
| Holdboost rank | 844th |
| Holdboost score | 7,108 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Stretch Your Wings | 459 | 13 | 2:47.06 | 654 | 300 |
| Epicentre | 453 | 17 | 53.28 | 600 | 272 |
| Peanutbutter | 444 | 10 | 1:06.84 | 700 | 311 |
| Red | 441 | 7 | 1:36.07 | 756 | 333 |
| Metropolis | 435 | 3 | 1:22.89 | 859 | 373 |
| Inferno | 435 | 184 | 3:46.46 | 0 | 0 |
| WUBS Course 1 (Wing und Boost Skill) | 421 | 6 | 1:46.35 | 777 | 327 |
| BLACKLIGHT | 407 | 4 | 1:56.26 | 827 | 336 |
| Hexopolis | 398 | 7 | 1:00.70 | 756 | 301 |
| HyperCube | 389 | 9 | 1:07.22 | 718 | 279 |
| NWBO/Tb Course 1 | 377 | 21 | 48.62 | 553 | 208 |
| Neutron Star | 357 | 2,211 | 2:28.30 | 0 | 0 |
| Midnight City | 351 | 4 | 1:13.48 | 827 | 290 |
| Blue | 348 | 8 | 1:20.85 | 736 | 256 |
| Back into the void | 346 | 9 | 51.88 | 718 | 248 |
| NightLife | 339 | 7 | 36.05 | 756 | 256 |
| Morning Competition | 331 | 4 | 13.56 | 827 | 274 |
| Midnight City | 311 | 6 | 59.88 | 777 | 242 |
| Green Is Your Friend | 308 | 8 | 36.47 | 736 | 226 |
| Hint of doubt | 295 | 399 | 6:04.45 | 0 | 0 |
| Colorless | 289 | 3 | 1:36.14 | 859 | 248 |
| Monochrome | 284 | 3 | 59.69 | 859 | 244 |
| Jumpsticals | 275 | 4 | 1:24.99 | 827 | 227 |
| Spectral Edge | 264 | 3 | 17.06 | 859 | 227 |
| X synergy | 250 | 3 | 1:00.90 | 859 | 215 |
| Nightmare | 237 | 3 | 57.93 | 859 | 204 |
| Sector 423 | 216 | 316 | 4:22.59 | 0 | 0 |
| Futuristic | 206 | 4 | 17.18 | 827 | 170 |
| Lava_Whatever | 196 | 2 | 1:16.69 | 900 | 176 |
| Sugar Storm | 179 | 13 | 2:03.43 | 654 | 117 |
| Energy Crisis | 175 | 4 | 42.65 | 827 | 144 |
| Data Mining Operation | 163 | 2 | 1:27.39 | 900 | 146 |
HoldGrip
Steam profile