| Sprint rank | 10,200th |
|---|---|
| Sprint completions | 14 |
| Sprint score | 76 |
| Holdboost rank | 3,067th |
| Holdboost score | 1,027 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Wobble | 434 | 131 | 1:42.29 | 0 | 0 |
| Modern Art | 395 | 508 | 2:19.84 | 0 | 0 |
| DAC #1: Decade | 392 | 152 | 2:28.39 | 0 | 0 |
| Solar Electric (Smooth Mix) | 381 | 263 | 3:01.86 | 0 | 0 |
| DAC #8: Phoenix | 379 | 492 | 3:00.57 | 0 | 0 |
| Toy's Dream | 371 | 530 | 2:03.62 | 0 | 0 |
| [DAC #5] Permission | 348 | 480 | 2:46.12 | 0 | 0 |
| [Beautiful]Operation | 314 | 246 | 1:21.76 | 0 | 0 |
| City of Rapture | 311 | 303 | 1:51.10 | 0 | 0 |
| Gotham 1992 | 298 | 511 | 4:22.99 | 0 | 0 |
| Negative Charge | 281 | 879 | 3:23.05 | 0 | 0 |
| Quantum Freeway | 214 | 1,254 | 3:18.02 | 0 | 0 |
| Hot Air Skyway | 183 | 35 | 3:22.67 | 417 | 76 |
| Tunnel Realm | 163 | 646 | 6:32.77 | 0 | 0 |
HoldGrip
Steam profile