| Sprint rank | 9,761st |
|---|---|
| Sprint completions | 14 |
| Sprint score | 77 |
| Holdboost rank | 3,010th |
| Holdboost score | 1,083 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Wobble | 437 | 128 | 1:42.29 | 0 | 0 |
| Modern Art | 400 | 487 | 2:19.84 | 0 | 0 |
| DAC #1: Decade | 397 | 147 | 2:28.39 | 0 | 0 |
| DAC #8: Phoenix | 393 | 481 | 3:00.57 | 0 | 0 |
| Solar Electric (Smooth Mix) | 392 | 259 | 3:01.86 | 0 | 0 |
| Toy's Dream | 374 | 528 | 2:03.62 | 0 | 0 |
| [DAC #5] Permission | 353 | 477 | 2:46.12 | 0 | 0 |
| City of Rapture | 315 | 303 | 1:51.10 | 0 | 0 |
| [Beautiful]Operation | 298 | 232 | 1:21.76 | 0 | 0 |
| Gotham 1992 | 293 | 498 | 4:22.99 | 0 | 0 |
| Negative Charge | 286 | 868 | 3:23.05 | 0 | 0 |
| Quantum Freeway | 219 | 1,237 | 3:18.02 | 0 | 0 |
| Hot Air Skyway | 182 | 34 | 3:22.67 | 426 | 77 |
| Tunnel Realm | 169 | 608 | 6:32.77 | 0 | 0 |
HoldGrip
Steam profile