| Sprint rank | 9,932nd |
|---|---|
| Sprint completions | 14 |
| Sprint score | 77 |
| Holdboost rank | 2,928th |
| Holdboost score | 1,127 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Wobble | 436 | 128 | 1:42.29 | 0 | 0 |
| Modern Art | 398 | 490 | 2:19.84 | 0 | 0 |
| DAC #1: Decade | 395 | 150 | 2:28.39 | 0 | 0 |
| DAC #8: Phoenix | 392 | 483 | 3:00.57 | 0 | 0 |
| Solar Electric (Smooth Mix) | 390 | 260 | 3:01.86 | 0 | 0 |
| Toy's Dream | 373 | 529 | 2:03.62 | 0 | 0 |
| [DAC #5] Permission | 351 | 478 | 2:46.12 | 0 | 0 |
| City of Rapture | 314 | 303 | 1:51.10 | 0 | 0 |
| [Beautiful]Operation | 296 | 233 | 1:21.76 | 0 | 0 |
| Gotham 1992 | 292 | 500 | 4:22.99 | 0 | 0 |
| Negative Charge | 285 | 873 | 3:23.05 | 0 | 0 |
| Quantum Freeway | 212 | 1,242 | 3:18.02 | 0 | 0 |
| Hot Air Skyway | 185 | 35 | 3:22.67 | 417 | 77 |
| Tunnel Realm | 165 | 615 | 6:32.77 | 0 | 0 |
HoldGrip
Steam profile