| Sprint rank | 3,941st |
|---|---|
| Sprint completions | 25 |
| Sprint score | 378 |
| Holdboost score | 0 |
| Challenge completions | 0 |
|---|
| Stunt rank | 531st |
|---|---|
| Stunt completions | 1 |
| Stunt score | 183 |
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Furry | 457 | 361 | 2:22.13 | 0 | 0 |
| Vision | 441 | 421 | 1:44.48 | 0 | 0 |
| Homestead | 436 | 1,153 | 1:43.10 | 0 | 0 |
| Suspension | 424 | 376 | 4:27.84 | 0 | 0 |
| Metallurgy | 416 | 765 | 2:32.03 | 0 | 0 |
| Techno Radiant | 392 | 698 | 4:44.02 | 0 | 0 |
| Stunt Track Driver, Stage 1 | 321 | 636 | 2:22.28 | 0 | 0 |
| Awakening the Crystals | 275 | 531 | 8:29.24 | 0 | 0 |
| VISTACo 4: Reverb | 273 | 109 | 8:44.12 | 0 | 0 |
| Darkness | 269 | 46 | 4:39.47 | 330 | 89 |
| AREA CX3 | 267 | 614 | 3:07.18 | 0 | 0 |
| The City | 258 | 35 | 3:21.68 | 417 | 108 |
| Deeper Into The Void | 257 | 217 | 2:01.67 | 0 | 0 |
| Dimensional Fragments V2.0 | 250 | 118 | 4:14.61 | 0 | 0 |
| Dweller In The Depths | 242 | 150 | 1:49.77 | 0 | 0 |
| Long Road | 220 | 16 | 6:21.42 | 613 | 135 |
| Purple Track Level 4 Lite Version | 215 | 276 | 2:21.67 | 0 | 0 |
| Golf with your Car | 208 | 69 | 5:32.93 | 176 | 37 |
| A Long Way Down | 203 | 182 | 2:24.02 | 0 | 0 |
| Brokencity | 202 | 101 | 2:17.00 | 0 | 0 |
| Solar Realm | 176 | 563 | 3:17.92 | 0 | 0 |
| Transition | 145 | 221 | 2:38.16 | 0 | 0 |
| Potus 3012 | 130 | 83 | 2:31.61 | 95 | 12 |
| Neon And On | 107 | 137 | 1:55.81 | 0 | 0 |
| Warped Realm (Remastered) | 77 | 169 | 7:31.68 | 0 | 0 |
HoldGrip
Steam profile