Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score | 
|---|---|---|---|---|---|
| Stunt Track Driver, Stage 1 | 321 | 592 | 2:20.69 | 0 | 0 | 
| Cliffside realm (Hot Wheels Acceleracers) | 273 | 1,839 | 2:49.93 | 0 | 0 | 
| City Realm (Hot Wheels Acceleracers) | 262 | 1,293 | 7:09.65 | 0 | 0 | 
| Beyblade Space City | 256 | 456 | 10:56.90 | 0 | 0 | 
| Fog Realm (HotWheels Acceleracers) | 229 | 863 | 5:15.41 | 0 | 0 | 
| Canyon Realm (Hot Wheels Acceleracers) | 214 | 1,603 | 4:31.86 | 0 | 0 | 
| Water realm | 195 | 2,563 | 5:03.68 | 0 | 0 | 
| Ruins Realm | 190 | 870 | 6:35.32 | 0 | 0 | 
| old Cosmic Realm (HotWheels Acceleracers) | 184 | 995 | 6:34.62 | 0 | 0 | 
| Tunnel Realm | 169 | 1,149 | 7:57.99 | 0 | 0 | 
| Sky Realm (Hot Wheels Acceleracers) | 167 | 1,499 | 10:24.92 | 0 | 0 | 
| Volcano Dimension (Hot Wheels Highway 35) | 147 | 1,145 | 7:18.09 | 0 | 0 | 
| Canyon realm! WHEN ENTERING HYPERPOD KEEP REVERSING AND WAIT FOR IT TO START OR DEATH CAN OCCURE | 140 | 766 | 8:53.50 | 0 | 0 | 
| Toxic Realm (Hot Wheels Acceleracers) | 126 | 513 | 11:34.86 | 0 | 0 | 
| DAC#16 Highway 35 World Race Leg 2 | 95 | 893 | 7:31.69 | 0 | 0 | 
 HoldGrip
 HoldGrip Steam profile
Steam profile